2024 Weather
Summary of climatic data by months for the 2023-2024 crop year (October thru September) and averages for the period 1949-2024 at the Eastern Agricultural Research Center, Sidney, Montana, irrigated and dryland site.
Month | Oct 23 | Nov 23 | Dec 23 | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | June 24 | July 24 | Aug 24 | Sept 24 | |
Precipitation (inches) | Total | ||||||||||||
Current Yr - Irrigated | 2.68 | 0.00 | 0.19 | 0.13 | 0.21 | 0.13 | 0.33 | 3.27 | 1.84 | 0.49 | 0.49 | 0.59 | 10.35 |
Avg 1949-2023 | 0.94 | 0.47 | 0.43 | 0.38 | 0.35 | 0.52 | 1.11 | 2.22 | 2.67 | 2.01 | 1.44 | 1.34 | 13.88 |
Current Yr - Dryland | 1.97 | 0.00 | 0.18 | 0.08 | 0.14 | 0.18 | 0.29 | 3.05 | 2.61 | 0.45 | 1.61 | 0.65 | 11.21 |
Temperature (F) | Avg. | ||||||||||||
Avg. Max Temp | 53.7 | 44.8 | 40.2 | 23.6 | 40.0 | 37.2 | 62.2 | 67.0 | 75.9 | 87.9 | 83.7 | 82.3 | 58.2 |
Avg. Min Temp | 32.3 | 21.0 | 18.1 | 5.9 | 19.3 | 14.4 | 32.4 | 42.6 | 49.0 | 57.4 | 55.6 | 47.2 | 32.9 |
Current Yr Mean Temp | 43.0 | 32.9 | 29.2 | 14.8 | 29.7 | 25.8 | 47.3 | 54.8 | 62.5 | 75.7 | 69.7 | 64.8 | 45.6 |
Avg 1949-2023 | 45.7 | 30.2 | 18.3 | 13.6 | 19.4 | 30.4 | 44.3 | 56.0 | 64.6 | 70.2 | 68.8 | 58.2 | 43.3 |
Last killing frost in spring *
2024: May 4, 2024 (28.931.5F)
Avg. 1949 to 2024: May 14
First killing frost in fall *
2024: October 4, 2024 (30.6F)
Avg. 1949 to 2024: September 22
Frost-free period
2024: 153
Avg. 1949 to 2024: 131
Growing degree days (base 50) **
May 1 - First killing frost: 2473.3
Avg. 1949 to 2024: 2259.7
Maximum summer temperature: July 24, 2024 (102.4F)
Minimum winter temperature: January 13, 2024 (-32.8F)
* 32 is considered a killing frost. ** In calculating growing degree days, 29 is considered a killing frost.
NOTE: Precipitation derived from: NDAWN for October 2023 through October 2024. Temperature: NDAWN