TABLE 1. Intrastate Winter Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions.  Northern Agricultural Research Center.  Havre, MT.  2022. (Exp# 22-3502-WW)

      1/ 1/   2/   3/ 4/
ID Cultivar Source or Selection   Head Maturity Plant HT Yield Test Wt Protein Sawfly
      Date Date Inches Bu/Ac Lbs/Bu % %
                   
AAC Wildfire Alberta/SECAN, 2015   168.3 201.0 27.7 47.8 55.9 15.7 80.0
AP Bigfoot Syngenta 2021   156.3 194.0 23.1 54.0 60.8 14.4 75.0
AP Solid Syngenta 2021   160.3 197.0 25.2 60.1 62.5* 13.8 86.7
AP18 AX Syngenta 2020   159.0 196.7 24.0 59.4 59.9 13.6 68.3
Balance Nutrien, 2020   164.0 200.3 25.8 55.0 57.7 15.5 81.7
Battle AX Colorado Wheat Fdn/Montech, 2019   159.0 197.7 25.0 63.1 59.8 13.9 65.0
Bobcat Montana, 2019   162.0 197.0 26.1 65.6 60.5 14.6 20.0
Brawl CL Plus Plainsgold/Colorado Wheat Res Fdn, 2011 157.3 194.0 24.1 57.7 61.8 15.4 48.3
Flathead Montana, 2019   157.0 193.0 23.8 56.6 60.6 14.4 71.7
Fortify SF Plainsgold/Colorado Wheat Res Fdn, 2019 160.3 196.0 25.3 61.9 61.0 13.9 73.3
FourOsix Montana, 2018   161.7 197.0 25.7 58.9 58.2 14.7 96.3
Judee Montana, 2011   163.3 197.3 25.0 50.6 59.6 15.3 56.7
Keldin WestBred, 2011   162.7 197.7 26.5 61.7 59.2 14.7 90.0
LCS Helix AX Limagrain Cereal Seeds, 2020   156.7 197.3 23.2 57.6 61.5 13.9 71.7
LCS Julep Limagrain Cereal Seeds, 2020   158.7 198.3 24.1 57.9 62.0 14.7 68.3
LCS Steel AX Limagrain Cereal Seeds, 2021   163.3 197.7 27.9 62.5 59.0 13.0 84.7
Loma Montana, 2016   166.7 199.0 26.5 53.4 57.2 15.4 31.7
Milestone Nutrien, 2020   161.7 197.3 24.2 64.5 57.8 14.4 85.0
MS Iceman Meridian, 2020   159.7 198.3 22.3 63.9 61.8 15.3 43.3
MS Maverick Meridian, 2021   161.3 196.0 25.0 61.4 60.7 14.6 89.7
MT WarCat Loma*2/AAC Gateway   167.3 200.0 24.1 57.3 57.7 15.2 10.0
Northern Montana, 2015   165.3 198.3 25.3 58.1 58.0 14.7 91.3
Ramsay Nutrien, 2021   163.7 197.3 25.9 66.4 59.8 14.6 93.3
StandClear CLP Nutrien, 2020   162.0 197.0 27.8 57.4 60.8 14.6 51.7
SY Clearstone 2CL Montana/Syngenta, 2012 164.7 197.7 26.5 55.7 57.7 14.5 93.0
SY Wolverine Syngenta 2019   157.3 194.7 24.6 54.9 60.2 15.3 75.0
Warhorse Montana, 2013   165.7 197.7 26.5 54.0 58.0 15.9* 8.3*
WB4510 CLP WestBred, 2021   161.0 195.3 27.0 50.0 60.1 14.6 85.0
WB4619 WestBred, 2021   160.0 197.3 24.1 58.4 59.4 13.5 83.3
Whistler Plainsgold/Colorado Wheat Res Fdn, 2018   162.3 196.0 26.6 54.5 58.3 14.1 97.7
Yellowstone Montana 2005   163.0 197.7 28.4 63.0 58.3 14.0 99.0
20Nord148 CM82036/Jerry//WB Matlock   161.0 196.0 23.5 56.8 59.2 14.5 73.3
CP7017AX Winfield United (Croplan), 2020   158.7 193.3 24.5 62.3 60.7 13.5 94.7
CP7050AX Winfield United (Croplan), 2020   155.3 194.7 23.8 50.4 61.6 15.2 81.7
CP7909 Winfield United (Croplan), 2018   153.3* 192.3* 21.6* 56.8 59.9 14.7 70.0
MS 1022 Meridian experimental line   155.0 192.3* 24.6 55.4 61.0 14.6 71.7
MT1745 Decade*2/NI06732   165.0 199.0 27.1 62.8 59.9 13.7 83.3
MT19159 Northern//02X22cE38/MT10121   163.0 197.7 24.2 58.9 57.6 14.5 97.7
MT19175 SD08198/Northern   163.0 197.7 23.4 59.9 58.7 14.0 80.0
MT2019 MT10114/MT10128//MTW1251   161.7 196.3 23.2 58.9 59.5 14.0 85.0
MTCL19151 MT0871/(06X445B1-2, SY Clearstone sib) 159.0 197.7 23.6 58.9 60.0 14.4 83.3
MTCL2010 MT0871/(06X445B1-2, SY Clearstone sib) 161.0 198.0 22.1 56.4 60.6 14.3 68.3
MTCS20156 Bobcat//(Bobcat sib, MTS1589)/StandClear CLP 163.3 196.7 28.4 72.9 61.1 14.2 20.0
MTF20189 MT10121*2/MV11-04   164.3 197.3 37.9 55.3 59.5 15.0 88.3
MTFH19132 MT1078//Colter/Emerson   162.7 196.3 27.9 58.2 57.9 14.1 91.7
MTFH20166 DecadeFhb1-DH11/Overland FHB-1   160.3 196.0 25.2 53.2 60.2 14.5 91.7
MTS1903 (Judee sib, MTS0819)//08X350-A6/Warhorse 166.3 198.7 25.7 59.8 58.2 15.3 13.3
MTS1908 (Judee sib, MTS0819)//08X350-A6/Warhorse 165.7 198.3 28.1 60.6 59.0 14.9 18.3
MTS2068 (Judee sib, MTS0819)//08X350-A6/Warhorse 165.0 198.0 27.9 61.2 58.9 14.8 20.0
                   
EXPERIMENTAL MEANS   161.5 196.9 25.5 54.2 59.6 14.5 69.5
LSD (0.05)   3.1 1.7 2.4 7.5 1.3 0.6 28.8
C.V.%   1.2 0.5 5.9 8.6 1.3 2.7 25.6
P-VALUE (Entries)   <.0001 <.0001 <.0001 <.0001 <.0001 <.0001 <.0001
                   
1/ No. of Days from January 1 (161 = June 10, 197= July 16).        
2/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat.
3/ Protein values are adjusted to 13 percent grain moisture.
4/ Sawfly rating is reported as the percentage of cut and lodged stems.
Bold* indicates either the highest or lowest value within a column (whichever is most desirable for the specific characteristic).
Bold indicates values equal to the underlined value within a column based on Fisher’s protected LSD (P=0.05).
                   
Management Information (22-3502-WW)                
Seeding Date: September 15, 2021                
Harvest Date: August 5, 2022                
Fertility: 125-20-10-10 side banded                 
System: no till                
Herbicide: Vendetta (20 oz/ac)                
Insecticide: Baythroid (2.4 oz/ac)                
Previous Crop: Chemical Fallow - Spring Barley                
Precipitation: 7.44" (seeding to harvest)                

 

TABLE 2. Ten-Year Yield and Test Weight Summary on Selected Entries from Dryland Intrastate Winter Wheat Nursery.  Northern Agricultural Research Center.  Havre, Montana.  2013-2022.  (Exp# 3502-WW)

          1/ YIELD (Bushels Per Acre)   TEST WEIGHT (Pounds Per Bushel)
      No.             AVE. % 10-YR             AVE. % 10-YR
      of             for of COMP.             for of COMP.
      YEARS             YEARS CHECK AVE.             YEARS CHECK AVE.
2/ VARIETY or SELECTION TESTED   2018 2019 2020 2021 2022 TESTED YIELD YIELD   2018 2019 2020 2021 2022 TESTED TEST WT TEST WT
                    3/ 4/ 5/             3/ 4/ 5/
                   
MTS1588 BOBCAT (++)(sawfly tol) 6   62.7 62.6 59.5 25.5 65.6 55.4 112.2 66.3   62.7 60.6 62.6 54.8 60.5 60.6 102.0 61.1
LCS LCS STEEL AX (P+) 3       54.3 25.8 62.5 47.6 109.5 64.7       62.1 54.6 59.0 58.6 102.4 61.3
MTS18149 MT WARCAT (++) 3       56.6 25.9 57.3 46.6 107.3 63.4       62.4 54.5 57.7 58.2 101.7 60.9
ACS55017 KELDIN (P+)   9   68.6 52.4 58.1 28.5 61.7 61.1 106.2 62.7   63.1 59.9 62.0 52.7 59.2 60.3 100.8 60.3
MT00159 YELLOWSTONE (+) 9   61.9 54.8 53.5 27.9 63.0 62.2 103.8 61.3   61.7 59.5 61.5 53.5 58.3 59.4 99.8 59.7
MTCS1601 STANDCLEAR CLP (P+,CL) 5   55.5 61.6 53.5 23.7 57.4 50.3 102.9 60.8   62.9 60.7 62.4 54.4 60.8 60.2 102.4 61.3
MT1564 FLATHEAD (++) 6   61.2 49.1 50.4 35.2 56.6 50.6 102.6 60.6   63.6 60.4 63.1 51.8 60.6 60.3 101.6 60.8
MT1465 FOUROSIX (++) 7   60.3 57.5 53.1 23.7 58.9 57.5 100.7 59.4   62.6 60.0 62.2 53.3 58.2 59.8 100.8 60.3
MT0978 NORTHERN (+) 10   56.5 57.7 49.4 22.8 58.1 59.0 100.0 59.0   62.3 60.3 62.0 51.6 58.0 59.8 100.0 59.8
SECAN, 2015 AAC WILDFIRE (+) 5   72.5 54.0 52.0 17.6 47.8 48.8 99.7 58.9   62.2 58.8 61.5 54.1 55.9 58.5 99.4 59.5
MTCL1077 SY CLEARSTONE 2CL (P+) 10   61.8 56.8 52.4 18.8 55.7 57.9 98.0 57.9   61.4 59.5 61.6 54.6 57.7 59.6 99.7 59.7
Syngenta 2019 SY WOLVERINE (P+) 4     48.9 49.0 28.3 54.9 45.3 96.3 56.9     60.3 63.1 54.5 60.2 59.5 102.7 61.5
MTS0713 JUDEE (+)(sawfly tol) 10   55.7 52.6 50.8 18.7 50.6 55.1 93.4 55.1   63.6 61.3 63.6 55.0 59.6 61.1 102.2 61.2
CO06052 BRAWL CL PLUS (+) 8   57.6 52.2 47.1 29.5 57.7 53.1 93.0 54.9   64.3 62.0 63.4 52.1 61.8 61.2 102.4 61.3
Winfield, 2018 CP7909 (P+) 3       29.8 34.5 56.8 40.4 92.9 54.9       62.4 52.3 59.9 58.2 101.8 60.9
MTS1224 LOMA (++)   9   60.5 51.1 53.0 24.2 53.4 52.7 91.7 54.1   62.6 59.7 62.1 53.2 57.2 59.7 99.7 59.7
MTS0808 WARHORSE (+)(sawfly tol) 10   57.0 46.5 51.4 20.6 54.0 53.4 90.4 53.4   62.5 60.2 62.1 51.5 58.0 59.8 99.9 59.8
                                           
MEANS  (For Entries Listed)   60.9 54.1 51.4 25.4 57.2     59.1   62.7 60.2 62.4 53.4 59.0     60.5
                                           
April-July Precip. (in.)   4.0 6.3 5.6 4.1 5.5 6.6                      
Total Annual Precip. (in.)   13.2 11.3 10.5 10.0 8.2 12.5                      
Soil PAW (in.) to SD @ Planting   8.6 7.7 9.4 6.4 7.8 8.6                      
Total Plant Available Water (in.)   12.6 14.0 15.0 10.5 13.3 14.3                      
Soil NO3 (lbs.) to SD at Planting   272 117 419 77 56 126                      
SD (Sampling Depth in Inches)   48 46 47 47 48 48                      
Fertilizer Applied   (# N)   125 125 125 125 125 113                      
      (# P2O5) 20 20 20 20 20 20                      
      (# K2O) 10 10 10 10 10 10                      
      (# S)   10 10 10 10 10 6                      
Check variety is Northern.                                    
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions.
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending, HW = Hard White Wheat.            
3/ Only the most recent 5 years are shown, but summary calculations include all years noted.             
4/ Percent of Northern seed yield or test weight for the same data years as those in which a given entry was tested.        
5/ 10-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Northern for the same years, and z = 10-Yr average yield or test weight for the check variety Northern.

 

TABLE 3. Ten-Year Protein and Sawfly Summary on Selected Entries from Dryland Intrastate Winter Wheat Nursery.  Northern Agricultural Research Center.  Havre, Montana.  2013-2022.  (Exp# 3502-WW)

          1/ PROTEIN % (Values Adjusted to 13% Grain Moisture)   SAWFLY RATING (% Cut and Lodged)
      No.             AVE. % 10-YR           AVE. % 10-YR
      of             for of COMP.           for of COMP.
      YEARS             YEARS CHECK AVE.           YEARS CHECK AVE.
2/ VARIETY or SELECTION TESTED   2018 2019 2020 2021 2022 TESTED PROTEIN PROTEIN   2019 2020 2021 2022 TESTED SAWFLY SAWFLY
                    3/ 4/ 5/           3/ 4/ 5/
                 
MTS1588 BOBCAT (++)(sawfly tol) 6   14.3 14.9 14.4 17.8 14.6 15.0 98.4 14.2   0.6 19.0 8.8 20.0 8.4 26.6 5.4
MTS0808 WARHORSE (+)(sawfly tol) 10   14.9 16.2 14.8 18.3 15.9 14.4 102.8 14.8   2.8 34.6 13.3 8.3 6.5 32.1 6.5
MTS18149 MT WARCAT (++) 3       14.8 18.2 15.2 16.0 100.8 14.5     28.6 19.5 10.0 19.4 39.0 7.9
MTS1224 LOMA (++)   9   14.4 15.2 14.7 18.3 15.4 14.4 101.0 14.5   15.4 37.8 10.3 31.7 11.6 53.4 10.8
CO06052 BRAWL CL PLUS (+) 8   14.0 15.3 14.0 17.6 15.4 14.4 100.5 14.5   13.9 30.7 23.7 48.3 15.6 64.9 13.1
MTS0713 JUDEE (+)(sawfly tol) 10   15.5 15.8 15.2 18.4 15.3 14.2 101.1 14.6   11.4 31.3 40.7 56.7 15.2 75.3 15.2
MT1564 FLATHEAD (++) 6   13.8 15.1 13.9 17.1 14.4 14.7 96.3 13.9   27.4 33.7 34.9 71.7 28.4 89.5 18.1
Syngenta 2019 SY WOLVERINE (P+) 4     15.7 14.5 16.9 15.3 15.6 99.7 14.3   28.9 48.3 19.8 75.0 43.0 92.1 18.6
MTCS1601 STANDCLEAR CLP (P+,CL) 5   14.7 11.6 14.1 17.9 14.6 14.6 95.0 13.7   11.6 61.0 55.1 51.7 36.7 96.3 19.4
SECAN, 2015 AAC WILDFIRE (+) 5   13.8 14.6 13.8 17.6 15.7 15.1 98.3 14.1   32.4 52.4 17.3 80.0 37.5 98.5 19.9
MT0978 NORTHERN (+) 10   14.2 14.8 14.8 18.2 14.7 14.0 100.0 14.4   37.6 24.6 33.3 91.3 20.2 100.0 20.2
MT00159 YELLOWSTONE (+) 9   14.2 15.1 14.4 17.5 14.0 13.7 97.8 14.1   30.2 38.4 27.5 99.0 24.2 107.7 21.7
Winfield, 2018 CP7909 (P+) 3       13.5 16.5 14.7 14.9 93.5 13.5     56.3 37.8 70.0 54.7 110.0 22.2
MT1465 FOUROSIX (++) 7   14.9 14.9 14.2 17.4 14.7 14.5 99.5 14.3   38.6 62.4 27.1 96.3 32.6 119.8 24.2
LCS, 2021 LCS STEEL AX (P+) 3       12.5 16.8 13.0 14.1 88.5 12.7     54.0 41.1 84.7 59.9 120.5 24.3
MTCL1077 SY CLEARSTONE 2CL (P+) 10   14.3 15.3 14.7 17.6 14.5 13.9 99.0 14.2   44.0 55.1 25.5 93.0 25.6 126.5 25.6
ACS55017 KELDIN (+)   9   13.7 15.1 14.3 18.7 14.7 13.8 97.4 14.0   45.9 61.1 37.2 90.0 28.8 132.8 26.8
                                         
MEANS  (For Entries Listed)   14.4 15.0 14.3 17.7 14.8     14.1   24.3 42.9 27.8 63.4     17.6
                                         
April-July Precip. (in.)   4.0 6.3 5.6 4.1 5.5 6.6                    
Total Annual Precip. (in.)   13.2 11.3 10.5 10.0 8.2 12.5                    
Soil PAW (in.) to SD @ Planting   8.6 7.7 9.4 6.4 7.8 8.6                    
Total Plant Available Water (in.)   12.6 14.0 15.0 10.5 13.3 14.3                    
Soil NO3 (lbs.) to SD at Planting   272 117 419 77 56 126                    
SD (Sampling Depth in Inches)   48 46 47 47 48 48                    
Fertilizer Applied   (# N)   125 125 125 125 125 113                    
      (# P2O5)   20 20 20 20 20 20                    
      (# K2O)   10 10 10 10 10 10                    
      (# S)   10 10 10 10 10 6                    
Check variety is Northern.                              
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions.
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending, HW = Hard White Wheat.          
3/ Only the most recent 5 years are shown, but summary calculations include all years noted.           
4/ Percent of Northern protein or wheat stem sawfly rating for the same data years as those in which a given entry was tested.
5/ 10-Yr Comparable Average = (x/y) * z where x = average protein or sawfly percent of a given entry for years tested, y = average protein or sawfly percent for Northern for the same years, and z = 10-Yr average protein or sawfly percent for the check variety Northern.