Table 4. Advanced Yield Spring Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions.  Northern Agricultural Research Center. Havre, MT.  2022. (Exp# 22-3102-SW)

      1/ 1/   2/   3/ 4/
ID Cultivar Source or Selection   Head Maturity Plant HT Yield Test Wt Protein Sawfly
      Date Date Inches Bu/Ac Lbs/Bu % %
                   
AAC CONCORD MS 211   172.7 205.0 26.8 34.4 58.9 15.7 1.0
AP GUNSMOKECL2 SYN 212   170.3 207.7 22.1 36.7 58.6 16.5 50.0
AP SMITH SYN 211   172.7 208.7 22.3 40.6 59.2 15.2 23.3
CHOTEAU PI 633974   174.0 207.7 23.6 37.5 58.2 15.4 3.7
CORBIN BZ 996434   170.0 203.0* 25.2 37.3 58.4 15.9 3.7
DAGMAR PI 690450   170.0 206.7 25.7 45.6 59.4 15.4 1.0
DUCLAIR PI 660981   172.7 206.0 25.0 39.4 57.7 15.7 3.7
LANNING PI 676978   168.7 205.0 23.2 35.2 57.2 15.4 45.0
LCS ASCENT LIMAGR 211 (LNR 0046)   169.3 207.3 23.8 42.1 60.3 14.2 23.3
LCS DUAL LIMAGR 221   170.0 207.0 25.5 38.4 59.2 14.9 35.0
LCS HAMMERAX LIMAGR 222   171.7 204.7 24.5 40.6 58.5 14.4 63.3
MCNEAL PI 574642   173.3 207.0 25.8 35.3 57.9 15.3 26.7
MS COBRA MS 212   170.7 207.0 23.7 38.2 58.7 15.2 26.7
MS RANCHERO MS 201   171.7 207.0 22.9 36.7 57.7 14.7 18.3
MT SIDNEY MT 1716   171.3 208.7 22.7 36.1 59.7 15.8 8.3
ND HERON ND HERON   169.3 208.0 24.6 38.3 60.5 15.4 25.0
NS PRESSER CLP PI 679964   175.7 208.0 26.3 40.0 57.0 15.0 20.0
REEDER ND   695   171.3 208.7 25.3 38.7 58.5 15.3 41.7
ROCKER BZ 917-277   172.3 207.7 26.5 46.2 59.4 15.2 8.3
SY 611 CL2 SYN 183   171.3 206.7 22.3 33.7 59.8 15.3 33.3
SY INGMAR AGRIPR 141   172.7 207.7 24.1 37.9 60.0 15.1 30.0
SY LONGMIRE SYN 182   171.0 204.7 25.2 37.5 59.3 15.6 18.3
SY ROCKFORD AGRIPR 161   173.3 209.3 24.4 37.8 59.7 15.1 31.7
THATCHER CI 10003   176.0 206.3 31.7 28.4 57.1 15.8 23.3
VIDA PI 642366   174.0 207.0 25.2 42.6 58.2 14.8 15.0
WB 9516 WB 211   172.0 208.0 25.7 43.7 60.6 14.5 23.3
WB 9668 WB 222   168.3* 204.0 21.4 34.5 59.4 16.5 13.3
WB 9719 WB 173   172.0 209.3 23.6 40.0 60.4 14.9 38.3
WB 9879 CLP CHOTEAU*3/CHOTEAU/IMI8134   172.3 203.3 26.6 39.3 58.7 15.7 5.0
WB 9929 WB 221   170.7 205.7 27.3 40.0 56.7 15.9 26.7
WB GUNNISON BZ 92413R   172.7 207.7 25.1 36.0 59.3 14.4 2.3
MT 1809 VIDA/M0 09/3-4   173.0 206.7 24.4 42.9 57.5 15.4 18.3
MT 1939 LANNING///MT1018//CHOTEAU/YELLOWSTONE 171.3 203.3 24.8 43.4 58.1 15.1 21.7
MT 2007 LANNING/ND819   169.7 205.7 21.5 38.4 59.4 15.0 33.3
MT 2013 MT 1542/ND819   169.3 203.0* 24.4 38.8 60.0 15.0 15.0
MT 2022 MT 1401/ND 819   169.0 205.7 22.8 40.8 59.9 14.7 10.0
MT 2030 LANNING/MT 1338   169.3 205.0 23.1 42.2 57.3 15.1 45.0
MT 2038 LANNING/MT1133//MT0744/MT0614   169.0 205.3 25.7 41.2 59.3 15.4 21.7
MT 2049 LANNING/MT 1415   169.7 204.3 23.2 40.0 56.8 15.2 43.3
MT 2050 MT 1542/MT 1415   170.7 204.7 23.5 46.3* 59.2 14.5 10.0
MT 2054 LANNING/MT 1528   169.7 205.7 26.4 42.0 59.7 14.8 4.0
MT 2063 MT 1572/MT1133//CHOTEAU/
YELLOWSTONE
171.3 208.7 24.1 42.5 60.0 14.6 18.3
MT 21003 MT 1451/MT 1866   171.3 206.0 24.4 40.9 58.0 16.0 15.0
MT 21005 MT1274/12F5 827//MT 1652   169.0 206.7 23.7 38.9 58.2 15.2 3.7
MT 21016 MT 1542/LANNING   170.0 205.7 23.8 37.1 58.2 16.1 5.3
MT 21019 MT 1570/MT 1666   170.0 206.0 25.9 42.4 59.9 15.3 6.7
MT 21021 MT 1570/MT 1651   171.3 207.3 23.2 38.9 61.0 15.0 6.7
MT 21023 MT 1570/MT 1651   171.0 204.0 26.8 42.5 59.6 15.9 8.3
MT 21024 MT 1570/MT 1651   168.7 204.0 23.3 39.5 58.7 16.2 2.3
MT 21031 MT 1525/LANNING   173.3 208.3 24.9 39.4 61.7* 15.5 13.3
MT 21037 MT 1570//MT1274/12F5 827   170.0 205.3 24.0 44.9 58.8 15.1 1.0*
MT 21062 MT 1525//MT1253/12SR 37   172.3 205.7 25.0 40.0 60.1 15.1 13.3
MT 21073 MT 1525/MT 1348   169.0 205.7 23.3 40.5 60.3 14.8 8.3
MT 21074 MT 1525/MT 1348   174.7 207.0 25.6 42.3 59.7 16.1 7.0
MT 21075 MT 1525/MT 1348   172.7 206.0 24.5 39.8 59.3 16.4 8.3
MT 21076 NS-Presser*2/3/MT1317*2//UC1110/ABG282-290 174.7 209.3 26.1 37.8 58.5 16.2 3.7
MT 21082 MT 1867*2/3/Lanning*2//UC1110/ABG282-290 168.7 204.7 25.8 39.8 58.0 16.4 8.3
MT 21089 Lanning*3//UC1110/ABG282-290   168.7 207.3 23.8 35.4 54.3 15.8 55.0
MT 21091 Lanning*3//UC1110/ABG282-290   170.0 206.7 22.4 37.3 57.1 15.6 25.0
MT 21099 MT 1866*1/Yr53   174.3 208.0 24.2 36.7 57.8 15.7 3.7
MT 21102 2016SMABC121//Patwin515/MN-11394-6 172.3 208.0 24.8 36.0 60.0 15.2 28.3
MT 21104 MT 1451/MT 1866   172.3 206.0 25.0 41.4 58.7 15.5 16.7
MT 21105 MT 1570/VIDA   173.3 208.7 23.8 43.2 60.3 14.8 2.3
MT 21111 MT1317*3//UC1110/ABG282-290   169.7 205.7 24.1 37.6 59.8 15.7 10.0
                   
EXPERIMENTAL MEANS   171.3 206.4 24.5 39.4 58.9 15.3 18.5
LSD (0.05)     1.4 3.1 1.9 5.2 1.1 0.5 15.4
C.V.: ( S / MEAN)*100   0.5 0.9 4.8 8.2 1.1 2.1 51.7
P-VALUE (Entries)   <.0001 0.0001 <.0001 <.0001 <.0001 <.0001 <.0001
                   
1/ No. of Days from January 1 (171 = June 20,  206= July 25).        
2/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat.
3/ Protein values are adjusted to 13 percent grain moisture.
4/ Sawfly rating is reported as the percentage of cut stems.
Bold* indicates either the highest or lowest value within a column (whichever is most desirable for the specific characteristic).
Bold indicates values equal to the underlined value within a column based on Fisher’s protected LSD (P=0.05).
                   
Management Information (22-3102-SW)                
Seeding Date: April 11, 2022                
Harvest Date: August 10, 2022                
Fertility: 46-9-5-5 side banded                 
System: no till                
Herbicide: Vendetta-20oz/ac                
Insecticide: Baythroid (2.4 oz/ ac)                
Previous Crop: Chemical Fallow-Spring Barley                
Precipitation: 5.38" (seeding to harvest maturity)                

 

Table 5. Ten-Year Yield  and Test Weight Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery.  Northern Agricultural Research Center.  Havre, Montana.  2013-2022.  (Exp# 3102-SW)

          1/ YIELD (Bushels Per Acre)   TEST WEIGHT (Pounds Per Bushel)
      No.             AVE. % 10-YR             AVE. % 10-YR
      of             for of COMP.             for of COMP.
      YEARS             YEARS CHECK AVE.             YEARS CHECK AVE.
2/ VARIETY or SELECTION   TESTED   2018 2019 2020 2021 2022 TESTED YIELD YIELD   2018 2019 2020 2021 2022 TESTED TEST WT TEST WT
                    3/ 4/ 5/             3/ 4/ 5/
     
MT 1621 DAGMAR (++)(sawfly tol) 6   45.1 49.8 71.9 25.3 45.6 44.5 100.9 47.0   61.0 59.4 61.4 59.7 59.4 60.0 101.6 59.5
PI642366 VIDA (+)   10   44.4 53.1 64.4 24.7 42.6 46.6 100.0 46.6   59.9 59.4 60.1 58.3 58.2 58.6 100.0 58.6
PI679964 NS PRESSER CL (P+) 8   45.7 46.0 59.9 26.5 40.0 44.7 96.0 44.7   58.8 58.1 58.4 58.4 57.0 58.1 98.2 57.5
WB 173 WB 9719 (P+) 6   48.2 50.6 61.7 20.8 40.0 42.2 95.6 44.6   61.9 61.5 61.8 59.2 60.4 60.9 103.0 60.4
SYN 182 SY LONGMIRE (P+) 5   41.4 50.4 66.8 22.4 37.5 43.7 95.3 44.4   60.7 60.9 60.9 59.0 59.3 60.2 101.7 59.6
MT 1716 MT SIDNEY (++) 5   44.0 51.6 63.5 22.5 36.1 43.5 95.0 44.3   61.2 59.9 61.0 57.9 59.7 60.0 101.3 59.4
PI676978 LANNING (++) 9   44.6 43.0 66.4 21.5 35.2 41.4 93.3 43.5   58.4 59.7 60.5 58.2 57.2 58.0 99.8 58.5
AGRIPR161 SY ROCKFORD (P+) 7   44.5 44.2 61.8 24.3 37.8 40.7 93.3 43.5   59.9 57.9 60.0 56.9 59.7 58.3 99.3 58.2
IMICHT-79 WB9879CLP (P+) 10   43.5 51.3 64.6 25.0 39.3 43.4 93.0 43.4   59.7 58.8 61.0 57.7 58.7 58.6 100.0 58.6
ND695 REEDER (+)   10   44.6 42.8 61.1 21.1 38.7 43.3 92.8 43.3   59.7 59.8 61.1 58.3 58.5 59.0 100.6 59.0
04S0258-12 SY INGMAR (P+) 9   44.2 45.5 56.4 23.7 37.9 40.9 92.3 43.0   61.7 60.5 61.2 59.2 60.0 59.4 102.2 59.9
PI660981 DUCLAIR (+) 10   33.9 47.7 64.8 21.2 39.4 42.4 90.8 42.4   59.8 58.4 59.4 56.6 57.7 57.8 98.7 57.8
BZ 996-434 CORBIN (P+)(sawfly tol) 10   40.8 44.8 56.8 28.8 37.3 42.0 90.0 42.0   60.7 59.8 60.4 59.6 58.4 59.2 101.0 59.2
BZ902-413R WB-GUNNISON (P+) 10   36.3 52.0 61.0 29.3 36.0 41.5 89.0 41.5   60.4 60.0 61.3 58.5 59.3 59.2 101.0 59.2
SYN 183 SY 611 CL2 (P+) 5   43.9 46.3 60.6 18.3 33.7 40.5 88.4 41.2   61.0 61.1 61.5 59.1 59.8 60.5 102.3 59.9
MS 201 MS RANCHERO (P+) 3       55.4 24.2 36.7 38.8 88.4 41.2       59.5 58.5 57.7 58.6 99.6 58.3
PI574642 McNEAL   10   41.1 46.8 55.8 21.5 35.3 41.0 87.9 41.0   57.5 58.5 58.4 57.5 57.9 57.6 98.3 57.6
PI633974 CHOTEAU (+)(sawfly tol) 10   36.6 43.5 64.9 24.6 37.5 40.4 86.6 40.4   59.8 58.7 61.0 57.6 58.2 58.4 99.7 58.4
CI10003 THATCHER   9   34.5 37.1   16.3 28.4 31.5 70.6 32.9   55.5 54.0   55.3 57.1 55.5 95.0 55.7
                                           
MEANS  (For Entries Listed)   42.1 47.0 62.1 23.3 37.6     42.7   59.9 59.3 60.5 58.2 58.6     58.7
                                           
April-July Precip. (in.)   4.0 6.3 5.6 3.9 5.5 6.6                      
Total Annual Precip. (in.)   13.2 11.3 10.5 10.0 8.2 12.5                      
Soil PAW (in.) to SD @ Planting   7.4 n/a 8.7 8.3 8.3 8.6                      
Total Plant Available Water (in.)   11.4 n/a 14.2 12.2 13.8 15.2                      
Soil NO3 (lbs.) to SD at Planting   77 300 171 120 211 124                      
SD (Sampling Depth in Inches)   42 47 45 45 48 46                      
Fertilizer Applied   (# N)   100 100 100 100 46 100                      
      (# P2O5) 20 20 20 20 9 19                      
      (# K2O)   10 10 10 10 5 10                      
      (# S)   10 10 10 10 5 7                      
Long-term check variety is Vida.                                
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions.
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending.              
3/ Only the most recent 5 years are shown, but summary calculations include all years noted.           
4/ Percent of Vida yield or test weight for the same data years as those in which a given entry was tested.    
5/ 10-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Vida for the same years, and z = 10-Yr average yield or test weight for the check variety Vida.

 

Table 6. Ten-Year Yield  and Test Weight Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery.  Northern Agricultural Research Center.  Havre, Montana.  2013-2022.  (Exp# 3102-SW)

          1/ YIELD (Bushels Per Acre)   TEST WEIGHT (Pounds Per Bushel)
      No.             AVE. % 10-YR             AVE. % 10-YR
      of             for of COMP.             for of COMP.
      YEARS             YEARS CHECK AVE.             YEARS CHECK AVE.
2/ VARIETY or SELECTION TESTED   2018 2019 2020 2021 2022 TESTED YIELD YIELD   2018 2019 2020 2021 2022 TESTED TEST WT TEST WT
                    3/ 4/ 5/             3/ 4/ 5/
     
MT 1621 DAGMAR (++)(sawfly tol) 6   45.1 49.8 71.9 25.3 45.6 44.5 100.9 47.0   61.0 59.4 61.4 59.7 59.4 60.0 101.6 59.5
PI642366 VIDA (+)   10   44.4 53.1 64.4 24.7 42.6 46.6 100.0 46.6   59.9 59.4 60.1 58.3 58.2 58.6 100.0 58.6
PI679964 NS PRESSER CL (P+) 8   45.7 46.0 59.9 26.5 40.0 44.7 96.0 44.7   58.8 58.1 58.4 58.4 57.0 58.1 98.2 57.5
WB 173 WB 9719 (P+) 6   48.2 50.6 61.7 20.8 40.0 42.2 95.6 44.6   61.9 61.5 61.8 59.2 60.4 60.9 103.0 60.4
SYN 182 SY LONGMIRE (P+) 5   41.4 50.4 66.8 22.4 37.5 43.7 95.3 44.4   60.7 60.9 60.9 59.0 59.3 60.2 101.7 59.6
MT 1716 MT SIDNEY (++) 5   44.0 51.6 63.5 22.5 36.1 43.5 95.0 44.3   61.2 59.9 61.0 57.9 59.7 60.0 101.3 59.4
PI676978 LANNING (++) 9   44.6 43.0 66.4 21.5 35.2 41.4 93.3 43.5   58.4 59.7 60.5 58.2 57.2 58.0 99.8 58.5
AGRIPR161 SY ROCKFORD (P+) 7   44.5 44.2 61.8 24.3 37.8 40.7 93.3 43.5   59.9 57.9 60.0 56.9 59.7 58.3 99.3 58.2
IMICHT-79 WB9879CLP (P+) 10   43.5 51.3 64.6 25.0 39.3 43.4 93.0 43.4   59.7 58.8 61.0 57.7 58.7 58.6 100.0 58.6
ND695 REEDER (+) 10   44.6 42.8 61.1 21.1 38.7 43.3 92.8 43.3   59.7 59.8 61.1 58.3 58.5 59.0 100.6 59.0
04S0258-12 SY INGMAR (P+) 9   44.2 45.5 56.4 23.7 37.9 40.9 92.3 43.0   61.7 60.5 61.2 59.2 60.0 59.4 102.2 59.9
PI660981 DUCLAIR (+) 10   33.9 47.7 64.8 21.2 39.4 42.4 90.8 42.4   59.8 58.4 59.4 56.6 57.7 57.8 98.7 57.8
BZ 996-434 CORBIN (P+)(sawfly tol) 10   40.8 44.8 56.8 28.8 37.3 42.0 90.0 42.0   60.7 59.8 60.4 59.6 58.4 59.2 101.0 59.2
BZ902-413R WB-GUNNISON (P+) 10   36.3 52.0 61.0 29.3 36.0 41.5 89.0 41.5   60.4 60.0 61.3 58.5 59.3 59.2 101.0 59.2
SYN 183 SY 611 CL2 (P+) 5   43.9 46.3 60.6 18.3 33.7 40.5 88.4 41.2   61.0 61.1 61.5 59.1 59.8 60.5 102.3 59.9
MS 201 MS RANCHERO (P+) 3       55.4 24.2 36.7 38.8 88.4 41.2       59.5 58.5 57.7 58.6 99.6 58.3
PI574642 McNEAL 10   41.1 46.8 55.8 21.5 35.3 41.0 87.9 41.0   57.5 58.5 58.4 57.5 57.9 57.6 98.3 57.6
PI633974 CHOTEAU (+)(sawfly tol) 10   36.6 43.5 64.9 24.6 37.5 40.4 86.6 40.4   59.8 58.7 61.0 57.6 58.2 58.4 99.7 58.4
CI10003 THATCHER 9   34.5 37.1   16.3 28.4 31.5 70.6 32.9   55.5 54.0   55.3 57.1 55.5 95.0 55.7
                                           
MEANS  (For Entries Listed)   42.1 47.0 62.1 23.3 37.6     42.7   59.9 59.3 60.5 58.2 58.6     58.7
                                           
April-July Precip. (in.)   4.0 6.3 5.6 3.9 5.5 6.6                      
Total Annual Precip. (in.)   13.2 11.3 10.5 10.0 8.2 12.5                      
Soil PAW (in.) to SD @ Planting   7.4 n/a 8.7 8.3 8.3 8.6                      
Total Plant Available Water (in.)   11.4 n/a 14.2 12.2 13.8 15.2                      
Soil NO3 (lbs.) to SD at Planting   77 300 171 120 211 124                      
SD (Sampling Depth in Inches)   42 47 45 45 48 46                      
Fertilizer Applied (# N)   100 100 100 100 46 100                      
      (# P2O5) 20 20 20 20 9 19                      
      (# K2O) 10 10 10 10 5 10                      
      (# S) 10 10 10 10 5 7                      
Long-term check variety is Vida.                                    
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. 
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending.                  
3/ Only the most recent 5 years are shown, but summary calculations include all years noted.         
4/ Percent of Vida yield or test weight for the same data years as those in which a given entry was tested.      
5/ 10-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Vida for the same years, and z = 10-Yr average yield or test weight for the check variety Vida.