2022 Pea Inoculant Trial, Moccasin, Montana

Entry Emergence Date Flowering Date Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (lb/ac)
TerraMax Control 5/24 6/29 20 48.7 9.4 23.9 1276.8
TerraMax Liquid Seed Treatment 5/24 6/29 21 48.4 10.5 23.8 1346.9
TerraMax MicroAZ-ST Liquid Seed Treatment 5/25 6/30 20 48.9 9.9 23.6 1216.8
Lallemand UTC 5/24 6/30 19 48.1 9.3 24.2 1280.4
Lallemand Multi 5/24 6/29 20 48.1 10.1 23.9 1387.7
Lallemand Lalfix Start Pea/Lentil 5/24 6/30 22 49.1 9.5 24.4 1461.7
Lallemand Primo GX2 5/24 6/30 23 48.6 9.7 25.0 1489.4
Lallemand Tagteam Pea/Lentil 5/24 6/29 22 48.0 10.2 24.6 1326.0
Lallemand Nodulator Pea/Lentil 5/24 6/29 22 48.8 10.0 25.0 1482.6
Lallemand Bioniq Tagteam Bioniq 5/24 6/30 23 48.5 9.5 24.4 1311.3
Mean 5/24 6/29 21 48.5 9.8 24.3 1358.0
CV% 0 0 11.2 1.5 8.0 3.9 11.5
LSD 0.7 1.1 3.4 1.0 1.1 1.4 225.9
P-Value 0.986 0.793 0.301 0.453 0.515 0.426 0.209

Bolded and asterisked values are the highest mean.  Bolded values are not different from the highest value based on the Least Significant Different (LSD) test.  

Note:  Study averages include experimental lines not included here. 

N.S. = Not Significant

2022 Lallemand Chickpea Trial, Moccasin, Montana

Entry Emergence Date Flowering Date Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (lb/ac)
Lallemand LALFIX START CHICKPEA 5/30 7/7 11.8 64.7* 10.4 19.3* 399.0
Lallemand MULTI 5/30 7/8 12.0 42.6 10.8* 19.2 433.1
Lallemand NODULATOR CHICKPEA 5/31 7/8 12.5 56.9 10.3 18.5 311.6
Lallemand PRIMO GX2 5/30 7/8 11.8 43.1 10.5 18.5 414.3
Lallemand TAGTEAM CHICKPEA 5/30 7/8 11.4 47.7 10.6 19.1 539.4
Lallemand UTC 5/30 7/9 12.0 48.3 10.8* 18.5 505.4
Mean 5/30 7/8 11.9 50.5 10.5 18.8 433.8
CV% 0 0 11 8 1.1 1.1 40.5
LSD 1 2.9 2.0 6.0 0.2 0.3 262
P-Value 0.806 0.827 0.956 <0,001 <0.001 <0.001 0.294

Bolded and asterisked values are the highest mean.  Bolded values are not different from the highest value based on the Least Significant Different (LSD) test.  

Note:  Study averages include experimental lines not included here. 

N.S. = Not Significant

2022 Lallemand Lentil Trial, Moccasin, Montana

Entry Emergence Date Plant Counts (m2) Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (lb/ac)
Lallemand GRANULE A Multi 5/24 23 10.8 30.2 8.4 14.8 172.4
Lallemand GRANULE B LALFIX START PEA/LENTIL 5/24 20 10.8 35.2 8.3 14.8 190.7
Lallemand GRANULE X PRIMO GX2 5/24 23 11.3 34.2 8.5 15.2* 187.8
Lallemand GRANULE Y TAGTEAM PEA/LENTIL 5/24 26 11.0 41* 8.1 15.1 201.9
Lallemand GRANULE Z NODULATOR PEA/LENTIL 5/24 22 10.8 37.9 8.0 14.8 184.3
Lallemand TAGTEAM BIONIQ 5/24 19 10.3 37.2 8.3 15.2* 192.0
UTC 5/24 23 11.1 34.1 8.7* 14.8 191.5
Mean 5/24 22 10.8 35.7 8.3 15.0 188.6
CV% 0 25.3 10.3 0 0 0 16.5
LSD 0.6 N.S. 1.7 0 0 0 N.S.
P-Value 0.060 0.542 0921 <0.001 <0.001 <0.001 0.910

Bolded and asterisked values are the highest mean.  Bolded values are not different from the highest value based on the Least Significant Different (LSD) test.  

Note:  Study averages include experimental lines not included here. 

N.S. = Not Significant

2022 Verdesian Pea Trial 602, Moccasin, Montana

Treatment Emergence Date Flowering Date Plant Count 1 (m2) Plant Count 2 (m2) Nodule Score Height at Count (in) Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (lb/ac)
TXPL-1 5/29 7/4 16 20 3.0 10.0 21.5 49.1 8.1 25.1 1139.0
TXPL-2 5/29 7/4 16 19 3.5 9.5 20.0 49.8 7.9 25.9 1186.0
TXPL-3 5/30 7/4 13 13 5.0 9.0 22.8 49.3 7.8 25.9 1111.0
TXPL-4 5/29 7/2 17 20 3.5 10.3 21.3 49.5 8.1 25.6 1173.0
TXPL-5 5/29 7/4 13 18 4.0 9.8 23.8 50.6* 8.2 25.1 1085.0
Mean 5/29 7/3 15 18 3.8 9.7 21.9 49.7 8 25.5 1139.0
CV% 0 0 23.7 18.5 19.8 10.4 11.2 1.3 3.1 2.2 6.4
LSD 0.7 1.6 5.4 5.1 1.2 1.6 3.8 1.0 0.4 0.9 112.9
P-Value 0.526 0.492 0.430 0.049 0.026 0.493 0.296 0.042 0.268 0.153 0.320

Bolded and asterisked values are the highest mean.  Bolded values are not different from the highest value based on the Least Significant Different (LSD) test.  

Note:  Study averages include experimental lines not included here. 

N.S. = Not Significant

2022 Verdesian Chickpea Trial, Moccasin, Montana

Treatment Emergence Date Flowering Date Plant Count  (m2) Nodule Score Height at Count (in) Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (lb/ac)
CPL-1 6/4 7/20 24 3.0 3.7 11.0 44.4 10.6 17.8 634.2
CPL-2 6/2 7/19 28 4.5 3.9 10.8 70.9 10.5 18.5 602.7
CPL-3 6/2 7/19 29 5.0 3.8 10.8 50.9 10.6 18.3 578.9
CPL-4 6/5 7/20 25 4.5 3.7 11.8* 50.4 10.8 18.5 589.5
CPL-5 6/2 7/20 26 4.3 3.5 11.3 46.5 10.7 17.8 655.1
CPL-6 6/3 7/19 27 3.3 3.7 11.3 70.8 10.6 17.8 626.5
CPL-7 6/3 7/20 27 3.8 3.6 11.3 44.2 10.7 18.0 574.3
CPL-8 6/2 7/20 32 3.5 4.1 10.5 70.8 10.7 18.0 527.0
Mean 6/3 7/19 27 4.0 3.8 11.1 56.1 10.6 18.1 598.5
CV% 0 0 14.2 17.5 8.9 4.4 48.0 1.4 2.7 11.0
LSD 2.1 1.0 5.7 1.0 0.5 0.7 39.6 0.2 0.7 97.0
P-Value 0.126 0.228 0.151 0.006 0.316 0.037 0.558 0.170 0.147 0.220

Bolded and asterisked values are the highest mean.  Bolded values are not different from the highest value based on the Least Significant Different (LSD) test.  

Note:  Study averages include experimental lines not included here. 

N.S. = Not Significant