Winter Wheat Inoculant Trial, Moccasin, Montana

Entry Heading Date Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (bu/ac)
Lallrise Techno Start 6/27 25 61.7 10.4* 12.9 43.0
Lallemand K61 6/26 25 61.7 10.3 12.9 44.2*
Control 6/27 25 61.2 10.1 13.1 40.4
Yellowstone Fall fungal inoculation 6/27 27* 61.7 10.2 12.2 42.5
Yellowstone Spring fungal inoculation 6/27 27 61.2 9.8 12.6 41.4
Northern Fall fungal inoculation 6/27 26 62.3 9.9 13.3 37.9
Northern Spring fungal inoculation 6/27 26 62.8 9.9 13.1 37.4
FourOSix Fall fungal inoculation 6/27 24 61.2 9.9 13.3 35.1
FourOSix Spring fungal inoculation 6/27 24 61.0 10.2 13.1 37.8
Yellowstone Control 6/27 27 61.7 10.2 12.4 41.4
Northern Control 6/27 25 63.3 10.0 13.0 36.3
FourOSix Control 6/27 25 61.1 10.3 12.6 42.2
MicroAZ-ST 6/26 24 61.1 10.1 13.0 42.8
Vertex-ST 6/26 25 61.2 10.1 12.8 42.5
TerraMax E1 6/26 26 61.1 10.4 12.8 39.7
TerraMax E2 6/26 25 62.0 10.0 13.1 40.2
Mean 6/27 25 61.6 10.1 12.9 40.3
CV% 0 4.5 1.3 2.8 4.6 10.1
LSD 1.0 1.3 0.9 0.3 0.7 4.7
P-value 0.017 <0.001 <0.001 0.008 0.098 0.003

Bolded and asterisked values are the highest mean. Bolded values are not different from the highest value based on the Least Significant Difference (LSD) test. 

Note:  Study averages include experimental lines not included here.

N.S. = Not Significant

Spring Wheat Inoculant Trial, Moccasin, Montana

Entry Plants (per m2) Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (bu/ac)
Lallemand UTC 43 25 51.2 8.6 17.7 28.4
Lallemand BASE 29 25 51 8.5 17.0 32.7
Lallemand STARTSC 25 25 44.9 8.6 16.9 29.2
Locus Grower Practice 36 24 47.2 8.6 17.5 29.7
Locus Pantego BA 39 25 51.8 8.6 17.2 32.6*
Locus Rhizolizer Duo BA 36 24 51.5 8.6 17.2 30.4
Locus LASTW21 37 24 51.8 8.5 17.4 28.7
MT Bio Ag Control 42 25 51.0 8.6 17.6 26.4
MT Bio Ag Lanning var 1 32 24 51.2 8.5 17.6 24.3
MT Bio Ag Lanning var 2 34 24 50.8 8.5 17.6 27.0
MT Bio Ag Lanning var 3 34 25 50.5 8.5 17.6 27.6
MT Bio Ag Lanning var 4 34 24 50.6 8.5 17.3 25.3
MT Bio Ag Lanning var 5 30 25 50.7 8.3 17.7 28.6
Mean 35 24 50.3 8.5 17.4 28.5
CV% 25.7 5.1 10.4 2.9 3.8 14.0
LSD 10.2 1.4 6.1 0.3 0.8 4.6
P-value 0.045 0.342 0.596 0.666 0.512 0.014

Bolded and asterisked values are the highest mean. Bolded values are not different from the highest value based on the Least Significant Difference (LSD) test. 

Note:  Study averages include experimental lines not included here.

N.S. = Not Significant

Spring Wheat Inoculant Trial, Denton, Montana

Entry Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (bu/ac)
Lallemand UTC 22 61.4 8.8 15.1 15.8
Lallemand BASE 23* 62.0 8.6 16.8 19.1*
Lallemand STARTSC 22 60.6 8.7 16.4 16.2
Locus Grower Practice 23 63.9 8.7 15.6 17.8
Locus Pantego BA 23 63.3 8.7 16.0 16.7
Locus Rhizolizer Duo BA 22 60.7 8.6 16.4 16.5
Locus LASTW21 22 58.7 8.6 16.2 18.2
Mean 22 61.5 8.7 16.1 17.2
CV% 4.1 5.7 1.8 6.1 10.2
LSD 1.1 4.1 0.2 1.1 2.1
P-value 0.028 0.209 0.208 0.095 0.024

Bolded and asterisked values are the highest mean. Bolded values are not different from the highest value based on the Least Significant Difference (LSD) test. 

Note:  Study averages include experimental lines not included here.

N.S. = Not Significant

Spring Wheat Inoculant Trial, Geraldine, Montana

Entry Height (in) Test Weight (lb/bu) Moisture (%) Protein (%) Yield (bu/ac)
Lallemand UTC 19 48.5 8.6 16.5 14.6
Lallemand BASE 19 47.9 8.6 16.8 13.8
Lallemand STARTSC 19 48.9 8.5 16.8 13.6
Locus Grower Practice 19 54.1 8.5 16.7 15.7
Locus Pantego BA 20 48.7 8.5 16.9 15.2
Locus Rhizolizer Duo BA 21 49.9 8.6 17.1 16.8
Locus LASTW21 19 47.9 8.4 16.8 14.8
Mean 19 49.4 8.5 16.8 14.9
CV% 12.7 7.2 1.7 7.0 15.5
LSD 2.9 4.2 0.2 1.4 2.7
P-value 0.784 0.067 0.401 0.980 0.249

Bolded and asterisked values are the highest mean. Bolded values are not different from the highest value based on the Least Significant Difference (LSD) test. 

Note:  Study averages include experimental lines not included here.

N.S. = Not Significant