cow cow

 

Northern Ag Research Center has made the difficult decision to disperse their Horned Hereford line of cattle. They were started in 1966 as a closed herd.  This herd is called the Line 4 herd and is closely related to the Line 1 herd located in Miles City. This herd was instrumental in development of early genetic selection indexes and models to break correlated traits. At its peak in the 70’s and nearly 80s there were several $20,000 to $30,000 bulls produced. The herd is a highly line-bred set of cattle with a high degree of homozygosity.  It is characterized as a low birthweight herd with moderate mature height with easy fleshing ability.  However, currently this herd experiences reduced early growth due to inbreeding depression. Early reproduction is also reduced for heifers and bulls within the herd; bulls have difficulty passing semen tests at 12 months of age, because of the reduced onset of puberty. However, when outcrossed with other non-related Herefords and/or cross breading programs that inbreeding depression diminishes. They are not growthy and produce feminine replacements with fine bones and smaller stature.  They are not known for their milking ability.

The pictures attached are an example of the cows out of this line of cows only.

 

The cows will sell December 2 at Bear Paw Livestock (http://www.bearpawlive.com/).  The sale can be viewed online at LMA.  See Bear Paw’s webpage for information and instructions on how to bid online.  We will transfer registration to buy at buyer’s expense.

If there are specific questions you can call  Julia Dafoe at (406) 265-6115  jdafoe@montana.edu or Darrin Boss at (406) 390-6115  dboss@montana.edu

 PDF list of cattle 

LIST OF CATTLE (Dams of Distinction located at the bottom)

Ear Tag Name Age Reg # Birth Date Bull Exposed to Bull Name Bull Registration # 9/17/2020 Weight  Est Due Date BCS 9/17/20 Comments
6103 TANA DOMINO 2006106 14 43039740 3/31/2006 8243 Montana Domino 2018243 43914591 1255 4/5/2021 5 Dam of Distinction - ear tag # 6103 (name wrong)
8018 Tana Domino 2008018 12 43070241 3/6/2008 8235 Montana Domino 2018235 43914746 1175 4/5/2021 5 one eye
9291 TANA DOMINO 2009291 11 43071398 4/3/2009 8235 Montana Domino 2018235 43914746 1320 3/16/2021 4  
0203 TANA DOMINO 2010203 10 43082068 3/15/2010 8243 Montana Domino 2018243 43914591 1115 4/30/2021 5 one eye
1107 TANA DOMINO 2011107 9 43178582 3/13/2011 8175 Montana Domino 2018175 43914588 1460 4/25/2021 6  
2187 TANA DOMINO 2012187 8 43290435 3/31/2012 8235 Montana Domino 2018235 43914746 1305 3/16/2021 5.5 Dam of Distinction
2324 TANA DOMINO 2012324 8 43290448 4/28/2012 8257 Montana Domino 2018257 43914605 1185 3/31/2021 5.5 Dam of Distinction
3117 TANA DOMINO 2013117 7 43383611 3/20/2013 8243 Montana Domino 2018243 43914591 1265 3/31/2021 6  
3173 TANA DOMINO 2013173 7 43383552 3/26/2013 8257 Montana Domino 2018257 43914605 1265 4/5/2021 5.5  
3235 TANA DOMINO 2013235 7 43383600 4/8/2013 8175 Montana Domino 2018175 43914588 1380 3/16/2021 6 Dam of Distinction
3257 TANA DOMINO 2013257 7 43383581 4/10/2013 8235 Montana Domino 2018235 43914746 1315 3/31/2021 5 Dam of Distinction
4153 TANA DOMINO 2014153 6 43479125 3/28/2014 8257 Montana Domino 2018257 43914605 1440 3/16/2021 6  
4147 TANA DOMINO 2014147 6 43479104 3/28/2014 8175 Montana Domino 2018175 43914588 1250 3/31/2021 5.5  
4174 TANA DOMINO 2014174 6 43479107 4/5/2014 8235 Montana Domino 2018235 43914746 1430 3/16/2021 6.5  
4215 TANA DOMINO 2014215 6 43479090 4/13/2014 8175 Montana Domino 2018175 43914588 1265 3/16/2021 5  
4272 TANA DOMINO 2014272 6 43479130 4/30/2014 8243 Montana Domino 2018243 43914591 1320 3/16/2021 6  
5042 TANA DOMINO 2015042 5 43577207 3/12/2015 8175 Montana Domino 2018175 43914588 1130 4/10/2021 6  
5156 TANA DOMINO 2015156 5 43575338 3/20/2015 8175 Montana Domino 2018175 43914588 1390 4/30/2021 6 Dam of Distinction
5206 TANA DOMINO 2015206 5 43575353 3/29/2015 8235 Montana Domino 2018235 43914746 1275 3/16/2021 6  
15218 TANA DOMINO 2015218 5 43577061 3/31/2015 8257 Montana Domino 2018257 43914605 1415 4/15/2021 5.5  
5247 TANA DOMINO 2015247 5 43575328 4/3/2015 8257 Montana Domino 2018257 43914605 1340 3/26/2021 5.5  
5278 TANA DOMINO 2015278 5 43577030 4/10/2015 8235 Montana Domino 2018235 43914746 1455 3/16/2021 5.5  
5297 TANA DOMINO 2015297 5 43577177 4/18/2015 8243 Montana Domino 2018243 43914591 1285 3/31/2021 5.5  
6175 TANA DOMINO 2016175 4 43693980 3/21/2016 8235 Montana Domino 2018235 43914746 1165 3/31/2021 5.5  
6184 TANA DOMINO 2016184 4 43693742 3/22/2016 8257 Montana Domino 2018257 43914605 1320 4/5/2021 5.5  
6176 TANA DOMINO 2016176 4 43693736 3/22/2016 8175 Montana Domino 2018175 43914588 716 4/30/2021 5.5  
6194 TANA DOMINO 2016194 4 43688288 3/23/2016 8243 Montana Domino 2018243 43914591 1400 3/16/2021 5  
6188 TANA DOMINO 2016188 4 43688299 3/23/2016 8243 Montana Domino 2018243 43914591 1405 4/5/2021 6  
6198 TANA DOMINO 2016198 4 43694039 3/25/2016 8235 Montana Domino 2018235 43914746 1270 4/5/2021 6  
6225 TANA DOMINO 2016225 4 43688287 3/31/2016 8175 Montana Domino 2018175 43914588 1265 3/16/2021 5  
6282 TANA DOMINO 2016282 4 43693942 4/12/2016 8243 Montana Domino 2018243 43914591 1425 4/10/2021 6  
6286 TANA DOMINO 2016286 4 43693950 4/14/2016 8235 Montana Domino 2018235 43914746 1205 3/31/2021 6  
6292 TANA DOMINO 2016292 4 43693978 4/16/2016 8175 Montana Domino 2018175 43914588 1280 3/31/2021 6.5  
6304 TANA DOMINO 2016304 4 43693986 4/20/2016 8257 Montana Domino 2018257 43914605 1195 4/20/2021 6  
7010 TANA DOMINO 2017010 3 43801522 3/4/2017 8243 Montana Domino 2018243 43914591 1105 3/31/2021 5  
7042 TANA DOMINO 2017042 3 43800610 3/7/2017 8235 Montana Domino 2018235 43914746 1160 4/5/2021 5.5  
7179 TANA DOMINO 2017179 3 43795052 3/19/2017 8243 Montana Domino 2018243 43914591 1000 3/16/2021 5.5  
7203 TANA DOMINO 2017203 3 43795149 3/24/2017 8235 Montana Domino 2018235 43914746 1065 3/16/2021 5.5  
7221 TANA DOMINO 2017221 3 43795136 3/29/2017 8257 Montana Domino 2018257 43914605 1220 3/21/2021 5.5  
7245 TANA DOMINO 2017245 3 43795101 4/1/2017 8235 Montana Domino 2018235 43914746 1205 4/15/2021 6  
7281 TANA DOMINO 2017281 3 43801503 4/7/2017 8175 Montana Domino 2018175 43914588 1180 3/16/2021 6  
7290 TANA DOMINO 2017290 3 43795117 4/9/2017 8175 Montana Domino 2018175 43914588 1275 3/16/2021 6  
7302 TANA DOMINO 2017302 3 43801511 4/13/2017 8243 Montana Domino 2018243 43914591 1050 3/31/2021 6  
7303 TANA DOMINO 2017303 3 43800621 4/13/2017 8257 Montana Domino 2018257 43914605 1130 4/30/2021 5.5  
8066 TANA DOMINO 2018066 2 43914758 3/8/2018 8243 Montana Domino 2018243 43914591 912 4/10/2021 5  
8081 TANA DOMINO 2018081 2 43914790 3/9/2018 8175 Montana Domino 2018175 43914588 1075 3/26/2021 6  
8121 TANA DOMINO 2018121 2 43914807 3/12/2018 8243 Montana Domino 2018243 43914591 964 3/31/2021 5.5  
8148 TANA DOMINO 2018148 2 43914795 3/13/2018 8175 Montana Domino 2018175 43914588 1020 3/16/2021 6  
8184 TANA DOMINO 2018184 2 43914819 3/16/2018 8257 Montana Domino 2018257 43914605 944 3/26/2021 5  
8208 TANA DOMINO 2018208 2 43914745 3/18/2018 8243 Montana Domino 2018243 43914591 1075 3/26/2021 5.5  
8207 TANA DOMINO 2018207 2 43914700 3/18/2018 8175 Montana Domino 2018175 43914588 982 4/5/2021 6  
8211 TANA DOMINO 2018211 2 43914692 3/19/2018 8257 Montana Domino 2018257 43914605 918 3/16/2021 5.5  
8218 TANA DOMINO 2018218 2 43914595 3/20/2018 8175 Montana Domino 2018175 43914588 834 3/21/2021 5  
8225 TANA DOMINO 2018225 2 43914753 3/21/2018 8235 Montana Domino 2018235 43914746 868 3/16/2021 5  
8230 TANA DOMINO 2018230 2 43914720 3/22/2018 8235 Montana Domino 2018235 43914746 978 4/5/2021 6  
8252 TANA DOMINO 2018252 2 43914602 3/27/2018 8235 Montana Domino 2018235 43914746 1110 3/16/2021 5.5  
8295 TANA DOMINO 2018295 2 43914590 3/31/2018 8243 Montana Domino 2018243 43914591 1025 3/26/2021 5.5  
8305 TANA DOMINO 2018305 2 43914814 4/1/2018 8235 Montana Domino 2018235 43914746 918 3/31/2021 6  
9068 TANA DOMINOX 2019068 1 44024070 3/7/2019 8243 Montana Domino 2018243 43914591 878 3/6/2021 6.5  
9137 TANA DOMINOX 2019137 1 44024075 3/11/2019 8235 Montana Domino 2018235 43914746 864 3/6-3/27 6  
9159 TANA DOMINOX 2019159 1 44024089 3/12/2019 8243 Montana Domino 2018243 43914591 928 3/27-4/17 6  
9172 TANA DOMINOX 2019172 1 44024074 3/13/2019 8257 Montana Domino 2018257 43914605 1030 3/11/2021 6.5  
9196 TANA DOMINOX 2019196 1 44024090 3/16/2019 8257 Montana Domino 2018257 43914605 842 3/6/2021 6  
9198 TANA DOMINO 2019198 1 44018946 3/16/2019 8175 Montana Domino 2018175 43914588 916 3/21/2021 6  
9211 TANA DOMINO 2019211 1 44018962 3/17/2019 8235 Montana Domino 2018235 43914746 974 3/6/2021 6  
9205 TANA DOMINOX 2019205 1 44018932 3/17/2019 8235 Montana Domino 2018235 43914746 914 3/6-3/27 6  
9209 TANA DOMINOX 2019209 1 44018964 3/17/2019 8175 Montana Domino 2018175 43914588 934 3/6-3/27 6  
9225 TANA DOMINO 2019225 1 44018875 3/20/2019 8243 Montana Domino 2018243 43914591 832 3/26/2021 6  
9230 TANA DOMINOX 2019230 1 44018954 3/21/2019 8243 Montana Domino 2018243 43914591 866 3/16/2021 6  
9231 TANA DOMINOX 2019231 1 44024056 3/21/2019 8235 Montana Domino 2018235 43914746 878 3/16/2021 6  
9240 TANA DOMINOX 2019240 1 44018929 3/23/2019 8175 Montana Domino 2018175 43914588 880 3/6-3/27 6  
9248 TANA DOMINO 2019248 1 44018950 3/25/2019 8257 Montana Domino 2018257 43914605 882 3/16/2021 5.5  
9249 TANA DOMINO 2019249 1 44018873 3/25/2019 8243 Montana Domino 2018243 43914591 1080 4/30/2021 6  
9250 TANA DOMINO 2019250 1 44018883 3/26/2019 8175 Montana Domino 2018175 43914588 918 3/31/2021 6  
9264 TANA DOMINOX 2019264 1 44018813 3/27/2019 8175 Montana Domino 2018175 43914588 1010 3/16/2021 5.5  
9272 TANA DOMINOX 2019272 1 44024055 3/28/2019 8257 Montana Domino 2018257 43914605 890 3/11/2021 6  
9271 TANA DOMINO 2019271 1 44024063 3/28/2019 8257 Montana Domino 2018257 43914605 846 4/5/2021 6  
9282 TANA DOMINOX 2019282 1 44018732 3/30/2019 8175 Montana Domino 2018175 43914588 920 3/16/2021 6  
9301 TANA DOMINO 2019301 1 44018926 4/3/2019 8257 Montana Domino 2018257 43914605 872 3/11/2021 6  
9315 TANA DOMINOX 2019315 1 44031299 4/5/2019 8175 Montana Domino 2018175 43914588 910 3/16/2021 6  
9314 TANA DOMINOX 2019314 1 44018971 4/5/2019 8257 Montana Domino 2018257 43914605 876 3/26/2021 6  
9317 TANA DOMINOX 2019317 1 44018957 4/6/2019 8235 Montana Domino 2018235 43914746 890 3/11/2021 6  
9336 TANA DOMINOX 2019336 1 44018952 4/14/2019 8243 Montana Domino 2018243 43914591 924 3/11/2021 6  
9339 TANA DOMINO 2019339 1 44024088 4/16/2019 8235 Montana Domino 2018235 43914746 808 3/11/2021 6  
9355 TANA DOMINO 2019355 1 44018724 4/22/2019 8243 Montana Domino 2018243 43914591 782 4/10/2021 6  
9360 TANA DOMINO 2019360 1 44018955 4/23/2019 8235 Montana Domino 2018235 43914746 844 3/6/2021 6  

 

Summary of Dams of Distinction and their daughters that are still in the herd

 

6103 is a 14-year-old Hereford DOD that has produced 13 calves. She is a solid cow that has produced many daughters that were placed back in our herd. 

                Daughters remaining in our herd:

                4272 – is a solid cow in our herd.

                6198 – one of Julia’s favorites.  Great mother & disposition. Good udder and feet

                9355 – first calf heifer

 

2187 – she has only produced 3 heifers.  One is in the development lots and one of her daughters lost a calf during calving this year.

               

2324 – she only produced one heifer calf.

               

3235 – she has only produced heifer calves.  Many of her daughters are still in our herd

                Daughters remaining in our herd:

                5042 – solid cow in our herd.

                6209 – solid cow, good mother

                8207 – second calf heifer

                9301 – first calf heifer

               

3257 – she only produced 2 heifer calves; one of her sons was used as a herd sire

                Daughter:

                6304

 

5156 – she has only produced bull calves

PDF Dams of Distinction