Winter Wheat, Spring Wheat, Durum, Spring Barley and Safflower Variety Performance Evaluations Under Dryland Chemical Fallow Conditions On-Station at Northern Agricultural Research Center, Havre, Montana. 2008-2017
A PDF version of this report can be downloaded by clicking this link
PROJECT LEADER: Peggy F. Lamb, Research Scientist, Havre
PROJECT PERSONNEL: Kasee Clark, Research Technician, Havre Kyla McNamara, Research Technician, Havre Phil L. Bruckner, Winter Wheat Breeder/Geneticist, Bozeman Luther E. Talbert, Spring Wheat Breeder/Geneticist, Bozeman Jamie D. Sherman, Spring Barley Breeder/Geneticist, Bozeman Mike Giroux, Durum Breeder/Geneticist, Bozeman Jim E. Berg, Winter Wheat Research Associate, Bozeman Hwa-young Heo, Spring Wheat Research Associate, Bozeman Liz Elmore, Spring Barley Research Associate, Bozeman Andy Hogg, Durum Research Associate, Bozeman Jerald W. Bergman, Safflower Breeder/Agronomist, Williston, ND
Content:
This report is intended to serve as a popularized 2017 summary of “primary” on-going cereal and oilseed crop variety investigations traditionally conducted on-station by Agronomy at Northern Agricultural Research Center. These data represent approximately 21 percent of NARC-Agronomy’s total research project effort on-station at Havre. The remaining 79 percent of the research not reported here includes cultivar and product evaluations associated with larger nurseries featuring early generation or other unnamed experimental materials not of general interest to the public; and/or experimental seed treatment, fertility, fungicide and insecticide evaluations. Long-term data summaries reported here are limited to the most recent ten years. This is largely due to need for report brevity and the fact that most varieties have approximately a 10-year life span before they are replaced in common use with newer materials having superior production characteristics. Variety performance data has been continuously collected and maintained at the Havre station for 102 years beginning in 1916. Collection of sawfly stem cutting data was added beginning in 2003. Detailed data pertaining to multiple performance characters, along with associated climatic and management inputs are presented for 2017. Abridged, multi-year summaries for each cereal trial are limited to three crop characters (yield, test weight and sawfly rating) while the safflower summary is limited to two crop characters (yield and oil content). Individuals desiring detailed data for other than the current year may contact the research center or refer to previous editions of this report for the year(s) of interest.
2017 Data:
It should be noted that 2017 data tables in this report represent varietal performance for a single crop year at a single location only, and thus cannot be considered representative of performance expected when differing conditions due to location, year and management are imposed. Therefore, by itself, 2017 data shall not constitute in any form a recommendation for or against any entry or practice included. Please note that cereal research trial yield results recorded under wheat stem sawfly pressure are likely much higher than a producer should expect. Small plot variety trials are managed to assess maximum yield potential and are harvested in such a way that nearly, if not all stems and heads are picked up by the combine, regardless of lodging or cutting due to sawfly. Pickup guards coupled with an extremely slow ground speed and exceptionally low cutting height help researchers collect every head possible in order to assess seed yield potential. If you are a producer in a wheat stem sawfly environment, although hollow stemmed varieties may be high yielding in research trials in your area, we recommend against growing those hollow stemmed varieties. Please be aware that if you seed hollow stemmed varieties with sawfly present, you are only creating a breeding ground for future generations of sawfly in your area and not helping combat the pest population.
Multi-Year Summary Data:
Use of a “Comparable Average” provides a mechanism for “estimating” the performance of varieties over a period of time longer than that for which actual data is available for them. This is accomplished by comparing the NARC On-Station 2 performance of a “variety of interest” for the years it was actually tested with that of a designated “check” or reference variety grown in the same trial in the same years. The performance of the variety of interest is then expressed as a percentage of the check variety’s performance. This actual percentage or index is then applied to the actual long-term performance of the check to estimate the performance of the variety of interest had it been grown over the same long term. The reliability of comparable average figures improves with increasing years of actual evaluation, so no entries with less than three years of actual data have been included in long-term summaries.
Other References:
It is intended that this report be used as a supplement to variety performance summaries prepared by MSU’s Plant Science and Plant Pathology Department on statewide evaluations by the Montana Agricultural Experiment Station: Winter Wheat Varieties, Extension Service 2B 1098 (Revised February-March annually) Spring Wheat Varieties, Extension Service 2B 1093 (Revised February-March annually) Barley Varieties, Extension Service 2B 1094 (Revised February-March annually) These summaries include performance data, descriptions, quality assessments, disease and insect considerations, cropping district recommendations, cultural practices, and general crop production management information. These publications are available from MSU-Extension Service offices and can further be accessed via the Internet at http://plantsciences.montana.edu/crops/index.html.
Recognition:
This research would not have been possible without the assistance of the following summertime hourly employees: Marley Manoukian, Nicole Parsons and Emily Simonson.
2017 |
||||||||||||
INDIVIDUAL CROP EXPERIMENT IDENTIFICATION & DESCRIPTION RECORD |
||||||||||||
Variety Testing Program |
||||||||||||
Northern Agricultural Research Center |
||||||||||||
Havre, Montana |
||||||||||||
Experiment No. | * | Description | Crop | Ents | Reps | Plots | Loc-Field | Legal Desc | Leader | Sponsor | Cooperator | |
|
||||||||||||
WINTER WHEAT (WW) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-3502-WW | Intrastate Cultivar Nursery | WW | 49 | 3 | 147 | B-1-2 | 32 32N 15E | Bruckner | MAES-MWBC | Lamb | ||
17-1402-WW | Advanced Cultivar Nursery | WW | 36 | 3 | 108 | B-1-2 | 32 32N 15E | Bruckner | MAES-MWBC | Lamb | ||
17-5802-WW | Sawfly Line Evaluation Nursery | WW | 49 | 2 | 98 | B-1-2 | 32 32N 15E | Bruckner | MAES-MWBC | Lamb | ||
17-WQDS-WW | Winter Wheat Quality Drill Strips | WW | 6 | 1 | 6 | B-1-2 | 32 32N 15E | Bruckner | MAES-MWBC | Lamb | ||
Sub-Totals: | 4 | 140 | 359 | 7.30% | of Total Plot Inventory | |||||||
OFF-STATION | ||||||||||||
17-3851-WW | Off-Station Cultivar Eval Nursery | WW | 25 | 3 | 75 | Turner | 13 36N 25E | Lamb | MWBC-MAES | Cederberg Farm | ||
17-3853-WW | Off-Station Cultivar Eval Nursery | WW | 25 | 3 | 75 | Loma | 21 27N 10E | Lamb | MWBC-MAES | McKeever Farm | ||
17-5853-WW | Sawfly Line Evaluation Nursery | WW | 49 | 2 | 98 | Gildford | 20 31N 11E | Lamb | MWBC-MAES | Borlaug Farm | ||
17-SR01-WW | v | Single-Row Yield Eval Nursery | WW | 198 | 1 | 198 | Gildford | 20 31N 11E | Bruckner | MAES-MWBC | Borlaug Farm | |
17-SR02-WW | v | Single-Row Line Eval Nursery | WW | 1000 | 1 | 1000 | Gildford | 20 31N 11E | Bruckner | MAES-MWBC | Borlaug Farm | |
17-3RSP-WW | v | 3-Row Segregating Populations | WW | 97 | 1 | 97 | Gildford | 20 31N 11E | Bruckner | MAES-MWBC | Borlaug Farm | |
Sub-Totals: | 6 | 1394 | 1543 | 31.39% | of Total Plot Inventory | |||||||
SPRING WHEAT & DURUM (SW & DUR) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-3102-SW | Advanced Yield Nursery | SW | 64 | 3 | 192 | A-6-1 | 33 32N 15E | Talbert | MAES-MWBC | Lamb | ||
17-3302-SW | Preliminary Yield Nursery | SW | 81 | 3 | 243 | A-6-1 | 33 32N 15E | Talbert | MAES-MWBC | Lamb | ||
17-9802-DUR | Montana Durum Cultivar Nursery | DUR | 24 | 3 | 72 | A-6-1 | 33 32N 15E | Giroux | MAES-MWBC | Lamb | ||
17-SWQAC-SW | Spring Wheat Quality Assessm't | SW | 7 | 1 | 7 | A-4-1,2,3 | 33 32N 15E | MWBC | SW Qual Cncl | Lamb | ||
17-SP02-SW | Spring Wheat Blend Quality Trial | SW | 10 | 4 | 40 | A-6-1 | 33 32N 15E | Stougaard | MAES-MWBC | Lamb | ||
Sub-Totals: | 5 | 186 | 554 | 11.27% | of Total Plot Inventory | |||||||
OFF-STATION | ||||||||||||
17-9951-SW | Off-Station Cultivar Eval Nursery | SW | 23 | 3 | 69 | Turner | 13 36N 25E | Lamb | MWBC-MAES | Cederberg Farm | ||
17-9953-SW | Off-Station Cultivar Eval Nursery | SW | 23 | 3 | 69 | Chester | 11 31N 05E | Lamb | MWBC-MAES | Kammerzell Farm | ||
17-9955-SW | h | Off-Station Cultivar Eval Nursery | SW | 23 | 3 | 69 | Loring | 24 35N 29E | Lamb | MWBC-MAES | Flansaas/Lumsden | |
17-9957-SW | Off-Station Cultivar Eval Nursery | SW | 23 | 3 | 69 | Loma | 21 27N 10E | Lamb | MWBC-MAES | McKeever Farm | ||
17-9851-DUR | Off-Station Cultivar Eval Nursery | DUR | 12 | 3 | 36 | Turner | 13 36N 25E | Lamb | MWBC-MAES | Cederberg Farm | ||
17-9853-DUR | Off-Station Cultivar Eval Nursery | DUR | 12 | 3 | 36 | Chester | 11 31N 05E | Lamb | MWBC-MAES | Kammerzell Farm | ||
17-9855-DUR | h | Off-Station Cultivar Eval Nursery | DUR | 12 | 3 | 36 | Loring | 24 35N 29E | Lamb | MWBC-MAES | Flansaas/Lumsden | |
Sub-Totals: | 7 | 128 | 384 | 7.81% | of Total Plot Inventory | |||||||
SPRING BARLEY (SB) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-2102-SB | Intrastate Cultivar Eval Nursery | SB | 49 | 3 | 147 | B-1-1 | 32 32N 15E | Sherman | MAES-MWBC | Lamb | ||
17-3102-SB | Early Yield Evaluation Nursery | SB | 64 | 3 | 192 | B-1-1 | 32 32N 15E | Sherman | MAES-MWBC | Lamb | ||
17-2502-SB | e | Hulless Intrastate Eval Nursery | SB | 16 | 3 | 48 | B-1-1 | 32 32N 15E | Sherman | MAES-MWBC | Lamb | |
Sub-Totals: | 3 | 129 | 387 | 7.87% | of Total Plot Inventory | |||||||
SAFFLOWER INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-7702-SAF | d,e | Cultivar Evaluation Nursery | SA | 14 | 3 | 42 | A-6-2 | 33 32N 15E | Bergman | NDSU-WREC | Lamb | |
Sub-Totals: | 1 | 14 | 42 | 0.85% | of Total Plot Inventory | |||||||
BRASSICA INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-CN02-CN | Statewide Canola Trial | CN | 20 | 4 | 80 | A-6-2 | 33 32N 15E | Fordyce | Var. Industry | Lamb | ||
17-OC06-BC | d,e | B. carinata Advanced Yield Trial | BC | 10 | 4 | 40 | A-6-2 | 33 32N 15E | Bennett | Agrisoma | Lamb | |
17-OC07-BC | d,e | B. carinata Prelim. A Yield Trial | BC | 24 | 4 | 96 | A-6-2 | 33 32N 15E | Bennett | Agrisoma | Lamb | |
Sub-Totals: | 3 | 54 | 216 | 4.39% | of Total Plot Inventory | |||||||
PULSE CROP (PC) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-PC01-PC | Statewide Pea Trial | PC | 44 | 4 | 176 | A-6-4 | 33 32N 15E | Chen | MAES-EARC | Lamb | ||
17-PC02-PC | Statewide Lentil Trial | PC | 13 | 4 | 52 | A-6-4 | 33 32N 15E | Chen | MAES-EARC | Lamb | ||
17-PC08-PC | WA Crop Imp. Yellow Pea | PC | 20 | 3 | 60 | A-6-4 | 33 32N 15E | McGee | WA Crop Imp. | Lamb | ||
17-PC09-PC | Western Regional Pea Trial | PC | 12 | 3 | 36 | A-6-3 | 33 32N 15E | Vandemark | USDA | Lamb | ||
17-PC10-PC | Western Regional Lentil Trial | PC | 14 | 3 | 42 | A-6-4 | 33 32N 15E | Vandemark | USDA | Lamb | ||
17-PC30-PC | MSU Lentil Prelim Breeding Line | PC | 30 | 3 | 90 | A-6-4 | 33 32N 15E | McPhee | MAES-MSU | Lamb | ||
Sub-Totals: | 6 | 133 | 456 | 9.28% | of Total Plot Inventory | |||||||
OTHER CROP (OC) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-CM04-CM | n | ClearSkies, Inc. Camelina VT | CM | 7 | 3 | 21 | A-6-2 | 33 32N 15E | Johnson | ClearSkies | Lamb | |
17-OC20-SO | d,e | Sorghum Seeding Date/Rate Trial | SR | 24 | 6 | 144 | A-6-2 | 33 32N 15E | Lamb | MAES-NARC | Lamb | |
Sub-Totals: | 2 | 31 | 165 | 3.36% | of Total Plot Inventory | |||||||
FORAGE RESEARCH (FR) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-FR02-FR | Winter Cereal Forage Trial | FR | 19 | 3 | 57 | B-1-1 | 32 32N 15E | Carr | MAES-CARC | Lamb/Boss | ||
17-FR03-FR | Spring Cereal Forage Trial | FR | 19 | 3 | 57 | B-1-1 | 32 32N 15E | Carr | MAES-CARC | Lamb/Boss | ||
Sub-Totals: | 2 | 38 | 114 | 2.32% | of Total Plot Inventory | |||||||
NUTRIENT RESEARCH (NR) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-NM03-SW | Mosaic SW MicroNutrients | SW | 10 | 4 | 40 | B-1-3 | 32 32N 15E | Mann | Mosaic | Lamb | ||
17-NM05-SW | Foliar Zinc on Spring Wheat | SW | 24 | 3 | 72 | A-6-1 | 33 32N 15E | Budak | MFAC | Lamb | ||
Sub-Totals: | 2 | 34 | 112 | 2.28% | of Total Plot Inventory | |||||||
PEST MANAGEMENT (PM) INVESTIGATIONS | ||||||||||||
ON-STATION | ||||||||||||
17-PM34-WW | WW Seeding Date/Rate/Variety | WW | 24 | 4 | 96 | An-2-5 | 33 32N 15E | Burrows | Industry-MAES | Lamb | ||
17-PM35-SW | SW Seeding Date/Rate/Variety | SW | 24 | 4 | 96 | An-2-5 | 33 32N 15E | Burrows | Industry-MAES | Lamb | ||
17-PM36-WW | Wheat Curl Mite Tolerant WW | WW | 4 | 4 | 16 | A-6-3 | 33 32N 15E | Bruckner | MAES-MWBC | Lamb | ||
17-PM37-SW | Spring Wheat Insecticide | SW | 3 | 6 | 18 | An-2-5 | 33 32N 15E | Burrows | Industry-MAES | Lamb | ||
17-PM38-SW | Spring Wheat Seed Treatment | SW | 12 | 6 | 72 | B-1-4 | 32 32N 15E | Burrows | Industry-MAES | Lamb | ||
17-PM50-PM | WW on Pulse Herb. Plant Back | WW | 51 | 3 | 153 | B-3-1 | 32 32N 15E | Jha | MAES-SARC | Lamb | ||
Sub-Totals: | 6 | 118 | 451 | 9.18% | of Total Plot Inventory | |||||||
PEST MANAGEMENT (PM) INVESTIGATIONS | ||||||||||||
OFF-STATION | ||||||||||||
17-PM42-SW | Thimet Insectide on Reeder SW | SW | 6 | 4 | 24 | BigSandy | 24 29N 10E | Weaver | AmVac | Edwards Farm | ||
17-PM43-WW | r | Thimet on Yellowstone & Warhorse WW | WW | 4 | 6 | 24 | Gildford | 20 31N 11E | Weaver | AmVac | Borlaug Farm | |
17-PM44-SB | Spring Barley Sawfly Trial | SB | 12 | 3 | 36 | Big Sandy | 24 29N 10E | Weaver | Edwards Farm | |||
17-PM45-WW | Thimet on Warhorse WW | WW | 6 | 4 | 24 | BigSandy | 17 29N 11E | Weaver | AmVac | Edwards Farm | ||
17-PM46-WW | Thimet on Yellowstone WW | WW | 6 | 4 | 24 | BigSandy | 19 29N 11E | Weaver | AmVac | Edwards Farm | ||
17-PM60-PM | Hill Plots | SW | Big Sandy | 24 29N 10E | Talbert/Weaver | Var. Industry | Edwards Farm | |||||
Sub-Totals: | 6 | 34 | 132 | 2.69% | of Total Plot Inventory |
17EXPER#Leg.xlsx | 01/08/21 | ||||||||||||
2017 | SUMMARY: Project Inventory - (Plots Established) | ||||||||||||
TOTALS - VARIETY TESTING PROGRAM PROJECTS | 53 | Experiments or Trials | |||||||||||
2433 | Entries in | 4915 | Plots | ||||||||||
3266 | Plots for Harvest | ||||||||||||
GEOGRAPHIC DISTRIBUTION OF PLOT WORK: (by plot count only, not by resources expended. Demos not included.) | |||||||||||||
ON-STATION | = | 58.11% | |||||||||||
OFF-STATION | = | 41.89% | |||||||||||
(Percent of TOTAL OFF-STATION by County): (by plot count only, not by resources expended. Demos not included.) | |||||||||||||
^ | Blaine County | = | 8.74% | 1-Loc: | WW, SW, DUR, Vars | ||||||||
^ | Chouteau County | = | 12.24% | 2-Loc: | WW & SW Vars & Sawfly, Multi-specie Hill Plots, WW & SW Insecticide | ||||||||
^ | Hill County | = | 68.82% | 1-Loc: | WW Sawfly & WW Sawfly Insecticide | ||||||||
^ | Liberty County | = | 5.10% | 1-Loc: | SW, DUR Vars | ||||||||
^ | Phillips County | = | 5.10% | 1-Loc: | SW, DUR Vars + 3 Spring Crop Demos by M.Manoukian | ||||||||
^ Denotes counties traditionally served by NARC-Agronomy (Current off-station plot inventory for Hill County is abnormally | |||||||||||||
high due to extensive cooperative wheat stem sawfly work at the Borlaug farm near Gildford. This site alone had 28.8% of | |||||||||||||
NARC-Agronomy's total inventory of plots managed for 2017, but such is somewhat misleading due to all the breeder and | |||||||||||||
entomology observation plots there. | |||||||||||||
* Note: | A code letter after an experiment number signifies that the trial listed was not carried through to final report status due to one or | ||||||||||||
more conditions outlined below. Where more than one condition was involved, the code used denotes the factor most responsible. | |||||||||||||
c = | experiment planned, but CANCELLED 'prior' to actual plot establishment (proposal rejection or other reasons) | ||||||||||||
d = | severe DROUGHT stress not associated with treatment differences | ||||||||||||
e = | stand ESTABLISHMENT problems not associated with treatment differences | ||||||||||||
f = | FROST or winter injury not associated with treatment differences | ||||||||||||
g = | GRANT proposal submitted / preliminary establishment only - subject to cancellation if funding not received | ||||||||||||
h = | HAIL injury | ||||||||||||
I = | INSECT injury | ||||||||||||
n = | NATURAL calamity to include weather effects other than drought, freezing or hail | ||||||||||||
o = | OTHER (human error - staff or cooperator, equipment malfunction, animal damage, vandalism, etc.) | ||||||||||||
p = | PATHOGEN effects not associated with treatment differences | ||||||||||||
r = | Grant proposal REJECTED 'after' significant establishment effort put forth - ie, continued in reduced format | ||||||||||||
s = | SPRAY damage not associated with treatment differences | ||||||||||||
t = | proposed grant project TERMINATED (after preliminary establishment) due to proposal rejection | ||||||||||||
u = | undue, non-partitionable VARIABILITY | ||||||||||||
w = | WEED infestation effects not associated with treatment differences | ||||||||||||
v = | VIEW only - no formal data collection or analysis | ||||||||||||
x = | plots in place, from previous endeavor - inactive current year, but retained for future viewing/reference | ||||||||||||
17EXPER#Leg.xlsx | 01/26/18 | ||||||||||||||||||||||||||||||||||||||||
2015-2017 | |||||||||||||||||||||||||||||||||||||||||
CROP EXPERIMENT INFORMATION RECORD | |||||||||||||||||||||||||||||||||||||||||
Agronomy | |||||||||||||||||||||||||||||||||||||||||
Northern Agricultural Research Center | |||||||||||||||||||||||||||||||||||||||||
Havre, Montana | |||||||||||||||||||||||||||||||||||||||||
Number of | Number of | Number of | % of Total | ||||||||||||||||||||||||||||||||||||||
Trials | Entries | Plots | Plot Inventory | ||||||||||||||||||||||||||||||||||||||
Location | Description | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | ||||||||||||||||||||||||||||
On-Station | Winter Wheat* | 5 | 4 | 4 | 200 | 140 | 140 | 419 | 359 | 359 | 11.2% | 10.8% | 9.7% | ||||||||||||||||||||||||||||
Off-Station | Winter Wheat* | 6 | 6 | 6 | 1525 | 214 | 196 | 362 | 363 | 345 | 9.7% | 10.9% | 9.3% | ||||||||||||||||||||||||||||
On-Station | Spring Wheat and Durum | 5 | 4 | 5 | 222 | 163 | 186 | 540 | 483 | 554 | 14.4% | 14.6% | 14.9% | ||||||||||||||||||||||||||||
Off-Station | Spring Wheat and Durum* | 7 | 7 | 7 | 122 | 145 | 128 | 366 | 435 | 384 | 9.8% | 13.1% | 10.3% | ||||||||||||||||||||||||||||
On-Station | Spring Barley | 4 | 3 | 3 | 189 | 129 | 129 | 447 | 387 | 387 | 12.0% | 11.7% | 10.4% | ||||||||||||||||||||||||||||
Off-Station | Spring Barley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
On-Station | Safflower | 1 | 2 | 1 | 20 | 34 | 14 | 60 | 102 | 42 | 1.6% | 3.1% | 1.1% | ||||||||||||||||||||||||||||
On-Station | Brassica sp. | 8 | 5 | 3 | 127 | 57 | 54 | 440 | 228 | 216 | 11.8% | 6.9% | 5.8% | ||||||||||||||||||||||||||||
On-Station | Covered Wheat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
On-Station | Pulse Crops | 4 | 7 | 6 | 83 | 133 | 133 | 332 | 424 | 456 | 8.9% | 12.8% | 12.3% | ||||||||||||||||||||||||||||
Off-Station | Pulse Crops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
On-Station | Other Crops | 5 | 4 | 2 | 43 | 36 | 31 | 136 | 112 | 165 | 3.6% | 3.4% | 4.4% | ||||||||||||||||||||||||||||
On-Station | Forage | 2 | 2 | 2 | 26 | 31 | 38 | 78 | 93 | 114 | 2.1% | 2.8% | 3.1% | ||||||||||||||||||||||||||||
On-Station | Nutrient Research | 2 | 1 | 2 | 52 | 16 | 34 | 208 | 64 | 112 | 5.6% | 1.9% | 3.0% | ||||||||||||||||||||||||||||
On-Station | Special Projects | 5 | 0 | 0 | 101 | 0 | 0 | 270 | 0 | 0 | 7.2% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
Off-Station | Special Projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
On-Station | Pest Management | 0 | 2 | 6 | 0 | 61 | 118 | 0 | 183 | 451 | 0.0% | 5.5% | 12.1% | ||||||||||||||||||||||||||||
Off-Station | Pest Management* | 3 | 4 | 6 | 20 | 24 | 34 | 80 | 84 | 132 | 2.1% | 2.5% | 3.6% | ||||||||||||||||||||||||||||
Grand Total | 57 | 51 | 53 | 2730 | 1183 | 1235 | 3738 | 3317 | 3717 | 100.0% | 100.0% | 100.0% | |||||||||||||||||||||||||||||
Harvested | 3542 | 3202 | 3266 | 94.8% | 96.5% | 87.9% | |||||||||||||||||||||||||||||||||||
On-Station Plots | 2930 | 2435 | 2856 | 78.4% | 73.4% | 76.8% | |||||||||||||||||||||||||||||||||||
Off-Station Plots | 808 | 882 | 861 | 21.6% | 26.6% | 23.2% | |||||||||||||||||||||||||||||||||||
* Winter Wheat, Spring Wheat & Pest Management: | |||||||||||||||||||||||||||||||||||||||||
2015: 1312 single row plots - individual hill plots no longer included in count | |||||||||||||||||||||||||||||||||||||||||
2016: 1223 single row plots - individual hill plots are no longer included in count | |||||||||||||||||||||||||||||||||||||||||
2017: 1198 single row plots - individual hill plots are no longer included in count |
TABLE 1. |
Intrastate Winter Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2017. (Exp# 17-3502-WW) |
||||||||||
|
|||||||||||
1/ | 2/ | 3/ | 4/ | 5/ | |||||||
Cultivar/Line | Release/Pedigree | Stand | Head | Plant Ht | Yield | Test Wt | Protein | FN | Sawfly | ||
% | Date | Inches | Bu/Ac | Lbs/Bu | % | Sec | % | ||||
|
|||||||||||
Bearpaw | Montana, 2011 | 99.7 | 151.0 | 21.4 | 42.9 | 61.5 | 14.7 | 355 | 0.7 | ||
Brawl CLP | Colorado Wheat Res. Fdn., 2011 | 99.0 | 146.7 | 27.7 | 43.8 | 62.6 | 14.1 | 358 | 1.0 | ||
Decade | Montana/North Dakota, 2010 | 99.0 | 151.7 | 24.9 | 47.3 | 61.7 | 14.7 | 370 | 1.0 | ||
Denali | Colorado Wheat Res. Fdn., 2011 | 99.0 | 149.7 | 25.7 | 52.7 | 62.9 | 13.3 | 357 | 0.7 | ||
Judee | Montana, 2011 | 99.7 | 151.0 | 26.2 | 48.9 | 62.9 | 14.4 | 333 | 0.0 | ||
Keldin | WestBred, 2011 | 98.7 | 151.3 | 27.1 | 56.2 | 62.2 | 12.5 | 334 | 0.7 | ||
Langin | Colorado Wheat Res. Fdn., 2016 | 99.7 | 146.3 | 23.2 | 49.8 | 61.9 | 13.1 | 353 | 0.0 | ||
LCS Chrome | Limagrain Cereal Seeds, 2016 | 99.7 | 148.7 | 26.1 | 47.3 | 61.6 | 14.1 | 356 | 0.3 | ||
LCS Jet | Limagrain Cereal Seeds, 2015 | 99.0 | 155.3 | 20.2 | 48.8 | 60.2 | 13.0 | 326 | 0.3 | ||
Loma | Montana, 2016 | 98.0 | 154.3 | 22.2 | 48.0 | 62.1 | 14.0 | 337 | 0.3 | ||
Long Branch | Dyna-Gro Wheat, 2015 | 100.0 | 147.3 | 25.7 | 49.3 | 60.1 | 13.4 | 356 | 1.0 | ||
Northern | Montana, 2015 | 100.0 | 153.7 | 22.9 | 51.6 | 62.2 | 14.6 | 383 | 0.0 | ||
SY Clearstone 2CL | Montana/Syngenta, 2012 | 99.7 | 152.7 | 26.4 | 48.5 | 62.0 | 14.8 | 378 | 0.0 | ||
SY Monument | Syngenta (AgriPro), 2015 | 99.3 | 150.0 | 25.8 | 53.0 | 61.5 | 12.7 | 345 | 0.3 | ||
SY Sunrise | Syngenta (AgriPro), 2015 | 98.7 | 149.7 | 22.3 | 50.8 | 62.1 | 13.7 | 365 | 0.7 | ||
SY Wolf | Syngenta (AgriPro), 2010 | 99.3 | 150.0 | 25.3 | 53.2 | 63.1 | 13.9 | 313 | 0.0 | ||
Warhorse | Montana, 2013 | 99.3 | 152.7 | 23.6 | 43.8 | 62.2 | 14.8 | 361 | 0.3 | ||
WB4483 | WestBred, 2016 (solid stem, BZ9W09-2212) | 99.0 | 153.0 | 22.3 | 49.1 | 62.3 | 14.3 | 351 | 0.0 | ||
WB4575 | WestBred, 2016 (BZ9W09-2075) | 99.7 | 150.7 | 24.3 | 52.8 | 62.9 | 14.9 | 370 | 0.0 | ||
WB4614 | WestBred, 2014 | 99.0 | 152.0 | 24.0 | 50.0 | 62.1 | 13.7 | 359 | 0.7 | ||
WB4623CLP | WestBred, 2015 | 97.4 | 150.7 | 23.1 | 42.4 | 62.0 | 13.6 | 350 | 0.0 | ||
WB-Quake | WestBred, 2011 | 98.7 | 153.3 | 23.1 | 43.3 | 62.7 | 14.3 | 336 | 0.3 | ||
07CL039-7 | Syngenta (AgriPro) CLP exp. line | 99.0 | 146.3 | 25.0 | 34.9 | 62.8 | 14.4 | 364 | 1.0 | ||
