2020 On-Station Spring Wheat Cultivar Evaluation
TABLE 6. |
Advanced Yield Spring Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2020. (Exp# 20-3102-SW) |
||||||||
1/ | 2/ | 3/ | 4/ | ||||||
ID | Cultiver or Selection | Head | Plant HT | Yield | Test Wt | Protein | Sawfly | ||
Date | Inches | Bu/Ac | Lbs/Bu | % | % | ||||
ALUM | WSCIA | 177.3 | 28.7 | 56.6 | 60.3 | 14.0 | 2.3 | ||
AP MURDOCK | SYN 201 | 175.3 | 27.3 | 56.0 | 60.4 | 14.8 | 8.3 | ||
CHOTEAU | PI 633974 | 175.0 | 26.8 | 64.9 | 61.0 | 14.2 | 2.0 | ||
CORBIN | BZ 996434 | 174.7 | 29.0 | 56.8 | 60.4 | 14.7 | 2.0 | ||
DAGMAR | PI 690450 | 173.7 | 30.5 | 71.9* | 61.4 | 14.2 | 0.3 | ||
DUCLAIR | PI 660981 | 174.0 | 29.6 | 64.8 | 59.4 | 14.3 | 2.3 | ||
EGAN | PI 671855 | 175.7 | 30.0 | 63.6 | 58.3 | 15.1* | 6.7 | ||
FORTUNA | CI 13596 | 176.0 | 35.1 | 50.9 | 60.9 | 14.0 | 7.0 | ||
LANNING | PI 676978 | 175.3 | 28.4 | 66.4 | 60.5 | 14.1 | 6.7 | ||
LCS CANNON | LIMAGR 181 | 172.3 | 26.7 | 61.5 | 62.8 | 13.7 | 5.3 | ||
LCS REBEL | LIMAGR 171 | 173.7 | 32.0 | 62.8 | 61.3 | 14.4 | 6.7 | ||
LNR 2076 | LIMAGR 201 | 181.0 | 29.7 | 61.1 | 55.8 | 13.3 | 1.0 | ||
MCNEAL | PI 574642 | 176.7 | 30.1 | 55.8 | 58.4 | 14.3 | 13.3 | ||
MS Barracuda | MS 202 | 172.3 | 27.0 | 54.1 | 61.5 | 15.0 | 8.7 | ||
MS Chevelle | MS 203 | 174.3 | 27.0 | 56.3 | 60.2 | 13.4 | 2.3 | ||
MS Ranchero | MS 201 | 174.3 | 30.1 | 55.4 | 59.5 | 14.2 | 12.0 | ||
NP 12100559-16 | SYN 202 | 176.0 | 25.6 | 62.2 | 61.6 | 14.2 | 2.3 | ||
NS PRESSER CLP | PI 679964 | 176.0 | 28.9 | 59.9 | 58.4 | 14.8 | 10.0 | ||
REEDER | ND 695 | 175.3 | 28.8 | 61.1 | 61.1 | 13.9 | 5.3 | ||
SY 611 CL2 | SYN 183 | 175.3 | 28.5 | 60.6 | 61.5 | 14.2 | 2.0 | ||
SY INGMAR | AGRIPR 141 | 175.0 | 28.2 | 56.4 | 61.2 | 14.3 | 8.3 | ||
SY LONGMIRE | SYN 182 | 176.0 | 28.5 | 66.8 | 60.9 | 13.6 | 3.7 | ||
SY McCLOUD | SYN 181 | 174.0 | 28.6 | 59.0 | 62.6 | 14.6 | 7.0 | ||
SY Rockford | AGRIPR 161 | 177.0 | 30.3 | 61.8 | 60.0 | 13.7 | 2.3 | ||
SYN 203 | NP 11100135-1 CL2 | 174.7 | 28.2 | 63.5 | 60.1 | 14.9 | 3.7 | ||
VIDA | PI 642366 | 176.3 | 30.1 | 64.4 | 60.1 | 13.7 | 2.0 | ||
WB 9590 | WB 171 | 174.7 | 26.2 | 57.8 | 61.9 | 14.4 | 5.0 | ||
WB 9707 | WB 201 | 172.3 | 28.6 | 51.2 | 61.3 | 14.5 | 26.7 | ||
WB 9719 | WB 173 | 177.0 | 28.7 | 61.7 | 61.8 | 13.6 | 5.7 | ||
WB 9879 CLP | CHOTEAU*3/CHOTEAU/IMI8134 | 177.0 | 27.9 | 64.6 | 61.0 | 14.1 | 0.7 | ||
WB GUNNISON | BZ 92413R | 175.3 | 28.1 | 61.0 | 61.3 | 13.7 | 0.0 | ||
MT 1716 | MT1274/RB07 | 173.7 | 29.5 | 63.5 | 61.0 | 14.3 | 8.7 | ||
MT 1743 | MT1274///MT0801//CHOTEAU/SD3851 | 176.7 | 31.1 | 66.4 | 59.2 | 13.8 | 0.7 | ||
MT 1750 | MT0747/PF906409 (HANK*6/CHOTEAU)//MT0827/IDO706 | 174.7 | 29.9 | 56.7 | 61.9 | 14.1 | 8.3 | ||
MT 1775 | MT0801/09SR49//MT0928/MOTT | 177.0 | 30.1 | 59.9 | 59.4 | 13.4 | 3.7 | ||
MT 1809 | VIDA/M0 09/3-4 | 176.0 | 28.3 | 71.0 | 60.6 | 13.8 | 3.7 | ||
MT 1815 | MT1206/MT1203 | 176.7 | 29.9 | 62.6 | 60.7 | 14.2 | 2.0 | ||
MT 1824 | MT1206/MT1273 | 174.7 | 28.7 | 59.9 | 59.8 | 14.7 | 2.3 | ||
MT 1853 | MT1053/MT1273 | 175.7 | 29.2 | 68.8 | 61.6 | 13.4 | 5.0 | ||
MT 1855 | MT1053/MO8/3-4 | 176.7 | 33.6 | 57.7 | 58.9 | 14.2 | 2.3 | ||
MT 1857 | MT1142/MT1273 | 176.0 | 31.5 | 71.5 | 60.5 | 14.0 | 2.3 | ||
MT 1862 | MT1142/MT1264 | 174.3 | 28.4 | 63.0 | 60.2 | 14.3 | 3.7 | ||
MT 1866 | Vida*4/Conan | 176.0 | 29.5 | 63.4 | 60.2 | 14.0 | 0.7 | ||
MT 1868 | MT1053/BUCKFRONTO | 176.0 | 29.9 | 58.4 | 58.5 | 14.1 | 5.3 | ||
MT 1871 | MT1007/TRAVERSE | 175.3 | 29.2 | 60.2 | 59.7 | 14.1 | 6.7 | ||
MT 1872 | MT1007/M0 09/3-4 | 173.3 | 28.3 | 61.1 | 59.4 | 14.3 | 6.7 | ||
MT 1902 | MT1316/MT1103 | 174.7 | 28.3 | 64.4 | 61.8 | 13.8 | 12.0 | ||
MT 1904 | VIDA///MT1018//CHOTEAU/YELLOWSTONE-26 | 176.0 | 28.4 | 67.3 | 62.1 | 13.5 | 2.0 | ||
MT 1905 | VIDA///MT1018//CHOTEAU/YELLOWSTONE-26 | 175.7 | 28.2 | 69.2 | 61.1 | 13.8 | 2.3 | ||
MT 1906 | VIDA/IDO1202S | 176.0 | 28.6 | 62.7 | 59.6 | 13.7 | 1.0 | ||
MT 1909 | MT1338///MT1018//CHOTEAU/YELLOWSTONE-26 | 173.7 | 26.6 | 61.9 | 62.9* | 14.1 | 13.3 | ||
MT 1922 | VIDA/MT1236 | 175.7 | 28.2 | 64.4 | 59.8 | 13.9 | 4.0 | ||
MT 1927 | MT1203/MT1234 | 175.3 | 29.6 | 62.3 | 58.8 | 14.6 | 5.3 | ||
MT 1931 | MT1316/MT1319 | 175.0 | 29.8 | 64.3 | 60.8 | 13.9 | 2.3 | ||
MT 1932 | VIDA/MT1319 | 174.7 | 29.0 | 59.1 | 59.6 | 14.2 | 3.3 | ||
MT 1934 | VIDA/MT1319 | 174.7 | 30.0 | 68.7 | 61.4 | 13.4 | 8.3 | ||
MT 1935 | VIDA/MT1319 | 175.3 | 30.2 | 51.7 | 60.6 | 13.8 | 5.0 | ||
MT 1936 | MT1338/SD4299 | 176.0 | 30.7 | 61.0 | 60.5 | 14.1 | 11.7 | ||
MT 1938 | MT1316///MT1018//CHOTEAU/YELLOWSTONE-26 | 174.0 | 27.9 | 67.4 | 60.7 | 14.4 | 8.3 | ||
MT 1939 | MT1316///MT1018//CHOTEAU/YELLOWSTONE-26 | 175.3 | 28.1 | 64.5 | 61.4 | 13.7 | 4.0 | ||
MT 1943 | MT1203/9263 | 173.3 | 29.5 | 60.2 | 61.6 | 15.0 | 2.3 | ||
MT 1951 | MT1316/EGAN | 176.0 | 28.9 | 62.3 | 57.5 | 14.7 | 3.7 | ||
MT 1959 | 0249XExGlupro | 174.3 | 30.2 | 67.4 | 60.2 | 14.6 | 4.0 | ||
MT 1961 | 0249XExGlupro | 174.7 | 29.0 | 64.2 | 60.8 | 14.6 | 1.0 | ||
EXPERIMENTAL MEANS | 175.3 | 29.1 | 61.8 | 60.5 | 14.1 | 5.1 | |||
|
1.3 | 2.1 | 6.7 | 1.0 | 0.6 | 7.0 | |||
C.V.: ( S / MEAN)*100 | 0.5 | 4.5 | 6.7 | 1.1 | 2.8 | 84.1 | |||
P-VALUE (Entries) | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | |||
Bold* Indicates the best entry within a column based on Fisher's Protected LSD at the 0.05 probability level. | |||||||||
Bold Indicates cultivars equal to the best entry within a column based on Fisher's Protected LSD at the 0.05 probability level. | |||||||||
1/ No. of Days from January 1 (175 = June 23). | |||||||||
2/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat. | |||||||||
3/ Protein values are adjusted to 13 percent grain moisture. | |||||||||
4/ Sawfly rating is reported as the percentage of cut stems. | |||||||||
Management Information (20-3102-SW) | |||||||||
Seeding Date: | April 29, 2020 | ||||||||
Harvest Date: | August 10, 2020 | ||||||||
Fertility: | 100-20-10-10 side banded | ||||||||
System: | no till | ||||||||
Herbicide: | Bromac-16oz/ac | ||||||||
Insecticide: | none | ||||||||
Previous Crop: | Chemical Fallow-Spring Wheat | ||||||||
Precipitation: | 5.01" (seeding to harvest) |
TABLE 7. |
Ten-Year Yield Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 3102-SW) |
||||||||||||||||
1/ YIELD (Bushels Per Acre) | |||||||||||||||||
No. | AVE. | % | 10-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | YIELD | YIELD | |||
3/ | 4/ | ||||||||||||||||
PI642366 | VIDA (+) | 10 | 44.6 | 35.1 | 67.2 | 47.9 | 45.9 | 40.5 | 35.6 | 44.4 | 53.1 | 64.4 | 47.9 | 100.0 | 47.9 | ||
MT 1621 | DAGMAR | 4 | 29.4 | 45.1 | 49.8 | 71.9 | 49.0 | 99.3 | 47.5 | ||||||||
SYN 182 | SY LONGMIRE (P+) | 3 | 41.4 | 50.4 | 66.8 | 52.9 | 97.9 | 46.9 | |||||||||
WB 173 | WB 9719 | 4 | 31.9 | 48.2 | 50.6 | 61.7 | 48.1 | 97.4 | 46.6 | ||||||||
WA8166 | ALUM | 5 | 51.5 | 30.8 | 39.2 | 49.6 | 56.6 | 45.5 | 95.7 | 45.8 | |||||||
PI676978 | LANNING (++) | 7 | 44.2 | 44.3 | 45.6 | 27.7 | 44.6 | 43.0 | 66.4 | 45.1 | 95.2 | 45.6 | |||||
PI679964 | NS PRESSER CL (P+) | 7 | 32.1 | 69.4 | 35.3 | 34.7 | 45.7 | 46.0 | 59.9 | 46.1 | 94.9 | 45.4 | |||||
AGRIPR161 | SY ROCKFORD (P+) | 5 | 41.4 | 30.9 | 44.5 | 44.2 | 61.8 | 44.6 | 93.6 | 44.8 | |||||||
ND695 | REEDER (+) | 10 | 41.8 | 31.4 | 62.7 | 45.7 | 42.3 | 44.7 | 29.0 | 44.6 | 42.8 | 61.1 | 44.6 | 93.2 | 44.6 | ||
SYN 183 | SY 611 CL2 (P+) | 3 | 43.9 | 46.3 | 60.6 | 50.2 | 93.0 | 44.5 | |||||||||
04S0258-12 | SY INGMAR (P+) | 7 | 44.9 | 43.7 | 41.2 | 30.8 | 44.2 | 45.5 | 56.4 | 43.8 | 92.4 | 44.2 | |||||
IMICHT-79 | WB9879CLP (P+) | 10 | 40.0 | 29.8 | 58.9 | 40.5 | 38.0 | 43.6 | 29.1 | 43.5 | 51.3 | 64.6 | 43.9 | 91.7 | 43.9 | ||
PI660981 | DUCLAIR (+) | 10 | 41.0 | 34.9 | 61.7 | 46.9 | 43.2 | 38.6 | 26.2 | 33.9 | 47.7 | 64.8 | 43.9 | 91.7 | 43.9 | ||
BZ 996-434 | CORBIN (P+)(sawfly tol) | 10 | 45.5 | 31.3 | 59.3 | 38.8 | 42.3 | 45.7 | 25.3 | 40.8 | 44.8 | 56.8 | 43.0 | 89.9 | 43.0 | ||
PI 671855 | EGAN (+) | 9 | 31.6 | 55.5 | 37.8 | 38.9 | 46.5 | 30.5 | 38.6 | 44.0 | 63.6 | 43.0 | 89.2 | 42.7 | |||
BZ902-413R | WB-GUNNISON (P+) | 10 | 44.1 | 32.3 | 56.5 | 43.4 | 39.7 | 34.0 | 26.7 | 36.3 | 52.0 | 61.0 | 42.6 | 89.0 | 42.6 | ||
PI574642 | McNEAL | 10 | 36.4 | 34.1 | 53.0 | 41.5 | 43.4 | 39.2 | 32.2 | 41.1 | 46.8 | 55.8 | 42.3 | 88.4 | 42.3 | ||
SYN 181 | SY MCCLOUD (P+) | 3 | 40.1 | 40.4 | 59.0 | 46.5 | 86.1 | 41.2 | |||||||||
PI633974 | CHOTEAU (+)(sawfly tol) | 10 | 38.8 | 31.1 | 53.9 | 40.2 | 39.5 | 36.8 | 26.4 | 36.6 | 43.5 | 64.9 | 41.2 | 86.0 | 41.2 | ||
LIMAGR 171 | LCS REBEL (P+) | 4 | 24.5 | 36.3 | 43.7 | 62.8 | 41.8 | 84.7 | 40.5 | ||||||||
WB 171 | WB 9590 | 4 | 23.4 | 39.1 | 46.5 | 57.8 | 41.7 | 84.5 | 40.4 | ||||||||
CI13596 | FORTUNA (sawfly tol) | 10 | 40.5 | 33.6 | 49.3 | 37.2 | 34.2 | 36.4 | 27.5 | 37.6 | 41.7 | 50.9 | 38.9 | 81.2 | 38.9 | ||
MEANS (For Entries Listed) | 41.4 | 32.5 | 58.9 | 42.4 | 41.3 | 41.4 | 29.1 | 41.3 | 46.5 | 61.3 | 43.8 | ||||||
April-July Precip. (in.) | 8.8 | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 7.2 | ||||||
Total Annual Precip. (in.) | 15.5 | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 13.2 | ||||||
Soil PAW (in.) to SD @ Planting | 7.0 | n/a | 9.2 | 8.3 | 9.8 | 8.8 | 8.7 | 7.4 | n/a | 8.7 | 8.5 | ||||||
Total Plant Available Water (in.) | 15.7 | 7.3 | 22.5 | 13.1 | 17.3 | 21.0 | 11.1 | 11.4 | n/a | 14.2 | 14.9 | ||||||
Soil NO3 (lbs.) to SD at Planting | 124 | 35 | 56 | 86 | 75 | 55 | 85 | 77 | 300 | 171 | 106 | ||||||
SD (Sampling Depth in Inches) | 36 | 48 | 48 | 48 | 48 | 48 | 45 | 42 | 47 | 45 | 45 | ||||||
Fertilizer Applied | (# N) | 70 | 100 | 100 | 100 | 100 | 125 | 125 | 100 | 100 | 100 | 102 | |||||
(# P2O5) | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | ||||||
(# K2O) | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | ||||||
(# S) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | ||||||
Long-term check variety is Vida. | |||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||
3/ Percent of Vida yield for the same data years as those in which a given entry was tested. | |||||||||||||||||
4/ 10-Yr Comparable Average = (x/y) * z where x = average yield of a given entry for years tested, y = average yield for Vida for the same years, and z = 10-Yr average yield for the check variety Vida. |
TABLE 8. |
Ten-Year Test Weight Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 3102-SW) |
||||||||||||||||
1/ TEST WEIGHT (Pounds Per Bushel) | |||||||||||||||||
No. | AVE. | % | 10-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | TEST WT | TEST WT | |||
3/ | 4/ | ||||||||||||||||
SYN 181 | SY MCCLOUD (P+) | 3 | 62.5 | 60.5 | 62.6 | 61.9 | 103.5 | 60.1 | |||||||||
WB 173 | WB 9719 | 4 | 60.5 | 61.9 | 61.5 | 61.8 | 61.4 | 103.2 | 59.9 | ||||||||
WB 171 | WB 9590 | 4 | 61.0 | 61.0 | 60.3 | 61.9 | 61.1 | 102.6 | 59.6 | ||||||||
SYN 183 | SY 611 CL2 (P+) | 3 | 61.0 | 61.1 | 61.5 | 61.2 | 102.4 | 59.5 | |||||||||
04S0258-12 | SY INGMAR (P+) | 7 | 60.6 | 54.0 | 58.1 | 59.6 | 61.7 | 60.5 | 61.2 | 59.4 | 102.2 | 59.3 | |||||
LIMAGR 171 | LCS REBEL | 4 | 60.3 | 61.3 | 59.8 | 61.3 | 60.7 | 101.9 | 59.2 | ||||||||
SYN 182 | SY LONGMIRE (P+) | 3 | 60.7 | 60.9 | 60.9 | 60.8 | 101.7 | 59.1 | |||||||||
MT 1621 | DAGMAR | 4 | 59.2 | 61.0 | 59.4 | 61.4 | 60.3 | 101.2 | 58.8 | ||||||||
BZ902-413R | WB-GUNNISON (P+) | 10 | 60.2 | 52.9 | 62.6 | 58.2 | 56.1 | 56.8 | 58.6 | 60.4 | 60.0 | 61.3 | 58.7 | 101.1 | 58.7 | ||
ND695 | REEDER (+) | 10 | 61.3 | 52.9 | 62.8 | 58.5 | 54.4 | 58.2 | 58.4 | 59.7 | 59.8 | 61.1 | 58.7 | 101.0 | 58.7 | ||
WA8166 | ALUM | 5 | 59.2 | 58.7 | 60.1 | 59.4 | 60.3 | 59.5 | 101.0 | 58.7 | |||||||
BZ 996-434 | CORBIN (P+)(sawfly tol) | 10 | 61.2 | 51.3 | 62.7 | 59.5 | 53.3 | 58.6 | 59.0 | 60.7 | 59.8 | 60.4 | 58.6 | 101.0 | 58.6 | ||
CI13596 | FORTUNA (sawfly tol) | 10 | 60.7 | 54.6 | 61.9 | 58.7 | 54.6 | 59.0 | 57.9 | 59.2 | 58.2 | 60.9 | 58.6 | 100.8 | 58.6 | ||
IMICHT-79 | WB9879CLP (P+) | 10 | 60.2 | 51.9 | 61.7 | 58.6 | 53.8 | 57.7 | 58.2 | 59.7 | 58.8 | 61.0 | 58.2 | 100.1 | 58.2 | ||
PI676978 | LANNING (++) | 7 | 59.1 | 53.0 | 58.1 | 58.3 | 58.4 | 59.7 | 60.5 | 58.2 | 100.0 | 58.1 | |||||
PI642366 | VIDA (+) | 10 | 60.8 | 50.8 | 62.4 | 58.6 | 53.8 | 56.5 | 58.7 | 59.9 | 59.4 | 60.1 | 58.1 | 100.0 | 58.1 | ||
PI633974 | CHOTEAU (+)(sawfly tol) | 10 | 59.6 | 52.0 | 61.5 | 58.3 | 52.8 | 58.1 | 57.8 | 59.8 | 58.7 | 61.0 | 58.0 | 99.8 | 58.0 | ||
AGRIPR161 | SY ROCKFORD (P+) | 5 | 56.1 | 57.8 | 59.9 | 57.9 | 60.0 | 58.3 | 99.0 | 57.5 | |||||||
PI660981 | DUCLAIR (+) | 10 | 59.1 | 51.6 | 61.2 | 58.1 | 52.5 | 57.5 | 57.2 | 59.8 | 58.4 | 59.4 | 57.5 | 98.9 | 57.5 | ||
PI574642 | McNEAL | 10 | 59.1 | 52.3 | 61.8 | 56.8 | 54.5 | 55.7 | 57.1 | 57.5 | 58.5 | 58.4 | 57.2 | 98.4 | 57.2 | ||
PI671855 | EGAN (+) | 9 | 54.1 | 60.8 | 56.9 | 53.5 | 57.0 | 56.1 | 57.2 | 57.1 | 58.3 | 56.8 | 98.2 | 57.1 | |||
PI679964 | NS PRESSER CL (P+) | 7 | 49.2 | 61.7 | 53.8 | 58.6 | 58.8 | 58.1 | 58.4 | 57.0 | 97.8 | 56.8 | |||||
MEANS (For Entries Listed) | 60.2 | 52.1 | 61.9 | 58.5 | 53.9 | 57.4 | 58.6 | 60.1 | 59.5 | 60.6 | 58.5 | ||||||
April-July Precip. (in.) | 8.8 | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 7.2 | ||||||
Total Annual Precip. (in.) | 15.5 | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 13.2 | ||||||
Soil PAW (in.) to SD @ Planting | 7.0 | n/a | 9.2 | 8.3 | 9.8 | 8.8 | 8.7 | 7.4 | n/a | 8.7 | 8.5 | ||||||
Total Plant Available Water (in.) | 15.7 | 7.3 | 22.5 | 13.1 | 17.3 | 21.0 | 11.1 | 11.4 | n/a | 14.2 | 14.9 | ||||||
Soil NO3 (lbs.) to SD at Planting | 124 | 35 | 56 | 86 | 75 | 55 | 85 | 77 | 300 | 171 | 106 | ||||||
SD (Sampling Depth in Inches) | 36 | 48 | 48 | 48 | 48 | 48 | 45 | 42 | 47 | 45 | 45 | ||||||
Fertilizer Applied | (# N) | 70 | 100 | 100 | 100 | 100 | 125 | 125 | 100 | 100 | 100 | 102 | |||||
(# P2O5) | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | ||||||
(# K2O) | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | ||||||
(# S) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | ||||||
Long-term check variety is Vida. | |||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||
3/ Percent of Vida test weight for the same data years as those in which a given entry was tested. | |||||||||||||||||
4/ 10-Yr Comparable Average = (x/y) * z where x = average test weight of a given entry for years tested, y = average test weight for Vida for the same years, and z = 10-Yr average test weight for the check variety Vida. |
TABLE 9. |
Ten-Year Protein Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 3102-SW) |
||||||||||||||||
1/ PROTEIN % (Values Adjusted to 13% Grain Moisture) | |||||||||||||||||
No. | AVE. | % | 10-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | PROTEIN | PROTEIN | |||
3/ | 4/ | ||||||||||||||||
PI671855 | EGAN (+) | 9 | 18.3 | 15.7 | 17.3 | 18.2 | 17.4 | 16.9 | 17.4 | 17.1 | 15.1 | 17.0 | 111.3 | 16.8 | |||
SYN 181 | SY MCCLOUD (P+) | 3 | 16.5 | 17.2 | 14.6 | 16.1 | 109.7 | 16.6 | |||||||||
LIMAGR 171 | LCS REBEL (P+) | 4 | 16.7 | 16.4 | 16.6 | 14.4 | 16.0 | 107.6 | 16.3 | ||||||||
WB 171 | WB 9590 | 4 | 16.3 | 16.4 | 16.5 | 14.4 | 15.9 | 106.7 | 16.1 | ||||||||
SYN 182 | SY LONGMIRE (P+) | 3 | 16.6 | 16.5 | 13.6 | 15.6 | 106.2 | 16.1 | |||||||||
PI 676978 | LANNING (++) | 7 | 16.3 | 16.6 | 16.0 | 16.8 | 16.0 | 16.9 | 14.1 | 16.1 | 105.5 | 16.0 | |||||
BZ 996-434 | CORBIN (P+)(sawfly tol) | 10 | 13.8 | 18.5 | 13.8 | 16.4 | 17.3 | 15.0 | 16.2 | 16.7 | 16.6 | 14.7 | 15.9 | 105.1 | 15.9 | ||
PI633974 | CHOTEAU (+)(sawfly tol) | 10 | 14.5 | 17.5 | 15.1 | 16.3 | 16.7 | 15.7 | 16.4 | 16.1 | 16.5 | 14.2 | 15.9 | 105.1 | 15.9 | ||
MT 1621 | DAGMAR | 4 | 16.2 | 15.9 | 16.3 | 14.2 | 15.6 | 105.0 | 15.9 | ||||||||
SYN 183 | SY 611 CL2 (P+) | 3 | 15.8 | 16.1 | 14.2 | 15.4 | 104.8 | 15.9 | |||||||||
IMICHT-79 | WB9879CLP (P+) | 10 | 14.5 | 17.4 | 14.8 | 16.4 | 16.7 | 15.8 | 16.3 | 15.3 | 16.6 | 14.1 | 15.8 | 104.3 | 15.8 | ||
04S0258-12 | SY INGMAR (P+) | 7 | 15.7 | 17.0 | 15.9 | 16.3 | 15.7 | 16.2 | 14.3 | 15.9 | 104.0 | 15.7 | |||||
PI660981 | DUCLAIR (+) | 10 | 14.3 | 18.0 | 14.1 | 15.7 | 17.0 | 15.4 | 16.3 | 15.9 | 16.1 | 14.3 | 15.7 | 103.8 | 15.7 | ||
ND 695 | REEDER (+) | 10 | 14.2 | 17.5 | 15.3 | 15.9 | 17.2 | 15.1 | 16.0 | 15.8 | 15.8 | 13.9 | 15.7 | 103.5 | 15.7 | ||
PI574642 | McNEAL | 10 | 13.8 | 16.9 | 14.8 | 15.8 | 17.0 | 15.4 | 16.0 | 15.8 | 15.6 | 14.3 | 15.5 | 102.7 | 15.5 | ||
WSCIA | ALUM (+) | 5 | 15.7 | 15.8 | 15.9 | 15.5 | 14.0 | 15.4 | 102.3 | 15.5 | |||||||
PI 679964 | NS PRESSER CL (P+) | 7 | 17.6 | 14.4 | 15.5 | 15.4 | 15.2 | 15.6 | 14.8 | 15.5 | 102.2 | 15.5 | |||||
CI 13596 | FORTUNA (sawfly tol) | 10 | 14.1 | 16.7 | 15.5 | 15.5 | 16.2 | 15.9 | 15.6 | 15.4 | 15.7 | 14.0 | 15.4 | 102.1 | 15.4 | ||
AGRIPR161 | SY ROCKFORD (P+) | 5 | 15.4 | 16.0 | 15.5 | 15.8 | 13.7 | 15.3 | 101.7 | 15.4 | |||||||
WB 173 | WB 9719 | 4 | 15.3 | 15.4 | 15.4 | 13.6 | 14.9 | 100.2 | 15.2 | ||||||||
PI642366 | VIDA (+) | 10 | 13.4 | 17.1 | 14.0 | 15.1 | 16.6 | 15.6 | 15.6 | 15.0 | 15.4 | 13.7 | 15.1 | 100.0 | 15.1 | ||
BZ902-413R | WB-GUNNISON (P+) | 10 | 13.4 | 17.0 | 14.0 | 15.1 | 16.6 | 15.0 | 15.1 | 15.3 | 15.1 | 13.7 | 15.0 | 99.4 | 15.0 | ||
MEANS (For Entries Listed) | 14.0 | 17.5 | 14.7 | 16.0 | 16.9 | 15.7 | 16.1 | 15.9 | 16.1 | 14.2 | 15.8 | ||||||
April-July Precip. (in.) | 8.8 | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 7.2 | ||||||
Total Annual Precip. (in.) | 15.5 | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 13.2 | ||||||
Soil PAW (in.) to SD @ Planting | 7.0 | n/a | 9.2 | 8.3 | 9.8 | 8.8 | 8.7 | 7.4 | n/a | 8.7 | 8.5 | ||||||
