2020 Montana Safflower Cultivar Evaluation
TABLE 20. |
Montana Safflower Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions at Northern Agricultural Research Center. Havre, Montana. 2020. (Exp# 20-7702-SA) |
|||||||||
1/ | 2/ | 3/* | ||||||||
ENTRY | OIL TYPE | FLWR | PLNT HT | YIELD | TEST WT | MOIST | OIL % | OIL % | OIL Lbs/Ac | DEP. |
DATE | Inches | Lbs/Ac | Lbs/Bu | % | 0%Mois. | 8%Mois. | 8%Mois. | % | ||
Cardinal | Linoleic | 207.7 | 27.2 | 1834 | 43.0 | 5.1 | 42.7 | 39.2 | 720.1 | 0.0 |
Chickadee | Linoleic | 208.0 | 23.4 | 1853 | 40.8 | 4.9 | 40.8 | 37.5 | 695.6 | 1.7 |
Finch | Linoleic | 206.3 | 27.0 | 1985 | 42.8 | 5.0 | 42.7 | 39.3 | 781.0 | 3.3 |
Morlin | Linoleic | 209.0 | 24.2 | 1266 | 39.5 | 4.9 | 44.4 | 40.8 | 516.7 | 5.0 |
Rubis Red | Linoleic | 206.0 | 27.2 | 2102 | 45.4 | 5.4 | 37.4 | 34.4 | 724.0 | 0.0 |
Hybrid 1601 | Oleic | 206.7 | 26.9 | 1459 | 36.6 | 4.6 | 42.6 | 39.1 | 571.2 | 0.0 |
Hybrid 200 | Oleic | 208.0 | 25.7 | 2179 | 41.5 | 5.1 | 36.0 | 33.1 | 721.9 | 0.0 |
Hybrid 446 | Oleic | 207.3 | 24.6 | 2351 | 42.3 | 5.4 | 34.8 | 32.0 | 752.2 | 0.0 |
MonDak | Oleic | 206.0 | 24.7 | 1784 | 41.4 | 5.1 | 38.9 | 35.7 | 637.5 | 0.0 |
Montola 2000 | Oleic | 206.3 | 21.5 | 1921 | 39.8 | 4.8 | 42.6 | 39.2 | 752.5 | 0.0 |
Montola 2001 | Oleic | 207.0 | 23.0 | 1385 | 37.2 | 5.1 | 39.5 | 36.4 | 503.9 | 3.3 |
Montola 2003 | Oleic | 209.0 | 22.8 | 1539 | 40.7 | 4.8 | 40.7 | 37.5 | 576.7 | 0.0 |
STI 1201 | Oleic | 206.7 | 21.2 | 925 | 36.5 | 4.4 | 43.0 | 39.5 | 365.2 | 13.3 |
STI 1593/STI 2019 | Oleic | 208.7 | 26.0 | 1860 | 40.4 | 5.0 | 44.1 | 40.6 | 755.9 | 0.0 |
EXPERIMENTAL MEANS | 207.3 | 24.7 | 1745.8 | 40.6 | 5.0 | 40.7 | 37.5 | 648.2 | 1.9 | |
LSD (0.05) | 1.2 | 1.8 | 188.9 | 0.7 | 0.3 | 1.5 | 1.4 | 78.8 | 2.5 | |
C.V.: ( S / MEAN)*100 | 0.3 | 4.4 | 6.4 | 1.0 | 3.2 | 2.2 | 2.2 | 7.2 | 78.6 | |
P-VALUE (Entries) | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | |
Bold Indicates cultivars yielding equal to the highest yielding entry based on Fisher's Protected LSD at the 0.05 probability level. | ||||||||||
1/ No. Days from January 1 (207 = July 25) | ||||||||||
2/ Volumetric yields are based on plot weights adjusted to uniform 8 percent grain moisture. | ||||||||||
3/ Dep. is bird and wildlife depredation, recorded as the percentage of missing seed from the safflower heads in each plot. | ||||||||||
*Varieties NutraSaff and STI 1401 were totally consumed by birds in 2020, so they were removed from the analyses. | ||||||||||
Management Information (20-7702-SAF) | ||||||||||
Seeding Date: | April 28, 2020 | |||||||||
Harvest Date: | September 29, 2020 | |||||||||
Fertility: | 50-15-0-20 side banded | |||||||||
System: | no till | |||||||||
Herbicide: | none | |||||||||
Fungicide: | none | |||||||||
Previous Crop: | Chemical Fallow - Spring Wheat | |||||||||
Precipitation: | 5.59" (April 1 to August 30) |
TABLE 21. |
Eight-Year Yield Summary on Selected Entries from Dryland Safflower Nursery.
|
||||||||||||||||
YIELD (Lbs Per Acre) | |||||||||||||||||
No. | AVE. | % | 8-Yr | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
1/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | YIELD | YIELD | |||
2/ | 2/ | 3/ | 4/ | 5/ | |||||||||||||
Hybrid 446 | HYBRID 446 | 6 | 1947 | 1831 | 1820 | 3442 | 2832 | 2351 | 2370 | 121.1 | 2342 | ||||||
Hybrid 200 | HYBRID 200 | 6 | 1866 | 2008 | 1938 | 3138 | 2730 | 2179 | 2310 | 118.0 | 2282 | ||||||
HYBRID 1601 | HYBRID 1601(+) | 8 | 2559 | 1858 | 1588 | 1280 | 2657 | 3602 | 2929 | 1459 | 2242 | 115.9 | 2242 | ||||
Rubis Red | RUBIS RED | 4 | 1449 | 2619 | 2382 | 2102 | 2138 | 104.0 | 2011 | ||||||||
CARDINAL | CARDINAL(+) | 8 | 2077 | 1651 | 1721 | 1802 | 1512 | 2791 | 2088 | 1834 | 1934 | 100.0 | 1934 | ||||
MON-DAK | MON-DAK(+) | 8 | 1967 | 1559 | 1814 | 1303 | 1678 | 2532 | 2328 | 1784 | 1871 | 96.7 | 1871 | ||||
WILL 95FI | FINCH | 8 | 2064 | 1565 | 1566 | 1495 | 1466 | 2323 | 2051 | 1985 | 1814 | 93.8 | 1814 | ||||
Will WOMA2003 | MONTOLA 2003 (+) | 7 | 1839 | 1932 | 1219 | 1634 | 2240 | 1949 | 1539 | 1765 | 89.3 | 1728 | |||||
10B 6015 | 10B 6015 | 4 | 1413 | 1767 | 1383 | 2302 | 1716 | 86.2 | 1667 | ||||||||
Baldy | BALDY | 5 | 1500 | 1681 | 1477 | 2129 | 1739 | 1705 | 86.0 | 1664 | |||||||
011-2180 | MORLIN (+) | 7 | 1927 | 1253 | 1828 | 1002 | 870 | 1786 | 1266 | 1419 | 78.3 | 1515 | |||||
WILL | MONTOLA 2000 (++) | 3 | 1836 | 467 | 1921 | 1408 | 77.9 | 1507 | |||||||||
STI 1201 | STI 1201 | 6 | 1882 | 1318 | 549 | 2271 | 1867 | 925 | 1469 | 75.0 | 1451 | ||||||
991-122-6503 | MONTOLA 2001 | 3 | 1618 | 110 | 1385 | 1037 | 57.4 | 1110 | |||||||||
91B3842 | NUTRASAFF (+) | 7 | 1179 | 323 | 1289 | 435 | 212 | 982 | 1237 | 808 | 41.5 | 802 | |||||
MEANS (For Entries Listed) | 1896 | 1374 | 1725 | 1396 | 1274 | 2531 | 2160 | 1727 | 1729 | ||||||||
April-July Precip. (in.) | 8.8 | 7.3 | 11.9 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 7.1 | ||||||
Total Annual Precip. (in.) | 15.5 | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 13.2 | ||||||
Soil PAW (in.) to SD @ Planting | 7.3 | n/a | 9.6 | 9.4 | 8.3 | 9.2 | 8.9 | 6.8 | 6.7 | 26.2 | 10.3 | ||||||
Total Plant Available Water (in.) | 16.1 | 7.3 | 21.5 | 14.2 | 15.8 | 21.5 | 11.3 | 10.9 | 13.1 | 31.7 | 16.3 | ||||||
Soil NO3 (lbs.) to SD at Planting | 99 | 35 | 78 | 58 | 115 | 25 | 53 | 92 | 116 | 206 | 88 | ||||||
SD (Sampling Depth in Inches) | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 39 | 44 | 41 | 45 | ||||||
Fertilizer Applied | (# N) | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | |||||
(# P2O5) | 45 | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 15 | 15 | 27 | ||||||
(# K2O) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
(# S) | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | ||||||
Long-term check variety is Cardinal. | |||||||||||||||||
1/ + = Protected Variety, ++ = PVP Title 5 or Title 5 Pending. | |||||||||||||||||
2/ No harvest in 2017 due to poor stand and drought. No harverst in 2019 due to deer and bird damage. | |||||||||||||||||
3/ Varieties NutraSaff and STI 1401 were totally consumed by birds in 2020. | |||||||||||||||||
4/ Percent of Cardinal yield for the same data years as those in which a given entry was tested. | |||||||||||||||||
5/ 8-Yr Comparable Average = (x/y) * z where x = average yield of a given entry for years tested, y = average yield for Cardinal for the same years, and z = 8-Yr average yield for the check variety Cardinal. |
TABLE 22. |
Eight-Year Percent Oil Summary on Selected Entries from Dryland Safflower Nursery.
|
||||||||||||||||
Oil (%) @ 8% Seed Moisture | |||||||||||||||||
No. | AVE. | % | 8-Yr | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
1/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | Oil | Oil | |||
2/ | 2/ | 3/ | 4/ | 5/ | |||||||||||||
91B3842 | NUTRASAFF (+) | 7 | 52.4 | 54.1 | 52.5 | 52.8 | 51.9 | 46.3 | 43.1 | 50.4 | 132.9 | 50.7 | |||||
STI 1201 | STI 1201 | 6 | 53.1 | 48.4 | 47.0 | 41.0 | 38.9 | 39.5 | 44.7 | 119.9 | 45.7 | ||||||
011-2180 | MORLIN (+) | 7 | 41.8 | 43.7 | 43.6 | 43.5 | 41.9 | 34.8 | 40.8 | 41.4 | 106.5 | 40.6 | |||||
HYBRID 1601 | HYBRID 1601(+) | 8 | 40.3 | 44.0 | 43.4 | 43.6 | 39.5 | 34.2 | 32.5 | 39.1 | 39.6 | 103.8 | 39.6 | ||||
Will WOMA2003 | MONTOLA 2003 (+) | 7 | 41.8 | 41.5 | 42.7 | 41.7 | 34.0 | 33.2 | 37.5 | 38.9 | 103.7 | 39.5 | |||||
10B 6015 | 10B 6015 | 4 | 45.0 | 39.3 | 41.1 | 33.4 | 39.7 | 102.9 | 39.2 | ||||||||
WILL 95FI | FINCH | 8 | 40.9 | 42.6 | 39.1 | 41.5 | 41.2 | 32.9 | 32.9 | 39.3 | 38.8 | 101.8 | 38.8 | ||||
WILL | MONTOLA 2000 (++) | 3 | 43.3 | 37.7 | 39.2 | 40.1 | 101.5 | 38.7 | |||||||||
CARDINAL | CARDINAL(+) | 8 | 39.2 | 42.2 | 39.3 | 40.5 | 39.9 | 32.5 | 32.1 | 39.2 | 38.1 | 100.0 | 38.1 | ||||
MON-DAK | MON-DAK(+) | 8 | 40.5 | 44.0 | 39.8 | 40.3 | 39.8 | 32.4 | 32.2 | 35.7 | 38.1 | 100.0 | 38.1 | ||||
991-122-6503 | MONTOLA 2001 | 3 | 41.9 | 37.3 | 36.4 | 38.5 | 97.6 | 37.2 | |||||||||
Hybrid 200 | HYBRID 200 | 6 | 38.5 | 36.6 | 35.2 | 30.7 | 28.4 | 33.1 | 33.8 | 90.6 | 34.5 | ||||||
Hybrid 446 | HYBRID 446 | 6 | 39.5 | 37.0 | 35.6 | 28.4 | 27.8 | 32.0 | 33.4 | 89.7 | 34.2 | ||||||
Rubis Red | RUBIS RED | 4 | 31.8 | 26.9 | 26.4 | 34.4 | 29.9 | 83.1 | 31.7 | ||||||||
Baldy | BALDY | 5 | 30.0 | 29.6 | 29.2 | 24.5 | 23.9 | 27.5 | 74.5 | 28.4 | |||||||
MEANS (For Entries Listed) | 42.5 | 45.1 | 41.6 | 41.5 | 39.3 | 33.1 | 32.2 | 37.2 | 38.3 | ||||||||
April-July Precip. (in.) | 8.75 | 7.33 | 11.88 | 4.87 | 7.52 | 12.24 | 2.41 | 4.02 | 6.33 | 5.55 | 7.09 | ||||||
Total Annual Precip. (in.) | 15.45 | 9.46 | 18.46 | 13.34 | 12.05 | 18.86 | 9.48 | 13.15 | 11.29 | 10.52 | 13.21 | ||||||
Soil PAW (in.) to SD @ Planting | 7.31 | n/a | 9.58 | 9.38 | 8.29 | 9.24 | 8.92 | 6.84 | 6.73 | 26.15 | 10.27 | ||||||
Total Plant Available Water (in.) | 16.06 | 7.33 | 21.46 | 14.25 | 15.81 | 21.48 | 11.33 | 10.86 | 13.06 | 31.70 | 16.33 | ||||||
Soil NO3 (lbs.) to SD at Planting | 99 | 35 | 78 | 58 | 115 | 25 | 53 | 92 | 116 | 206 | 88 | ||||||
SD (Sampling Depth in Inches) | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 39 | 44 | 41 | 45 | ||||||
Fertilizer Applied | (# N) | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | |||||
(# P2O5) | 45 | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 15 | 15 | 27 | ||||||
(# K2O) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
(# S) | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | ||||||
Long-term check variety is Cardinal. | |||||||||||||||||
1/ + = Protected Variety, ++ = PVP Title 5 or Title 5 Pending. | |||||||||||||||||
2/ No harvest in 2017 due to poor stand and drought. No harverst in 2019 due to deer and bird damage. | |||||||||||||||||
3/ Varieties NutraSaff and STI 1401 were totally consumed by birds in 2020. | |||||||||||||||||
4/ Percent of Cardinal oil % for the same data years as those in which a given entry was tested. | |||||||||||||||||
5/ 8-Yr Comparable Average = (x/y) * z where x = average oil % of a given entry for years tested, y = average yield for Cardinal for the same years, and z = 8-Yr average oil % for the check variety Cardinal. |