2020 On-Station Winter Wheat Cultivar Evaluation
TABLE 1. |
Intrastate Winter Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2020. (Exp# 20-3502-WW) |
||||||||
1/ | 2/ | 3/ | 4/ | 5/ | |||||
Cultivar/Line | Release/Pedigree | Head | Plant HT | Yield | Test Wt | Protein | FN | Sawfly | |
Date | Inches | Bu/Ac | Lbs/Bu | % | Sec | % | |||
AAC Wildfire | Alberta/SECAN, 2015 | 163.5 | 24.7 | 52.0 | 61.5 | 13.8 | 400 | 52.4 | |
Bobcat | Montana, 2019 | 161.6 | 24.0 | 59.5* | 62.6 | 14.4 | 382 | 19.0 | |
Brawl CL Plus | Plainsgold/Colorado Wheat Res Fdn, 2011 | 155.7 | 24.8 | 47.1 | 63.4 | 14.0 | 399 | 30.7 | |
Byrd CL Plus | Plainsgold/Col. Wheat Res Fdn, 2018 | 158.0 | 25.3 | 57.7 | 63.0 | 13.1 | 386 | 43.6 | |
CP7909 | Winfield United (Croplan), 2018 | 155.1 | 24.0 | 29.8 | 62.4 | 13.5 | 396 | 56.3 | |
Flathead | Montana, 2019 | 157.3 | 26.3 | 50.4 | 63.1 | 13.9 | 418 | 33.7 | |
FourOsix | Montana, 2018 | 159.2 | 26.2 | 53.1 | 62.2 | 14.2 | 398 | 62.4 | |
Incline AX | Plainsgold/Colorado Wheat Res Fdn, 2017 | 161.4 | 24.7 | 52.0 | 61.9 | 12.9 | 346 | 33.7 | |
Judee | Montana, 2011 | 162.0 | 24.9 | 50.8 | 63.6 | 15.2 | 389 | 31.3 | |
Keldin | WestBred, 2011 | 161.3 | 25.1 | 58.1 | 62.0 | 14.3 | 400 | 61.1 | |
Langin | Plainsgold/Colorado Wheat Res Fdn, 2016 | 156.2 | 24.5 | 49.9 | 62.3 | 13.0 | 374 | 50.2 | |
LCS Jet | Limagrain Cereal Seeds, 2015 | 161.1 | 21.2 | 52.5 | 60.0 | 14.0 | 337 | 51.0 | |
LCS Photon AX | Limagrain Cereal Seeds, 2019 | 156.6 | 24.0 | 49.9 | 63.6 | 14.0 | 404 | 52.3 | |
Loma | Montana, 2016 | 164.3 | 24.0 | 53.0 | 62.1 | 14.7 | 422 | 37.8 | |
Long Branch | Limagrain; Dyna-Gro Wheat, 2016 | 155.2 | 24.1 | 51.6 | 62.5 | 13.1 | 338 | 40.4 | |
Mpress (SWW) | McGregor Co./Syngenta Participations AG, 2017 | 162.9 | 25.6 | 57.1 | 60.5 | 12.9 | 323 | 43.0 | |
Northern | Montana, 2015 | 161.8 | 23.9 | 49.4 | 62.0 | 14.8 | 467 | 24.6 | |
StandClear CLP | Montana/Loveland Products Inc., 2020 | 160.8 | 25.7 | 53.5 | 62.4 | 14.1 | 392 | 61.0 | |
SY 517 CL2 | Syngenta (AgriPro), 2017 | 156.2 | 23.9 | 44.7 | 63.7 | 14.3 | 395 | 33.9 | |
SY Clearstone 2CL | Montana/Syngenta, 2012 | 161.5 | 26.6 | 52.4 | 61.6 | 14.7 | 452 | 55.1 | |
SY Legend CL2 | Syngenta, 2018 | 157.8 | 24.8 | 48.5 | 62.7 | 14.5 | 453 | 45.8 | |
SY Monument | Syngenta (AgriPro), 2014 | 158.7 | 24.2 | 49.8 | 61.6 | 13.1 | 379 | 36.2 | |
SY Wolverine | Syngenta 2019 | 156.7 | 22.5 | 49.0 | 63.1 | 14.5 | 347 | 48.3 | |
Warhorse | Montana, 2013 | 161.7 | 22.9 | 51.4 | 62.1 | 14.8 | 499 | 34.6 | |
WB4269 | WestBred, 2017 | 156.2 | 23.3 | 49.0 | 62.4 | 12.8 | 370 | 20.4 | |
WB4311 | WestBred, 2017 | 158.7 | 23.2 | 50.0 | 62.8 | 14.2 | 386 | 54.6 | |
WB4418 | WestBred, 2018 | 156.4 | 21.9 | 46.3 | 61.4 | 13.5 | 353 | 31.6 | |
WB4792 | WestBred, 2019 | 160.8 | 24.0 | 54.0 | 64.5* | 13.1 | 409 | 30.7 | |
Yellowstone | Montana 2005 | 162.4 | 27.5 | 53.5 | 61.5 | 14.4 | 433 | 38.4 | |
LCS15ACC-8-21 | Limagrain Cereal Seeds exp. line | 156.6 | 23.4 | 51.8 | 63.2 | 13.1 | 336 | 40.0 | |
LCS-18-7071 | Limagrain Cereal Seeds exp. line | 162.0 | 26.1 | 54.3 | 62.1 | 12.5 | 365 | 54.0 | |
MT1642 | Yellowstone/Madsen//Yellowstone | 161.3 | 27.1 | 53.6 | 61.8 | 14.6 | 429 | 41.5 | |
MT1683 | Yellowstone(L)*2/CDC Buteo | 161.5 | 27.7 | 53.6 | 61.4 | 14.5 | 428 | 38.5 | |
MT1745 | Decade*2/NI06732 | 161.7 | 24.8 | 50.1 | 62.9 | 13.6 | 431 | 31.4 | |
MT1746 | MT06103//MTW0881/SD06W166 | 160.9 | 23.8 | 49.3 | 62.9 | 13.7 | 384 | 35.5 | |
MT1787 | MT08185//YLL*2/PI640431/3/PROM/3*YLL//YLL*2/Pelsart | 161.4 | 23.6 | 52.0 | 62.1 | 14.3 | 382 | 33.3 | |
MT1793 | Decade-Fhb1 | 158.2 | 22.2 | 46.2 | 62.3 | 15.5* | 404 | 34.1 | |
MT1845 | Yellowstone/493-22(Reeder/6*Paul) | 159.7 | 23.7 | 53.3 | 61.5 | 14.7 | 481 | 31.0 | |
MT1848 | Northern//MT08184/MT0887 | 162.5 | 24.9 | 53.1 | 61.3 | 15.1 | 504* | 29.4 | |
MT1855 | 05X438-aC71(MT0097*2//Jagalene/Choteau)/Roughrider | 162.4 | 23.7 | 53.1 | 62.4 | 14.3 | 403 | 57.1 | |
MT1866 | MT0859//00X83cE45/MT0698 | 160.4 | 22.9 | 49.9 | 61.6 | 14.1 | 357 | 46.0 | |
MT1867 | MT0859//00X83cE45/MT0698 | 160.3 | 24.7 | 53.2 | 61.3 | 13.5 | 362 | 56.2 | |
MT1872 | MT0859//MT0840/MT0873 | 160.9 | 23.4 | 52.9 | 62.5 | 13.9 | 359 | 25.4 | |
MTCL1732 | AP035-8-1/5/MT08134/4/YLL*4/3/MTCL01158/CDCTeal 11A//JAG | 161.1 | 24.8 | 54.9 | 62.1 | 13.5 | 380 | 18.2 | |
MTCL1737 | YLL-2CL/3/YLL*2/Pelsart//PROM/3*YLL | 163.2 | 22.8 | 51.8 | 61.1 | 14.5 | 402 | 27.6 | |
MTS1810 | 08X350-A6/Warhorse | 163.6 | 24.8 | 57.4 | 63.9 | 14.5 | 433 | 1.1* | |
MTS18116 | Loma*2/Warhorse | 163.8 | 23.0 | 56.3 | 64.0 | 13.3 | 378 | 13.5 | |
MTS18149 | Loma*2/AAC Gateway | 164.1 | 23.8 | 56.6 | 62.4 | 14.8 | 384 | 28.6 | |
MTS1831 | MTS0907/MTS0827 | 163.4 | 23.3 | 52.2 | 63.9 | 13.3 | 363 | 12.3 | |
EXPERIMENTAL MEANS | 160.2 | 24.3 | 51.7 | 62.4 | 14.0 | 396.2 | 38.1 | ||
LSD (0.05) | 1.3 | 1.8 | 5.8 | 0.6 | 0.4 | 26.6 | 15.6 | ||
C.V.% | 0.5 | 4.4 | 6.4 | 0.5 | 1.6 | 4.1 | 23.5 | ||
P-VALUE (Entries) | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | ||
Bold* Indicates the best entry within a column based on Fisher's Protected LSD at the 0.05 probability level. | |||||||||
Bold Indicates cultivars equal to the best entry within a column based on Fisher's Protected LSD at the 0.05 probability level. | |||||||||
1/ No. of Days from January 1 (160 = June 8). | |||||||||
2/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat. | |||||||||
3/ Protein values are adjusted to 13 percent grain moisture. | |||||||||
4/ FN is the falling number reported in seconds adjusted to 14 percent flour moisture. | |||||||||
5/ Sawfly rating is reported as the percentage of cut stems. | |||||||||
Management Information (20-3502-WW) | |||||||||
Seeding Date: | September 25, 2019 | ||||||||
Harvest Date: | July 31, 2020 | ||||||||
Fertility: | 125-20-10-10 side banded | ||||||||
System: | no till | ||||||||
Herbicide: | Bromac-16oz/ac | ||||||||
Insecticide: | none | ||||||||
Previous Crop: | Chemical Fallow - Spring Wheat | ||||||||
Precipitation: | 9.31" (seeding to harvest) |
TABLE 2. |
Nine-Year Yield Summary on Selected Entries from Dryland Intrastate Winter Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 3502-WW) |
|||||||||||||||||
1/ YIELD (Bushels Per Acre) | ||||||||||||||||||
No. | AVE. | % | 9-YR | |||||||||||||||
of | for | of | COMP. | |||||||||||||||
YEARS | YEARS | CHECK | AVE. | |||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | YIELD | YIELD | ||||
3/ | 4/ | 5/ | ||||||||||||||||
MTS1588 | BOBCAT (++)(sawfly res) | 4 | 56.4 | 62.7 | 62.6 | 59.5 | 60.3 | 112.1 | 70.3 | |||||||||
CO Wht Res. Fdn. | INCLINE AX | 3 | 63.7 | 63.1 | 52.0 | 59.6 | 109.3 | 68.5 | ||||||||||
AB; (SECAN) | AAC WILDFIRE | 3 | 72.5 | 54.0 | 52.0 | 59.5 | 109.0 | 68.4 | ||||||||||
LCH12-012 | LONG BRANCH (P+) | 4 | 49.3 | 64.6 | 61.5 | 51.6 | 56.8 | 105.5 | 66.1 | |||||||||
ACS55017 | KELDIN (P+) | 7 | 61.5 | 54.8 | 107.8 | 56.2 | 68.6 | 52.4 | 58.1 | 65.6 | 105.3 | 66.0 | ||||||
MTCS1601 | STANDCLEAR CLP | 3 | 55.5 | 61.6 | 53.5 | 56.9 | 104.3 | 65.4 | ||||||||||
04BC74-2 | SY MONUMENT (P+) | 6 | 61.0 | 103.3 | 53.0 | 59.3 | 57.4 | 49.8 | 64.0 | 102.1 | 64.0 | |||||||
NSA10-7208 | LCS JET (P+) | 4 | 48.8 | 59.5 | 58.9 | 52.5 | 54.9 | 102.1 | 64.0 | |||||||||
MT00159 | YELLOWSTONE (+) | 8 | 52.1 | 68.2 | 64.1 | 62.4 | 103.6 | 61.9 | 54.8 | 53.5 | 65.1 | 101.5 | 63.7 | |||||
CO13003C | BYRD CL PLUS | 4 | 51.0 | 58.8 | 51.0 | 57.7 | 54.6 | 101.5 | 63.6 | |||||||||
MT1465 | FOUROSIX (++) | 5 | 98.7 | 50.4 | 60.3 | 57.5 | 53.1 | 64.0 | 100.3 | 62.9 | ||||||||
MT0978 | NORTHERN (+) | 9 | 54.8 | 73.1 | 60.5 | 56.9 | 103.8 | 51.6 | 56.5 | 57.7 | 49.4 | 62.7 | 100.0 | 62.7 | ||||
MTCL1077 | SY CLEARSTONE 2CL (P+) | 9 | 59.6 | 75.4 | 57.3 | 53.5 | 98.4 | 48.5 | 61.8 | 56.8 | 52.4 | 62.6 | 99.9 | 62.6 | ||||
MT1564 | FLATHEAD (++) | 4 | 51.2 | 61.2 | 49.1 | 50.4 | 53.0 | 98.5 | 61.7 | |||||||||
Syngenta | SY LEGEND CL2 | 3 | 55.0 | 53.6 | 48.5 | 52.4 | 96.0 | 60.2 | ||||||||||
MTS0713 | JUDEE (+)(sawfly tol) | 9 | 48.9 | 70.6 | 61.5 | 56.9 | 85.2 | 48.9 | 55.7 | 52.6 | 50.8 | 59.0 | 94.1 | 59.0 | ||||
MTS1224 | LOMA (++) | 7 | 50.5 | 52.9 | 80.8 | 48.0 | 60.5 | 51.1 | 53.0 | 56.7 | 90.9 | 57.0 | ||||||
MTS0808 | WARHORSE (+)(sawfly res) | 9 | 51.7 | 65.1 | 47.9 | 57.7 | 89.8 | 43.8 | 57.0 | 46.5 | 51.4 | 56.8 | 90.5 | 56.8 | ||||
CO06052 | BRAWL CL PLUS (+) | 6 | 47.2 | 89.7 | 43.8 | 57.6 | 52.2 | 47.1 | 56.3 | 89.8 | 56.3 | |||||||
Syngenta | SY 517 CL2 | 3 | 51.3 | 46.4 | 44.7 | 47.5 | 87.0 | 54.6 | ||||||||||
|
||||||||||||||||||
MEANS (For Entries Listed) | 53.4 | 70.5 | 57.6 | 55.9 | 96.1 | 50.1 | 60.2 | 55.1 | 52.0 | 62.7 | ||||||||
April-July Precip. (in.) | 8.8 | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 7.2 | |||||||
Total Annual Precip. (in.) | 15.5 | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 13.2 | |||||||
Soil PAW (in.) to SD @ Planting | 9.7 | n/a | 9.1 | n/a | 9.4 | 10.0 | 9.3 | 8.6 | 7.7 | 9.4 | 9.1 | |||||||
Total Plant Available Water (in.) | 18.4 | 7.3 | 22.4 | 4.9 | 17.0 | 22.2 | 11.7 | 12.6 | 14.0 | 15.0 | 14.5 | |||||||
Soil NO3 (lbs.) to SD at Planting | 32 | 60 | 59 | 48 | 37 | 113 | 65 | 272 | 117 | 419 | 122 | |||||||
SD (Sampling Depth in Inches) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 46 | 47 | 48 | |||||||
Fertilizer Applied | (# N) | 70 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 105 | ||||||
(# P2O5) | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | |||||||
(# K2O) | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | |||||||
(# S) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 4 | |||||||
Check variety is Northern. | ||||||||||||||||||
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | ||||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending, HW = Hard White Wheat. | ||||||||||||||||||
3/ No harvest due to spotty, poor stands unrelated to variety differences. | ||||||||||||||||||
4/ Percent of Northern yield for the same data years as those in which a given entry was tested. | ||||||||||||||||||
5/ 9-Yr Comparable Average = (x/y) * z where x = average yield of a given entry for years tested, y = average yield for Northern for the same years, and z = 9-Yr average yield for the check variety Northern. |
TABLE 3. |
Nine-Year Test Weight Summary on Selected Entries from Dryland Intrastate Winter Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 3502-WW) |
||||||||||||||||
1/ TEST WEIGHT (Pounds Per Bushel) | |||||||||||||||||
No. | AVE. | % | 9-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | TEST WT | TEST WT | |||
3/ | 4/ | 5/ | |||||||||||||||
Syngenta | SY 517 CL2 | 3 | 64.1 | 61.3 | 63.7 | 63.1 | 102.5 | 62.3 | |||||||||
CO06052 | BRAWL CL PLUS (+) | 6 | 62.1 | 61.0 | 62.6 | 64.3 | 62.0 | 63.4 | 62.6 | 102.0 | 62.0 | ||||||
MTS0713 | JUDEE (+)(sawfly tol) | 9 | 56.9 | 60.2 | 61.8 | 61.8 | 61.3 | 62.9 | 63.6 | 61.3 | 63.6 | 61.5 | 101.2 | 61.5 | |||
MT1564 | FLATHEAD (++) | 4 | 62.4 | 63.6 | 60.4 | 63.1 | 62.4 | 101.1 | 61.5 | ||||||||
Syngenta | SY LEGEND CL2 | 3 | 63.2 | 60.6 | 62.7 | 62.2 | 101.1 | 61.5 | |||||||||
ACS55017 | KELDIN (P+) | 7 | 61.1 | 61.7 | 61.2 | 62.2 | 63.1 | 59.9 | 62.0 | 61.6 | 100.7 | 61.2 | |||||
CO13003C | BYRD CL PLUS | 4 | 61.3 | 63.4 | 60.6 | 63.0 | 62.1 | 100.6 | 61.2 | ||||||||
MTS1588 | BOBCAT (++)(sawfly res) | 4 | 62.2 | 62.7 | 60.6 | 62.6 | 62.0 | 100.6 | 61.1 | ||||||||
MTCS1601 | STANDCLEAR | 3 | 62.9 | 60.7 | 62.4 | 61.8 | 100.5 | 61.1 | |||||||||
MT1465 | FOUROSIX (++) | 5 | 59.9 | 62.5 | 62.6 | 60.0 | 62.2 | 61.4 | 100.4 | 61.0 | |||||||
LCH12-012 | LONG BRANCH (P+) | 4 | 60.1 | 63.2 | 60.9 | 62.5 | 61.7 | 100.0 | 60.8 | ||||||||
MT0978 | NORTHERN (+) | 9 | 58.5 | 59.6 | 61.0 | 62.1 | 59.2 | 62.2 | 62.3 | 60.3 | 62.0 | 60.8 | 100.0 | 60.8 | |||
CO Wht Res. Fdn. | INCLINE AX | 3 | 62.6 | 59.8 | 61.9 | 61.4 | 99.9 | 60.7 | |||||||||
MTS0808 | WARHORSE (+)(sawfly res) | 9 | 57.6 | 59.0 | 61.1 | 60.6 | 60.4 | 62.2 | 62.5 | 60.2 | 62.1 | 60.6 | 99.7 | 60.6 | |||
MTS1224 | LOMA (++) | 7 | 60.5 | 61.0 | 58.6 | 62.1 | 62.6 | 59.7 | 62.1 | 61.0 | 99.6 | 60.6 | |||||
04BC74-2 | SY MONUMENT (P+) | 6 | 60.9 | 59.6 | 61.5 | 62.4 | 59.5 | 61.6 | 60.9 | 99.3 | 60.4 | ||||||
MT00159 | YELLOWSTONE (+) | 8 | 58.1 | 59.3 | 60.7 | 60.9 | 59.4 | 61.7 | 59.5 | 61.5 | 60.1 | 99.2 | 60.3 | ||||
MTCL1077 | SY CLEARSTONE 2CL (P+) | 9 | 57.1 | 58.2 | 60.8 | 60.9 | 59.5 | 62.0 | 61.4 | 59.5 | 61.6 | 60.1 | 98.9 | 60.1 | |||
AB; (SECAN) | AAC WILDFIRE | 3 | 62.2 | 58.8 | 61.5 | 60.8 | 98.9 | 60.1 | |||||||||
NSA10-7208 | LCS Jet (P+) | 4 | 60.2 | 60.7 | 57.5 | 60.0 | 59.6 | 96.6 | 58.7 | ||||||||
MEANS (For Entries Listed) | 57.6 | 59.3 | 61.0 | 61.4 | 60.0 | 61.9 | 62.8 | 60.2 | 62.3 | 60.9 | |||||||
April-July Precip. (in.) | 8.8 | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 7.2 | ||||||
Total Annual Precip. (in.) | 15.5 | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 13.2 | ||||||
Soil PAW (in.) to SD @ Planting | 9.7 | n/a | 9.1 | n/a | 9.4 | 10.0 | 9.3 | 8.6 | 7.7 | 9.4 | 9.1 | ||||||
Total Plant Available Water (in.) | 18.4 | 7.3 | 22.4 | 4.9 | 17.0 | 22.2 | 11.7 | 12.6 | 14.0 | 15.0 | 14.5 | ||||||
Soil NO3 (lbs.) to SD at Planting | 32 | 60 | 59 | 48 | 37 | 113 | 65 | 272 | 117 | 419 | 122 | ||||||
SD (Sampling Depth in Inches) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 46 | 47 | 48 | ||||||
Fertilizer Applied | (# N) | 70 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 105 | |||||
(# P2O5) | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | ||||||
(# K2O) | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | ||||||
(# S) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 4 | ||||||
Check variety is Northern. | |||||||||||||||||
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending, HW = Hard White Wheat. | |||||||||||||||||
3/ No harvest due to spotty, poor stands unrelated to variety differences. | |||||||||||||||||
4/ Percent of Northern test weight for the same data years as those in which a given entry was tested. | |||||||||||||||||
5/ 9-Yr Comparable Average = (x/y) * z where x = average test weight of a given entry for years tested, y = average test weight for Northern for the same years, and z = 9-Yr average test weight for the check variety Northern. |
TABLE 4. |
Nine-Year Protein Summary on Selected Entries from Dryland Intrastate Winter Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 3502-WW) |
||||||||||||||||
1/ PROTEIN % (Values Adjusted to 13% Grain Moisture) | |||||||||||||||||
No. | AVE. | % | 9-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | PROTEIN | PROTEIN | |||
3/ | 4/ | 5/ | |||||||||||||||
MTS0808 | WARHORSE (+)(sawfly res) | 9 | 13.1 | 12.3 | 13.5 | 12.8 | 10.7 | 14.8 | 14.9 | 16.2 | 14.8 | 13.7 | 102.1 | 13.7 | |||
MTS0713 | JUDEE (+)(sawfly tol) | 9 | 14.6 | 12.1 | 12.8 | 12.6 | 9.8 | 14.4 | 15.5 | 15.8 | 15.2 | 13.6 | 101.8 | 13.6 | |||
Syngenta | SY 517 CL2 | 3 | 14.1 | 16.0 | 14.3 | 14.8 | 101.3 | 13.6 | |||||||||
CO06052 | BRAWL CL PLUS (+) | 6 | 13.9 | 11.1 | 14.1 | 14.0 | 15.3 | 14.0 | 13.7 | 100.6 | 13.5 | ||||||
MTS1224 | LOMA (++) | 7 | 13.5 | 13.5 | 10.2 | 14.0 | 14.4 | 15.2 | 14.7 | 13.6 | 100.5 | 13.5 | |||||
MT1465 | FOUROSIX (++) | 5 | 11.2 | 14.4 | 14.9 | 14.9 | 14.2 | 13.9 | 100.5 | 13.5 | |||||||
MT0978 | NORTHERN (+) | 9 | 13.3 | 12.3 | 13.1 | 12.7 | 10.8 | 14.6 | 14.2 | 14.8 | 14.8 | 13.4 | 100.0 | 13.4 | |||
MTCL1077 | SY CLEARSTONE 2CL (P+) | 9 | 13.3 | 12.1 | 12.4 | 12.8 | 10.4 | 14.8 | 14.3 | 15.3 | 14.7 | 13.3 | 99.5 | 13.3 | |||
MT00159 | YELLOWSTONE (+) | 8 | 13.5 | 11.9 | 12.6 | 12.6 | 10.6 | 14.2 | 15.1 | 14.4 | 13.1 | 99.0 | 13.3 | ||||
Syngenta | SY LEGEND CL2 | 3 | 14.0 | 14.8 | 14.5 | 14.4 | 98.8 | 13.2 | |||||||||
MTS1588 | BOBCAT (++)(sawfly res) | 4 | 14.0 | 14.3 | 14.9 | 14.4 | 14.4 | 98.6 | 13.2 | ||||||||
MT1564 | FLATHEAD (++) | 4 | 13.8 | 13.8 | 15.1 | 13.9 | 14.1 | 96.9 | 13.0 | ||||||||
AB; (SECAN) | AAC WILDFIRE | 3 | 13.8 | 14.6 | 13.8 | 14.1 | 96.3 | 12.9 | |||||||||
ACS55017 | KELDIN (+) | 7 | 12.4 | 12.6 | 10.6 | 12.5 | 13.7 | 15.1 | 14.3 | 13.0 | 96.0 | 12.9 | |||||
NSA10-7208 | LCS Jet (P+) | 4 | 13.0 | 13.8 | 14.6 | 14.0 | 13.9 | 94.9 | 12.7 | ||||||||
CO13003C | BYRD CL PLUS | 4 | 13.8 | 12.6 | 15.3 | 13.1 | 13.7 | 93.9 | 12.6 | ||||||||
MTCS1601 | STANDCLEAR | 3 | 14.7 | 11.6 | 14.1 | 13.5 | 92.3 | 12.4 | |||||||||
04BC74-2 | SY MONUMENT (P+) | 6 | 11.2 | 10.3 | 12.7 | 13.0 | 14.0 | 13.1 | 12.4 | 90.7 | 12.2 | ||||||
LCH12-012 | LONG BRANCH (P+) | 4 | 13.4 | 12.2 | 13.9 | 13.1 | 13.1 | 90.0 | 12.1 | ||||||||
CO Wht Res. Fdn. | INCLINE AX | 3 | 12.5 | 13.7 | 12.9 | 13.0 | 89.4 | 12.0 | |||||||||
MEANS (For Entries Listed) | 13.6 | 12.1 | 12.9 | 12.7 | 10.6 | 13.9 | 13.9 | 14.8 | 14.1 | 13.0 | |||||||
April-July Precip. (in.) | 8.8 | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 7.2 | ||||||
Total Annual Precip. (in.) | 15.5 | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 13.2 | ||||||
Soil PAW (in.) to SD @ Planting | 9.7 | n/a | 9.1 | n/a | 9.4 | 10.0 | 9.3 | 8.6 | 7.7 | 9.4 | 9.1 | ||||||
Total Plant Available Water (in.) | 18.4 | 7.3 | 22.4 | 4.9 | 17.0 | 22.2 | 11.7 | 12.6 | 14.0 | 15.0 | 14.5 | ||||||
Soil NO3 (lbs.) to SD at Planting | 32 | 60 | 59 | 48 | 37 | 113 | 65 | 272 | 117 | 419 | 122 | ||||||
SD (Sampling Depth in Inches) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 46 | 47 | 48 | ||||||
Fertilizer Applied | (# N) | 70 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 105 | |||||
(# P2O5) | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | ||||||
(# K2O) | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | ||||||
(# S) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 4 | ||||||
Check variety is Northern. | |||||||||||||||||
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending, HW = Hard White Wheat. | |||||||||||||||||
3/ No harvest due to spotty, poor stands unrelated to variety differences. | |||||||||||||||||
4/ Percent of Northern protein for the same data years as those in which a given entry was tested. | |||||||||||||||||
5/ 9-Yr Comparable Average = (x/y) * z where x = average protein percent of a given entry for years tested, y = average protein percent for Northern for the same years, and z = 9-Yr average protein percent for the check variety Northern. |
TABLE 5. |
Ten-Year Sawfly Summary on Selected Entries from Dryland Intrastate Winter Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 3502-WW) |
||||||||||||||||
1/ SAWFLY RATING (% Cut and Lodged) | |||||||||||||||||
No. | AVE. | % | 10-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | SAWFLY | SAWFLY | |||
3/ | 4/ | ||||||||||||||||
MTS1588 | BOBCAT (++)(sawfly res) | 4 | 0.3 | 1.9 | 0.6 | 19.0 | 5.5 | 57.8 | 2.7 | ||||||||
MTS0808 | WARHORSE (+)(sawfly res) | 10 | 1.0 | 2.3 | 2.3 | 1.0 | 2.0 | 0.0 | 0.3 | 0.2 | 2.8 | 34.6 | 4.7 | 100.0 | 4.7 | ||
