2020 Spring Wheat Off-Station Variety Trials
Note: A PDF version of this report can be downloaded by clicking this link
Northcentral Montana Off-Station Spring Wheat Variety Performance Evaluations
Principal Investigator: Peggy Lamb, Research Scientist, Northern Ag Research Center, Havre
Project Personnel:
Luther Talbert, Breeder/Geneticist, Spring Wheat, Bozeman
Hwa-Young Heo, Research Associate, Spring Wheat, Bozeman
Kyla McNamara, Research Associate, Havre
Eleri Haney, Research Associate, Havre
Jesse Fulbright, Liberty County Extension
Tyler Lane, Chouteau County Extension
Marko Manoukian, Phillips County Extension
Julianne Snedigar, Blaine County Extension
Cooperators:
Max Cederberg, Landowner, Turner
Kurt Kammerzell, Landowner, Chester
Pete Lumsden & John Flansaas, Landowners, Loring
Terry McKeever, Landowner, Loma
Objectives
Diverse cropping environments exist within the five‑county area most closely served by Northern Agricultural Research Center. Winter wheat, spring wheat, barley, durum and oat production together in the five counties (Blaine, Chouteau, Hill, Liberty and Phillips), represents just over 28 percent of the 2015-2019 statewide cereal production totals (42 percent for winter wheat and 27 percent for spring wheat). Producers are keenly interested in variety performance data generated under local conditions. It is our objective, within budget and other resource limitations, to evaluate small grain variety performance, over time, under conditions representative of specific areas of northern Montana, yet differing from that of the Research Center. Growers are provided reliable, unbiased, up-to-date information to make comparisons among improved spring wheat varieties. This report provides producers in northcentral Montana the information necessary to select varieties best suited for their specific area and growing conditions.
Methods
Standard off‑station spring wheat variety performance trials were conducted on chemical fallow or minimal tillage during 2020 in four northern Montana counties.
Dryland Spring Wheat Trials:
- Cederberg Farm, Blaine County S13-T36N-R25E
- Flansaas/Lumsden Farm, Phillips County S24-T35N-R29E
- McKeever Farms, Chouteau County S28-T27N-R10E
- Kammerzell Farm, Liberty County S10-T31N-R5E
With the addition of private entries to be tested at specific locations, the four spring wheat trials consisted of either 25 or 26 entries, and were seeded in replicated, 3‑row, 22‑foot plots on a 12‑inch row spacing, utilizing a self‑propelled cone seeder with Atom Jet paired row openers. All rows of each plot were trimmed to a harvest length of approximately 17 feet with a three-point rototiller. Plant height was measured from the soil surface to the top of the head, excluding awns, and percent sawfly cutting was visually estimated for each plot immediately prior to harvest. A ‘Wintersteiger Classic’ plot combine, funded in part by the Montana Wheat and Barley Committee, was used to harvest each 3-row plot. Seed was cleaned prior to measuring plot weight for yield determination. Protein, test weight and moisture content were determined using a Foss Infratec 1241 near infrared analyzer. Falling number was determined using a Perten FN1700 according to the FGIS Directive 9180.38. Other variables specific to each individual trial are listed with the current year data tables.
Please note that research trial seed yield results recorded under wheat stem sawfly pressure are likely much higher than a producer should expect. Small plot variety trials are managed to assess maximum yield potential and are harvested in such a way that all stems and heads are picked up by the combine, regardless of lodging or cutting due to sawfly. Pickup guards coupled with an extremely slow ground speed and an exceptionally low cutting height help researchers collect all heads in order to assess seed yield potential. If you are a producer in a wheat stem sawfly environment, although hollow stemmed varieties may be high yielding in research trials in your area, we strongly recommend against growing those hollow stemmed varieties. Please be aware that if you seed hollow stemmed varieties with sawfly present, you are only creating a breeding ground for future generations of sawfly in your area and not helping combat the pest population.
Results
Spring wheat seed yields at Turner averaged just over 50 bu/ac (Table 1). ‘Vida’ was the top yielding entry producing nearly 57 bu/ac. ‘Dagmar’, ‘Lanning’ and ‘Reeder’ along with the breeding line MT 1866 all produced yields statistically equal to that of Vida. Test weights of all spring wheat entries for this site averaged just under 59 lb/bu. Following a severe hailstorm in 2014, there were consecutive years with no wheat stem sawfly cutting or infestation in the spring wheat trial at Turner, with only minimal cutting from 2017 through 2020. Plant height, yield, protein, falling number and sawfly cutting data for the 2020 Turner dryland spring wheat trial are summarized in Table 1.
Comparable averages are calculated using a standard check variety when not all entries are present in a specific trial for all years. Variety means are adjusted by multiplying the actual check mean by the ratio of the individual variety mean compared to the check mean for the same years as tested. All varieties are then directly comparable to each other when in the same nursery. A minimum of three years of data is necessary to be included in the comparable average calculation. Nine-year comparable averages (2011-2020) for spring wheat seed yield and test weight at Turner are summarized in Table 2, while nine-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 3.
Loring spring wheat yields averaged nearly 43 bu/ac with Vida producing the highest seed yield at over 53 bu/ac (Table 4). ‘Allegiant 811’, Lanning and breeding line MT 1866 produced seed yields statistically equal to that of Vida. For the sixth consecutive year, sawfly cutting was virtually nonexistent in the trial at the Loring site. Plant height, yield, test weight, moisture, protein, falling number and wheat stem sawfly cutting data for the 2020 Loring dryland spring wheat trial are summarized in Table 4. Nine-year comparable averages for spring wheat seed yield and test weight at Loring are summarized in Table 5, while nine-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 6.
In 2013, off-station spring wheat trials were re-established near Loma. Seed yields for 2020 averaged nearly 47 bu/ac (Table 7). ‘Egan’, a 2014 release from Montana State University to help combat the orange wheat blossom midge, was the highest yielding entry at over 53 bu/ac. ‘Alum’, ‘Brennan’, ‘Corbin’, Dagmar, ‘Duclair’, ‘NS Presser CLP’, Vida, ‘WB Gunnison’, ‘WB9879CLP’ and one Montana breeding line produced yields statistically equal to that of Egan. Sawfly damage in the spring wheat small plot scenario averaged just over 10 percent cutting. Plant height, yield, test weight, protein, falling number and sawfly cutting data for the 2020 Loma dryland spring wheat trial are summarized in Table 7. Eight-year comparable averages for spring wheat seed yield and test weight at Loma are summarized in Table 8, while eight-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 9.
Spring wheat seed yields at Chester averaged 49 bu/ac, while test weights averaged just under 56 lb/bu (Table 10). Experimental line X-4 was the highest yielding entry at just under 56 bu/ac. Seed yields of Allegiant 811, Brennan, Dagmar, Duclair, Lanning, WB Gunnison and two other experimental lines were statistically equal to that of X-4. Sawfly cutting in the small plot scenario averaged just under five percent in 2020. Plant height, yield, test weight, protein, falling number and sawfly cutting data for the 2020 Chester dryland spring wheat trial are summarized in Table 10. Seven-year comparable averages for spring wheat seed yield and test weight at Chester are summarized in Table 11, while seven-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 12.
Summary
Cropping environments for 2020 started out with very good soil moisture recharge. The spring growing season was cooler and drier than average with many crops showing drought stress during early June. Timely rainfall was spotty during the mid- to latter part of June and into early July having significant impact on localized yields. Both Turner and Loring received near average rainfall for June, resulting in average spring crop yields. The Turner site was seeded into a chemical fallow field. The Loma and Loring locations were seeded into chemical fallow ground that had been minimally tilled to eliminate potential weed issues. The Chester site was also seeded into chemical fallow. This area started out with excellent soil moisture, and timely spring precipitation resulted in a very good stand, however July was fairly dry and spring wheat seed production was limited.
This work has been strongly supported by producers near each of the off-station locations, and by the Northern Agricultural Research Center Advisory Council. With budget and other resources allowing, it is planned to continue off‑station cereal variety investigations in the five‑county area. The Loring location is entering its twenty-sixth year, and the cooperator and area producer interest and support has been outstanding. The Turner location is only 32 miles from the Loring site, but growing conditions are quite different. Cooperator and producer support in the Big Flat area has been outstanding through the years with 2020 marking 37 years at the present Turner site. Various winter and spring cereal trials have been conducted with great producer support at the Chouteau County location, between Big Sandy and Loma, since 1998. The Chester location was reestablished in 2014 following a prolonged absence of uniform off-station spring cereal testing in Liberty County.
Recognition
This research would not have been possible without the assistance of the following seasonal employees:
Peyton Brown, Jonathan Erickson, Daisen Fox, Faith Gasvoda, Isabella Lawless, Tracey Reed, Erin Taylor and Ivy Thomas.
TABLE 1. |
Dryland Fallow Spring Wheat Cultivar Evaluation Nursery Grown Off-Station at the Max Cederberg Farm, Turner. Northern Agricultural Research Center. Havre, Montana. 2020. (Exp# 20-9951-SW) |
|||||||
1/ | 2/ | 3/ | 4/ | |||||
ID | CULTIVAR or SELECTION | PLNT HT | YIELD | TEST WT | PROTEIN | FN | SAWFLY | |
Inches | Bu/Ac | Lbs/Bu | % | Seconds | % | |||
ALLEGIANT 811 | CHS 1 | 26.2 | 52.1 | 59.5 | 15.4 | 470* | 0.7 | |
ALUM | WSCIA | 25.7 | 45.8 | 58.2 | 15.8 | 324 | 0.7 | |
BRENNAN | AGRIPR 10 | 24.3 | 46.4 | 60.8* | 16.0 | 393 | 1.0 | |
CHOTEAU | PI 633974 | 25.6 | 46.4 | 58.5 | 16.0 | 364 | 0.0* | |
CORBIN | BZ 996434 | 26.9 | 48.3 | 59.1 | 15.7 | 368 | 0.0* | |
DAGMAR | PI 690450 | 27.4 | 53.6 | 59.3 | 16.0 | 373 | 0.0* | |
DUCLAIR | PI 660981 | 27.3 | 49.7 | 58.0 | 15.7 | 346 | 0.3 | |
EGAN | PI 671855 | 28.6 | 48.3 | 56.5 | 17.1* | 406 | 0.7 | |
FORTUNA | CI 13596 | 32.2* | 43.5 | 58.6 | 15.4 | 362 | 0.7 | |
LANNING | PI 676978 | 25.2 | 54.8 | 58.7 | 15.9 | 357 | 0.3 | |
LCS PRO | LIMAGR143 | 29.3 | 51.4 | 59.3 | 15.8 | 365 | 0.7 | |
NS PRESSER CLP | PI 679964 | 29.3 | 46.1 | 56.6 | 16.7 | 405 | 1.0 | |
REEDER | ND 695 | 29.0 | 54.4 | 58.3 | 15.8 | 360 | 1.0 | |
SY INGMAR | AGRIPR141 | 26.3 | 51.6 | 59.8 | 16.0 | 405 | 0.3 | |
SY SOREN | AGRIPR 14 | 27.2 | 53.3 | 59.2 | 16.1 | 397 | 0.7 | |
VIDA | PI 642366 | 28.9 | 56.8* | 58.7 | 14.6 | 351 | 0.3 | |
WB GUNNISON | BZ 92413R | 27.1 | 50.7 | 59.2 | 15.0 | 402 | 0.0* | |
WB9879CLP | WB9879CLP | 27.2 | 50.1 | 58.8 | 16.0 | 383 | 0.0* | |
MT 1716 | MT1274/RB07 | 27.5 | 51.7 | 59.8 | 15.5 | 370 | 0.0* | |
MT 1855 | MT1053/MO8/3-4 | 29.3 | 52.6 | 58.5 | 15.6 | 389 | 0.7 | |
MT 1866 | Vida*4/Conan | 29.2 | 54.4 | 58.6 | 15.2 | 357 | 0.3 | |
E-2 | DL 2 | 27.8 | 45.1 | 57.9 | 15.7 | 344 | 0.0* | |
N-1 | DL 1 | 30.1 | 45.8 | 57.9 | 16.0 | 395 | 3.7 | |
W-2 | DL 3 | 26.7 | 50.3 | 58.3 | 15.8 | 366 | 0.0* | |
X-4 | DL 4 | 29.4 | 50.8 | 58.4 | 15.3 | 358 | 0.3 | |
EXPERIMENTAL MEANS | 27.7 | 50.2 | 58.7 | 15.8 | 376.4 | 0.5 | ||
LSD (0.05) | 2.1 | 3.7 | 0.6 | 0.4 | 17.1 | 1.0 | ||
C.V.% | 4.7 | 4.5 | 0.7 | 1.6 | 2.8 | 110.8 | ||
P-VALUE (Varieties) | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | ||
1/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat. | ||||||||
2/ Protein values are adjusted to 13 percent grain moisture. | ||||||||
3/ FN is the falling number value reported in seconds adjusted to 14 percent flour moisture. | ||||||||
4/ Sawfly rating is reported as the percentage of cut stems. | ||||||||
Bold* indicates highest value within a column. | ||||||||
Bold indicates varieties with values equal to highest variety within a column based on Fisher's protected LSD (p=0.05). | ||||||||
Management Information (20-9951-SW) | ||||||||
Seeding Date: | May 5, 2020 | |||||||
Harvest Date: | August 21, 2020 | |||||||
Fertility: | 100-20-10-10 side banded | |||||||
System: | no till | |||||||
Herbicide: | Bromac (16oz/ac), Affinity (0.4oz/ac), Discover (12.8oz/ac) | |||||||
Insecticide: | none | |||||||
Previous Crop: | Chemical Fallow - Durum | |||||||
Precipitation: | 5.45" seeding to harvest maturity |
TABLE 2. |
Nine-Year Yield and Test Weight Summary on Selected Entries from Dryland Fallow Spring Wheat Variety Nurseries Grown Off-Station at the Max Cederberg Farm, Turner. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 9951-SW) |
||||||||||||||||||||||||||||||
1/ YIELD (Bushels Per Acre) | TEST WEIGHT (Pounds Per Bushel) | ||||||||||||||||||||||||||||||
No. | AVE. | % | 9-YR | AVE. | % | 9-YR | |||||||||||||||||||||||||
of | for | of | COMP. | for | of | COMP. | |||||||||||||||||||||||||
YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | |||||||||||||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | YIELD | YIELD | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | TEST WT | TEST WT | ||||||||||||||
3/ | 3/ | 4/ | 5/ | 3/ | 4/ | 5/ | |||||||||||||||||||||||||
LIMAGR143 | LCS PRO (P+) | 4 | 19.0 | 39.3 | 58.0 | 51.4 | 42.0 | 116.7 | 50.1 | 60.5 | 60.4 | 56.5 | 59.3 | 59.2 | 100.5 | 60.0 | |||||||||||||||
AGRIPR141 | SY INGMAR (P+) | 4 | 15.8 | 39.0 | 48.2 | 51.6 | 38.6 | 107.5 | 46.1 | 61.3 | 61.9 | 58.9 | 59.8 | 60.5 | 102.8 | 61.3 | |||||||||||||||
PI642366 | VIDA (+) | 9 | 38.3 | 25.1 | 39.3 | 58.5 | 56.8 | 42.9 | 100.0 | 42.9 | 55.8 | 59.3 | 60.4 | 57.0 | 58.7 | 59.7 | 100.0 | 59.7 | |||||||||||||
PI676978 | LANNING (++) | 6 | 43.5 | 19.6 | 39.5 | 55.8 | 54.8 | 42.8 | 98.3 | 42.2 | 56.9 | 59.8 | 59.3 | 56.0 | 58.7 | 58.7 | 99.7 | 59.5 | |||||||||||||
MT 1621 | DAGMAR | 3 | 35.4 | 56.1 | 53.6 | 48.3 | 93.8 | 40.3 | 60.5 | 58.1 | 59.3 | 59.3 | 101.1 | 60.3 | |||||||||||||||||
PI671855 | EGAN (+) | 6 | 49.7 | 18.9 | 35.0 | 49.8 | 48.3 | 40.1 | 91.9 | 39.5 | 57.6 | 58.6 | 58.1 | 56.1 | 56.5 | 57.9 | 98.3 | 58.7 | |||||||||||||
ND 695 | REEDER (+) | 9 | 40.4 | 21.2 | 36.8 | 50.8 | 54.4 | 39.1 | 91.0 | 39.1 | 57.4 | 59.3 | 60.0 | 57.0 | 58.3 | 60.0 | 100.5 | 60.0 | |||||||||||||
PI679964 | NS PRESSER CLP (P+) | 5 | 27.9 | 25.4 | 40.4 | 57.1 | 46.1 | 39.4 | 90.3 | 38.8 | 52.8 | 59.2 | 59.4 | 54.9 | 56.6 | 56.6 | 97.1 | 58.0 | |||||||||||||
WA 8166 | ALUM (+) | 5 | 41.4 | 18.8 | 37.8 | 52.8 | 45.8 | 39.3 | 90.2 | 38.7 | 58.7 | 60.6 | 60.8 | 58.2 | 58.2 | 59.3 | 101.8 | 60.8 | |||||||||||||
PI660981 | DUCLAIR (+)(sawfly tol) | 9 | 39.9 | 22.1 | 28.7 | 53.7 | 49.7 | 38.3 | 89.2 | 38.3 | 55.8 | 58.8 | 59.3 | 56.1 | 58.0 | 58.7 | 98.3 | 58.7 | |||||||||||||
IMICHT-79 | WB9879CLP (P+) | 9 | 35.4 | 19.5 | 32.6 | 53.8 | 50.1 | 38.1 | 88.7 | 38.1 | 57.6 | 59.6 | 60.5 | 57.1 | 58.8 | 59.8 | 100.3 | 59.8 | |||||||||||||
BZ996434 | CORBIN (P+) | 9 | 43.0 | 16.1 | 30.2 | 52.2 | 48.3 | 37.5 | 87.2 | 37.5 | 57.9 | 60.8 | 60.9 | 57.2 | 59.1 | 60.3 | 101.0 | 60.3 | |||||||||||||
BZ902413 | WB GUNNISON (P+)(sawfly tol) | 9 | 35.2 | 20.3 | 37.7 | 47.6 | 50.7 | 37.1 | 86.3 | 37.1 | 58.3 | 59.9 | 60.8 | 58.8 | 59.2 | 60.6 | 101.6 | 60.6 | |||||||||||||
01S0263-28 | SY SOREN (P+) | 6 | 30.4 | 18.5 | 32.1 | 52.1 | 53.3 | 37.1 | 85.1 | 36.5 | 55.2 | 60.8 | 61.5 | 58.1 | 59.2 | 59.5 | 101.0 | 60.3 | |||||||||||||
PI633974 | CHOTEAU (+)(sawfly tol) | 9 | 31.7 | 17.3 | 37.0 | 53.1 | 46.4 | 36.3 | 84.5 | 36.3 | 56.1 | 59.7 | 60.2 | 56.2 | 58.5 | 59.3 | 99.3 | 59.3 | |||||||||||||
0150042-10 | BRENNAN (P+) | 6 | 40.3 | 11.5 | 37.2 | 51.6 | 46.4 | 36.1 | 82.8 | 35.5 | 60.2 | 61.0 | 61.5 | 59.7 | 60.8 | 61.0 | 103.6 | 61.8 | |||||||||||||
CI13596 | FORTUNA (sawfly tol) | 9 | 33.2 | 15.7 | 28.8 | 46.9 | 43.5 | 33.2 | 77.2 | 33.2 | 58.3 | 59.6 | 60.8 | 58.0 | 58.6 | 60.1 | 100.8 | 60.1 | |||||||||||||
MEANS (For Entries Listed) | 37.9 | 19.1 | 35.7 | 52.8 | 50.1 | 39.4 | 57.0 | 59.9 | 60.4 | 57.3 | 58.7 | 60.0 | |||||||||||||||||||
6/ Growing Season Precipitation (in.) | 8.6 | 2.3 | 4.0 | 3.0 | 5.9 | 7.0 | |||||||||||||||||||||||||
Soil PAW (in.) to SD @ Planting | 6.1 | n/a | n/a | 6.3 | n/a | 7.4 | |||||||||||||||||||||||||
Total Plant Available Water (in.) | 14.7 | n/a | n/a | 9.3 | n/a | 16.4 | |||||||||||||||||||||||||
Soil NO3 (lbs.) to SD at Planting | 85 | n/a | n/a | n/a | n/a | 46 | |||||||||||||||||||||||||
SD (Sampling Depth in Inches) | 48 | n/a | n/a | 19 | n/a | 44 | |||||||||||||||||||||||||
Fertilizer Applied | (# N) | 125 | 100 | 100 | 100 | 100 | 97 | ||||||||||||||||||||||||
(# P2O5) | 20 | 20 | 20 | 20 | 20 | 24 | |||||||||||||||||||||||||
(# K2O) | 10 | 10 | 10 | 10 | 10 | 13 | |||||||||||||||||||||||||
(# S) | 10 | 0 | 10 | 10 | 10 | 4 | |||||||||||||||||||||||||
Check variety is Vida. | |||||||||||||||||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||||||||||||||||
3/ Only the most recent 5 years are shown, but summary calculations include all years noted. No harvest in 2014 due to hail. | |||||||||||||||||||||||||||||||
4/ Percent of Vida yield or test weight for the same data years as those in which a given entry was tested. | |||||||||||||||||||||||||||||||
5/ 9-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Vida for the same years, and z = 9-Yr average yield or test weight for the check variety Vida. | |||||||||||||||||||||||||||||||
6/ Seeding to 14 days prior to harvest maturity. |
TABLE 3. |
Nine-Year Protein and Sawfly Summary on Selected Entries from Dryland Fallow Spring Wheat Variety Nurseries Grown Off-Station at the Max Cederberg Farm, Turner. Northern Agricultural Research Center. Havre, Montana. 2011-2020. (Exp# 9951-SW) |
||||||||||||||||||||||||||||||
1/ PROTEIN % (Adjusted to 13% grain moisture) | SAWFLY RATING (% of cut and lodged stems) | ||||||||||||||||||||||||||||||
No. | AVE. | % | 9-YR | AVE. | % | 9-YR | |||||||||||||||||||||||||
of | for | of | COMP. | for | of | COMP. | |||||||||||||||||||||||||
YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | |||||||||||||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | PROTEIN | PROTEIN | 2016 | 2017 | 2018 | 2019 | 2020 | TESTED | SAWFLY | SAWFLY | ||||||||||||||
3/ | 3/ | 4/ | 5/ | 3/ | 4/ | 5/ | |||||||||||||||||||||||||
BZ902413 | WB GUNNISON (P+)(sawfly tol) | 9 | 14.2 | 15.8 | 15.2 | 14.3 | 15.0 | 14.3 | 99.2 | 14.3 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 1.2 | 16.5 | 1.2 | |||||||||||||
AGRIPR141 | SY INGMAR (P+) | 4 | 17.6 | 16.5 | 15.7 | 16.0 | 16.4 | 108.6 | 15.6 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 50.1 | 3.6 | |||||||||||||||
BZ996434 | CORBIN (P+) | 9 | 14.4 | 16.9 | 16.5 | 15.5 | 15.7 | 14.9 | 103.8 | 14.9 | 0.0 | 0.3 | 1.0 | 1.0 | 0.0 | 4.9 | 68.6 | 4.9 | |||||||||||||
CI 13596 | FORTUNA (sawfly tol) | 9 | 14.6 | 16.0 | 15.7 | 15.1 | 15.4 | 14.9 | 103.5 | 14.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 5.9 | 82.5 | 5.9 | |||||||||||||
IMICHT-79 | WB9879CLP (P+) | 9 | 15.2 | 17.2 | 17.1 | 15.8 | 16.0 | 15.4 | 106.7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 6.6 | 91.2 | 6.6 | |||||||||||||
PI642366 | VIDA (+) | 9 | 15.1 | 15.4 | 15.3 | 15.3 | 14.6 | 14.4 | 100.0 | 14.4 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 7.2 | 100.0 | 7.2 | |||||||||||||
PI660981 | DUCLAIR (+)(sawfly tol) | 9 | 14.9 | 15.6 | 16.2 | 15.3 | 15.7 | 14.8 | 102.8 | 14.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 7.6 | 106.2 | 7.6 | |||||||||||||
PI633974 | CHOTEAU (+)(sawfly tol) | 9 | 15.1 | 17.1 | 16.8 | 15.5 | 16.0 | 15.3 | 106.2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 8.0 | 111.3 | 8.0 | |||||||||||||
MT 1621 | DAGMAR | 3 | 16.3 | 15.5 | 16.0 | 15.9 | 105.8 | 15.2 | 0.7 | 0.7 | 0.0 | 0.4 | 133.5 | 9.6 | |||||||||||||||||
ND 695 | REEDER (+) | 9 | 14.6 | 16.5 | 16.5 | 15.9 | 15.8 | 15.1 | 104.9 | 15.1 | 0.0 | 2.3 | 0.7 | 0.7 | 1.0 | 10.7 | 149.5 | 10.7 | |||||||||||||
WA 8166 | ALUM (+) | 5 | 14.6 | 16.8 | 16.0 | 15.4 | 15.8 | 15.7 | 103.9 | 15.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.7 | 0.4 | 149.8 | 10.8 | |||||||||||||
0150042-10 | BRENNAN (P+) | 6 | 14.7 | 17.7 | 17.4 | 15.4 | 16.0 | 16.1 | 107.6 | 15.5 | 0.0 | 0.0 | 0.7 | 1.0 | 1.0 | 0.4 | 200.2 | 14.4 | |||||||||||||
PI676978 | LANNING (++) | 6 | 15.0 | 17.1 | 16.9 | 15.6 | 15.9 | 15.9 | 105.9 | 15.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.4 | 200.2 | 14.4 | |||||||||||||
PI671855 | EGAN (+) | 6 | 16.2 | 18.8 | 18.1 | 16.7 | 17.1 | 17.1 | 114.3 | 16.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.5 | 225.2 | 16.2 | |||||||||||||
01S0263-28 | SY SOREN (P+) | 6 | 15.6 | 17.5 | 17.0 | 15.7 | 16.1 | 16.2 | 108.1 | 15.6 | 0.0 | 1.0 | 0.7 | 1.0 | 0.7 | 0.6 | 250.3 | 18.0 | |||||||||||||
LIMAGR143 | LCS PRO (P+) | 4 | 17.3 | 16.1 | 15.3 | 15.8 | 16.1 | 106.5 | 15.3 | 2.3 | 0.7 | 1.0 | 0.7 | 1.2 | 350.4 | 25.2 | |||||||||||||||
PI679964 | NS PRESSER CLP (P+) | 5 | 15.1 | 16.2 | 15.9 | 15.2 | 16.7 | 15.8 | 104.5 | 15.0 | 0.0 | 3.7 | 0.3 | 0.3 | 1.0 | 1.1 | 399.5 | 28.7 | |||||||||||||
MEANS (For Entries Listed) | 15.0 | 16.8 | 16.4 | 15.5 | 15.9 | 15.2 | 0.0 | 0.8 | 0.5 | 0.6 | 0.5 | 11.3 | |||||||||||||||||||
6/ Growing Season Precipitation (in.) | 8.6 | 2.3 | 4.0 | 3.0 | 5.9 | 7.0 | |||||||||||||||||||||||||
Soil PAW (in.) to SD @ Planting | 6.1 | n/a | n/a | 6.3 | n/a | 7.4 | |||||||||||||||||||||||||
Total Plant Available Water (in.) | 14.7 | n/a | n/a | 9.3 | n/a | 16.4 | |||||||||||||||||||||||||
Soil NO3 (lbs.) to SD at Planting | 85 | n/a | n/a | n/a | n/a | 46 | |||||||||||||||||||||||||
SD (Sampling Depth in Inches) | 48 | n/a | n/a | 19 | n/a | 44 | |||||||||||||||||||||||||
Fertilizer Applied | (# N) | 125 | 100 | 100 | 100 | 100 | 97 | ||||||||||||||||||||||||
(# P2O5) | 20 | 20 | 20 | 20 | 20 | 24 | |||||||||||||||||||||||||
(# K2O) | 10 | 10 | 10 | 10 | 10 | 13 | |||||||||||||||||||||||||
(# S) | 10 | 0 | 10 | 10 | 10 | 4 | |||||||||||||||||||||||||
Check variety is Vida. | |||||||||||||||||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||||||||||||||||
3/ Only the most recent 5 years are shown, but summary calculations include all years noted. No harvest in 2014 due to hail. | |||||||||||||||||||||||||||||||
4/ Percent of Vida protein or sawfly rating for the same data years as those in which a given entry was tested. | |||||||||||||||||||||||||||||||
5/ 9-Yr Comparable Average = (x/y) * z where x = average protein or sawfly rating of a given entry for years tested, y = average protein or sawfly rating for Vida for the same years, and z = 9-Yr average protein or sawfly rating for the check variety Vida. | |||||||||||||||||||||||||||||||
6/ Seeding to 14 days prior to harvest maturity. |
TABLE 4. |
Dryland Fallow Spring Wheat Cultivar Evaluation Nursery Grown Off-Station at the Flansaas-Lumsden Farm, Loring. Northern Agricultural Research Center. Havre, Montana. 2020. (Exp# 20-9955-SW) |
|||||||
1/ | 2/ | 3/ | 4/ | |||||
