2021 Off-Station Spring Wheat Variety Trials
Note: A PDF version of this report can be downloaded by clicking this link.
Northcentral Montana Off-Station Spring Wheat Variety Performance Evaluations
Principal Investigator: Peggy Lamb, Research Scientist, Northern Ag Research Center, Havre
Project Personnel:
Jason Cook, Breeder/Geneticist, Spring Wheat, Bozeman
Hwa-Young Heo, Research Associate, Spring Wheat, Bozeman
Kyla McNamara, Research Associate, Havre
Eleri Haney, Research Associate, Havre
Jesse Fulbright, Liberty County Extension
Tyler Lane, Chouteau County Extension
Marko Manoukian, Phillips County Extension
Julianne Snedigar, Blaine County Extension
Cooperators:
Max Cederberg, Landowner, Turner
Kurt Kammerzell, Landowner, Chester
Pete Lumsden & John Flansaas, Landowners, Loring
Terry McKeever, Landowner, Loma
Objectives:
Diverse cropping environments exist within the five‑county area most closely served by Northern Agricultural Research Center. Winter wheat, spring wheat, barley, durum and oat production together in the five counties (Blaine, Chouteau, Hill, Liberty and Phillips), represents over 28 percent of the 2016-2020 statewide cereal production totals (43 percent for winter wheat, 28 percent for spring wheat and 21 percent for durum). Producers are keenly interested in variety performance data generated under local conditions. It is our objective, within budget and other resource limitations, to evaluate small grain variety performance, over time, under conditions representative of specific areas of northern Montana, yet differing from that of the Research Center. Growers are provided reliable, unbiased, up-to-date information to make comparisons among improved spring wheat varieties. This report provides producers in northcentral Montana the information necessary to select varieties best suited for their specific area and growing conditions.
Methods:
Standard off‑station spring wheat variety performance trials were conducted on chemical fallow or minimal tillage during 2021 in four northern Montana counties.
Dryland Spring Wheat Trials:
- Cederberg Farm, Blaine County S13-T36N-R25E
- Flansaas/Lumsden Farm, Phillips County S24-T35N-R29E
- McKeever Farms, Chouteau County S28-T27N-R10E
- Kammerzell Farm, Liberty County S12-T31N-R5E
All four spring wheat trials consisted of 25 entries, and were seeded in replicated, 3‑row, 22‑foot plots on a 12‑inch row spacing, utilizing a self‑propelled cone seeder with Atom Jet paired row openers. All rows of each plot were trimmed to a harvest length of approximately 17 feet with a three-point rototiller. Plant height was measured from the soil surface to the top of the head, excluding awns, and percent sawfly cutting was visually estimated for each plot immediately prior to harvest. A ‘Wintersteiger’ small plot combine, funded in part by the Montana Wheat and Barley Committee, was used to harvest each 3-row plot. Seed was cleaned prior to measuring plot weight for yield determination. Protein, test weight and moisture content were determined using a Foss Infratec 1241 near infrared analyzer. Falling number was determined using a Perten FN1700 according to the FGIS Directive 9180.38. Other variables specific to each individual trial are listed with the current year data tables.
Please note that research trial seed yield results recorded under wheat stem sawfly pressure are likely much higher than a producer should expect. Small plot variety trials are managed to assess maximum yield potential and are harvested in such a way that all stems and heads are picked up by the combine, regardless of lodging or cutting due to sawfly. Pickup guards coupled with an extremely slow ground speed and an exceptionally low cutting height help researchers collect all heads in order to assess seed yield potential. If you are a producer in a wheat stem sawfly environment, although hollow stemmed varieties may be high yielding in research trials in your area, we strongly recommend against growing those hollow stemmed varieties. Please be aware that if you seed hollow stemmed varieties with sawfly present, you are only creating a breeding ground for future generations of sawfly in your area and not helping combat the pest population.
Results:
Spring wheat seed yields at Turner averaged just over 18 bu/ac (Table 1). ‘NS Presser CLP’ was the top yielding entry producing just under 24 bu/ac. ‘Dagmar’ and breeding lines MT 1931 and MT 1934 all produced yields statistically equal to that of NS Presser CLP. Test weights of all spring wheat entries for this site averaged just under 57 lb/bu. Following a severe hailstorm in 2014, there were consecutive years with no wheat stem sawfly cutting or infestation in the spring wheat trial at Turner, with only minimal cutting from 2017 through 2021. Plant height, yield, protein, falling number and sawfly cutting data for the 2021 Turner dryland spring wheat trial are summarized in Table 1.
Comparable averages are calculated using a standard check variety when not all entries are present in a specific trial for all years. Variety means are adjusted by multiplying the actual check mean by the ratio of the individual variety mean compared to the check mean for the same years as tested. All varieties are then directly comparable to each other when in the same nursery. A minimum of three years of data is necessary to be included in the comparable average calculation. Nine-year comparable averages (2012-2022) for spring wheat seed yield and test weight at Turner are summarized in Table 2, while nine-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 3.
Loring spring wheat yields averaged nearly 33 bu/ac with breeding line MT 1931 producing the highest seed yield at over 38 bu/ac (Table 4). ‘Lanning’ and three additional breeding lines produced seed yields statistically equal to that of MT 1931. For the seventh consecutive year, sawfly cutting was virtually nonexistent in the trial at the Loring site. Plant height, yield, test weight, moisture, protein, falling number and wheat stem sawfly cutting data for the 2021 Loring dryland spring wheat trial are summarized in Table 4. Nine-year comparable averages for spring wheat seed yield and test weight at Loring are summarized in Table 5, while nine-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 6.
In 2013, off-station spring wheat trials were re-established near Loma. This site was hit very hard by severe drought following very good early season establishment. The 2021 spring wheat was also laden with an aggressive infestation of grashoppers prior to harvest, resulting in a fair number of chewed stems and dropped heads. Seed yields for 2021 averaged only 14 bu/ac (Table 7). ‘Corbin’ was the highest yielding entry at just under 20 bu/ac and ‘WB Gunnison’ was the only entry to produce a yield statistically equal to that of Corbin. Sawfly damage in the spring wheat small plot scenario averaged just under 28 percent cutting while head and stem loss due to grasshopper feeding was just over 24 percent. Plant height, yield, test weight, protein, falling number, sawfly cutting and grasshopper feeding data for the 2021 Loma dryland spring wheat trial are summarized in Table 7. Nine-year comparable averages for spring wheat seed yield and test weight at Loma are summarized in Table 8, while nine-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 9.
Spring wheat seed yields at Chester averaged 23 bu/ac, while test weights averaged just over 54 lb/bu (Table 10). MSU breeding line MT 1938 was the highest yielding entry at just under 27 bu/ac. Seed yields of Corbin, Dagmar, WB Gunnison and ‘WB9879CLP’, along with three other MSU breeding lines produced yields statistically equal to that of MT 1938. Sawfly cutting in the small plot scenario averaged just over 17 percent in 2021. Falling numbers are extremely low at Chester in 2021, for all entries, due to a late harvest occurring in early September, following a substantial rain event in mid-August. Plant height, yield, test weight, protein, falling number and sawfly cutting data for the 2021 Chester dryland spring wheat trial are summarized in Table 10. Eight-year comparable averages for spring wheat seed yield and test weight at Chester are summarized in Table 11, while eight-year comparable averages for protein content and wheat stem sawfly cutting are summarized in Table 12.
Summary:
Cropping environments for 2021 started out cooler and drier than average quickly turning to warmer and drier than normal, with many spring seeded crops showing drought stress by late May to early June. Timely rainfall was spotty during the mid- to latter part of May, all the way through harvest, creating significant negative impacts on regional seed yields and test weights. Turner received below average rainfall throughout the season, while the Loring site received several timely and significant precipitation events that led to nearly double the seed yield of Turner. The Loma site had good moisture early, however higher than normal temperatures, limited rainfall and heavy grasshopper infestations had negative effects on seed yield. The Chester area also started the season with adequate soil moisture, but fell into the same hot, dry weather pattern of most of northcentral Montana. The Turner, Loma and Chester sites were all seeded into chemical fallow and the Loring location was seeded into chemical fallow ground that had been minimally tilled to eliminate potential weed issues.
This work has been strongly supported by producers near each of the off-station locations, and by the Northern Agricultural Research Center Advisory Council. With budget and other resources allowing, it is planned to continue off‑station cereal variety investigations in the five‑county area. The Loring location is entering its twenty-seventh year, and the cooperator and area producer interest and support has been outstanding. The Turner location is only 32 miles from the Loring site, but growing conditions are quite different. Cooperator and producer support in the Big Flat area has been outstanding through the years with 2021 marking 38 years at the present Turner site. Various winter and spring cereal trials have been conducted with great producer support at the Chouteau County location, between Big Sandy and Loma, since 1998. The Chester location was reestablished in 2014 following a prolonged absence of uniform off-station spring cereal testing in Liberty County.
Recognition:
This research would not have been possible without the assistance of the following seasonal employees:
Peyton Brown, Savannah Dawson, Teresa Miller, Kristin Obresley, Treygan Olson, Rhoda Peterson and Ivy Thomas.
TABLE 1. Dryland Fallow Spring Wheat Cultivar Evaluation Nursery Grown Off-Station at the Max Cederberg Farm, Turner. Northern Agricultural Research Center. Havre, Montana. 2021. (Exp# 21-9951-SW)
1/ | 2/ | 3/ | 4/ | ||||
ID | CULTIVAR or SELECTION | PLNT HT | YIELD | TEST WT | PROTEIN | FN | SAWFLY |
Inches | Bu/Ac | Lbs/Bu | % | Seconds | % | ||
ALUM | WSCIA | 16.6 | 14.6 | 57.8 | 16.5 | 367 | 6.7 |
BRENNAN | AGRIPR 10 | 16.3 | 13.8 | 56.3 | 16.8 | 388 | 11.7 |
CHOTEAU | PI 633974 | 17.3 | 17.5 | 55.9 | 16.3 | 364 | 0.7 |
CORBIN | BZ 996434 | 16.8 | 17.1 | 57.6 | 16.4 | 377 | 2.3 |
DAGMAR | PI 690450 | 17.3 | 21.1 | 58.5 | 16.2 | 396 | 1.7 |
DUCLAIR | PI 660981 | 17.9 | 15.8 | 53.7 | 16.4 | 328 | 1.0 |
EGAN | PI 671855 | 17.0 | 17.0 | 56.4 | 17.5* | 437* | 10.0 |
LANNING | PI 676978 | 16.7 | 18.8 | 56.6 | 15.9 | 360 | 10.0 |
MT SIDNEY | MT 1716 | 18.0 | 17.8 | 58.3 | 16.5 | 355 | 2.0 |
NS PRESSER CLP | PI 679964 | 17.5 | 23.8* | 58.2 | 14.9 | 375 | 5.0 |
REEDER | ND 695 | 16.7 | 17.9 | 57.0 | 16.1 | 365 | 3.7 |
SY INGMAR | AGRIPR141 | 16.0 | 17.7 | 58.5 | 16.3 | 399 | 5.0 |
SY SOREN | AGRIPR 14 | 16.0 | 15.8 | 56.6 | 17.3 | 411 | 6.7 |
VIDA | PI 642366 | 15.5 | 20.4 | 57.7 | 15.3 | 354 | 0.7 |
WB GUNNISON | BZ 92413R | 17.2 | 15.3 | 56.7 | 15.5 | 334 | 0.7 |
WB9879CLP | WB9879CLP | 17.0 | 18.8 | 57.1 | 16.2 | 427 | 1.0 |
MT 1809 | VIDA/M0 09/3-4 | 15.9 | 20.2 | 55.2 | 16.7 | 357 | 2.3 |
MT 1855 | MT1053/MO8/3-4 | 15.6 | 17.4 | 57.8 | 16.5 | 388 | 3.7 |
MT 1904 | VIDA///MT1018//CHOTEAU/YELLOWSTONE-26 | 16.9 | 17.4 | 58.8* | 16.0 | 320 | 0.7 |
MT 1927 | MT1203/MT1234 | 16.9 | 20.4 | 54.8 | 16.7 | 331 | 0.3* |
MT 1931 | MT1316/MT1319 | 17.8 | 21.7 | 55.1 | 15.3 | 319 | 18.3 |
MT 1934 | VIDA/MT1319 | 17.8 | 23.4 | 56.7 | 15.2 | 375 | 1.0 |
MT 1938 | MT1316///MT1018//CHOTEAU/YELLOWSTONE-26 | 17.2 | 19.8 | 54.9 | 15.9 | 373 | 0.7 |
MT 1939 | MT1316///MT1018//CHOTEAU/YELLOWSTONE-26 | 17.1 | 18.3 | 54.9 | 15.8 | 336 | 3.7 |
MT 1951 | MT1316/EGAN | 18.2* | 17.3 | 53.2 | 17.3 | 383 | 7.0 |
EXPERIMENTAL MEANS | 16.9 | 18.4 | 56.6 | 16.2 | 368.8 | 4.3 | |
LSD (0.05) | 1.4 | 2.9 | 1.6 | 0.5 | 28.6 | 4.0 | |
C.V.% | 5.0 | 9.6 | 1.7 | 1.9 | 4.7 | 57.7 | |
P-VALUE (Varieties) | 0.0070 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | |
1/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat. | |||||||
2/ Protein values are adjusted to 13 percent grain moisture. | |||||||
3/ FN is the falling number value reported in seconds adjusted to 14 percent flour moisture. | |||||||
4/ Sawfly rating is reported as the percentage of cut stems. | |||||||
Bold* indicates highest value within a column. | |||||||
Bold indicates varieties with values equal to highest variety within a column based on Fisher's protected LSD (p=0.05). | |||||||
Management Information (21-9951-SW) | |||||||
Seeding Date: | May 5, 2021 | ||||||
Harvest Date: | August 17, 2021 | ||||||
Fertility: | 100-20-10-10 side banded | ||||||
System: | No Till | ||||||
Herbicide: | Vendetta (16oz/ac), Affinity (0.4oz/ac), Discover (12.8oz/ac) | ||||||
Insecticide: | none | ||||||
Previous Crop: | Chemical Fallow - Durum | ||||||
Precipitation: | 3.48" seeding to harvest maturity |
TABLE 2. Nine-Year Yield and Test Weight Summary on Selected Entries from Dryland
Fallow Spring Wheat Variety Nurseries Grown Off-Station at the Max Cederberg Farm,
Turner. Northern Agricultural Research Center. Havre, Montana. 2012-2021.
(Exp# 9951-SW)
1/ YIELD (Bushels Per Acre) | TEST WEIGHT (Pounds Per Bushel) | ||||||||||||||||||||
No. | AVE. | % | 9-YR | AVE. | % | 9-YR | |||||||||||||||
of | for | of | COMP. | for | of | COMP. | |||||||||||||||
YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | |||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2017 | 2018 | 2019 | 2020 | 2021 | TESTED | YIELD | YIELD | 2017 | 2018 | 2019 | 2020 | 2021 | TESTED | TEST WT | TEST WT | ||||
3/ | 3/ | 4/ | 5/ | 3/ | 4/ | 5/ | |||||||||||||||
PI642366 | VIDA (+) | 9 | 25.1 | 39.3 | 58.5 | 56.8 | 20.4 | 41.3 | 100.0 | 41.3 | 59.3 | 60.4 | 57.0 | 58.7 | 57.7 | 59.2 | 100.0 | 59.2 | |||
PI676978 | LANNING (+) | 7 | 19.6 | 39.5 | 55.8 | 54.8 | 18.8 | 39.4 | 97.8 | 40.5 | 59.8 | 59.3 | 56.0 | 58.7 | 56.6 | 58.4 | 99.5 | 58.9 | |||
PI 690450 | DAGMAR (+) | 4 | 35.4 | 56.1 | 53.6 | 21.1 | 41.5 | 94.9 | 39.3 | 60.5 | 58.1 | 59.3 | 58.5 | 59.1 | 101.1 | 59.9 | |||||
LIMAGR143 | LCS PRO (P+) | 4 | 19.0 | 39.3 | 58.0 | 51.4 | 42.0 | 93.4 | 38.6 | 60.5 | 60.4 | 56.5 | 59.3 | 59.2 | 100.5 | 59.6 | |||||
PI679964 | NS PRESSER CLP (P+) | 6 | 25.4 | 40.4 | 57.1 | 46.1 | 23.8 | 36.8 | 92.6 | 38.3 | 59.2 | 59.4 | 54.9 | 56.6 | 58.2 | 56.8 | 97.7 | 57.9 | |||
ND 695 | REEDER (+) | 9 | 21.2 | 36.8 | 50.8 | 54.4 | 17.9 | 38.0 | 92.0 | 38.0 | 59.3 | 60.0 | 57.0 | 58.3 | 57.0 | 59.5 | 100.4 | 59.5 | |||
PI671855 | EGAN (+) | 7 | 18.9 | 35.0 | 49.8 | 48.3 | 17.0 | 36.8 | 91.3 | 37.7 | 58.6 | 58.1 | 56.1 | 56.5 | 56.4 | 57.7 | 98.2 | 58.2 | |||
MT 1716 | MT SIDNEY (++) | 3 | 51.6 | 51.7 | 17.8 | 40.4 | 89.3 | 36.9 | 58.0 | 59.8 | 58.3 | 58.7 | 101.6 | 60.2 | |||||||
WA 8166 | ALUM (+) | 6 | 18.8 | 37.8 | 52.8 | 45.8 | 14.6 | 35.2 | 88.6 | 36.6 | 60.6 | 60.8 | 58.2 | 58.2 | 57.8 | 59.1 | 101.5 | 60.1 | |||
PI660981 | DUCLAIR (+)(sawfly tol) | 9 | 22.1 | 28.7 | 53.7 | 49.7 | 15.8 | 36.6 | 88.4 | 36.6 | 58.8 | 59.3 | 56.1 | 58.0 | 53.7 | 58.0 | 97.9 | 58.0 | |||
IMICHT-79 | WB9879CLP (P+) | 9 | 19.5 | 32.6 | 53.8 | 50.1 | 18.8 | 36.3 | 87.8 | 36.3 | 59.6 | 60.5 | 57.1 | 58.8 | 57.1 | 59.3 | 100.2 | 59.3 | |||
BZ996434 | CORBIN (P+) | 9 | 16.1 | 30.2 | 52.2 | 48.3 | 17.1 | 35.8 | 86.5 | 35.8 | 60.8 | 60.9 | 57.2 | 59.1 | 57.6 | 59.8 | 101.0 | 59.8 | |||
AGRIPR141 | SY INGMAR (P+) | 5 | 15.8 | 39.0 | 48.2 | 51.6 | 17.7 | 34.4 | 86.0 | 35.6 | 61.3 | 61.9 | 58.9 | 59.8 | 58.5 | 60.1 | 102.5 | 60.7 | |||
BZ902413 | WB GUNNISON (P+)(sawfly tol) | 9 | 20.3 | 37.7 | 47.6 | 50.7 | 15.3 | 35.1 | 84.9 | 35.1 | 59.9 | 60.8 | 58.8 | 59.2 | 56.7 | 60.0 | 101.3 | 60.0 | |||
01S0263-28 | SY SOREN (P+) | 7 | 18.5 | 32.1 | 52.1 | 53.3 | 15.8 | 34.0 | 84.5 | 34.9 | 60.8 | 61.5 | 58.1 | 59.2 | 56.6 | 59.1 | 100.6 | 59.6 | |||
PI633974 | CHOTEAU (+)(sawfly tol) | 9 | 17.3 | 37.0 | 53.1 | 46.4 | 17.5 | 34.8 | 84.2 | 34.8 | 59.7 | 60.2 | 56.2 | 58.5 | 55.9 | 58.7 | 99.1 | 58.7 | |||
0150042-10 | BRENNAN (P+) | 7 | 11.5 | 37.2 | 51.6 | 46.4 | 13.8 | 32.9 | 81.6 | 33.8 | 61.0 | 61.5 | 59.7 | 60.8 | 56.3 | 60.4 | 102.8 | 60.9 | |||
CI13596 | FORTUNA (sawfly tol) | 8 | 15.7 | 28.8 | 46.9 | 43.5 | 33.7 | 79.9 | 33.0 | 59.6 | 60.8 | 58.0 | 58.6 | 60.0 | 100.9 | 59.8 | |||||
MEANS (For Entries Listed) | 19.1 | 35.7 | 52.8 | 50.2 | 17.7 | 36.8 | 59.9 | 60.4 | 57.3 | 58.7 | 57.1 | 59.5 | |||||||||
6/ Growing Season Precipitation (in.) | 2.3 | 4.0 | 3.0 | 5.9 | 3.5 | 6.4 | |||||||||||||||
Soil PAW (in.) to SD @ Planting | n/a | n/a | 6.3 | n/a | n/a | 7.4 | |||||||||||||||
Total Plant Available Water (in.) | n/a | n/a | 9.3 | n/a | n/a | 16.4 | |||||||||||||||
Soil NO3 (lbs.) to SD at Planting | n/a | n/a | n/a | n/a | n/a | 45 | |||||||||||||||
SD (Sampling Depth in Inches) | n/a | n/a | 19 | n/a | n/a | 43 | |||||||||||||||
Fertilizer Applied | (# N) | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
(# P2O5) | 20 | 20 | 20 | 20 | 20 | 22 | |||||||||||||||
(# K2O) | 10 | 10 | 10 | 10 | 10 | 12 | |||||||||||||||
(# S) | 0 | 10 | 10 | 10 | 10 | 5 | |||||||||||||||
Check variety is Vida. | |||||||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||||||
3/ Only the most recent 5 years are shown, but summary calculations include all years noted. No harvest in 2014 due to hail. | |||||||||||||||||||||
4/ Percent of Vida yield or test weight for the same data years as those in which a given entry was tested. | |||||||||||||||||||||
5/ 9-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Vida for the same years, and z = 9-Yr average yield or test weight for the check variety Vida. | |||||||||||||||||||||
6/ Seeding to 14 days prior to harvest maturity. |
TABLE 3. Nine-Year Protein and Sawfly Summary on Selected Entries from Dryland Fallow Spring Wheat Variety Nurseries Grown Off-Station at the Max Cederberg Farm, Turner. Northern Agricultural Research Center. Havre, Montana. 2012-2021. (Exp# 9951-SW)
1/ PROTEIN % (Adjusted to 13% grain moisture) | SAWFLY RATING (% of cut and lodged stems) | ||||||||||||||||||||
No. | AVE. | % | 9-YR | AVE. | % | 9-YR | |||||||||||||||
of | for | of | COMP. | for | of | COMP. | |||||||||||||||
YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | |||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2017 | 2018 | 2019 | 2020 | 2021 | TESTED | PROTEIN | PROTEIN | 2017 | 2018 | 2019 | 2020 | 2021 | TESTED | SAWFLY | SAWFLY | ||||
3/ | 3/ | 4/ | 5/ | 3/ | 4/ | 5/ | |||||||||||||||
BZ902413 | WB GUNNISON (P+)(sawfly tol) | 9 | 15.8 | 15.2 | 14.3 | 15.0 | 15.5 | 14.6 | 99.0 | 14.6 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.5 | 12.1 | 0.5 | |||
IMICHT-79 | WB9879CLP (P+) | 9 | 17.2 | 17.1 | 15.8 | 16.0 | 16.2 | 15.7 | 106.4 | 15.7 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 2.2 | 51.7 | 2.2 | |||
BZ996434 | CORBIN (P+) | 9 | 16.9 | 16.5 | 15.5 | 15.7 | 16.4 | 15.3 | 103.8 | 15.3 | 0.3 | 1.0 | 1.0 | 0.0 | 2.3 | 2.8 | 64.7 | 2.8 | |||
CI 13596 | FORTUNA (sawfly tol) | 8 | 16.0 | 15.7 | 15.1 | 15.4 | 15.0 | 102.1 | 15.1 | 0.0 | 0.7 | 0.0 | 0.7 | 3.1 | 65.8 | 2.8 | |||||
PI633974 | CHOTEAU (+)(sawfly tol) | 9 | 17.1 | 16.8 | 15.5 | 16.0 | 16.3 | 15.6 | 105.9 | 15.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 4.0 | 93.1 | 4.0 | |||
PI660981 | DUCLAIR (+)(sawfly tol) | 9 | 15.6 | 16.2 | 15.3 | 15.7 | 16.4 | 15.2 | 102.8 | 15.2 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 4.0 | 94.0 | 4.0 | |||
PI642366 | VIDA (+) | 9 | 15.4 | 15.3 | 15.3 | 14.6 | 15.3 | 14.8 | 100.0 | 14.8 | 0.3 | 0.0 | 0.7 | 0.3 | 0.7 | 4.3 | 100.0 | 4.3 | |||
ND 695 | REEDER (+) | 9 | 16.5 | 16.5 | 15.9 | 15.8 | 16.1 | 15.5 | 104.8 | 15.5 | 2.3 | 0.7 | 0.7 | 1.0 | 3.7 | 5.2 | 121.6 | 5.2 | |||
MT 1716 | MT SIDNEY (++) | 3 | 15.6 | 15.5 | 16.5 | 15.9 | 105.4 | 15.6 | 0.7 | 0.0 | 2.0 | 0.9 | 159.9 | 6.9 | |||||||
PI 690450 | DAGMAR (+) | 4 | 16.3 | 15.5 | 16.0 | 16.2 | 16.0 | 105.8 | 15.6 | 0.7 | 0.7 | 0.0 | 1.7 | 0.8 | 179.9 | 7.7 | |||||
AGRIPR141 | SY INGMAR (P+) | 5 | 17.6 | 16.5 | 15.7 | 16.0 | 16.3 | 16.4 | 108.2 | 16.0 | 0.0 | 0.0 | 0.3 | 0.3 | 5.0 | 1.1 | 283.3 | 12.2 | |||
LIMAGR143 | LCS PRO (P+) | 4 | 17.3 | 16.1 | 15.3 | 15.8 | 16.1 | 106.5 | 15.7 | 2.3 | 0.7 | 1.0 | 0.7 | 1.2 | 350.4 | 15.1 | |||||
WA 8166 | ALUM (+) | 6 | 16.8 | 16.0 | 15.4 | 15.8 | 16.5 | 15.9 | 104.6 | 15.4 | 0.3 | 0.7 | 0.3 | 0.7 | 6.7 | 1.4 | 433.8 | 18.6 | |||
01S0263-28 | SY SOREN (P+) | 7 | 17.5 | 17.0 | 15.7 | 16.1 | 17.3 | 16.3 | 108.8 | 16.1 | 1.0 | 0.7 | 1.0 | 0.7 | 6.7 | 1.4 | 499.5 | 21.5 | |||
PI679964 | NS PRESSER CLP (P+) | 6 | 16.2 | 15.9 | 15.2 | 16.7 | 14.9 | 15.7 | 103.3 | 15.3 | 3.7 | 0.3 | 0.3 | 1.0 | 5.0 | 1.7 | 517.2 | 22.2 | |||
PI676978 | LANNING (+) | 7 | 17.1 | 16.9 | 15.6 | 15.9 | 15.9 | 15.9 | 105.6 | 15.6 | 0.7 | 1.0 | 0.7 | 0.3 | 10.0 | 1.8 | 632.7 | 27.2 | |||
PI671855 | EGAN (+) | 7 | 18.8 | 18.1 | 16.7 | 17.1 | 17.5 | 17.2 | 114.3 | 16.9 | 0.7 | 1.0 | 0.7 | 0.7 | 10.0 | 1.9 | 649.4 | 27.9 | |||
0150042-10 | BRENNAN (P+) | 7 | 17.7 | 17.4 | 15.4 | 16.0 | 16.8 | 16.2 | 107.9 | 15.9 | 0.0 | 0.7 | 1.0 | 1.0 | 11.7 | 2.0 | 716.0 | 30.8 | |||
MEANS (For Entries Listed) | 16.8 | 16.4 | 15.5 | 15.8 | 16.2 | 15.5 | 0.8 | 0.5 | 0.6 | 0.4 | 4.3 | 12.0 | |||||||||
6/ Growing Season Precipitation (in.) | 2.3 | 4.0 | 3.0 | 5.9 | 3.5 | 6.4 | |||||||||||||||
Soil PAW (in.) to SD @ Planting | n/a | n/a | 6.3 | n/a | n/a | 7.4 | |||||||||||||||
Total Plant Available Water (in.) | n/a | n/a | 9.3 | n/a | n/a | 16.4 | |||||||||||||||
Soil NO3 (lbs.) to SD at Planting | n/a | n/a | n/a | n/a | n/a | 45 | |||||||||||||||
SD (Sampling Depth in Inches) | n/a | n/a | 19 | n/a | n/a | 43 | |||||||||||||||
Fertilizer Applied | (# N) | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
(# P2O5) | 20 | 20 | 20 | 20 | 20 | 22 | |||||||||||||||
(# K2O) | 10 | 10 | 10 | 10 | 10 | 12 | |||||||||||||||
(# S) | 0 | 10 | 10 | 10 | 10 | 5 | |||||||||||||||
Check variety is Vida. | |||||||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||||||
3/ Only the most recent 5 years are shown, but summary calculations include all years noted. No harvest in 2014 due to hail. | |||||||||||||||||||||
4/ Percent of Vida protein or sawfly rating for the same data years as those in which a given entry was tested. | |||||||||||||||||||||
5/ 9-Yr Comparable Average = (x/y) * z where x = average protein or sawfly rating of a given entry for years tested, y = average protein or sawfly rating for Vida for the same years, and z = 9-Yr average protein or sawfly rating for the check variety Vida. | |||||||||||||||||||||
6/ Seeding to 14 days prior to harvest maturity. |
TABLE 4. Dryland Fallow Spring Wheat Cultivar Evaluation Nursery Grown Off-Station at the Flansaas-Lumsden Farm, Loring. Northern Agricultural Research Center. Havre, Montana. 2021. (Exp# 21-9955-SW)
1/ | 2/ | 3/ | 4/ | ||||
