2021 Advanced Yield Spring Wheat Evaluation
TABLE 6. |
Advanced Yield Spring Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2021. (Exp# 21-3102-SW) |
||||||||
1/ | 2/ | 3/ | 4/ | ||||||
ID | Cultivar or Selection | Head | Plant HT | Yield | Test Wt | Protein | Sawfly | ||
Date | Inches | Bu/Ac | Lbs/Bu | % | % | ||||
AAC CONCORD | MS 211 | 173.0 | 25.5 | 26.6 | 57.0 | 16.3 | 1.0* | ||
AP GUNSMOKE CL2 | SYN 212 | 172.0 | 20.5 | 23.6 | 57.1 | 16.5 | 60.0 | ||
AP SMITH | SYN 211 | 173.3 | 19.6 | 21.9 | 58.4 | 16.4 | 60.0 | ||
CHOTEAU | PI 633974 | 173.3 | 22.9 | 24.6 | 57.6 | 16.3 | 6.7 | ||
CORBIN | BZ 996434 | 170.3 | 22.9 | 28.8 | 59.6 | 16.2 | 8.3 | ||
DAGMAR | PI 690450 | 170.7 | 22.3 | 25.3 | 59.7 | 16.5 | 3.7 | ||
DUCLAIR | PI 660981 | 171.7 | 22.9 | 21.2 | 56.6 | 16.9 | 5.0 | ||
EGAN | PI 671855 | 173.7 | 23.8 | 20.5 | 56.3 | 17.1 | 58.3 | ||
LANNING | PI 676978 | 169.3 | 18.7 | 21.5 | 58.2 | 16.4 | 56.7 | ||
LCS ASCENT | LIMAGR 211 | 170.3 | 23.8 | 22.0 | 60.8* | 15.6 | 55.0 | ||
LCS BUSTER | LIMAGR 201 | 176.3 | 20.9 | 26.8 | 56.4 | 14.5 | 1.0* | ||
MCNEAL | PI 574642 | 173.3 | 23.9 | 21.5 | 57.5 | 15.8 | 48.3 | ||
MS COBRA | MS 212 | 170.7 | 21.8 | 19.0 | 59.1 | 16.6 | 46.7 | ||
MS RANCHERO | MS 201 | 170.3 | 20.9 | 24.2 | 58.5 | 15.6 | 50.0 | ||
MT SIDNEY | MT 1716 | 173.7 | 23.3 | 22.5 | 57.9 | 16.5 | 25.0 | ||
NS PRESSER CLP | PI 679964 | 175.0 | 24.0 | 26.5 | 58.4 | 15.2 | 23.3 | ||
REEDER | ND 695 | 173.0 | 24.1 | 21.1 | 58.3 | 16.0 | 46.7 | ||
SY 611 CL2 | SYN 183 | 172.7 | 20.2 | 18.3 | 59.1 | 16.2 | 68.3 | ||
SY INGMAR | AGRIPR 141 | 173.7 | 21.9 | 23.7 | 59.2 | 16.7 | 45.0 | ||
SY LONGMIRE | SYN 182 | 172.3 | 21.9 | 22.4 | 59.0 | 16.5 | 11.7 | ||
SY MCCLOUD | SYN 181 | 171.0 | 22.8 | 22.7 | 59.8 | 16.2 | 71.7 | ||
SY ROCKFORD | AGRIPR 161 | 173.3 | 23.4 | 24.3 | 56.9 | 16.2 | 65.0 | ||
THATCHER | CI 10003 | 175.7 | 28.0 | 16.3 | 55.3 | 16.7 | 25.0 | ||
VIDA | PI 642366 | 173.3 | 24.9 | 24.7 | 58.3 | 15.6 | 15.0 | ||
WB 9516 | WB 211 | 172.7 | 23.9 | 24.5 | 59.8 | 15.5 | 35.0 | ||
WB 9590 | WB 171 | 171.0 | 19.0 | 21.4 | 60.6 | 16.4 | 53.3 | ||
WB 9719 | WB 173 | 173.7 | 22.8 | 20.8 | 59.2 | 15.9 | 63.3 | ||
WB 9879 CLP | CHOTEAU*3/CHOTEAU/IMI8134 | 174.0 | 22.2 | 25.0 | 57.7 | 16.7 | 3.7 | ||
WB GUNNISON | BZ 92413R | 173.7 | 22.2 | 29.3* | 58.5 | 15.5 | 1.0 | ||
509-2 | SYN 213 | 170.7 | 19.8 | 24.2 | 58.2 | 16.1 | 71.7 | ||
BZ917-252 | Vida/WestBred 906R//Egan | 173.7 | 21.4 | 26.1 | 54.4 | 16.2 | 41.7 | ||
BZ917-277 | Choteau/TCG-Cornerstone//McNeal | 173.0 | 24.6 | 28.8 | 59.3 | 15.6 | 15.0 | ||
LNR 1713 | LIMAGR 212 | 172.7 | 22.2 | 19.6 | 59.1 | 16.1 | 35.0 | ||
MT 1809 | VIDA/M0 09/3-4 | 172.7 | 22.6 | 28.0 | 59.0 | 15.9 | 25.0 | ||
MT 1855 | MT1053/MO8/3-4 | 174.3 | 25.6 | 21.6 | 58.1 | 17.3 | 13.3 | ||
MT 1904 | VIDA///MT1018//CHOTEAU/YELLOWSTONE-26 | 173.7 | 22.8 | 26.7 | 59.4 | 16.4 | 2.3 | ||
MT 1927 | MT1203/MT1234 | 174.7 | 23.9 | 25.0 | 56.2 | 16.8 | 6.7 | ||
MT 1931 | MT1316/MT1319 | 169.7 | 18.5 | 20.4 | 58.9 | 16.1 | 73.3 | ||
MT 1934 | VIDA/MT1319 | 169.3 | 22.0 | 24.8 | 58.3 | 15.7 | 15.0 | ||
MT 1938 | MT1316///MT1018//CHOTEAU/YELLOWSTONE-26 | 172.3 | 23.5 | 26.6 | 58.6 | 16.1 | 21.7 | ||
MT 1939 | MT1316///MT1018//CHOTEAU/YELLOWSTONE-26 | 172.7 | 22.0 | 23.4 | 57.4 | 16.2 | 31.7 | ||
MT 1951 | MT1316/EGAN | 172.0 | 24.2 | 20.9 | 53.8 | 17.3 | 55.0 | ||
MT 2005 | MT 1453/MT 1338 | 170.7 | 20.7 | 24.1 | 59.2 | 16.4 | 23.3 | ||
MT 2007 | MT 1316/ND819 | 170.0 | 21.7 | 22.2 | 59.5 | 15.8 | 66.7 | ||
MT 2011 | MT 1542/MT 1338 | 173.7 | 23.2 | 21.7 | 59.4 | 16.3 | 18.3 | ||
MT 2013 | MT 1542/ND819 | 170.0 | 22.3 | 20.4 | 59.9 | 16.2 | 20.0 | ||
MT 2018 | MT 1524/ND819 | 169.7 | 22.3 | 22.4 | 60.4 | 16.2 | 13.3 | ||
MT 2019 | MT 1316/MT 1451 | 170.7 | 23.0 | 27.0 | 57.2 | 15.9 | 43.3 | ||
MT 2020 | MT 1316/MT 1451 | 170.0 | 21.9 | 24.8 | 57.9 | 16.0 | 30.0 | ||
MT 2021 | MT 1316/VIDA | 170.7 | 23.7 | 25.1 | 57.0 | 16.6 | 45.0 | ||
MT 2022 | MT 1401/ND 819 | 170.0 | 21.8 | 24.7 | 59.5 | 15.9 | 46.7 | ||
MT 2030 | MT 1316/MT 1338 | 170.7 | 19.6 | 22.5 | 59.1 | 15.4 | 53.3 | ||
MT 2034 | MT1133//CHOTEAU/ YELLOWSTONE (44)(15F6-104)/CHOTEAU/NICK//MT0744/MT0614 (15F6-209) |
172.7 | 23.9 | 25.4 | 56.3 | 15.7 | 36.7 | ||
MT 2038 | MT 1316/MT1133//MT0744/MT0614 | 169.7 | 23.1 | 21.3 | 58.8 | 17.7* | 33.3 | ||
MT 2043 | MT 1542/MT 1451 | 173.0 | 22.9 | 20.7 | 58.8 | 17.3 | 10.0 | ||
MT 2045 | MT 1572/(Bar Nir X Zahir)Xm (14) | 170.7 | 22.5 | 20.2 | 58.7 | 16.7 | 35.0 | ||
MT 2047 | MT 1572/MT 1401 | 173.3 | 21.4 | 24.1 | 60.3 | 16.2 | 30.0 | ||
MT 2049 | MT 1316/MT 1415 | 171.3 | 21.1 | 26.1 | 57.2 | 16.1 | 43.3 | ||
MT 2050 | MT 1542/MT 1415 | 171.3 | 23.0 | 25.1 | 57.2 | 16.1 | 13.3 | ||
MT 2054 | MT 1316/MT 1528 | 170.7 | 26.0 | 29.0 | 58.7 | 16.0 | 5.0 | ||
MT 2063 | MT 1572/MT1133//CHOTEAU/ YELLOWSTONE (44) (15F6-104) |
173.3 | 23.8 | 24.5 | 59.0 | 15.8 | 23.3 | ||
MT 2065 | MT1317//UC1110/ABG282-290 | 168.7 | 21.6 | 22.6 | 59.2 | 16.5 | 30.0 | ||
MT 2072 | DuClair_H2.1*2//Patwin515/MN-11394-6 | 175.0 | 23.2 | 23.8 | 58.0 | 17.6 | 3.7 | ||
MT 2075 | DuClair_H2.1*2//Patwin515/MN-11394-6 | 172.0 | 23.0 | 19.8 | 57.0 | 15.8 | 18.3 | ||
EXPERIMENTAL MEANS | 172.1 | 22.6 | 23.5 | 58.3 | 16.2 | 32.2 | |||
|
1.4 | 1.5 | 2.5 | 1.1 | 0.5 | 14.7 | |||
C.V.: ( S / MEAN)*100 | 0.5 | 4.1 | 6.6 | 1.2 | 1.9 | 28.2 | |||
P-VALUE (Entries) | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | |||
Bold* Indicates the best entry within a column based on Fisher's Protected LSD at the 0.05 probability level. Bold Indicates cultivars equal to the best entry within a column based on Fisher's Protected LSD at the 0.05 probability level. |
|||||||||
1/ No. of Days from January 1 (172 = June 21). | |||||||||
2/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat. | |||||||||
3/ Protein values are adjusted to 13 percent grain moisture. | |||||||||
4/ Sawfly rating is reported as the percentage of cut stems. | |||||||||
Management Information (21-3102-SW) | |||||||||
Seeding Date: | April 10, 2021 | ||||||||
Harvest Date: | July 28-29, 2021 | ||||||||
Fertility: | 100-20-10-10 side banded | ||||||||
System: | no till | ||||||||
Herbicide: | Vendetta-16oz/ac | ||||||||
Insecticide: | none | ||||||||
Previous Crop: | Chemical Fallow-Spring Wheat | ||||||||
Precipitation: | 3.63" (seeding to harvest) |
TABLE 7. |
Ten-Year Yield Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery.
Northern Agricultural Research Center. Havre, Montana.
|
||||||||||||||||
1/ YIELD (Bushels Per Acre) | |||||||||||||||||
No. | AVE. | % | 10-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | TESTED | YIELD | YIELD | |||
3/ | 4/ | ||||||||||||||||
PI642366 | VIDA (+) | 10 | 35.1 | 67.2 | 47.9 | 45.9 | 40.5 | 35.6 | 44.4 | 53.1 | 64.4 | 24.7 | 45.9 | 100.0 | 45.9 | ||
MT 1621 | DAGMAR (+) | 5 | 29.4 | 45.1 | 49.8 | 71.9 | 25.3 | 44.3 | 99.7 | 45.7 | |||||||
MT 1716 | MT SIDNEY (++) | 4 | 44.0 | 51.6 | 63.5 | 22.5 | 45.4 | 97.3 | 44.7 | ||||||||
SYN 182 | SY LONGMIRE (P+) | 4 | 41.4 | 50.4 | 66.8 | 22.4 | 45.2 | 96.9 | 44.5 | ||||||||
WB 173 | WB 9719 (P+) | 5 | 31.9 | 48.2 | 50.6 | 61.7 | 20.8 | 42.7 | 96.0 | 44.0 | |||||||
PI679964 | NS PRESSER CLP (P+,CL) | 8 | 32.1 | 69.4 | 35.3 | 34.7 | 45.7 | 46.0 | 59.9 | 26.5 | 43.7 | 95.7 | 43.9 | ||||
PI676978 | LANNING (++) | 8 | 44.2 | 44.3 | 45.6 | 27.7 | 44.6 | 43.0 | 66.4 | 21.5 | 42.2 | 94.6 | 43.4 | ||||
AGRIPR161 | SY ROCKFORD (P+) | 6 | 41.4 | 30.9 | 44.5 | 44.2 | 61.8 | 24.3 | 41.2 | 94.0 | 43.1 | ||||||
ND695 | REEDER (+) | 10 | 31.4 | 62.7 | 45.7 | 42.3 | 44.7 | 29.0 | 44.6 | 42.8 | 61.1 | 21.1 | 42.5 | 92.7 | 42.5 | ||
04S0258-12 | SY INGMAR (P+) | 8 | 44.9 | 43.7 | 41.2 | 30.8 | 44.2 | 45.5 | 56.4 | 23.7 | 41.3 | 92.6 | 42.5 | ||||
IMICHT-79 | WB9879CLP (P+,CL) | 10 | 29.8 | 58.9 | 40.5 | 38.0 | 43.6 | 29.1 | 43.5 | 51.3 | 64.6 | 25.0 | 42.4 | 92.4 | 42.4 | ||
PI660981 | DUCLAIR (+) | 10 | 34.9 | 61.7 | 46.9 | 43.2 | 38.6 | 26.2 | 33.9 | 47.7 | 64.8 | 21.2 | 41.9 | 91.3 | 41.9 | ||
SYN 183 | SY 611 CL2 (P+,CL) | 4 | 43.9 | 46.3 | 60.6 | 18.3 | 42.2 | 90.5 | 41.5 | ||||||||
BZ 996-434 | CORBIN (P+)(sawfly tol) | 10 | 31.3 | 59.3 | 38.8 | 42.3 | 45.7 | 25.3 | 40.8 | 44.8 | 56.8 | 28.8 | 41.4 | 90.2 | 41.4 | ||
BZ902-413R | WB-GUNNISON (P+) | 10 | 32.3 | 56.5 | 43.4 | 39.7 | 34.0 | 26.7 | 36.3 | 52.0 | 61.0 | 29.3 | 41.1 | 89.6 | 41.1 | ||
PI574642 | MCNEAL | 10 | 34.1 | 53.0 | 41.5 | 43.4 | 39.2 | 32.2 | 41.1 | 46.8 | 55.8 | 21.5 | 40.9 | 89.0 | 40.9 | ||
PI 671855 | EGAN (+) | 10 | 31.6 | 55.5 | 37.8 | 38.9 | 46.5 | 30.5 | 38.6 | 44.0 | 63.6 | 20.5 | 40.8 | 88.8 | 40.8 | ||
SYN 181 | SY MCCLOUD (P+) | 4 | 40.1 | 40.4 | 59.0 | 22.7 | 40.5 | 86.9 | 39.9 | ||||||||
PI633974 | CHOTEAU (+)(sawfly tol) | 10 | 31.1 | 53.9 | 40.2 | 39.5 | 36.8 | 26.4 | 36.6 | 43.5 | 64.9 | 24.6 | 39.7 | 86.6 | 39.7 | ||
WB 171 | WB 9590 (P+) | 5 | 23.4 | 39.1 | 46.5 | 57.8 | 21.4 | 37.6 | 84.7 | 38.9 | |||||||
CI10003 | THATCHER | 9 | 25.9 | 44.9 | 33.0 | 29.2 | 32.3 | 28.1 | 34.5 | 37.1 | 16.3 | 31.3 | 71.3 | 32.7 | |||
MEANS (For Entries Listed) | 31.8 | 58.5 | 42.1 | 40.9 | 40.4 | 29.3 | 41.7 | 46.5 | 62.1 | 23.0 | 42.0 | ||||||
April-July Precip. (in.) | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 4.1 | 6.8 | ||||||
Total Annual Precip. (in.) | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 10.0 | 12.7 | ||||||
Soil PAW (in.) to SD @ Planting | n/a | 9.2 | 8.3 | 9.8 | 8.8 | 8.7 | 7.4 | n/a | 8.7 | 8.3 | 8.6 | ||||||
Total Plant Available Water (in.) | 7.3 | 22.5 | 13.1 | 17.3 | 21.0 | 11.1 | 11.4 | n/a | 14.2 | 12.2 | 14.5 | ||||||
Soil NO3 (lbs.) to SD at Planting | 35 | 56 | 86 | 75 | 55 | 85 | 77 | 300 | 171 | 120 | 106 | ||||||
SD (Sampling Depth in Inches) | 48 | 48 | 48 | 48 | 48 | 45 | 42 | 47 | 45 | 45 | 46 | ||||||
Fertilizer Applied | (# N) | 100 | 100 | 100 | 100 | 125 | 125 | 100 | 100 | 100 | 100 | 105 | |||||
(# P2O5) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
(# K2O) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
(# S) | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||||
Long-term check variety is Vida. | |||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||
3/ Percent of Vida yield for the same data years as those in which a given entry was tested. | |||||||||||||||||
4/ 10-Yr Comparable Average = (x/y) * z where x = average yield of a given entry for years tested, y = average yield for Vida for the same years, and z = 10-Yr average yield for the check variety Vida. |
TABLE 8. |
Ten-Year Test Weight Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2012-2021. (Exp# 3102-SW) |
||||||||||||||||
1/ TEST WEIGHT (Pounds Per Bushel) | |||||||||||||||||
No. | AVE. | % | 10-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | TESTED | TEST WT | TEST WT | |||
3/ | 4/ | ||||||||||||||||
SYN 181 | SY MCCLOUD (P+) | 4 | 62.5 | 60.5 | 62.6 | 59.8 | 61.3 | 103.2 | 59.7 | ||||||||
WB 173 | WB 9719 (P+) | 5 | 60.5 | 61.9 | 61.5 | 61.8 | 59.2 | 61.0 | 102.9 | 59.5 | |||||||
WB 171 | WB 9590 (P+) | 5 | 61.0 | 61.0 | 60.3 | 61.9 | 60.6 | 61.0 | 102.9 | 59.5 | |||||||
SYN 183 | SY 611 CL2 (P+,CL) | 4 | 61.0 | 61.1 | 61.5 | 59.1 | 60.7 | 102.1 | 59.1 | ||||||||
04S0258-12 | SY INGMAR (P+) | 8 | 60.6 | 54.0 | 58.1 | 59.6 | 61.7 | 60.5 | 61.2 | 59.2 | 59.4 | 102.1 | 59.0 | ||||
SYN 182 | SY LONGMIRE (P+) | 4 | 60.7 | 60.9 | 60.9 | 59.0 | 60.4 | 101.6 | 58.8 | ||||||||
MT 1621 | DAGMAR(+) | 5 | 59.2 | 61.0 | 59.4 | 61.4 | 59.7 | 60.1 | 101.5 | 58.7 | |||||||
BZ902-413R | WB-GUNNISON (P+) | 10 | 52.9 | 62.6 | 58.2 | 56.1 | 56.8 | 58.6 | 60.4 | 60.0 | 61.3 | 58.5 | 58.5 | 101.2 | 58.5 | ||
BZ 996-434 | CORBIN (P+)(sawfly tol) | 10 | 51.3 | 62.7 | 59.5 | 53.3 | 58.6 | 59.0 | 60.7 | 59.8 | 60.4 | 59.6 | 58.5 | 101.1 | 58.5 | ||
MT 1716 | MT SIDNEY (++) | 4 | 61.2 | 59.9 | 61.0 | 57.9 | 60.0 | 101.0 | 58.4 | ||||||||
ND695 | REEDER (+) | 10 | 52.9 | 62.8 | 58.5 | 54.4 | 58.2 | 58.4 | 59.7 | 59.8 | 61.1 | 58.3 | 58.4 | 101.0 | 58.4 | ||
IMICHT-79 | WB9879CLP (P+,CL) | 10 | 51.9 | 61.7 | 58.6 | 53.8 | 57.7 | 58.2 | 59.7 | 58.8 | 61.0 | 57.7 | 57.9 | 100.1 | 57.9 | ||
PI642366 | VIDA (+) | 10 | 50.8 | 62.4 | 58.6 | 53.8 | 56.5 | 58.7 | 59.9 | 59.4 | 60.1 | 58.3 | 57.8 | 100.0 | 57.8 | ||
PI676978 | LANNING (++) | 8 | 59.1 | 53.0 | 58.1 | 58.3 | 58.4 | 59.7 | 60.5 | 58.2 | 58.2 | 100.0 | 57.8 | ||||
PI633974 | CHOTEAU (+)(sawfly tol) | 10 | 52.0 | 61.5 | 58.3 | 52.8 | 58.1 | 57.8 | 59.8 | 58.7 | 61.0 | 57.6 | 57.8 | 99.9 | 57.8 | ||
PI660981 | DUCLAIR (+) | 10 | 51.6 | 61.2 | 58.1 | 52.5 | 57.5 | 57.2 | 59.8 | 58.4 | 59.4 | 56.6 | 57.2 | 98.9 | 57.2 | ||
AGRIPR161 | SY ROCKFORD (P+) | 6 | 56.1 | 57.8 | 59.9 | 57.9 | 60.0 | 56.9 | 58.1 | 98.8 | 57.1 | ||||||
PI574642 | MCNEAL | 10 | 52.3 | 61.8 | 56.8 | 54.5 | 55.7 | 57.1 | 57.5 | 58.5 | 58.4 | 57.5 | 57.0 | 98.5 | 57.0 | ||
PI679964 | NS PRESSER CLP (P+,CL) | 8 | 49.2 | 61.7 | 53.8 | 58.6 | 58.8 | 58.1 | 58.4 | 58.4 | 57.1 | 98.1 | 56.7 | ||||
PI671855 | EGAN (+) | 10 | 54.1 | 60.8 | 56.9 | 53.5 | 57.0 | 56.1 | 57.2 | 57.1 | 58.3 | 56.3 | 56.7 | 98.0 | 56.7 | ||
CI10003 | THATCHER | 9 | 50.2 | 61.5 | 54.7 | 50.1 | 55.6 | 55.8 | 55.5 | 54.0 | 55.3 | 54.7 | 95.0 | 55.0 | |||
MEANS (For Entries Listed) | 51.7 | 61.9 | 58.2 | 53.5 | 57.0 | 58.3 | 59.9 | 59.3 | 60.6 | 58.3 | 58.1 | ||||||
April-July Precip. (in.) | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 4.1 | 6.8 | ||||||
Total Annual Precip. (in.) | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 10.0 | 12.7 | ||||||
Soil PAW (in.) to SD @ Planting | n/a | 9.2 | 8.3 | 9.8 | 8.8 | 8.7 | 7.4 | n/a | 8.7 | 8.3 | 8.6 | ||||||
Total Plant Available Water (in.) | 7.3 | 22.5 | 13.1 | 17.3 | 21.0 | 11.1 | 11.4 | n/a | 14.2 | 12.2 | 14.5 | ||||||
Soil NO3 (lbs.) to SD at Planting | 35 | 56 | 86 | 75 | 55 | 85 | 77 | 300 | 171 | 120 | 106 | ||||||
SD (Sampling Depth in Inches) | 48 | 48 | 48 | 48 | 48 | 45 | 42 | 47 | 45 | 45 | 46 | ||||||
Fertilizer Applied | (# N) | 100 | 100 | 100 | 100 | 125 | 125 | 100 | 100 | 100 | 100 | 105 | |||||
(# P2O5) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
(# K2O) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
(# S) | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||||
Long-term check variety is Vida. | |||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||
3/ Percent of Vida test weight for the same data years as those in which a given entry was tested. | |||||||||||||||||
4/ 10-Yr Comparable Average = (x/y) * z where x = average test weight of a given entry for years tested, y = average test weight for Vida for the same years, and z = 10-Yr average test weight for the check variety Vida. |
TABLE 9. |
Ten-Year Protein Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery.
Northern Agricultural Research Center. Havre, Montana.
|
||||||||||||||||
1/ PROTEIN % (Values Adjusted to 13% Grain Moisture) | |||||||||||||||||
No. | AVE. | % | 10-YR | ||||||||||||||
of | for | of | COMP. | ||||||||||||||
YEARS | YEARS | CHECK | AVE. | ||||||||||||||
2/ VARIETY or SELECTION | TESTED | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | TESTED | PROTEIN | PROTEIN | |||
3/ | 4/ | ||||||||||||||||
PI671855 | EGAN (+) | 10 | 18.3 | 15.7 | 17.3 | 18.2 | 17.4 | 16.9 | 17.4 | 17.1 | 15.1 | 17.1 | 17.1 | 111.1 | 17.1 | ||
SYN 181 | SY MCCLOUD (P+) | 4 | 16.5 | 17.2 | 14.6 | 16.2 | 16.1 | 108.1 | 16.6 | ||||||||
CI 10003 | THATCHER | 9 | 17.7 | 14.7 | 16.5 | 18.2 | 16.0 | 15.8 | 16.9 | 16.5 | 16.7 | 16.6 | 106.6 | 16.4 | |||
WB 171 | WB 9590 (P+) | 5 | 16.3 | 16.4 | 16.5 | 14.4 | 16.4 | 16.0 | 106.3 | 16.3 | |||||||
SYN 182 | SY LONGMIRE (P+) | 4 | 16.6 | 16.5 | 13.6 | 16.5 | 15.8 | 106.1 | 16.3 | ||||||||
PI 676978 | LANNING (++) | 8 | 16.3 | 16.6 | 16.0 | 16.8 | 16.0 | 16.9 | 14.1 | 16.4 | 16.1 | 105.5 | 16.2 | ||||
BZ 996-434 | CORBIN (P+)(sawfly tol) | 10 | 18.5 | 13.8 | 16.4 | 17.3 | 15.0 | 16.2 | 16.7 | 16.6 | 14.7 | 16.2 | 16.1 | 105.2 | 16.1 | ||
MT 1621 | DAGMAR (+) | 5 | 16.2 | 15.9 | 16.3 | 14.2 | 16.5 | 15.8 | 105.1 | 16.1 | |||||||
PI633974 | CHOTEAU (+)(sawfly tol) | 10 | 17.5 | 15.1 | 16.3 | 16.7 | 15.7 | 16.4 | 16.1 | 16.5 | 14.2 | 16.3 | 16.1 | 104.8 | 16.1 | ||
MT 1716 | MT SIDNEY (++) | 4 | 15.6 | 15.8 | 14.3 | 16.5 | 15.6 | 104.4 | 16.0 | ||||||||
SYN 183 | SY 611 CL2 (P+,CL) | 4 | 15.8 | 16.1 | 14.2 | 16.2 | 15.6 | 104.4 | 16.0 | ||||||||
04S0258-12 | SY INGMAR (P+) | 8 | 15.7 | 17.0 | 15.9 | 16.3 | 15.7 | 16.2 | 14.3 | 16.7 | 16.0 | 104.4 | 16.0 | ||||
IMICHT-79 | WB9879CLP (P+,CL) | 10 | 17.4 | 14.8 | 16.4 | 16.7 | 15.8 | 16.3 | 15.3 | 16.6 | 14.1 | 16.7 | 16.0 | 104.2 | 16.0 | ||
PI660981 | DUCLAIR (+) | 10 | 18.0 | 14.1 | 15.7 | 17.0 | 15.4 | 16.3 | 15.9 | 16.1 | 14.3 | 16.9 | 16.0 | 104.0 | 16.0 | ||
ND 695 | REEDER (+) | 10 | 17.5 | 15.3 | 15.9 | 17.2 | 15.1 | 16.0 | 15.8 | 15.8 | 13.9 | 16.0 | 15.8 | 103.1 | 15.8 | ||
PI574642 | MCNEAL | 10 | 16.9 | 14.8 | 15.8 | 17.0 | 15.4 | 16.0 | 15.8 | 15.6 | 14.3 | 15.8 | 15.7 | 102.5 | 15.7 | ||
AGRIPR161 | SY ROCKFORD (P+) | 6 | 15.4 | 16.0 | 15.5 | 15.8 | 13.7 | 16.2 | 15.5 | 102.1 | 15.7 | ||||||
PI 679964 | NS PRESSER CLP (P+,CL) | 8 | 17.6 | 14.4 | 15.5 | 15.4 | 15.2 | 15.6 | 14.8 | 15.2 | 15.5 | 101.5 | 15.6 | ||||
WB 173 | WB 9719 (P+) | 5 | 15.3 | 15.4 | 15.4 | 13.6 | 15.9 | 15.1 | 100.5 | 15.4 | |||||||
PI642366 | VIDA (+) | 10 | 17.1 | 14.0 | 15.1 | 16.6 | 15.6 | 15.6 | 15.0 | 15.4 | 13.7 | 15.6 | 15.4 | 100.0 | 15.4 | ||
BZ902-413R | WB-GUNNISON (P+) | 10 | 17.0 | 14.0 | 15.1 | 16.6 | 15.0 | 15.1 | 15.3 | 15.1 | 13.7 | 15.5 | 15.2 | 99.3 | 15.2 | ||
MEANS (For Entries Listed) | 17.6 | 14.6 | 16.1 | 17.1 | 15.7 | 16.0 | 15.9 | 16.2 | 14.2 | 16.3 | 16.0 | ||||||
April-July Precip. (in.) | 7.3 | 13.3 | 4.9 | 7.5 | 12.2 | 2.4 | 4.0 | 6.3 | 5.6 | 4.1 | 6.8 | ||||||
Total Annual Precip. (in.) | 9.5 | 18.5 | 13.3 | 12.1 | 18.9 | 9.5 | 13.2 | 11.3 | 10.5 | 10.0 | 12.7 | ||||||
Soil PAW (in.) to SD @ Planting | n/a | 9.2 | 8.3 | 9.8 | 8.8 | 8.7 | 7.4 | n/a | 8.7 | 8.3 | 8.6 | ||||||
