On Station Spring Wheat 2024
Table 1. Advanced Yield Spring Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2024. (Exp# 24-3102-SW)
1/ | 2/ | 3/ | 3/ | 4/ | |||
ID | Yield | Test Wt | Protein | Head | Maturity | Plant HT | Sawfly |
bu/ac | lb/bu | % | date | date | inches | % | |
AAC CONCORD | 40.5 | 55.5 | 16.7 | 180.3 | 208.0 | 37.4 | 0.0 |
AP ELEVATE | 60.9 | 57.3 | 16.3 | 178.7 | 207.3 | 31.4 | 0.0 |
AP GUNSMOKE | 56.4 | 57.3 | 16.0 | 177.7 | 206.0 | 31.0 | 0.0 |
AP SMITH | 53.6 | 58.4 | 15.4 | 179.3 | 206.7 | 29.2 | 0.0 |
DAGMAR | 58.8 | 58.5 | 15.7 | 175.7 | 208.0 | 32.4 | 0.0 |
DUCLAIR | 55.4 | 57.3 | 15.8 | 176.0 | 206.0 | 32.0 | 0.0 |
LANNING | 57.5 | 57.9 | 15.8 | 176.0 | 209.3 | 33.6 | 0.0 |
LCS ASCENT | 65.1 | 60.1 | 14.7 | 175.3 | 207.0 | 32.1 | 0.0 |
LCS BOOM | 57.5 | 61.2* | 15.2 | 175.0 | 205.0 | 29.9 | 0.0 |
LCS BUSTER | 45.0 | 52.6 | 14.9 | 184.0 | 208.3 | 33.4 | 0.0 |
McNEAL | 50.1 | 56.9 | 15.4 | 178.7 | 208.3 | 34.4 | 0.0 |
MS CHARGER | 53.9 | 58.0 | 13.8 | 177.7 | 207.3 | 31.3 | 0.0 |
MS NOVA | 57.7 | 59.1 | 15.0 | 176.7 | 206.0 | 32.2 | 0.0 |
MT CARLSON | 63.3 | 57.9 | 15.5 | 176.3 | 206.3 | 31.5 | 0.0 |
MT DUTTON | 57.5 | 56.8 | 15.0 | 178.0 | 207.0 | 32.4 | 0.0 |
MT SIDNEY | 59.8 | 58.6 | 15.6 | 175.0 | 207.0 | 33.1 | 0.0 |
MT UBET (MT 2030) | 62.9 | 58.9 | 15.4 | 176.7 | 208.3 | 32.2 | 0.0 |
ND STAMPEDE | 57.4 | 56.9 | 16.1 | 176.7 | 206.3 | 32.9 | 0.0 |
NS PRESSER CLP | 57.8 | 56.2 | 13.8 | 181.0 | 208.7 | 34.7 | 0.0 |
REEDER | 52.1 | 58.1 | 15.7 | 178.0 | 209.0 | 33.3 | 0.0 |
ROCKER | 55.7 | 58.7 | 14.5 | 179.3 | 207.3 | 31.7 | 0.0 |
SY INGMAR | 58.8 | 59.1 | 15.0 | 177.3 | 206.0 | 30.5 | 0.0 |
SY LONGMIRE | 53.9 | 57.8 | 15.6 | 178.0 | 206.7 | 32.2 | 0.0 |
SY ROCKFORD | 57.5 | 56.5 | 14.9 | 179.3 | 208.0 | 32.4 | 0.0 |
THATCHER | 42.9 | 54.8 | 15.6 | 178.0 | 207.3 | 42.4 | 0.0 |
VIDA | 58.7 | 57.1 | 14.7 | 178.3 | 208.3 | 33.1 | 0.0 |
WB 9879 CLP | 53.1 | 58.3 | 15.3 | 178.3 | 206.3 | 32.9 | 0.0 |
WB GUNNISON | 55.1 | 58.2 | 15.0 | 177.7 | 208.3 | 31.1 | 0.0 |
Allegiant 6284 HRS | 54.9 | 58.5 | 16.0 | 177.3 | 207.3 | 27.1 | 0.0 |
Allegiant 811 HRS | 62.1 | 58.8 | 15.4 | 179.3 | 208.0 | 32.0 | 0.0 |
MT 2049 | 55.8 | 59.4 | 15.0 | 174.7 | 205.3 | 30.5 | 0.0 |
MT 2063 | 63.2 | 58.5 | 14.4 | 177.0 | 207.7 | 31.4 | 0.0 |
MT 21074 | 58.1 | 59.4 | 15.4 | 180.3 | 209.7 | 32.0 | 0.0 |
MT 21104 | 58.6 | 58.5 | 14.9 | 178.7 | 206.3 | 33.2 | 0.0 |
MT 21174 | 58.8 | 57.4 | 16.0 | 176.3 | 207.3 | 34.1 | 0.0 |
MT 21176 | 61.0 | 56.8 | 14.9 | 178.3 | 208.0 | 33.6 | 0.0 |
MT 21186 | 60.5 | 56.2 | 16.0 | 178.0 | 207.7 | 33.3 | 0.0 |
MT 21220 | 58.0 | 57.2 | 15.5 | 178.3 | 207.3 | 33.2 | 0.0 |
MT 21224 | 56.3 | 58.5 | 15.1 | 176.7 | 208.7 | 33.8 | 0.0 |
MT 21473 | 58.8 | 57.3 | 15.4 | 175.7 | 207.3 | 32.2 | 0.0 |
MT 21484 | 58.7 | 58.4 | 15.6 | 176.3 | 207.3 | 31.5 | 0.0 |
MT 21485 | 58.7 | 57.2 | 15.8 | 176.3 | 209.0 | 32.0 | 0.0 |
MT 21487 | 63.0 | 58.7 | 15.2 | 176.3 | 206.0 | 32.8 | 0.0 |
MT 22071 | 52.5 | 55.6 | 15.4 | 178.7 | 207.7 | 34.2 | 0.0 |
MT 22072 | 62.5 | 59.5 | 15.2 | 175.3 | 207.3 | 32.4 | 0.0 |
MT 22073 | 57.0 | 58.0 | 15.4 | 175.7 | 206.0 | 29.7 | 0.0 |
MT 22083 | 58.9 | 60.6 | 15.3 | 174.7 | 208.7 | 33.0 | 0.0 |
MT 22093 | 58.5 | 58.9 | 15.9 | 175.0 | 208.0 | 31.0 | 0.0 |
MT 22099 | 62.8 | 59.4 | 15.0 | 174.7 | 207.7 | 30.1 | 0.0 |
MT 22102 | 63.6 | 57.7 | 15.7 | 176.0 | 209.0 | 33.1 | 0.0 |
MT 22151 | 56.7 | 57.7 | 14.7 | 177.0 | 205.7 | 32.2 | 0.0 |
MT 22172 | 49.8 | 58.9 | 15.4 | 176.0 | 210.7 | 34.9 | 0.0 |
MT 22177 | 55.3 | 60.1 | 14.6 | 177.0 | 207.3 | 32.5 | 0.0 |
MT 22179 | 56.3 | 57.9 | 15.1 | 175.3 | 205.7 | 32.1 | 0.0 |
MT 22182 | 63.2 | 56.6 | 14.6 | 175.0 | 205.7 | 32.2 | 0.0 |
MT 22184 | 59.8 | 59.8 | 15.8 | 176.0 | 207.7 | 31.7 | 0.0 |
MT 22204 | 60.5 | 58.1 | 15.3 | 175.3 | 207.0 | 30.5 | 0.0 |
MT 22205 | 65.5 | 58.5 | 15.3 | 175.3 | 207.3 | 30.8 | 0.0 |
MT 22270 | 63.7 | 58.8 | 14.7 | 177.3 | 208.0 | 33.7 | 0.0 |
MT 22324 | 66.1 | 59.3 | 14.6 | 175.0 | 206.0 | 31.4 | 0.0 |
MT 22345 | 62.5 | 56.1 | 15.0 | 178.3 | 207.3 | 32.0 | 0.0 |
MT 22361 | 58.5 | 57.4 | 15.5 | 178.0 | 207.7 | 33.7 | 0.0 |
WF 241 | 42.1 | 50.7 | 17.8* | 185.0 | 210.3 | 31.9 | 0.0 |
WF 242 | 44.1 | 53.6 | 14.2 | 185.7* | 211.3* | 33.6 | 0.0 |
EXPERIMENTAL MEANS | 57.3 | 57.8 | 15.3 | 177.4 | 207.5 | 32.4 | 0.0 |
LSD (0.05) | 6.3 | 1.0 | 0.9 | 1.4 | 1.7 | 1.9 | - |
C.V.% | 6.8 | 1.1 | 3.7 | 0.5 | 0.5 | 3.7 | - |
P-VALUE (Entries) | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | - |
1/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat. | |||||||
2/ Protein values are adjusted to 13 percent grain moisture. | |||||||
3/ No. of Days from January 1 (177 = June 26, 207 = July 26). | |||||||
4/ Sawfly rating is reported as the percentage of cut and lodged stems. | |||||||
Bold* indicates either the highest or lowest value within a column (whichever is most desirable for the specific characteristic). | |||||||
Bold indicates values equal to the underlined value within a column based on Fisher’s protected LSD (P=0.05). | |||||||
Management Information (24-3102-WW) | |||||||
Seeding Date: | April 23, 2024 | ||||||
Harvest Date: | August 15, 2024 | ||||||
Fertility: | 49-9-5-5 | ||||||
System: | No-till | ||||||
Herbicide: | Vendetta (24 oz/ac) | ||||||
Insecticide: | none | ||||||
Previous Crop: | Chemical Fallow - Spring Barley | ||||||
Precipitation: | 7.6" (Seeding to harvest maturity) |
Table 2. Ten-Year Yield and Test Weight Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2015-2024. (Exp# 3102-SW)
1/ YIELD (Bushels Per Acre) | TEST WEIGHT (Pounds Per Bushel) | |||||||||||||||||||||||||||
3/ No. | 3/ AVE. | 4/ % | 5/ 10-YR | 3/ AVE. | 4/ % | 5/ 10-YR | ||||||||||||||||||||||
of | for | of | COMP. | for | of | COMP. | ||||||||||||||||||||||
YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | ||||||||||||||||||||||
2/ VARIETY | TESTED | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TESTED | YIELD | YIELD | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TESTED | TEST WT | TEST WT | |
LCS ASCENT (P+) | 4 | 22.0 | 42.1 | 47.6 | 65.1 | 44.2 | 115.5 | 52.8 | 60.8 | 60.3 | 58.0 | 60.1 | 59.8 | 104.0 | 60.2 | |||||||||||||
ROCKER (P+) | 4 | 28.8 | 46.2 | 42.7 | 55.7 | 43.3 | 113.3 | 51.8 | 59.3 | 59.4 | 57.0 | 58.7 | 58.6 | 101.9 | 58.9 | |||||||||||||
MT UBET (+) | 4 | 22.5 | 42.2 | 43.0 | 62.9 | 42.6 | 111.5 | 51.0 | 59.1 | 57.3 | 55.4 | 58.9 | 57.7 | 100.3 | 58.0 | |||||||||||||
MT CARLSON (+) | 5 | 64.5 | 23.4 | 43.4 | 48.7 | 63.3 | 48.7 | 108.6 | 49.7 | 61.4 | 57.4 | 58.1 | 56.4 | 57.9 | 58.2 | 100.4 | 58.1 | |||||||||||
MT DUTTON (+) | 6 | 52.9 | 71.0 | 28.0 | 42.9 | 49.0 | 57.5 | 50.2 | 108.1 | 49.5 | 58.5 | 60.6 | 59.0 | 57.5 | 56.8 | 56.8 | 58.2 | 99.9 | 57.8 | |||||||||
DAGMAR (+) | 8 | 29.4 | 45.1 | 49.8 | 71.9 | 25.3 | 45.6 | 54.9 | 58.8 | 47.6 | 106.7 | 48.8 | 59.2 | 61.0 | 59.4 | 61.4 | 59.7 | 59.4 | 58.6 | 58.5 | 59.7 | 102.0 | 59.0 | |||||
AP GUNSMOKE CL2 (P+) | 4 | 23.6 | 36.7 | 42.8 | 56.4 | 39.8 | 104.1 | 47.6 | 57.1 | 58.6 | 57.3 | 57.3 | 57.6 | 100.1 | 57.9 | |||||||||||||
VIDA (+) | 10 | 45.9 | 40.5 | 35.6 | 44.4 | 53.1 | 64.4 | 24.7 | 42.6 | 47.5 | 58.7 | 45.7 | 102.4 | 46.8 | 53.8 | 56.5 | 58.7 | 59.9 | 59.4 | 60.1 | 58.3 | 58.2 | 56.4 | 57.1 | 57.8 | 100.0 | 57.8 | |
SY ROCKFORD (P+) | 9 | 41.4 | 30.9 | 44.5 | 44.2 | 61.8 | 24.3 | 37.8 | 55.3 | 57.5 | 44.2 | 100.2 | 45.8 | 56.1 | 57.8 | 59.9 | 57.9 | 60.0 | 56.9 | 59.7 | 55.9 | 56.5 | 57.9 | 99.3 | 57.4 | |||
AP SMITH (P+) | 4 | 21.9 | 40.6 | 36.5 | 53.6 | 38.2 | 99.8 | 45.6 | 58.4 | 59.2 | 55.6 | 58.4 | 57.9 | 100.7 | 58.3 | |||||||||||||
MT SIDNEY (+) | 7 | 44.0 | 51.6 | 63.5 | 22.5 | 36.1 | 40.6 | 59.8 | 45.4 | 98.5 | 45.1 | 61.2 | 59.9 | 61.0 | 57.9 | 59.7 | 58.3 | 58.6 | 59.5 | 101.8 | 58.9 | |||||||
LANNING (++) | 10 | 44.3 | 45.6 | 27.7 | 44.6 | 43.0 | 66.4 | 21.5 | 35.2 | 49.6 | 57.5 | 43.5 | 97.5 | 44.6 | 53.0 | 58.1 | 58.3 | 58.4 | 59.7 | 60.5 | 58.2 | 57.2 | 55.3 | 57.9 | 57.7 | 99.7 | 57.7 | |
WB9879CLP (P+) | 10 | 38.0 | 43.6 | 29.1 | 43.5 | 51.3 | 64.6 | 25.0 | 39.3 | 46.4 | 53.1 | 43.4 | 97.1 | 44.4 | 53.8 | 57.7 | 58.2 | 59.7 | 58.8 | 61.0 | 57.7 | 58.7 | 58.0 | 58.3 | 58.2 | 100.6 | 58.2 | |
SY LONGMIRE (P+) | 7 | 41.4 | 50.4 | 66.8 | 22.4 | 37.5 | 39.6 | 53.9 | 44.6 | 96.6 | 44.2 | 60.7 | 60.9 | 60.9 | 59.0 | 59.3 | 54.3 | 57.8 | 59.0 | 100.9 | 58.3 | |||||||
AAC CONCORD (+) | 4 | 26.6 | 34.4 | 44.5 | 40.5 | 36.5 | 95.4 | 43.6 | 57.0 | 58.9 | 57.3 | 55.5 | 57.2 | 99.5 | 57.5 | |||||||||||||
WB-GUNNISON (P+) | 10 | 39.7 | 34.0 | 26.7 | 36.3 | 52.0 | 61.0 | 29.3 | 36.0 | 55.1 | 55.1 | 42.5 | 95.2 | 43.5 | 56.1 | 56.8 | 58.6 | 60.4 | 60.0 | 61.3 | 58.5 | 59.3 | 58.5 | 58.2 | 58.8 | 101.6 | 58.8 | |
SY INGMAR (P+) | 10 | 43.7 | 41.2 | 30.8 | 44.2 | 45.5 | 56.4 | 23.7 | 37.9 | 41.4 | 58.8 | 42.4 | 94.8 | 43.4 | 54.0 | 58.1 | 59.6 | 61.7 | 60.5 | 61.2 | 59.2 | 60.0 | 55.6 | 59.1 | 58.9 | 101.9 | 58.9 | |
REEDER (+) | 10 | 42.3 | 44.7 | 29.0 | 44.6 | 42.8 | 61.1 | 21.1 | 38.7 | 46.5 | 52.1 | 42.3 | 94.7 | 43.3 | 54.4 | 58.2 | 58.4 | 59.7 | 59.8 | 61.1 | 58.3 | 58.5 | 56.2 | 58.1 | 58.3 | 100.7 | 58.3 | |
McNEAL | 10 | 43.4 | 39.2 | 32.2 | 41.1 | 46.8 | 55.8 | 21.5 | 35.3 | 47.4 | 50.1 | 41.3 | 92.4 | 42.3 | 54.5 | 55.7 | 57.1 | 57.5 | 58.5 | 58.4 | 57.5 | 57.9 | 55.0 | 56.9 | 56.9 | 98.4 | 56.9 | |
DUCLAIR (+) | 10 | 43.2 | 38.6 | 26.2 | 33.9 | 47.7 | 64.8 | 21.2 | 39.4 | 41.4 | 55.4 | 41.2 | 92.2 | 42.2 | 52.5 | 57.5 | 57.2 | 59.8 | 58.4 | 59.4 | 56.6 | 57.7 | 53.3 | 57.3 | 57.0 | 98.5 | 57.0 | |
SY 611 CL2 (P+) | 6 | 43.9 | 46.3 | 60.6 | 18.3 | 33.7 | 45.8 | 41.4 | 89.8 | 41.1 | 61.0 | 61.1 | 61.5 | 59.1 | 59.8 | 58.0 | 60.1 | 102.4 | 59.2 | |||||||||
MEANS (For Entries Listed) | 42.6 | 41.0 | 29.8 | 42.4 | 48.4 | 63.6 | 23.7 | 39.2 | 46.0 | 56.3 | 46.1 | 54.0 | 57.2 | 58.3 | 60.1 | 59.5 | 60.6 | 58.3 | 58.8 | 56.5 | 57.9 | 58.2 | ||||||
April-July Precip. (in.) | 7.52 | 12.24 | 2.41 | 4.02 | 6.33 | 5.55 | 3.85 | 5.51 | 6.37 | 7.60 | 6.22 | |||||||||||||||||
Total Annual Precip. (in.) | 12.05 | 18.86 | 9.48 | 13.15 | 11.29 | 10.52 | 10.00 | 8.15 | 11.95 | 14.9 | 12.04 | |||||||||||||||||
Soil PAW (in.) to SD @ Planting | 9.76 | 8.79 | 8.73 | 7.40 | n/a | 8.66 | 8.30 | 8.30 | 5.72 | 1.82 | 7.50 | |||||||||||||||||
Total Plant Available Water (in.) | 17 | 21 | 11 | 11 | n/a | 14 | 12 | 14 | 12 | 10.19 | 14 | |||||||||||||||||
Soil NO3 (lbs.) to SD at Planting | 75 | 55 | 85 | 77 | 300 | 171 | 120 | 211 | 171 | 124 | 139 | |||||||||||||||||
SD (Sampling Depth in Inches) | 48 | 48 | 45 | 42 | 47 | 45 | 45 | 48 | 36 | 29 | 43 | |||||||||||||||||
Fertilizer Applied | (# N) | 100 | 125 | 125 | 100 | 100 | 100 | 100 | 46 | 46 | 68 | 91 | ||||||||||||||||
(# P2O5) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 9 | 14 | 17 | |||||||||||||||||
(# K2O) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 7 | 9 | |||||||||||||||||
(# S) | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 7 | 7.7 | |||||||||||||||||
Check variety is Vida. | ||||||||||||||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | ||||||||||||||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | ||||||||||||||||||||||||||||
3/ Only the most recent 5 years shown, but summary calculations include all years noted. | ||||||||||||||||||||||||||||
4/ Percent of Vida yield or test weight for the same data years as those in which a given entry was tested. | ||||||||||||||||||||||||||||
5/ 10-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Vida for the same years, and z = 10-Yr average yield or test weight for the check variety Vida. |
Table 3. Ten-Year Protein and Wheat Stem Sawfly Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2015-2024. (Exp# 3102-SW)
1/ PROTEIN % (Adjusted to 13% grain moisture) | SAWFLY RATING (% of Cut and Lodged Stems) | |||||||||||||||||
3/ No. | 3/ AVE. | 4/ % | 5/ 10-YR | 3/ AVE. | 4/ % | 5/ 10-YR | ||||||||||||
of | for | of | COMP. | for | of | COMP. | ||||||||||||
YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | ||||||||||||
2/ VARIETY | TESTED | 2020 | 2021 | 2022 | 2023 | 2024 | TESTED | PROTEIN | PROTEIN | 2021 | 2022 | 2023 | 2024 | TESTED | SAWFLY | SAWFLY | ||
WB-GUNNISON (P+) | 10 | 13.7 | 15.5 | 14.4 | 15.1 | 15.0 | 15.1 | 98.3 | 15.1 | 1.0 | 2.3 | 0.0 | 0.0 | 0.4 | 9.0 | 0.4 | ||
AAC CONCORD (+) | 4 | 16.3 | 15.7 | 17.0 | 16.7 | 16.4 | 106.3 | 16.4 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 12.4 | 0.6 | |||
DAGMAR (+) | 8 | 14.2 | 16.5 | 15.4 | 15.9 | 15.7 | 15.8 | 104.0 | 16.0 | 3.7 | 1.0 | 2.3 | 0.0 | 1.2 | 21.6 | 1.0 | ||
WB9879CLP (P+) | 10 | 14.1 | 16.7 | 15.7 | 15.9 | 15.3 | 15.8 | 103.2 | 15.8 | 3.7 | 5.0 | 1.0 | 0.0 | 1.2 | 25.5 | 1.2 | ||
DUCLAIR (+) | 10 | 14.3 | 16.9 | 15.7 | 17.6 | 15.8 | 16.1 | 104.9 | 16.1 | 5.0 | 3.7 | 3.7 | 0.0 | 1.8 | 37.9 | 1.8 | ||
ROCKER (P+) | 4 | 15.6 | 15.2 | 18.0 | 14.5 | 15.8 | 102.6 | 15.8 | 15.0 | 8.3 | 1.0 | 0.0 | 6.1 | 75.3 | 3.6 | |||
VIDA (+) | 10 | 13.7 | 15.6 | 14.8 | 16.6 | 14.7 | 15.3 | 100.0 | 15.3 | 15.0 | 15.0 | 2.3 | 0.0 | 4.8 | 100.0 | 4.8 | ||
SY LONGMIRE (P+) | 7 | 13.6 | 16.5 | 15.6 | 18.2 | 15.6 | 16.1 | 106.5 | 16.4 | 11.7 | 18.3 | 3.7 | 0.0 | 7.3 | 114.2 | 5.5 | ||
MT DUTTON (+) | 6 | 13.8 | 15.9 | 15.4 | 16.5 | 15.0 | 15.4 | 102.0 | 15.7 | 25.0 | 18.3 | 3.7 | 0.0 | 9.3 | 126.3 | 6.1 | ||
MT SIDNEY (+) | 7 | 14.3 | 16.5 | 15.8 | 16.5 | 15.6 | 15.7 | 104.1 | 16.0 | 25.0 | 8.3 | 2.3 | 0.0 | 9.0 | 141.8 | 6.9 | ||
MT CARLSON (+) | 5 | 13.7 | 16.2 | 15.1 | 15.9 | 15.5 | 15.3 | 101.2 | 15.6 | 31.7 | 21.7 | 5.0 | 0.0 | 12.5 | 181.5 | 8.8 | ||
SY INGMAR (P+) | 10 | 14.3 | 16.7 | 15.1 | 16.9 | 15.0 | 15.9 | 103.7 | 15.9 | 45.0 | 30.0 | 2.3 | 0.0 | 10.9 | 225.5 | 10.9 | ||
REEDER (+) | 10 | 13.9 | 16.0 | 15.3 | 16.9 | 15.7 | 15.7 | 102.6 | 15.7 | 46.7 | 41.7 | 3.7 | 0.0 | 11.9 | 245.5 | 11.9 | ||
LCS ASCENT (P+) | 4 | 15.6 | 14.2 | 15.5 | 14.7 | 15.0 | 97.1 | 14.9 | 55.0 | 23.3 | 2.3 | 0.0 | 20.2 | 249.5 | 12.1 | |||
McNEAL | 10 | 14.3 | 15.8 | 15.3 | 16.9 | 15.4 | 15.7 | 102.5 | 15.7 | 48.3 | 26.7 | 10.0 | 0.0 | 12.2 | 253.1 | 12.2 | ||
AP SMITH (P+) | 4 | 16.4 | 15.2 | 17.5 | 15.4 | 16.1 | 104.5 | 16.1 | 60.0 | 23.3 | 1.0 | 0.0 | 21.1 | 260.8 | 12.6 | |||
SY ROCKFORD (P+) | 9 | 13.7 | 16.2 | 15.1 | 16.3 | 14.9 | 15.4 | 101.6 | 15.6 | 65.0 | 31.7 | 1.0 | 0.0 | 13.1 | 263.4 | 12.7 | ||
SY 611 CL2 (P+) | 6 | 14.2 | 16.2 | 15.3 | 15.7 | 15.6 | 102.5 | 15.8 | 68.3 | 33.3 | 1.0 | 20.6 | 276.1 | 13.3 | ||||
LANNING (+) | 10 | 14.1 | 16.4 | 15.4 | 16.6 | 15.8 | 16.1 | 104.7 | 16.1 | 56.7 | 45.0 | 3.7 | 0.0 | 13.6 | 282.1 | 13.6 | ||
MT UBET (+) | 4 | 15.4 | 15.1 | 16.5 | 15.4 | 15.6 | 101.0 | 15.5 | 53.3 | 45.0 | 6.7 | 0.0 | 26.3 | 324.8 | 15.7 | |||
AP GUNSMOKE CL2 (P+) | 4 | 16.5 | 16.5 | 16.5 | 16.0 | 16.4 | 106.1 | 16.3 | 60.0 | 50.0 | 0.7 | 0.0 | 27.7 | 342.3 | 16.5 | |||
MEANS (For Entries Listed) | 14.0 | 16.2 | 15.3 | 16.6 | 15.4 | 15.8 | 33.1 | 21.6 | 2.8 | 0.0 | 8.2 | |||||||
April-July Precip. (in.) | 5.55 | 3.85 | 5.51 | 6.37 | 7.60 | 6.22 | ||||||||||||
Total Annual Precip. (in.) | 10.52 | 10.00 | 8.15 | 11.95 | 14.9 | 12.04 | ||||||||||||
Soil PAW (in.) to SD @ Planting | 8.66 | 8.30 | 8.30 | 5.72 | 1.82 | 7.50 | ||||||||||||
Total Plant Available Water (in.) | 14.2 | 12.2 | 13.8 | 12.1 | 10.2 | 14 | ||||||||||||
Soil NO3 (lbs.) to SD at Planting | 171 | 120 | 211 | 171 | 124 | 139 | ||||||||||||
SD (Sampling Depth in Inches) | 45 | 45 | 48 | 36 | 29 | 43 | ||||||||||||
Fertilizer Applied | (# N) | 100 | 100 | 46 | 46 | 68 | 91 | |||||||||||
(# P2O5) | 20 | 20 | 9 | 9 | 14 | 17 | ||||||||||||
(# K2O) | 10 | 10 | 5 | 5 | 7 | 9 | ||||||||||||
(# S) | 10 | 10 | 5 | 5 | 7 | 7.7 | ||||||||||||
Check variety is Vida. | ||||||||||||||||||
1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other | ||||||||||||||||||
important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | ||||||||||||||||||
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | ||||||||||||||||||
3/ Only the most recent 5 years shown, but summary calculations include all years noted. | ||||||||||||||||||
4/ Percent of Vida protein or sawfly rating for the same data years as those in which a given entry was tested. | ||||||||||||||||||
5/ 10-Yr Comparable Average = (x/y) * z where x = average protein or sawfly rating of a given entry for years tested, y = average protein or sawfly rating for Vida for | ||||||||||||||||||
the same years, and z = 10-Yr average protein or sawfly rating for the check variety Vida. |