Table 1. Intrastate Winter Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2024. (Exp# 24-3502-WW)

  1/   2/ 3/ 3/   4/
ID Yield Test Wt Protein Head Maturity Plant HT Sawfly
  bu/ac lb/bu % date date inches %
AAC Coldfront 83.9 61.7 13.8 163 197.0 30.3 0
AAC Vortex 72.2 61.1 14.3 165 197.0 29.3 0
AAC Wildfire 75.3 57.9 14.4 168* 198.7* 28.9 0
ACC Goldrush 78.7 61.0 15.0 164 196.0 32.0 0
Amplify SF 88.1 61.9 13.0 159 195.0 31.7 0
AP Bigfoot 90.1 63.1 13.3 158 193.7 30.9 0
AP Solid 91.6 62.8 13.7 162 196.3 29.8 0
AP24AX 88.3 58.9 13.7 161 196.3 31.8 0
Bobcat 81.5 60.5 14.0 164 195.7 28.9 0
Brawl CL Plus 84.9 62.2 14.3 157 193.3 31.7 0
CO21SF191RA 84.2 59.3 14.4 162 196.0 30.3 0
CO21SF263RA 81.5 59.6 14.2 164 197.0 32.8 0
CP 7266 84.4 62.4 12.3 161 196.0 30.6 0
CP 7869 80.6 61.0 14.2 159 195.0 28.6 0
CP15CW3388#011 90.9 62.4 12.4 157 193.7 29.2 0
Flathead 86.5 61.6 13.7 160 195.3 30.9 0
FourOsix 88.8 61.3 13.9 163 196.7 30.6 0
Judee 74.0 60.3 14.7 164 195.3 30.0 0
Keldin 96.0 61.0 13.0 164 198.0 30.4 0
LCS Julep 89.0 63.6* 13.8 158 194.3 29.7 0
LCS Radar 80.4 63.3 13.8 158 194.3 28.5 0
LCS Steel AX 86.4 61.1 13.1 162 196.7 31.4 0
Loma 77.5 59.5 13.9 167 198.3 29.8 0
Milestone 98.6* 59.1 13.9 162 196.7 30.3 0
MS Maverick 86.6 61.5 13.3 161 195.3 29.8 0
MS Sundown 86.3 63.1 12.4 157 194.7 31.3 0
MT WarCat 73.0 60.5 13.4 167 197.7 27.7 0
ND Allison 82.8 61.3 13.0 164 197.7 32.0 0
Northern 89.3 59.5 14.4 165 197.0 30.9 0
Ramsay 94.0 59.7 14.1 164 196.7 30.3 0
StandClear CLP 76.8 59.9 14.9 164 194.7 32.1 0
SY Clearstone 2CL 89.7 59.7 13.8 164 197.0 33.6 0
SY Wolverine 81.1 62.8 13.5 158 195.3 27.9 0
Warhorse 72.4 60.3 14.4 165 196.3 29.3 0
Yellowstone 87.7 59.1 14.1 164 197.3 32.6 0
MT2019 84.9 59.5 13.7 163 196.7 28.7 0
MT2270 85.9 61.3 13.4 163 197.0 30.2 0
MTAX22120 90.3 60.1 13.5 159 196.0 30.3 0
MTCL19151 83.5 60.4 14.7 161 196.0 29.7 0
MTCS20151 80.3 61.0 13.7 166 197.0 31.1 0
MTCS20156 74.4 59.8 15.2* 166 196.7 29.9 0
MTS1908 77.9 58.7 13.5 167 198.0 29.2 0
MTS21103 82.6 59.1 13.9 164 197.0 29.4 0
MTS22100 84.8 62.0 13.1 162 195.0 28.5 0
MTS22104 86.7 60.1 13.2 165 196.7 31.3 0
MTS2286 75.7 59.6 14.7 166 198.0 28.1 0
MTV2164 86.5 59.5 13.3 162 195.7 33.8* 0
WestBred1( WB4483) 80.0 59.3 14.8 165 196.0 30.2 0
WestBred2 (DA220553) 85.0 58.4 13.8 163 196.0 31.3 0
EXPERIMENTAL MEANS 83.9 60.7 13.8 162.6 196.2 30.4 0.0
LSD (0.05) 8.2 1.1 1.1 1.1 1.4 2.3 0.0
C.V.% 6.0 1.1 4.8 0.4 0.4 4.6 n/a
P-VALUE (Entries) <.0001 <.0001 <.0001 <.0001 <.0001 <.0001 n/a
1/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat.
2/ Protein values are adjusted to 13 percent grain moisture.
3/ No. of Days from January 1 (163 = June 12, 195= July 14).
4/ Sawfly rating is reported as the percentage of cut and lodged stems.
Bold* indicates either the highest or lowest value within a column (whichever is most desirable for the specific characteristic).
Bold indicates values equal to the underlined value within a column based on Fisher’s protected LSD (P=0.05).
               
Management Information (24-3502-WW)        
Seeding Date: October 9, 2023        
Harvest Date: July 22, 2024        
Fertility: 44-9-4-4 side banded; 100-0-0 topdressed  
System:              
Herbicide: Vendetta (24 oz/ac)      
Insecticide:              
Previous Crop: Chemical Fallow - Winter Wheat    
Precipitation: 12.23" (seeding to harvest)      

Table 2. Ten-Year Yield and Test Weight Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center.   Northern Agricultural Research Center.  Havre, Montana.  2015-2024.  (Exp# 3502-WW)

        1/ YIELD (Bushels Per Acre) TEST WEIGHT (Pounds Per Bushel)
      3/ No.           3/ AVE. 4/ % 5/ 10-YR         3/ AVE. 4/ % 5/ 10-YR
      of           for of COMP.         for of COMP.
      YEARS           YEARS CHECK AVE.         YEARS CHECK AVE.
2/ VARIETY  TESTED 2020 2021 2022 2023 2024 TESTED YIELD YIELD 2021 2022 2023 2024 TESTED TEST WT TEST WT
LCS STEEL AX (P+) 5 54.3 25.8 62.5 36.9 86.4 53.2 119.6 69.4 54.6 59.0 57.5 61.0 58.8 102.4 60.8
MILESTONE (P) 4   25.8 64.5 33.8 98.6 55.7 108.8 63.2 51.8 57.8 52.4 59.0 55.2 98.0 58.2
BOBCAT (+)(sawfly tol) 8 59.5 25.5 65.6 35.5 81.5 56.2 107.0 62.1 54.8 60.5 56.5 60.0 60.0 101.7 60.3
KELDIN (P+) 10 58.1 28.5 61.7 37.1 96.0 62.1 107.0 62.1 52.7 59.2 55.2 61.0 59.8 100.8 59.8
RAMSAY (P) 4   27.2 66.4 29.2 94.0 54.2 106.0 61.5 51.9 59.8 57.2 60.0 57.2 101.5 60.3
CS BRIDGER CLP (P+,CL) 4   31.1 58.9 39.6 83.5 53.3 104.2 60.5 50.2 60.0 56.2 60.0 56.6 100.4 59.6
YELLOWSTONE (+) 9 53.5 27.9 63.0 33.8 87.7 61.0 103.8 60.2 53.5 58.3 55.8 59.0 58.8 99.7 59.2
MS MAVERICK (P) 3     61.4 39.0 86.6 62.3 102.9 59.7   60.7 57.8 62.0 60.1 103.8 61.6
AP SOLID (P) 4   28.9 60.1 29.7 91.6 52.6 102.8 59.7 56.9 62.5 61.8 63.0 61.0 108.3 64.3
FLATHEAD (+) 8 50.4 35.2 56.6 35.3 86.5 53.2 101.4 58.9 51.8 60.6 58.7 62.0 60.3 102.2 60.7
FOUROSIX (+) 9 53.1 23.7 58.9 33.2 88.8 58.3 100.2 58.2 53.3 58.2 55.8 61.0 59.5 100.8 59.8
NORTHERN (+) 10 49.4 22.8 58.1 34.4 89.3 58.1 100.0 58.1 51.6 58.0 56.8 59.0 59.3 100.0 59.3
STANDCLEAR CLP (P+,CL) 7 53.5 23.7 57.4 37.5 76.8 52.3 99.4 57.7 54.4 60.8 57.2 60.0 59.8 102.1 60.6
SY CLEARSTONE 2CL (P+) 10 52.4 18.8 55.7 33.0 89.7 56.9 97.9 56.9 54.6 57.7 55.1 60.0 59.2 99.8 59.2
MT WARCAT (++) 5 56.6 25.9 57.3 34.6 73.0 49.5 97.4 56.6 54.5 57.7 54.7 60.0 57.8 100.6 59.7
AP BIGFOOT (P) 3     54.0 32.2 90.1 58.8 97.0 56.3   60.8 60.8 63.0 61.5 106.2 63.0
AAC WILDFIRE (+) 7 52.0 17.6 47.8 31.1 75.3 50.0 95.1 55.2 54.1 55.9 53.5 58.0 57.7 98.6 58.5
BRAWL CL PLUS (+) 10 47.1 29.5 57.7 33.7 84.9 54.3 93.6 54.3 52.1 61.8 60.7 62.0 61.2 103.1 61.2
SY WOLVERINE (P+) 6 49.0 28.3 54.9 29.5 81.1 48.6 93.6 54.3 54.5 60.2 60.5 63.0 60.3 104.0 61.7
LOMA (+) 10 53.0 24.2 53.4 34.9 77.5 53.6 92.4 53.6 53.2 57.2 54.9 60.0 59.1 99.7 59.1
JUDEE (+)(sawfly tol) 10 50.8 18.7 50.6 34.1 74.0 52.7 90.9 52.7 55.0 59.6 55.3 60.0 60.5 101.9 60.5
WARHORSE (+)(sawfly tol) 10 51.4 20.6 54.0 28.7 72.4 52.2 89.9 52.2 51.5 58.0 52.9 60.0 59.0 99.5 59.0
MEANS  (For Entries Listed) 52.8 25.5 58.2 33.9 84.8     58.3 53.4 59.3 56.7 60.6     60.3
                                     
April-July Precip. (in.) 5.55 4.08 5.51 10.15 8.37 6                  
Total Annual Precip. (in.) 10.52 10.00 8.15 7.10 14.9 11                  
Soil PAW (in.) to SD @ Planting 9.40 6.40 7.75 17.25 6.44 10                  
Total Plant Available Water (in.) 15 10 13 27 14.81 16                  
Soil NO3 (lbs.) to SD at Planting 419 77 56 37 148 133                  
SD (Sampling Depth in Inches) 47 47 48 41.5 42 47                  
Fertilizer Applied (# N) 125 125 125 89 44 113                  
      (# P2O5) 20 20 20 14 9 19                  
      (# K2O) 10 10 10 7 4 10                  
      (# S) 10 10 10 7 4 7                  
Check variety is Northern.                      
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. 
3/ Only the most recent 5 years shown, but summary calculations include all years noted. 
4/ Percent of Northern protein or sawfly rating for the same data years as those in which a given entry was tested.
5/ 10-Yr Comparable Average = (x/y) * z where x = average protein or sawfly rating of a given entry for years tested, y = average protein or sawfly rating for Northern for the same years, and z = 10-Yr average protein or sawfly rating for the check variety Northern.

 

Table 3. Ten-Year Protein and Sawfly Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center.  Havre, Montana.  2015-2024.  (Exp# 3502-SW)

        1/ PROTEIN % (Adjusted to 13% Grain Moisture) SAWFLY RATING (% of Cut and Lodged Stems)
      3/ No.           3/ AVE. 4/ % 5/ 10-YR         3/ AVE. 4/ % 5/ 10-YR
      of           for of COMP.         for of COMP.
      YEARS           YEARS CHECK AVE.         YEARS CHECK AVE.
2/ VARIETY  TESTED 2020 2021 2022 2023 2024 TESTED PROTEIN PROTEIN 2021 2022 2023 2024 TESTED SAWFLY SAWFLY
BOBCAT (++)(sawfly tol) 8 14.4 17.8 14.6 16.9 14.0 15.1 99.3 14.3 8.8 20.0 3.0 0.0 6.7 27.0 5.4
WARHORSE (+)(sawfly tol) 10 14.8 18.3 15.9 17.4 14.4 15.0 103.4 14.9 13.3 8.3 1.0 0.0 6.3 31.1 6.3
MT WARCAT (+) 5 14.8 18.2 15.2 18.0 13.4 15.9 101.9 14.7 19.5 10.0 3.0 0.0 12.2 38.9 7.8
LOMA (+) 10 14.7 18.3 15.4 17.2 13.9 14.7 101.2 14.6 10.3 31.7 5.0 0.0 10.7 53.2 10.7
BRAWL CL PLUS (+) 10 14.0 17.6 15.4 14.5 14.3 14.4 99.3 14.3 23.7 48.3 15.0 0.0 14.0 69.7 14.0
JUDEE (+)(sawfly tol) 10 15.2 18.4 15.3 17.4 14.7 14.9 102.7 14.8 40.7 56.7 5.0 0.0 15.1 75.0 15.1
FLATHEAD (+) 8 13.9 17.1 14.4 14.8 13.7 14.6 95.8 13.8 34.9 71.7 10.0 0.0 22.6 90.9 18.3
AP SOLID (P) 4   16.1 13.8 14.2 13.7 14.4 91.4 13.1 24.6 86.7 10.0 0.0 30.3 91.4 18.4
AP BIGFOOT (P) 3     14.4 14.3 13.3 14.0 93.2 13.4   75.0 17.5 0.0 30.8 93.1 18.7
SY WOLVERINE (P+) 6 14.5 16.9 15.3 14.7 13.5 15.1 97.5 14.0 19.8 75.0 15.0 0.0 31.2 96.0 19.3
STANDCLEAR CLP (P+,CL) 7 14.1 17.9 14.6 16.0 14.9 14.8 97.0 13.9 55.1 51.7 7.5 0.0 27.3 96.2 19.3
NORTHERN (+) 10 14.8 18.2 14.7 15.9 14.4 14.5 100.0 14.4 33.3 91.3 8.0 0.0 20.1 100.0 20.1
MS MAVERICK (P) 3     14.6 14.6 13.3 14.2 94.3 13.6   89.7 10.0 0.0 33.2 100.3 20.2
RAMSAY (P) 4   18.7 14.6 16.1 14.1 15.9 100.3 14.4 32.0 93.3 8.0 0.0 33.3 100.5 20.2
AAC WILDFIRE (+) 7 13.8 17.6 15.7 17.1 14.4 15.3 99.8 14.4 17.3 80.0 12.5 0.0 28.6 100.8 20.3
CS BRIDGER CLP (P+,CL) 4   17.5 14.4 15.8 14.7 15.6 98.7 14.2 35.4 83.3 20.0 0.0 34.7 104.6 21.0
MILESTONE (P) 4   16.8 14.4 16.2 13.9 15.3 96.8 13.9 41.3 85.0 12.5 0.0 34.7 104.6 21.0
YELLOWSTONE (+) 9 14.4 17.5 14.0 16.1 14.1 14.3 98.5 14.2 27.5 99.0 10.0 0.0 23.9 107.0 21.5
LCS STEEL AX (P+) 5 12.5 16.8 13.0 13.7 13.1 13.8 88.4 12.7 41.1 84.7 12.5 0.0 38.4 122.3 24.6
FOUROSIX (+) 9 14.2 17.4 14.7 15.6 13.9 14.6 99.0 14.2 27.1 96.3 15.0 0.0 27.0 122.5 24.6
SY CLEARSTONE 2CL (P+) 10 14.7 17.6 14.5 16.0 13.8 14.4 99.3 14.3 25.5 93.0 15.0 0.0 25.5 126.8 25.5
KELDIN (P+) 10 14.3 18.7 14.7 16.2 13.0 14.1 97.4 14.0 37.2 90.0 20.0 0.0 27.7 137.9 27.7
MEANS  (For Entries Listed) 14.3 17.7 14.7 15.8 13.9     14.1 28.4 69.1 10.7 0.0     18.2
                                     
April-July Precip. (in.) 5.55 4.08 5.51 10.15 8.37 6                  
Total Annual Precip. (in.) 10.52 10.00 8.15 7.10 14.9 11                  
Soil PAW (in.) to SD @ Planting 9.40 6.40 7.75 17.25 6.44 10                  
Total Plant Available Water (in.) 15 10.5 13.3 27.4 14.81 16                  
Soil NO3 (lbs.) to SD at Planting 419 77 56 37 148 133                  
SD (Sampling Depth in Inches) 47 46.5 48 41.5 42 47                  
Fertilizer Applied (# N) 125 125 125 89 44 113                  
      (# P2O5) 20 20 20 14 9 19                  
      (# K2O) 10 10 10 7 4 10                  
      (# S) 10 10 10 7 4 7                  
Check variety is Northern.                            
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. 
3/ Only the most recent 5 years shown, but summary calculations include all years noted.       
4/ Percent of Northern protein or sawfly rating for the same data years as those in which a given entry was tested.
5/ 10-Yr Comparable Average = (x/y) * z where x = average protein or sawfly rating of a given entry for years tested, y = average protein or sawfly rating for Northern for the same years, and z = 10-Yr average protein or sawfly rating for the check variety Northern.