On Station Spring Wheat 2025
Table 1. Advanced Yield Spring Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2025. (Exp# 25-3102-SW)
| 1/ | 2/ | 3/ | 3/ | 4/ | ||||
| ID | Yield | Test Wt | Protein | Head | Maturity | Plant HT | Sawfly | |
| bu/ac | lb/bu | % | date | date | inches | % | ||
| AAC Concord | 49.2 | 56.8 | 16.3 | 165 | 200 | 25.7 | 0.0* | |
| AP Dagr | 51.9 | 58.1 | 15.9 | 167 | 202 | 27.0 | 2.0 | |
| AP Elevate | 51.4 | 58.8 | 16.8 | 167 | 200 | 26.2 | 0.3 | |
| AP Gunsmoke CL2 | 47.8 | 59.0 | 17.6 | 165 | 200 | 25.9 | 0.7 | |
| AP Iconic | 51.0 | 58.4 | 16.7 | 167 | 199 | 28.3 | 0.7 | |
| AP Smith | 54.4 | 59.1 | 15.9 | 167 | 201 | 27.1 | 0.3 | |
| DAGMAR | 48.4 | 58.5 | 16.7 | 165 | 201 | 25.8 | 0.3 | |
| DUCLAIR | 50.4 | 57.5 | 16.6 | 164 | 200 | 25.6 | 0.3 | |
| LANNING | 48.8 | 58.3 | 17.2 | 164 | 200 | 27.5 | 2.3 | |
| LCS ASCENT | 49.3 | 59.6 | 15.9 | 163 | 199 | 27.6 | 0.3 | |
| LCS BOOM | 50.1 | 60.4* | 16.8 | 163 | 199 | 26.9 | 0.3 | |
| LCS Sentry | 45.3 | 59.3 | 16.1 | 165 | 199 | 28.7 | 1.7 | |
| McNEAL | 47.0 | 58.7 | 15.9 | 166 | 199 | 27.1 | 5.0 | |
| MS Charger | 51.3 | 59.7 | 14.8 | 166 | 203 | 26.6 | 0.3 | |
| MS Nova | 50.7 | 59.3 | 16.2 | 164 | 199 | 25.6 | 0.7 | |
| MS Ranchero | 51.2 | 58.6 | 15.5 | 164 | 201 | 26.3 | 2.3 | |
| MT Carlson | 52.1 | 57.0 | 16.3 | 165 | 201 | 27.6 | 0.3 | |
| MT Dutton | 52.2 | 57.7 | 16.8 | 167 | 202 | 26.7 | 0.0 | |
| MT Ubet | 48.8 | 58.5 | 16.5 | 164 | 200 | 24.7 | 2.3 | |
| ND Stampede | 44.1 | 57.8 | 17.2 | 165 | 199 | 28.5 | 8.3 | |
| NS PRESSER CLP | 51.8 | 57.6 | 15.6 | 167 | 201 | 27.8 | 1.0 | |
| PG Predator | 52.3 | 59.1 | 16.8 | 166 | 201 | 25.1 | 0.3 | |
| REEDER | 50.7 | 58.9 | 16.2 | 165 | 201 | 26.7 | 2.0 | |
| ROCKER | 51.5 | 59.8 | 15.8 | 167 | 201 | 27.9 | 2.0 | |
| SY Longmire | 52.8 | 60.2 | 16.5 | 167 | 200 | 26.2 | 0.7 | |
| SY ROCKFORD | 49.9 | 57.3 | 16.2 | 167 | 200 | 28.2 | 0.0 | |
| THATCHER | 39.2 | 55.3 | 16.1 | 169 | 199 | 34.8* | 1.0 | |
| VIDA | 57.0 | 58.6 | 15.6 | 167 | 201 | 26.7 | 1.0 | |
| WB GUNNISON | 52.1 | 59.2 | 15.6 | 166 | 202 | 25.9 | 0.0 | |
| CP3055 | 52.1 | 53.5 | 15.6 | 172 | 206 | 27.8 | 0.3 | |
| CP3119A | 54.8 | 54.3 | 14.4 | 174 | 204 | 27.9 | 0.0 | |
| MT 21074 | 53.7 | 58.2 | 16.9 | 167 | 200 | 28.3 | 0.3 | |
| MT 21174 | 49.2 | 58.7 | 16.8 | 165 | 203 | 26.5 | 0.3 | |
| MT 21484 | 54.9 | 59.1 | 16.5 | 166 | 203 | 27.8 | 0.3 | |
| MT 21487 | 54.9 | 58.5 | 16.5 | 165 | 201 | 28.2 | 0.3 | |
| MT 22073 | 52.5 | 57.1 | 17.7 | 164 | 200 | 27.6 | 0.7 | |
| MT 22083 | 51.8 | 59.5 | 16.3 | 163 | 201 | 25.7 | 1.7 | |
| MT 22182 | 56.3 | 57.2 | 16.2 | 165 | 201 | 27.8 | 0.7 | |
| MT 22205 | 46.9 | 59.4 | 16.7 | 162 | 201 | 26.7 | 0.7 | |
| MT 22345 | 47.7 | 57.1 | 16.1 | 167 | 201 | 27.5 | 0.3 | |
| MT 23039 | 52.8 | 56.7 | 16.4 | 165 | 201 | 26.8 | 2.0 | |
| MT 23052 | 53.7 | 59.4 | 15.9 | 165 | 201 | 25.5 | 0.3 | |
| MT 23067 | 49.5 | 59.1 | 16.3 | 165 | 202 | 26.5 | 2.0 | |
| MT 23085 | 51.7 | 57.8 | 16.4 | 165 | 199 | 25.8 | 1.0 | |
| MT 23098 | 57.3* | 59.0 | 16.2 | 164 | 202 | 25.6 | 0.3 | |
| MT 23110 | 48.3 | 59.2 | 16.4 | 162 | 200 | 26.4 | 0.7 | |
| MT 23113 | 48.0 | 59.2 | 16.6 | 167 | 203 | 26.8 | 0.0 | |
| MT 23116 | 49.2 | 57.3 | 16.2 | 165 | 201 | 27.4 | 0.7 | |
| MT 23127 | 56.5 | 56.2 | 16.0 | 167 | 202 | 27.5 | 0.3 | |
| MT 23133 | 50.7 | 58.7 | 16.6 | 162 | 198 | 24.7 | 2.3 | |
| MT 23184 | 55.5 | 59.8 | 16.3 | 164 | 202 | 25.7 | 0.3 | |
| MT 23190 | 48.4 | 58.6 | 17.1 | 164 | 201 | 26.6 | 0.0 | |
| MT 23204 | 50.8 | 58.2 | 16.3 | 164 | 201 | 27.2 | 2.3 | |
| MT 23205 | 54.1 | 58.8 | 16.2 | 167 | 203 | 27.4 | 0.3 | |
| MT 23206 | 52.4 | 58.2 | 16.0 | 161* | 199 | 26.4 | 3.7 | |
| MT 23241 | 56.8 | 57.5 | 15.8 | 167 | 200 | 27.4 | 0.7 | |
| MT 23265 | 54.8 | 58.3 | 16.0 | 166 | 201 | 26.9 | 0.3 | |
| MT 23294 | 50.9 | 58.6 | 16.4 | 169 | 201 | 26.2 | 0.7 | |
| MT 23297 | 47.3 | 58.7 | 16.1 | 167 | 202 | 27.0 | 2.0 | |
| MT 23339 | 54.4 | 58.9 | 16.4 | 166 | 203 | 26.5 | 0.3 | |
| MT 23365 | 52.8 | 57.8 | 16.5 | 165 | 202 | 28.4 | 0.7 | |
| MT 23385 | 55.2 | 57.9 | 15.6 | 167 | 201 | 29.2 | 0.7 | |
| WB 9668 | 39.2 | 58.4 | 18.8* | 163 | 201 | 23.0 | 2.0 | |
| WB 9879 CLP | 46.2 | 56.6 | 16.9 | 167 | 199 | 26.9 | 0.3 | |
| EXPERIMENTAL MEANS | 51.0 | 58.3 | 16.3 | 165.6 | 200.9 | 26.9 | 1.0 | |
| LSD (0.05) | 6.1 | 0.8 | 0.4 | 1.4 | 3.1 | 2.2 | 2.1 | |
| C.V.% | 7.4 | 0.8 | 1.3 | 0.5 | 1.0 | 5.1 | 124.1 | |
| P-VALUE (Entries) | <.0001 | <.0001 | <.0001 | <.0001 | 0.0 | <.0001 | <.0001 | |
| 1/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat. | ||||||||
| 2/ Protein values are adjusted to 13 percent grain moisture. | ||||||||
| 3/ No. of Days from January 1 (166 = June 15, 201 = July 20). | ||||||||
| 4/ Sawfly rating is reported as the percentage of cut and lodged stems. | ||||||||
| Bold* indicates either the highest or lowest value within a column (whichever is most desirable for the specific characteristic). | ||||||||
| Bold indicates values equal to the underlined value within a column based on Fisher’s protected LSD (P=0.05). | ||||||||
| Management Information (25-3102-SW) | ||||||||
| Seeding Date: | April 11, 2025 | |||||||
| Harvest Date: | August 14, 2025 | |||||||
| Fertility: | 80-16-8-8 | |||||||
| System: | No-till | |||||||
| Herbicide: | Brox M (24 oz/ac) | |||||||
| Insecticide: | none | |||||||
| Previous Crop: | Chemical Fallow-Spring Barley | |||||||
| Precipitation: | 6.27" (Seeding to harvest maturity) | |||||||
Table 2. Ten-Year Yield and Test Weight Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2016-2025. (Exp# 3102-SW)
| 1/ YIELD (Bushels Per Acre) | TEST WEIGHT (Pounds Per Bushel) | ||||||||||||||||||
| 3/ No. | 3/ AVE. | 4/ % | 5/ 10-YR | 3/ AVE. | 4/ % | 5/ 10-YR | |||||||||||||
| of | for | of | COMP. | for | of | COMP. | |||||||||||||
| YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | |||||||||||||
| 2/ VARIETY | TESTED | 2021 | 2022 | 2023 | 2024 | 2025 | TESTED | YIELD | YIELD | 2021 | 2022 | 2023 | 2024 | 2025 | TESTED | TEST WT | TEST WT | ||
| MT DUTTON (+) | 7 | 28.0 | 42.9 | 49.0 | 57.5 | 52.2 | 50.5 | 101.6 | 47.6 | 59.0 | 57.5 | 56.8 | 56.8 | 57.7 | 58.1 | 99.7 | 58.1 | ||
| DAGMAR (+) | 9 | 25.3 | 45.6 | 54.9 | 58.8 | 48.4 | 47.7 | 100.3 | 47.0 | 59.7 | 59.4 | 58.6 | 58.5 | 58.5 | 59.5 | 101.7 | 59.3 | ||
| MT CARLSON (+) | 6 | 23.4 | 43.4 | 48.7 | 63.3 | 52.1 | 49.2 | 100.2 | 46.9 | 57.4 | 58.1 | 56.4 | 57.9 | 57.0 | 58.0 | 99.9 | 58.3 | ||
| VIDA (+) | 10 | 24.7 | 42.6 | 47.5 | 58.7 | 57.0 | 46.8 | 100.0 | 46.8 | 58.3 | 58.2 | 56.4 | 57.1 | 58.6 | 58.3 | 100.0 | 58.3 | ||
| LCS ASCENT (P+) | 5 | 22.0 | 42.1 | 47.6 | 65.1 | 49.3 | 45.2 | 98.1 | 46.0 | 60.8 | 60.3 | 58.0 | 60.1 | 59.6 | 59.8 | 103.6 | 60.4 | ||
| ROCKER (P+) | 5 | 28.8 | 46.2 | 42.7 | 55.7 | 51.5 | 45.0 | 97.6 | 45.7 | 59.3 | 59.4 | 57.0 | 58.7 | 59.8 | 58.8 | 101.9 | 59.4 | ||
| MT SIDNEY (+) | 7 | 22.5 | 36.1 | 40.6 | 59.8 | 45.4 | 98.5 | 45.1 | 57.9 | 59.7 | 58.3 | 58.6 | 59.5 | 101.8 | 58.9 | ||||
| SY ROCKFORD (P+) | 9 | 24.3 | 37.8 | 55.3 | 57.5 | 49.9 | 44.8 | 95.6 | 44.8 | 56.9 | 59.7 | 55.9 | 56.5 | 57.3 | 57.8 | 99.1 | 57.8 | ||
| MT UBET (+) | 5 | 22.5 | 42.2 | 43.0 | 62.9 | 48.8 | 43.9 | 95.2 | 44.6 | 59.1 | 57.3 | 55.4 | 58.9 | 58.5 | 57.9 | 100.2 | 58.5 | ||
| WB9879CLP (P+) | 9 | 25.0 | 39.3 | 46.4 | 53.1 | 43.4 | 97.1 | 44.4 | 57.7 | 58.7 | 58.0 | 58.3 | 58.2 | 100.6 | 58.2 | ||||
| LANNING (++) | 10 | 21.5 | 35.2 | 49.6 | 57.5 | 48.8 | 44.0 | 93.9 | 44.0 | 58.2 | 57.2 | 55.3 | 57.9 | 58.3 | 58.2 | 99.8 | 58.2 | ||
| WB-GUNNISON (P+) | 10 | 29.3 | 36.0 | 55.1 | 55.1 | 52.1 | 43.8 | 93.4 | 43.8 | 58.5 | 59.3 | 58.5 | 58.2 | 59.2 | 59.1 | 101.3 | 59.1 | ||
| SY LONGMIRE (P+) | 7 | 22.4 | 37.5 | 39.6 | 53.9 | 52.8 | 45.6 | 93.0 | 43.6 | 59.0 | 59.3 | 54.3 | 57.8 | 60.2 | 59.1 | 101.1 | 59.0 | ||
| SY INGMAR (P+) | 9 | 23.7 | 37.9 | 41.4 | 58.8 | 42.4 | 94.8 | 43.4 | 59.2 | 60.0 | 55.6 | 59.1 | 58.9 | 101.9 | 58.9 | ||||
| REEDER (+) | 10 | 21.1 | 38.7 | 46.5 | 52.1 | 50.7 | 43.1 | 92.1 | 43.1 | 58.3 | 58.5 | 56.2 | 58.1 | 58.9 | 58.7 | 100.7 | 58.7 | ||
| NS PRESSER CL (P+) | 9 | 26.5 | 40.0 | 36.9 | 51.8 | 41.9 | 92.0 | 43.1 | 58.4 | 57.0 | 54.5 | 57.6 | 57.3 | 97.9 | 57.1 | ||||
| AP GUNSMOKE CL2 (P+) | 5 | 23.6 | 36.7 | 42.8 | 56.4 | 47.8 | 41.4 | 89.9 | 42.1 | 57.1 | 58.6 | 57.3 | 57.3 | 59.0 | 57.8 | 100.2 | 58.5 | ||
| AP SMITH (P+) | 5 | 21.9 | 40.6 | 36.5 | 53.6 | 54.4 | 41.4 | 89.9 | 42.1 | 58.4 | 59.2 | 55.6 | 58.4 | 59.1 | 58.1 | 100.8 | 58.8 | ||
| DUCLAIR (+) | 10 | 21.2 | 39.4 | 41.4 | 55.4 | 50.4 | 41.9 | 89.4 | 41.9 | 56.6 | 57.7 | 53.3 | 57.3 | 57.5 | 57.5 | 98.5 | 57.5 | ||
| McNEAL | 10 | 21.5 | 35.3 | 47.4 | 50.1 | 47.0 | 41.6 | 88.9 | 41.6 | 57.5 | 57.9 | 55.0 | 56.9 | 58.7 | 57.3 | 98.3 | 57.3 | ||
| MS RANCHERO (P+) | 5 | 24.2 | 36.7 | 39.2 | 51.2 | 41.3 | 87.5 | 41.0 | 58.5 | 57.7 | 57.0 | 58.6 | 58.3 | 100.0 | 58.3 | ||||
| AAC CONCORD (+) | 5 | 26.6 | 34.4 | 44.5 | 40.5 | 49.2 | 39.0 | 84.7 | 39.7 | 57.0 | 58.9 | 57.3 | 55.5 | 56.8 | 57.1 | 98.9 | 57.7 | ||
| THATCHER | 9 | 16.3 | 28.4 | 37.9 | 42.9 | 39.2 | 33.0 | 73.5 | 34.4 | 55.3 | 57.1 | 55.3 | 54.8 | 55.3 | 55.4 | 95.3 | 55.6 | ||
| MEANS (For Entries Listed) | 23.7 | 39.2 | 46.0 | 56.3 | 50.2 | 43.6 | 58.3 | 58.8 | 56.5 | 57.9 | 58.3 | ||||||||
| April-July Precip. (in.) | 3.85 | 5.51 | 6.37 | 8.37 | 4.06 | 5.87 | |||||||||||||
| Total Annual Precip. (in.) | 10.00 | 8.15 | 11.95 | 14.90 | 13.88 | 12.03 | |||||||||||||
| Soil PAW (in.) to SD @ Planting | 8.30 | 8.30 | 5.72 | 1.82 | 9.01 | 7.41 | |||||||||||||
| Total Plant Available Water (in.) | 12.15 | 13.81 | 12.09 | 10.19 | 13.07 | 13.23 | |||||||||||||
| Soil NO3 (lbs.) to SD at Planting | 120 | 211 | 171 | 124 | 114 | 143 | |||||||||||||
| SD (Sampling Depth in Inches) | 45 | 48 | 36 | 29 | 43 | 43 | |||||||||||||
| Fertilizer Applied | (# N) | 100 | 46 | 46 | 68 | 80 | 89 | ||||||||||||
| (# P2O5) | 20 | 9 | 9 | 14 | 16 | 17 | |||||||||||||
| (# K2O) | 10 | 5 | 5 | 7 | 8 | 9 | |||||||||||||
| (# S) | 10 | 5 | 5 | 7 | 8 | 8.5 | |||||||||||||
| Check variety is Vida. | |||||||||||||||||||
| 1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||||
| 2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||||
| 3/ Only the most recent 5 years shown, but summary calculations include all years noted. | |||||||||||||||||||
| 4/ Percent of Vida yield or test weight for the same data years as those in which a given entry was tested. | |||||||||||||||||||
| 5/ 10-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Vida for the same years, and z = 10-Yr average yield or test weight for the check variety Vida. | |||||||||||||||||||
Ten-Year Protein and Wheat Stem Sawfly Summary on Selected Entries from Dryland Advanced Spring Wheat Nursery. Northern Agricultural Research Center. Havre, Montana. 2016-2025. (Exp# 3102-SW)
| 1/ PROTEIN % (Adjusted to 13% grain moisture) | SAWFLY RATING (% of Cut and Lodged Stems) | ||||||||||||||||||
| 3/ No. | 3/ AVE. | 4/ % | 5/ 10-YR | 3/ AVE. | 4/ % | 5/ 10-YR | |||||||||||||
| of | for | of | COMP. | for | of | COMP. | |||||||||||||
| YEARS | YEARS | CHECK | AVE. | YEARS | CHECK | AVE. | |||||||||||||
| 2/ VARIETY | TESTED | 2021 | 2022 | 2023 | 2024 | 2025 | TESTED | PROTEIN | PROTEIN | 2021 | 2022 | 2023 | 2024 | 2025 | TESTED | SAWFLY | SAWFLY | ||
| WB-GUNNISON (P+) | 10 | 15.5 | 14.4 | 15.1 | 15.0 | 15.6 | 15.0 | 98.3 | 15.0 | 1.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.4 | 9.5 | 0.4 | ||
| AAC CONCORD (+) | 5 | 16.3 | 15.7 | 17.0 | 16.7 | 16.3 | 16.4 | 105.9 | 16.1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.8 | 12.0 | 0.5 | ||
| WB9879CLP (P+) | 9 | 16.7 | 15.7 | 15.9 | 15.3 | 15.8 | 103.2 | 15.8 | 3.7 | 5.0 | 1.0 | 0.0 | 1.2 | 25.5 | 1.2 | ||||
| DUCLAIR (+) | 10 | 16.9 | 15.7 | 17.6 | 15.8 | 16.6 | 16.1 | 105.3 | 16.1 | 5.0 | 3.7 | 3.7 | 0.0 | 0.3 | 1.8 | 38.7 | 1.8 | ||
| ROCKER (P+) | 5 | 15.6 | 15.2 | 18.0 | 14.5 | 15.8 | 15.8 | 102.3 | 15.6 | 15.0 | 8.3 | 1.0 | 0.0 | 2.0 | 5.3 | 79.0 | 3.6 | ||
| VIDA (+) | 10 | 15.6 | 14.8 | 16.6 | 14.7 | 15.6 | 15.3 | 100.0 | 15.3 | 15.0 | 15.0 | 2.3 | 0.0 | 1.0 | 4.6 | 100.0 | 4.6 | ||
| SY LONGMIRE (P+) | 8 | 16.5 | 15.6 | 18.2 | 15.6 | 16.5 | 16.1 | 106.4 | 16.2 | 11.7 | 18.3 | 3.7 | 0.0 | 0.7 | 6.5 | 113.1 | 5.2 | ||
| MT DUTTON (+) | 7 | 15.9 | 15.4 | 16.5 | 15.0 | 16.8 | 15.6 | 102.8 | 15.7 | 25.0 | 18.3 | 3.7 | 0.0 | 0.0 | 8.0 | 123.5 | 5.6 | ||
| DAGMAR (+) | 9 | 16.5 | 15.4 | 15.9 | 15.7 | 15.6 | 15.6 | 101.8 | 15.5 | 3.7 | 1.0 | 2.3 | 0.0 | 1.0 | 7.1 | 139.4 | 6.4 | ||
| NS PRESSER CL (P+) | 9 | 15.2 | 15.0 | 18.0 | 15.6 | 15.6 | 101.8 | 15.5 | 23.3 | 20.0 | 0.7 | 1.0 | 7.1 | 139.4 | 6.4 | ||||
| MT SIDNEY (+) | 7 | 16.5 | 15.8 | 16.5 | 15.6 | 15.7 | 104.1 | 16.0 | 25.0 | 8.3 | 2.3 | 0.0 | 9.0 | 141.8 | 6.9 | ||||
| THATCHER | 9 | 16.7 | 15.8 | 17.1 | 15.6 | 16.1 | 16.3 | 105.6 | 16.1 | 25.0 | 23.3 | 2.3 | 0.0 | 1.0 | 8.0 | 164.9 | 7.5 | ||
| MT CARLSON (+) | 6 | 16.2 | 15.1 | 15.9 | 15.5 | 16.3 | 15.4 | 101.8 | 15.5 | 31.7 | 21.7 | 5.0 | 0.0 | 0.3 | 10.4 | 177.4 | 8.1 | ||
| MS RANCHERO (P+) | 5 | 15.6 | 14.7 | 17.0 | 15.5 | 15.4 | 100.8 | 15.4 | 50.0 | 18.3 | 0.7 | 2.3 | 16.7 | 235.8 | 10.8 | ||||
| SY INGMAR (P+) | 9 | 16.7 | 15.1 | 16.9 | 15.0 | 15.9 | 103.7 | 15.9 | 45.0 | 30.0 | 2.3 | 0.0 | 10.9 | 225.5 | 10.9 | ||||
| LCS ASCENT (P+) | 5 | 15.6 | 14.2 | 15.5 | 14.7 | 15.9 | 15.2 | 98.1 | 15.0 | 55.0 | 23.3 | 2.3 | 0.0 | 0.3 | 16.2 | 243.0 | 11.1 | ||
| AP SMITH (P+) | 5 | 16.4 | 15.2 | 17.5 | 15.4 | 15.9 | 16.1 | 103.9 | 15.9 | 60.0 | 23.3 | 1.0 | 0.0 | 0.3 | 16.9 | 254.0 | 11.6 | ||
| SY ROCKFORD (P+) | 10 | 16.2 | 15.1 | 16.3 | 14.9 | 16.2 | 15.5 | 101.8 | 15.5 | 65.0 | 31.7 | 1.0 | 0.0 | 0.0 | 11.8 | 257.6 | 11.8 | ||
| REEDER (+) | 10 | 16.0 | 15.3 | 16.9 | 15.7 | 16.2 | 15.6 | 102.6 | 15.6 | 46.7 | 41.7 | 3.7 | 0.0 | 2.0 | 11.8 | 259.1 | 11.8 | ||
| McNEAL | 10 | 15.8 | 15.3 | 16.9 | 15.4 | 15.9 | 15.6 | 102.4 | 15.6 | 48.3 | 26.7 | 10.0 | 0.0 | 5.0 | 12.2 | 267.9 | 12.2 | ||
| LANNING (+) | 10 | 16.4 | 15.4 | 16.6 | 15.8 | 17.2 | 16.1 | 105.7 | 16.1 | 56.7 | 45.0 | 3.7 | 0.0 | 2.3 | 13.6 | 298.5 | 13.6 | ||
| MT UBET (+) | 5 | 15.4 | 15.1 | 16.5 | 15.4 | 16.5 | 15.8 | 101.9 | 15.5 | 53.3 | 45.0 | 6.7 | 0.0 | 2.3 | 21.5 | 322.0 | 14.7 | ||
| AP GUNSMOKE CL2 (P+) | 5 | 16.5 | 16.5 | 16.5 | 16.0 | 17.6 | 16.6 | 107.4 | 16.4 | 60.0 | 50.0 | 0.7 | 0.0 | 0.7 | 22.3 | 334.0 | 15.3 | ||
| MEANS (For Entries Listed) | 16.2 | 15.3 | 16.6 | 15.4 | 16.2 | 15.7 | 33.1 | 21.6 | 2.8 | 0.0 | 1.1 | 7.9 | |||||||
| April-July Precip. (in.) | 3.85 | 5.51 | 6.37 | 8.37 | 4.06 | 5.87 | |||||||||||||
| Total Annual Precip. (in.) | 10.00 | 8.15 | 11.95 | 14.90 | 13.88 | 12.03 | |||||||||||||
| Soil PAW (in.) to SD @ Planting | 8.30 | 8.30 | 5.72 | 1.82 | 9.01 | 7.41 | |||||||||||||
| Total Plant Available Water (in.) | 12.15 | 13.81 | 12.09 | 10.19 | 13.07 | 13.23 | |||||||||||||
| Soil NO3 (lbs.) to SD at Planting | 120 | 211 | 171 | 124 | 114 | 143 | |||||||||||||
| SD (Sampling Depth in Inches) | 45 | 48 | 36 | 29 | 43 | 43 | |||||||||||||
| Fertilizer Applied | (# N) | 100 | 46 | 46 | 68 | 80 | 89 | ||||||||||||
| (# P2O5) | 20 | 9 | 9 | 14 | 16 | 17 | |||||||||||||
| (# K2O) | 10 | 5 | 5 | 7 | 8 | 9 | |||||||||||||
| (# S) | 10 | 5 | 5 | 7 | 8 | 8.5 | |||||||||||||
| Check variety is Vida. | |||||||||||||||||||
| 1/ See MCES Bulletin 1093 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/crops/index.html for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions. | |||||||||||||||||||
| 2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending. | |||||||||||||||||||
| 3/ Only the most recent 5 years shown, but summary calculations include all years noted. | |||||||||||||||||||
| 4/ Percent of Vida protein or sawfly rating for the same data years as those in which a given entry was tested. | |||||||||||||||||||
| 5/ 10-Yr Comparable Average = (x/y) * z where x = average protein or sawfly rating of a given entry for years tested, y = average protein or sawfly rating for Vida for the same years, and z = 10-Yr average protein or sawfly rating for the check variety Vida. | |||||||||||||||||||
