Table 1. Intrastate Winter Wheat Cultivar Evaluation Nursery Grown On-Station Under No-Till Dryland Fallow Conditions. Northern Agricultural Research Center. Havre, MT. 2025. (Exp# 25-3502-WW)

    1/   2/ 3/ 3/   4/
ID   Yield Test Wt Protein Head Maturity Plant HT Sawfly
    bu/ac lb/bu % date date inches %
AAC Coldfront   60.8 60.5 14.2 153 191 27.8 2
AAC Vortex   61.5 59.9 14.5 156 190 27.9 0
AAC Wildfire   67.7* 59.8 14.2 156 191 29.2 2
AP Solid   56.5 61.7* 14.3 149 189 26.6 0
AP Sunbird   62.9 61.2 14.0 148 188* 27.3 0
AP24AX   65.6 59.6 13.2 150 189 27.2 1
Bobcat   65.3 60.3 14.6 153 189 25.7 0
Brawl CL Plus   57.6 60.6 14.7 147 189 29.0 0
CS Bridger CLP 56.4 60.4 14.7 150 190 25.1 0
Flathead   59.8 61.1 14.6 148 188* 30.8* 0
FourOsix   58.2 60.2 14.5 151 190 27.9 0
Judee   54.1 61.0 15.4 154 189 28.1 0
Keldin   70.8 60.7 14.0 153 190 29.8 0
LCS Atomic AX 55.7 59.4 14.2 148 189 27.5 1
LCS Missile   63.1 59.7 14.3 156 191 25.6 2
LCS Radar   50.6 60.3 15.3 148 189 26.2 0
LCS Steel AX 75.1* 60.9 12.7 151 190 28.0 0
Loma   53.2 59.8 15.1 156 190 23.4 0
MT Barrett (MTV2164) 65.1 59.7 14.0 150 188* 30.3 0
MT Meadowlark (MT2068) 63.2 60.8 14.1 155 190 29.1 0
MT WarCat   64.7 60.6 14.2 156 191 28.0 0
Northern   54.8 60.8 14.9 154 191 27.9 0
Ramsay   69.9 60.5 13.8 152 190 28.5 0
StandClear CLP 69.2 60.4 14.6 153 188* 28.5 0
SY Clearstone 2CL 54.1 59.7 15.2 153 190 30.4 0
Warhorse   53.8 60.8 15.3 153 190 26.4 0
Yellowstone   62.6 59.6 14.8 154 190 28.9 0
CO21SF191RA   66.2 59.6 14.2 151 189 28.6 1
CO21SF263RA   60.9 59.6 14.8 151 190 29.9 0
CP7017AX   62.5 60.7 13.4 148 188* 27.6 0
CP7462   58.0 59.0 13.7 148 188* 25.6 0
CP7869   60.6 59.6 14.7 147 189 29.0 0
MT2142   55.1 60.5 14.9 152 189 25.0 0
MT2230   51.0 60.7 15.2 147 189 27.4 0
MT2270   74.5 60.9 13.5 151 189 28.8 0
MT2327   64.5 60.0 14.6 150 188* 26.4 0
MT2335   52.9 59.1 16.1* 150 191 27.3 1
MTAX21203   60.4 61.4 14.3 148 189 28.7 0
MTAX22120   65.8 60.4 13.4 148 188* 28.6 0
MTCS22127   58.0 59.0 14.8 150 188* 27.5 0
MTCS22128   60.3 59.9 14.0 155 188* 28.6 0
MTCS2264   54.7 61.6 15.6 152 189 24.8 0
MTFHS23316   49.5 60.7 15.9 155 190 26.3 0
MTS21103   61.4 59.3 14.5 154 190 25.7 1
MTS2286   58.2 59.5 15.2 156 192 26.0 1
MTS2294   65.7 61.2 14.2 152 189 27.5 1
MTS23103   53.7 59.0 15.9 150 189 28.4 0
NAS-25MT-01   57.8 59.6 13.9 156 191 28.1 0
NAS-25MT-02   57.8 61.0 13.6 153 191 26.2 1
EXPERIMENTAL MEANS 60.4 60.3 14.5 151.6 189.5 27.6 0.3
LSD (0.05) 7.8 0.6 0.6 2.1 1.7 2.2 -
C.V.% 7.9 0.6 2.5 0.9 0.6 5.0 -
P-VALUE (Entries) <.0001 <.0001 <.0001 <.0001 <.0001 <.0001 NS
1/ Volumetric yields are based on plot weights adjusted to uniform 13 percent grain moisture and 60 lbs/bu as the standard test weight for wheat.
2/ Protein values are adjusted to 13 percent grain moisture.
3/ No. of Days from January 1 (151 = May 31, 189 = July 8).
4/ Sawfly rating is reported as the percentage of cut and lodged stems.
Bold* indicates either the highest or lowest value within a column (whichever is most desirable for the specific characteristic).
Bold indicates values equal to the underlined value within a column based on Fisher’s protected LSD (P=0.05).
NS for non-significant replaces the LSD when the probability value (P-Value) exceeds 0.05.
 
Management Information (25-3502-WW)
Seeding Date: October 2, 2024        
Harvest Date: July 31, 2025        
Fertility: 100-20-10-10 side banded; 100-0-0 topdressed
System: no till              
Herbicide: Vendetta (24 oz/ac)        
Insecticide: none              
Previous Crop: Chemical Fallow-Winter Wheat        
Precipitation: 8.66" (seeding to harvest)

 

Table 2. Nine-Year Yield and Test Weight Summary on Selected Entries from the Dryland Advanced Winter Wheat Nursery. Northern Agricultural Research Center.   Northern Agricultural Research Center.  Havre, Montana.  2017-2025.  (Exp# 3502-WW)

        1/ YIELD (Bushels Per Acre) TEST WEIGHT (Pounds Per Bushel)
      3/ No.           3/ AVE. 4/ % 5/ 9-YR           3/ AVE. 4/ % 5/ 9-YR
      of           for of COMP.           for of COMP.
      YEARS           YEARS CHECK AVE.           YEARS CHECK AVE.
2/ VARIETY  TESTED 2021 2022 2023 2024 2025 TESTED YIELD YIELD 2021 2022 2023 2024 2025 TESTED TEST WT TEST WT
RAMSAY (P) 5 27.2 66.4 29.2 94.0 69.9 57.3 104.9 60.0 51.9 59.8 57.2 60.0 60.5 57.9 97.4 58.5
KELDIN (P+) 9 28.5 61.7 37.1 96.0 70.8 58.8 102.9 58.8 52.7 59.2 55.2 61.0 60.7 59.5 99.2 59.5
LCS STEEL AX (P+) 6 25.8 62.5 36.9 86.4 75.1 56.9 102.5 58.6 54.6 59.0 57.5 61.0 60.9 59.2 100.1 60.1
BOBCAT (++)(sawfly tol) 9 25.5 65.6 35.5 81.5 65.3 57.2 100.0 57.2 54.8 60.5 56.5 60.0 60.3 60.0 100.0 60.0
CS BRIDGER CLP (P+,CL) 5 31.1 58.9 39.6 83.5 56.4 53.9 98.6 56.4 50.2 60.0 56.2 60.0 60.4 57.4 96.5 58.0
MT MEADOWLARK (++)(wss tol) 3   61.2 39.5   63.2 54.6 98.5 56.3   58.9 56.5   60.8 58.7 100.8 60.5
CP7017AX 4 31.1 62.3 32.6   62.5 47.1 98.2 56.2 51.1 60.7 57.3   60.7 57.5 99.0 59.4
AP SOLID (P) 5 28.9 60.1 29.7 91.6 56.5 53.4 97.6 55.8 56.9 62.5 61.8 63.0 61.7 61.2 103.0 61.8
YELLOWSTONE (+) 8 27.9 63.0 33.8 87.7 62.6 55.7 97.2 55.6 53.5 58.3 55.8 59.0 59.6 58.6 98.1 58.9
AAC COLDFRONT 3     30.0 83.9 60.8 58.2 95.8 54.8     56.2 62.0 60.5 59.5 99.2 59.6
STANDCLEAR CLP (P+,CL) 8 23.7 57.4 37.5 76.8 69.2 54.4 95.0 54.3 54.4 60.8 57.2 60.0 60.4 59.9 100.2 60.1
FLATHEAD (++) 9 35.2 56.6 35.3 86.5 59.8 53.9 94.3 53.9 51.8 60.6 58.7 62.0 61.1 60.4 100.7 60.4
FOUROSIX (++) 9 23.7 58.9 33.2 88.8 58.2 53.8 94.1 53.8 53.3 58.2 55.8 61.0 60.2 59.5 99.2 59.5
MT WARCAT (++) 6 25.9 57.3 34.6 73.0 64.7 52.0 93.8 53.6 54.5 57.7 54.7 60.0 60.6 58.3 98.6 59.2
NORTHERN (+) 9 22.8 58.1 34.4 89.3 54.8 52.7 92.2 52.7 51.6 58.0 56.8 59.0 60.8 59.2 98.6 59.2
SY CLEARSTONE 2CL (P+) 9 18.8 55.7 33.0 89.7 54.1 52.3 91.5 52.3 54.6 57.7 55.1 60.0 59.7 59.1 98.4 59.1
AAC WILDFIRE (+) 8 17.6 47.8 31.1 75.3 67.7 52.3 91.2 52.2 54.1 55.9 53.5 58.0 59.8 58.0 97.0 58.2
BRAWL CL PLUS (+) 9 29.5 57.7 33.7 84.9 57.6 51.6 90.2 51.6 52.1 61.8 60.7 62.0 60.6 61.1 101.7 61.1
LOMA (++) 9 24.2 53.4 34.9 77.5 53.2 50.6 88.6 50.6 53.2 57.2 54.9 60.0 59.8 59.1 98.4 59.1
JUDEE (+)(sawfly tol) 9 18.7 50.6 34.1 74.0 54.1 48.8 85.4 48.8 55.0 59.6 55.3 60.0 61.0 60.3 100.4 60.3
WARHORSE (+)(sawfly tol) 9 20.6 54.0 28.7 72.4 53.8 47.6 83.2 47.6 51.5 58.0 52.9 60.0 60.8 58.9 98.1 58.9
MEANS  (For Entries Listed) 25.6 58.4 34.0 83.8 61.4     54.3 53.3 59.2 56.4 60.4 60.5     59.6
                                       
April-July Precip. (in.) 4.08 5.51 10.15 8.37 4.06 5.61                    
Total Annual Precip. (in.)   10.00 8.15 7.10 14.90 6.34 10.57                    
Soil PAW (in.) to SD @ Planting 6.40 7.75 17.25 6.44 5.81 8.79                    
Total Plant Available Water (in.) 10.48 13.30 27.40 14.81 12.15 14.40                    
Soil NO3 (lbs.) to SD at Planting 77 56 37 148 120 146                    
SD (Sampling Depth in Inches) 47 48 42 42 41 45                    
Fertilizer Applied (# N) 125 125 89 44 98 106                    
      (# P2O5) 20 20 14 9 20 18                    
      (# K2O) 10 10 7 4 10 9                    
      (# S) 10 10 7 4 10 9                    
Check variety is Bobcat.                              
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions.
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending, HW = Hard White Wheat.      
3/ Only the most recent 5 years shown, but summary calculations include all years noted.         
4/ Percent of Bobcat yield or test weight for the same data years as those in which a given entry was tested.
5/ 9-Yr Comparable Average = (x/y) * z where x = average yield or test weight of a given entry for years tested, y = average yield or test weight for Bobcat for the same years, and z = 9-Yr average yield or test weight for the check variety Bobcat.

 

Table 3. Nine-Year Protein and Sawfly Summary on Selected Entries from the Dryland Advanced Winter Wheat Nursery. Northern Agricultural Research Center.  Havre, Montana.  2017-2025.  (Exp# 3502-SW)

        1/ PROTEIN % (Adjusted to 13% Grain Moisture) SAWFLY RATING (% of Cut and Lodged Stems)
      3/ No.           3/ AVE. 4/ % 5/ 9-YR           3/ AVE. 4/ % 5/ 9-YR
      of           for of COMP.           for of COMP.
      YEARS           YEARS CHECK AVE.           YEARS CHECK AVE.
2/ VARIETY  TESTED 2021 2022 2023 2024 2025 TESTED PROTEIN PROTEIN 2021 2022 2023 2024 2025 TESTED SAWFLY SAWFLY
BOBCAT (++)(sawfly tol) 9 17.8 14.6 16.9 14.0 14.6 15.0 100.0 15.0 8.8 20.0 3.0 0.0 0.0 6.0 100.0 6.0
MT MEADOWLARK (++)(wss tol) 3   14.8 15.7   14.1 14.9 96.9 14.6   20.0 5.0   0.0 8.3 108.7 6.5
WARHORSE (+)(sawfly tol) 9 18.3 15.9 17.4 14.4 15.3 15.8 104.8 15.8 13.3 8.3 1.0 0.0 0.0 6.7 112.9 6.7
MT WARCAT (++) 6 18.2 15.2 18.0 13.4 14.2 15.6 101.7 15.3 19.5 10.0 3.0 0.0 0.0 10.2 120.3 7.2
LOMA (++) 9 18.3 15.4 17.2 13.9 15.1 15.4 102.1 15.4 10.3 31.7 5.0 0.0 0.3 11.7 195.4 11.7
BRAWL CL PLUS (+) 9 17.6 15.4 14.5 14.3 14.7 14.9 98.9 14.9 23.7 48.3 15.0 0.0 0.3 15.5 259.9 15.5
JUDEE (+)(sawfly tol) 9 18.4 15.3 17.4 14.7 15.4 15.8 104.9 15.8 40.7 56.7 5.0 0.0 0.0 16.7 279.6 16.7
YELLOWSTONE (+) 8 17.1 14.4 14.8 13.7 14.6 14.7 96.6 14.5 34.9 71.7 10.0 0.0 0.0 22.5 337.2 20.1
STANDCLEAR CLP (P+,CL) 8 17.9 14.6 16.0 14.9 14.6 14.8 97.5 14.7 55.1 51.7 7.5 0.0 0.3 23.9 358.9 21.4
NORTHERN (+) 9 18.2 14.7 15.9 14.4 14.9 15.2 100.9 15.2 33.3 91.3 8.0 0.0 0.3 22.1 370.7 22.1
LCS STEEL AX (P+) 6 16.8 13.0 13.7 13.1 12.7 13.6 88.6 13.3 41.1 84.7 12.5 0.0 0.0 32.0 378.3 22.6
AAC WILDFIRE (+) 8 17.6 15.7 17.1 14.4 14.2 15.1 99.8 15.0 17.3 80.0 12.5 0.0 1.7 25.2 378.5 22.6
AP SOLID (P) 5 16.1 13.8 14.2 13.7 14.3 14.4 92.6 13.9 24.6 86.7 10.0 0.0 0.0 24.2 381.6 22.8
FLATHEAD (++) 9 17.5 14.0 16.1 14.1 14.8 14.9 99.0 14.9 27.5 99.0 10.0 0.0 0.3 23.8 398.4 23.8
CP7017AX 4 16.0 13.5 14.0   13.4 14.2 89.2 13.4 26.4 94.7 7.5   0.0 32.1 404.6 24.1
RAMSAY (P) 5 18.7 14.6 16.1 14.1 13.8 15.4 99.2 14.9 32.0 93.3 8.0 0.0 0.3 26.7 420.6 25.1
CS BRIDGER CLP (P+,CL) 5 17.5 14.4 15.8 14.7 14.7 15.4 99.1 14.9 35.4 83.3 20.0 0.0 0.0 27.7 436.5 26.0
FOUROSIX (++) 9 17.4 14.7 15.6 13.9 14.5 14.9 99.3 14.9 27.1 96.3 15.0 0.0 0.0 27.0 453.3 27.0
SY CLEARSTONE 2CL (P+) 9 17.6 14.5 16.0 13.8 15.2 15.1 100.6 15.1 25.5 93.0 15.0 0.0 0.3 27.1 453.8 27.1
AAC COLDFRONT 3     16.9 13.8 14.2 15.0 98.8 14.9     12.5 0.0 2.0 4.8 483.3 28.8
KELDIN (P+) 9 18.7 14.7 16.2 13.0 14.0 14.7 97.6 14.7 37.2 90.0 20.0 0.0 0.0 29.1 488.3 29.1
MEANS  (For Entries Listed) 17.7 14.6 16.0 14.0 14.4     14.8 28.1 65.5 9.8 0.0 0.3     19.7
                                       
April-July Precip. (in.) 4.08 5.51 10.15 8.37 4.06 5.61                    
Total Annual Precip. (in.) 10.00 8.15 7.10 14.90 6.34 10.57                    
Soil PAW (in.) to SD @ Planting 6.40 7.75 17.25 6.44 5.81 8.79                    
Total Plant Available Water (in.) 10.48 13.30 27.40 14.81 12.15 14.40                    
Soil NO3 (lbs.) to SD at Planting 77 56 37 148 120 146                    
SD (Sampling Depth in Inches) 47 48 42 42 41 45                    
Fertilizer Applied (# N) 125 125 89 44 98 106                    
      (# P2O5) 20 20 14 9 20 18                    
      (# K2O) 10 10 7 4 10 9                    
      (# S) 10 10 7 4 10 9                    
Check variety is Bobcat.                            
1/ See MCES Bulletin 1098 or the Plant Sciences & Plant Pathology website at http://plantsciences.montana.edu/ for evaluation of other important variety performance characteristics to include protein, quality, disease resistance, etc. before making cultivar selecton decisions.
2/ P = Private Variety, + = Protected Variety, ++ = PVP Title 5 Pending, HW = Hard White Wheat.      
3/ Only the most recent 5 years shown, but summary calculations include all years noted.       
4/ Percent of Bobcat protein or sawfly rating for the same data years as those in which a given entry was tested.
5/ 9-Yr Comparable Average = (x/y) * z where x = average protein or sawfly rating of a given entry for years tested, y = average protein or sawfly rating for Bobcat for the same years, and z = 9-Yr average protein or sawfly rating for the check variety Bobcat.