Objective:
To evaluate pea cultivars for yield and agronomic performance in Northwestern Montana.
Results:
A significant difference was observed for yellow pea yield. Mean yield was 96.7 bu/A, and ranged from 81.3 bu/A for PSO877MT632 to 107.7 bu/A for Nette 2010 (Table 2). Statistical difference was observed for flowering dates, with an average occurrence at 184 Julian days (July 3). Height averaged 32.8 inches at 50% flowering and 38.9 inches at physiological maturity. Statistical differences were observed for test weights with an average of 63.4 lb/bu. Protein averaged 22.4 percent with PSO877MT632 being highest at 23.6 percent. Plant density, height at pod fill, and thousand kernel weights were insignificant.
A significant difference was observed for green pea yield. Mean yield was 85.8 bu/A, and ranged from 98.9 bu/A for Arcadia to 63.0 bu/A for PSO877MT076 (Table 3). Days to flowering was significant with an average of 185 Julian days (July 4). Average heights were 32.7 inches at flowering, and 37.7 inches at pod fill. No significant differences were observed in height at physiological maturity. Test weights averaged 63.1 lb/bu, and plant density averaged 9.7 plants per square foot but with no significant difference observed amongst cultivars for these response variables. Thousand kernel weights averaged 200.0 grams and ranged from 180.0 grams for PSO826MT190 to 222.0 grams for PS0877NT457. Protein averaged 22.7 percent with Hampton being the highest at 24.1 percent.
Summary:
Despite the hot and dry summer, the pea trial yielded slightly higher than in 2016. In 2017, the nursery was planted on soil with subsurface water recharge. The mean yield for both market class was 7 bu/A greater in 2017 than 2016.
Table 1. Materials and Methods. |
|||
---|---|---|---|
Seeding Date: | 5/11/2017 | Harvest Date: | 8/19/2017 |
Julian Date: | 131 | Julian Date: | 231 |
Seeding rate: | 4 plants/sqft | Soil Test: | 120-13-160 |
Previous Crop: | Spring Wheat | Fertilizer: | 6-30-30 |
Tillage: | Conventional | Seed treatment: | Insecticide (Cruiser 5FS) and Fungicide (Appron Maxx RTA) |
Irrigation: | None | Herbicide: | Triflurex (pre-plant incorporated) |
Soil Type: | Creston silt loam | Insecticide: | Warrior II (June 7) |
Table 2. Faba bean aronomic data. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | PLNT | FLWR | FLWR | HT FLWR | HT PF | HT PM | YLD | YLD | TWT | TKW | PRO |
sqft | Julian | DAE | in | in | in | lb/A | bu/A | lb/bu | g | % | |
GNF-17061 | 4.0 | 181 | 37 | 32.2 | 47.3 | 47.4 | 4571.3 | 76.2 | 65.4 | 487.1 | 29.83 |
GNF-17041 | 5.0 | 181 | 37 | 32.2 | 47.4 | 47.3 | 4257.8 | 71.0 | 65.9 | 490.3 | 29.33 |
GNF-17031 | 6.3 | 179 | 35 | 26.9 | 45.0 | 42.3 | 4169.1 | 69.5 | 65.2 | 491.9 | 29.60 |
GNF-17021 | 3.3 | 182 | 38 | 33.3 | 45.3 | 50.1 | 4027.6 | 67.1 | 65.7 | 490.7 | 29.87 |
Boxer | 6.3 | 182 | 38 | 30.2 | 44.1 | 42.6 | 4011.0 | 66.8 | 64.7 | 463.9 | 30.63 |
GNF-17051 | 4.7 | 181 | 37 | 30.2 | 44.6 | 47.3 | 3911.9 | 65.2 | 64.8 | 479.4 | 30.47 |
Funfare | 3.0 | 182 | 38 | 30.1 | 42.9 | 46.5 | 3759.9 | 62.7 | 64.6 | 495.5 | 30.53 |
GNP32417 (Petite) | 6.7 | 185 | 41 | 28.0 | 33.2 | 34.9 | 3392.3 | 56.5 | 66.3 | 193.5 | na |
Tabasco | 5.7 | 182 | 38 | 29.8 | 42.9 | 41.5 | 3225.8 | 53.8 | 65.9 | 340.8 | 27.43 |
GNF-17011 | 5.0 | 180 | 36 | 29.0 | 47.5 | 48.6 | 3086.4 | 51.5 | 65.6 | 422.2 | 28.47 |
Mean | 5.0 | 181.5 | 37.3 | 30.2 | 44.0 | 44.8 | 3841.3 | 64.0 | 65.4 | 435.5 | 29.57 |
CV | 30.8 | 0.6 | 3.1 | 8.5 | 5.4 | 11.6 | 7.5 | 7.4 | 0.9 | 2.8 | 1.7 |
LSD | ns | 1.9 | 2.0 | ns | 4.1 | ns | 491.1 | 8.2 | 1.0 | 21.2 | 0.8 |
Pr>F | 0.0909 | 0.0005 | 0.0008 | 0.1406 | 0.0001 | 0.0666 | 0.0001 | 0.0001 | 0.0287 | 0.0001 | 0.0001 |
FLWR: 50% flower, DAE: days after emergence, HT FLWR: height at flowering, HT PF: height at pod fill, HT PM: height at physiological maturity, YLD: yield, TWT: test weight, TKW: thousand kernel weight, PRO: protein, ns: nonsignificant. |
Table 3. Green pea agronomic data. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cultivar | PLNT | FLWR | HT FLWR | HT PF | HT PM | YLD | YLD | TWT | TKW | PRO |
sqft | Julian | in | in | in | lb/A | bu/A | lb/bu | g | % | |
Arcadia | 12.3 | 185 | 30.6 | 34.2 | 36.4 | 5934.6 | 98.9 | 62.7 | 182.1 | 21.08 |
PSO877MT499 | 10.5 | 185 | 34.4 | 40.5 | 40.6 | 5493.4 | 91.6 | 63.8 | 210.9 | 21.38 |
Hampton | 7.8 | 186 | 31.9 | 34.6 | 34.6 | 5364.9 | 89.4 | 63.1 | 208.4 | 24.05 |
Aragorn | 8.9 | 184 | 31.8 | 37.5 | 39.1 | 5249.0 | 87.5 | 62.4 | 191.7 | 21.90 |
Majoret | 11.7 | 186 | 35.5 | 36.3 | 38.2 | 5184.7 | 86.4 | 63.3 | 216.7 | 22.50 |
PSO826MT190 | 9.8 | 185 | 36.4 | 37.8 | na | 5105.8 | 85.1 | 63.3 | 180.1 | 22.60 |
PS0877MT457 | 9.0 | 183 | 32.3 | 43.6 | 35.8 | 5055.7 | 84.3 | 63.6 | 222.0 | 23.93 |
PSO877MT076 | 7.7 | 185 | 28.9 | 36.8 | 37.7 | 3781.6 | 63.0 | 62.8 | 188.6 | 23.88 |
Mean | 9.7 | 185 | 32.7 | 37.7 | 37.5 | 5146.2 | 85.8 | 63.1 | 200.1 | 22.66 |
CV | 27.5 | 0.5 | 6.1 | 9.5 | 7.4 | 6.1 | 6.1 | 1.1 | 3.5 | 2.22 |
LSD | ns | 1.3 | 2.9 | 5.3 | ns | 460.4 | 7.7 | ns | 10.2 | 0.74 |
Pr>F | 0.1926 | 0.0032 | 0.0004 | 0.0246 | 0.1392 | 0.0001 | 0.0001 | 0.1222 | 0.0001 | 0.0001 |
FLWR: 50% flower, HT FLWR: height at flowering, HT PF: height at pod fill, HT PM: height at physiological maturity, YLD: yield, TWT: test weight, TKW: thousand kernel weight, PRO: protein, ns: nonsignificant. |