Personnel:
J.A. Torrion, Amanda Shine, Eeusha Nafi, Jim Berg, Phil Bruckner
Objective:
To evaluate the performance of selected winter wheat in northwestern Montana
Summary:
Forty-nine (49) winter wheat varieties/lines were planted in fall 2019, and managed under rainfed condition (Table 1). A total of 16.5 inches rainfall was received during the growing period (Sept. 2019 -Aug. 2020).
On average, the grain yield was 153 bu/a, and ranging from 122 bu/a for SY 517 CL2 to 173.5 bu/a for WB4792. Grain test weight (TWT) averaged 62.2 lbs/bu, ranging from 58.6 lbs/bu for MTS18149 to 64.8 lbs/bu for SY 517 CL2 (Table 2). The average day for heading was 166 with the earliest heading at 156 for CP7909 and the latest was at 171 for both Loma and MTS1831. The average plant height was 37.2 inches. The tallest variety was AAC Wildfire and the shortest was SY 517 CL2. Thousand kernel weight (TKW) averaged 43.5 g, ranging from 35.6.8 g for WB4418 to 56.5 g for Mpress (SWW). Falling no. averaged 326 sec., and ranging from 258.5 sec. for Loma to 426.4 sec. for MT1848. Average grain protein content was 10.2%; Brawl CL Plus had the highest protein content at 11.4%, whereas Incline AX had the lowest protein content at 8.9%.
Table 1. Management Information |
|||
---|---|---|---|
Seeding date: | 9/24/2019 | Field Location: | Y2 |
Julian date: | 267 | Harvest date: | 8/11/2020 |
Seeding rate: | Unknown | Julian date: | 224 |
Previous crop: | Canola | Soil type: | Creston silt loam |
Herbicide: | 5/5: Huskie/Axial | Tillage: | Conventional |
Insecticide: | None | Soil residual nutrient (NO3-, P, K lb/A): | 60-12-260 |
Fungicide: | None | Nutrient fertilizer applied (N, P2O5, K2O lb/A) |
9/19/19: 13.5-45-80-11.25S-1.13Zn 4/10/20: topdress 100-0-0 |
Table 2. Agronomic performance of the winter wheat entries |
||||||||
---|---|---|---|---|---|---|---|---|
Entry | Cultivar/Line | Yield | TWT | Heading | Height | TKW | FN | Protein |
(bu/a) | (lbs/bu) | (Julian d) | (inch) | (g.) | (Sec.) | (%) | ||
19 | WB4792 | 173.5 | 62.2 | 167 | 37.4 | 41.6 | 372.7 | 9.2 |
20 | LCS Jet | 171.1 | 61.5 | 167 | 33.9 | 49.6 | 346.4 | 9.6 |
29 | Mpress (SWW) | 170.7 | 60.8 | 168.3 | 37 | 56.5 | 299.7 | 9.5 |
48 | MT1867 | 168.1 | 62.5 | 167 | 39 | 42.1 | 318.5 | 9.7 |
4 | Keldin | 167.6 | 62.9 | 167 | 37.4 | 50.5 | 350.5 | 9.8 |
34 | MT1745 | 166.8 | 62.5 | 167 | 41 | 45.2 | 401.7 | 10.2 |
32 | MT1642 | 166.2 | 62.3 | 167 | 40.3 | 47.9 | 401.6 | 10.1 |
41 | MTS1831 | 166.1 | 59.5 | 171.3 | 35.6 | 39.1 | 311 | 10.2 |
7 | Northern | 164 | 61.1 | 167.7 | 40.8 | 44.3 | 377.6 | 10.2 |
8 | Loma | 162.8 | 61.2 | 171.3 | 38.8 | 42.5 | 258.5 | 10.5 |
6 | SY Clearstone 2CL | 162.1 | 61.9 | 167 | 40.5 | 47.1 | 391.1 | 9.7 |
26 | Langin | 161.9 | 61.4 | 161 | 35.9 | 42.6 | 323.6 | 9.2 |
2 | Yellowstone | 161.6 | 61.4 | 167 | 40.5 | 46.2 | 388.7 | 10.2 |
45 | MT1848 | 159.8 | 62.1 | 167 | 35.9 | 39.9 | 426.4 | 11.1 |
10 | Flathead | 159.6 | 63.4 | 161 | 36.8 | 46.9 | 379.1 | 10.1 |
23 | LCS15ACC-8-21 (LCS Helix AX) | 159.3 | 63.2 | 163.3 | 37.7 | 44.6 | 347.7 | 9.7 |
38 | MTCL1732 | 158.7 | 61.5 | 167 | 36.6 | 43.2 | 354.4 | 10.5 |
27 | Byrd CL Plus | 158.7 | 62.2 | 163.3 | 40.3 | 44.3 | 321.9 | 9 |
33 | MT1683 | 158.5 | 62.2 | 167 | 39.3 | 48.1 | 376.8 | 10.1 |
28 | AAC Wildfire | 156.9 | 59.1 | 169.7 | 42.4 | 47.9 | 355.8 | 10.2 |
15 | SY Wolverine | 156.9 | 63.6 | 161 | 35.9 | 40.3 | 334 | 10.2 |
39 | MTCL1737 | 156.7 | 61.2 | 168.3 | 35.2 | 42.5 | 344 | 10.4 |
42 | MTS18116 | 156 | 60.6 | 169 | 35 | 39.5 | 318.9 | 9.9 |
47 | MT1866 | 155.1 | 62.6 | 167 | 36.3 | 42.5 | 366 | 9.8 |
24 | Long Branch | 155 | 63.1 | 161 | 36.5 | 45 | 357.9 | 9.7 |
49 | MT1872 | 154.8 | 63.5 | 167 | 36.9 | 49.9 | 353.5 | 10.1 |
46 | MT1855 | 153.6 | 62.5 | 167.7 | 39 | 39 | 339 | 10.3 |
25 | Incline AX | 150.5 | 61.1 | 167 | 38.5 | 43.1 | 329.2 | 8.9 |
22 | LCS-18-7071 | 150.4 | 61.5 | 167 | 40.2 | 41.8 | 353.7 | 9.6 |
31 | StandClear CLP | 149.3 | 63.7 | 167 | 36.6 | 42.9 | 390.2 | 10.5 |
17 | WB4311 | 148.9 | 62.6 | 167 | 32.9 | 47.5 | 367.4 | 10.3 |
40 | MTS1810 | 148.6 | 62 | 167.7 | 38.7 | 44.3 | 392.2 | 11.2 |
35 | MT1746 | 146.6 | 63.6 | 167 | 37.7 | 38.1 | 372.6 | 10.4 |
43 | MTS18149 | 146.6 | 58.6 | 170.3 | 37.5 | 44.5 | 347.6 | 10.5 |
3 | Judee | 146.3 | 64 | 167 | 38 | 44.1 | 333.9 | 10.4 |
18 | WB4418 | 145.8 | 60.1 | 165 | 36.2 | 35.6 | 318.5 | 10.2 |
12 | SY Monument | 145.2 | 61.9 | 167 | 35.7 | 42.3 | 362.5 | 10.3 |
44 | MT1845 | 145.2 | 62.3 | 165 | 37.2 | 42.5 | 409.5 | 11.2 |
16 | WB4269 | 144.7 | 63.6 | 161 | 35.8 | 36.6 | 363 | 10.3 |
9 | FourOsix | 143.7 | 62.8 | 167 | 34.7 | 44.1 | 380.2 | 9.8 |
14 | SY Legend CL2 | 141.9 | 63.6 | 161 | 35.8 | 44.1 | 406.3 | 10.2 |
36 | MT1787 | 140.8 | 62.7 | 167 | 36 | 42.6 | 386.3 | 10.7 |
11 | Bobcat | 139.5 | 63.8 | 167 | 36.4 | 42.5 | 373.8 | 10.2 |
1 | Warhorse | 138.5 | 62.1 | 167 | 39.2 | 41.7 | 393.3 | 10.9 |
37 | MT1793 | 138 | 62 | 163 | 36.1 | 38.4 | 380.4 | 10.4 |
5 | Brawl CL Plus | 135.6 | 63.5 | 161 | 34.5 | 43.6 | 386.4 | 11.4 |
21 | LCS Photon AX | 123.7 | 64.5 | 163 | 38.5 | 40.7 | 423 | 10.7 |
30 | CP7909 | 122.5 | 63.5 | 156 | 33.8 | 40.6 | 359 | 9.7 |
13 | SY 517 CL2 | 122 | 64.8 | 161 | 32.4 | 39.3 | 407.9 | 10.7 |
Average | 152.6 | 62.2 | 165.8 | 37.2 | 43.5 | 362 | 10.2 | |
LSD (0.05) | 15.2 | 1.1 | 2.2 | 3.1 | 1.7 | 22.7 | 0.6 | |
CV (%) | 6.1 | 1.1 | 0.8 | 5.1 | 2.4 | 3.9 | 3.2 | |
P-value | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | |
bold = indicates varieties with values equal to highest variety within a column based on Fisher's Protected LSD (p =0.05) TWT = test weight, FN = falling no.; test weight and yield standardized to 12% moisture levels |