Objective:
To evaluate the performance of selected spring wheat varieties in a production environment in northwestern Montana
Personnel:
Clint Beiermann, Jason Cook, Hwa-Young Heo, Jessica Pavelka
Summary:
The spring wheat off-station trial was planted on May 7, 2021 under rain-fed conditions (Table 1). A total of 7.8 inches of rainfall was received during the growing period. The trial was placed in a rainfed field near Big Fork, MT.
The average yield was 56.2 bu/A, with a high of 64.2 bu/A for MT 1939 to a low of 47.0 bu/A for Duclair. The average test weight was 52.4 lb/bu. The highest test weight was 55.7 lb/bu for MT 1904 and the lowest test weight was 49.3 lb/bu for MT 1927. The average protein content was 16.8%. The highest protein content was 17.8% from MT 1951 and the lowest was 16.2% from MT 1938. Lodging was visible on all but seven varieties, ranging from slight to severe with the highest lodging percentage at 97% for Corbin (Table 2).
Table 1. Management Information |
|||
---|---|---|---|
Seeding date: | 5/7/2021 | Field Location Coordinates: | 48.11901451098784, |
-114.098469 | |||
Julian date: | 127 | Harvest date: | 9/3/2021 |
Previous crop: | Alfalfa | Julian date: | 246 |
Herbicide: | Opensky at 16 fl oz/A | Tillage: | Conventional |
Nutrient fertilizer applied (N, P2O5, K20 lb/A): |
1) Spring 2021, 14-14-20-6S | ||
2) 112-0-14-5S + N-Edge + Agrigrow | |||
3) UAN at 88.5 lb/A |
Table 2. Agronomic performance of spring wheat |
|||||||
---|---|---|---|---|---|---|---|
Variety | HT | LOD | YLD | PRO | TWT | TKW | FN |
(in) | (%) | (bu/A) | (%) | (lb/bu) | (g) | (sec) | |
MT 1939 | 25.5 | 42.0 | 64.2 | 16.5 | 51.0 | 28.2 | 249.6 |
MT 1934 | 27.1 | 15.0 | 62.8 | 16.5 | 51.3 | 25.2 | 302.1 |
MT 1716 | 27.6 | 80.0 | 62.5 | 16.4 | 53.6 | 29.3 | 231.1 |
VIDA | 28.8 | 20.0 | 62.5 | 16.3 | 52.5 | 26.4 | 302.8 |
REEDER | 28.4 | 30.0 | 60.5 | 17.0 | 53.3 | 26.3 | 354.9 |
MT 1931 | 29.8 | 62.0 | 60.1 | 16.5 | 51.5 | 29.8 | 176.1 |
SY INGMAR | 25.7 | 0.0 | 59.8 | 16.4 | 53.3 | 23.2 | 287.4 |
MT 1938 | 25.7 | 15.0 | 58.8 | 16.2 | 51.7 | 26.3 | 258.8 |
BRENNAN | 25.3 | 0.0 | 57.8 | 16.3 | 54.0 | 23.5 | 331.9 |
MT 1927 | 28.9 | 23.0 | 57.1 | 17.3 | 49.3 | 26.7 | 263.2 |
MT 1951 | 29.0 | 0.0 | 56.8 | 17.8 | 50.7 | 27.1 | 318.3 |
CHOTEAU | 26.7 | 37.0 | 56.5 | 16.8 | 52.5 | 27.5 | 320.5 |
EGAN | 26.8 | 3.0 | 56.1 | 17.7 | 52.6 | 25.7 | 395.3 |
MT 1904 | 27.8 | 7.0 | 55.8 | 16.7 | 55.7 | 25.1 | 365.0 |
MT 1809 | 27.1 | 48.0 | 55.4 | 16.9 | 51.6 | 25.5 | 313.8 |
MT 1855 | 27.8 | 0.0 | 55.1 | 16.4 | 52.8 | 28.3 | 321.2 |
LANNING | 26.7 | 0.0 | 54.1 | 16.7 | 51.1 | 27.3 | 311.3 |
NS PRESSER CLP | 29.9 | 52.0 | 53.4 | 17.1 | 51.9 | 27.2 | 400.1 |
SY SOREN | 25.9 | 0.0 | 53.1 | 17.2 | 51.3 | 21.3 | 346.4 |
CORBIN | 25.5 | 97.0 | 52.8 | 16.7 | 52.9 | 28.2 | 330.1 |
DAGMAR | 29.4 | 0.0 | 52.4 | 16.8 | 52.2 | 26.5 | 396.2 |
WB GUNNISON | 26.1 | 5.0 | 51.7 | 16.4 | 53.6 | 30.3 | 390.9 |
WB9879CLP | 26.5 | 5.0 | 50.7 | 16.9 | 53.2 | 26.1 | 376.5 |
ALUM | 28.2 | 7.0 | 48.4 | 17.3 | 54.5 | 29.7 | 405.1 |
DUCLAIR | 25.8 | 23.0 | 47 | 17.1 | 51.6 | 26.3 | 366.4 |
Mean | 27.3 | 22.8 | 56.2 | 16.8 | 52.4 | 26.7 | 324.6 |
C.V. | 5.3 | 105.9 | 5.9 | 2.2 | 1.9 | 7.0 | 4.9 |
LSD(0.05) | 2.4 | 39.7 | 5.5 | 0.6 | 1.6 | 3.1 | 26.2 |
PR>F | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Bolding denotes equal value to highest or earliest value within a column based on LSD(0.05) | |||||||
HT= height, LOD=lodging, YLD= yield, PRO= protein, TWT= test weight, TKW= thousand kernel weight |