Temperature Averages Crop Year
Average temperature by year and month in degrees Farenheit since 1980| Printable PDF
YEAR | SEPT. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUNE | JULY | AUG. | MEAN |
1980-81 | 54.1 | 45.3 | 35.8 | 32.2 | 30.1 | 31.3 | 38.5 | 44.5 | 52.5 | 53.8 | 62.8 | 66.4 | 45.6 |
1981-82 | 55.3 | 43.2 | 36.0 | 27.0 | 21.6 | 24.5 | 37.5 | 39.4 | 49.8 | 59.8 | 61.1 | 63.0 | 43.2 |
1982-83 | 53.4 | 41.0 | 29.1 | 25.9 | 30.3 | 33.8 | 37.9 | 42.4 | 51.9 | 57.6 | 59.6 | 65.4 | 44.0 |
1983-84 | 50.4 | 42.9 | 36.6 | 11.1 | 27.6 | 32.4 | 38.3 | 42.2 | 48.7 | 56.4 | 65.3 | 64.6 | 43.0 |
1984-85 | 49.5 | 40.0 | 32.6 | 20.6 | 19.2 | 19.0 | 30.8 | 44.8 | 53.7 | 57.6 | 68.3 | 60.2 | 41.4 |
1985-86 | 47.8 | 40.8 | 18.6 | 18.3 | 25.4 | 25.6 | 40.6 | 43.8 | 53.7 | 63.9 | 59.9 | 66.1 | 42.0 |
1986-87 | 50.2 | 43.0 | 30.3 | 24.9 | 22.2 | 27.9 | 35.0 | 47.8 | 55.6 | 61.6 | 62.9 | 59.8 | 43.4 |
1987-88 | 56.1 | 43.3 | 35.3 | 25.4 | 20.5 | 30.3 | 37.8 | 45.7 | 51.4 | 60.9 | 63.7 | 63.9 | 44.5 |
1988-89 | 53.4 | 43.4 | 36.3 | 23.3 | 27.5 | 12.4 | 28.8 | 44.2 | 49.6 | 59.8 | 65.4 | 61.9 | 42.2 |
1989-90 | 52.7 | 42.7 | 35.8 | 25.3 | 30.5 | 24.5 | 34.8 | 45.2 | 49.8 | 57.2 | 65.2 | 64.8 | 44.0 |
1990-91 | 59.1 | 41.9 | 36.1 | 16.5 | 18.3 | 34.6 | 32.8 | 42.4 | 50.3 | 55.1 | 64.0 | 65.2 | 43.0 |
1991-92 | 54.4 | 40.6 | 32.1 | 29.3 | 28.7 | 34.5 | 39.7 | 45.1 | 53.5 | 55.5 | 61.2 | 61.8 | 44.7 |
1992-93 | 51.1 | 44.7 | 33.1 | 19.4 | 14.7 | 18.4 | 33.7 | 43.6 | 56.0 | 56.5 | 56.6 | 59.7 | 40.6 |
1993-94 | 51.4 | 44.4 | 25.0 | 27.4 | 32.9 | 20.6 | 37.5 | 45.4 | 54.0 | 57.3 | 66.4 | 63.0 | 43.8 |
1994-95 | 56.3 | 42.8 | 29.7 | 27.1 | 23.6 | 33.7 | 33.1 | 42.6 | 51.6 | 56.3 | 63.1 | 59.5 | 43.3 |
1995-96 | 54.9 | 41.1 | 34.9 | 26.7 | 17.4 | 24.0 | 29.0 | 43.2 | 46.6 | 58.5 | 65.4 | 62.5 | 42.0 |
1996-97 | 52.3 | 42.1 | 27.3 | 19.8 | 19.8 | 28.0 | 32.3 | 38.3 | 52.3 | 57.8 | 62.8 | 63.8 | 41.4 |
1997-98 | 55.6 | 43.7 | 33.0 | 27.9 | 25.1 | 33.0 | 34.9 | 44.5 | 54.1 | 56.0 | 68.4 | 65.6 | 45.2 |
1998-99 | 59.7 | 42.3 | 37.0 | 27.4 | 30.4 | 32.2 | 37.5 | 41.6 | 48.8 | 55.8 | 60.9 | 65.5 | 44.9 |
1999-00 | 51.3 | 42.9 | 38.1 | 31.0 | 25.8 | 26.3 | 36.9 | 43.4 | 50.4 | 56.2 | 63.9 | 63.4 | 44.1 |
2000-01 | 52.0 | 33.5 | 27.5 | 18.4 | 24.0 | 20.6 | 33.6 | 40.5 | 53.4 | 54.8 | 63.1 | 64.6 | 40.5 |
2001-02 | 57.3 | 42.0 | 36.6 | 27.0 | 27.2 | 25.7 | 25.0 | 41.6 | 47.5 | 57.7 | 67.2 | 60.4 | 42.9 |
2002-03 | 54.4 | 37.5 | 32.6 | 30.6 | 28.8 | 28.1 | 33.4 | 44.5 | 50.5 | 60.1 | 69.1 | 66.9 | 44.7 |
2003-04 | 55.5 | 46.3 | 27.3 | 24.2 | 21.1 | 27.6 | 39.5 | 45.1 | 51.0 | 57.3 | 66.0 | 64.0 | 43.7 |
2004-05 | 52.3 | 43.4 | 33.8 | 29.4 | 20.6 | 30.6 | 36.1 | 43.9 | 51.8 | 55.3 | 62.6 | 62.8 | 43.6 |
2005-06 | 51.0 | 43.6 | 32.6 | 18.1 | 33.2 | 24.2 | 35.5 | 43.9 | 52.6 | 60.7 | 69.1 | 63.8 | 44.0 |
2006-07 | 53.5 | 44.0 | 32.5 | 24.1 | 22.1 | 28.3 | 37.7 | 42.7 | 52.6 | 59.0 | 72.0 | 62.3 | 44.2 |
2007-08 | 53.6 | 40.3 | 32.6 | 26.2 | 19.7 | 30.2 | 32.9 | 37.8 | 47.0 | 55.6 | 65.1 | 63.6 | 42.1 |
2008-09 | 52.4 | 41.7 | 33.3 | 18.0 | 21.5 | 24.5 | 26.2 | 41.8 | 53.3 | 59.2 | 67.1 | 66.1 | 42.1 |
2009-10 | 60.1 | 38.9 | 35.3 | 18.0 | 26.4 | 31.4 | 37.9 | 41.2 | 47.1 | 56.0 | 61.9 | 61.4 | 43.0 |
2010-11 | 51.9 | 43.9 | 29.0 | 23.8 | 24.3 | 19.5 | 34.7 | 38.7 | 48.7 | 53.5 | 61.9 | 64.4 | 41.2 |
2011-12 | 56.2 | 43.3 | 31.6 | 28.0 | 26.4 | 28.2 | 36.7 | 45.2 | 48.8 | 54.9 | 65.2 | 63.1 | 44.0 |
2012-13 | 55.4 | 41.9 | 35.8 | 28.5 | 23.9 | 32.6 | 35.3 | 40.4 | 52.4 | 58.5 | 67.2 | 66.0 | 44.8 |
2013-14 | 57.2 | 39.6 | 31.4 | 21.9 | 26.6 | 17.1 | 33.2 | 42.3 | 51.8 | 55.9 | 66.6 | 65.1 | 42.4 |
2014-15 | 54.2 | 48.0 | 28.8 | 25.0 | 22.6 | 32.4 | 38.6 | 43.6 | 52.7 | 63.7 | 65.7 | 64.3 | 45.0 |
2015-16 | 52.8 | 46.6 | 31.2 | 27.4 | 27.0 | 33.2 | 37.2 | 47.8 | 51.4 | 58.4 | 62.6 | 62.7 | 44.9 |
2016-17 | 52.0 | 43.5 | 38.4 | 17.3 | 12.5 | 22.1 | 35.8 | 40.4 | 52.6 | 59.6 | 68.0 | 64.3 | 42.2 |
2017-18 | 54.0 | 41.4 | 35.4 | 28.9 | 33.8 | 26.6 | 37.0 | 43.6 | 58.4 | 59.7 | 66.3 | 65.5 | 45.9 |
2018-19 | 55.5 | 44.7 | 37.3 | 29.0 | 25.6 | 11.3 | 25.5 | 43.9 | 53.5 | 59.4 | 63.4 | 64.8 | 42.8 |
2019-20 | 56.1 | 37.4 | 30.8 | 31.2 | 28.8 | 30.4 | 34.3 | 40.6 | 50.5 | 57.8 | 63.3 | 65.5 | 43.9 |
2020-21 | 55.9 | 41.0 | 34.1 | 28.1 | 29.5 | 19.7 | 36.6 | 42.4 | 50.0 | 62.4 | 70.5 | 64.8 | 44.6 |
2021-22 | 55.2 | 44.3 | 35.3 | 24.5 | 22.8 | 25.0 | 37.6 | 36.9 | 48.9 | 57.2 | 67.7 | 69.4 | 43.7 |
2022-23 | 58.5 | 48.2 | 24.5 | 18.2 | 24.8 | 24.4 | 29.2 | 42.0 | 58.8 | 61.4 | 67.7 | 67.3 | 43.8 |
2023-24 | 56.6 | 44.3 | 32.4 | 28.9 | 18.8 | 27.7 | 35.8 | 44.6 | 50.0 | 57.5 | 68.6 | 64.0 | 44.1 |
MEAN | 54.1 | 42.5 | 32.6 | 24.6 | 24.6 | 26.6 | 34.8 | 42.8 | 51.6 | 57.9 | 64.8 | 63.9 | 43.4 |
Mean temperature for all years = 43.4