DATE | TEMPERATURE | DATE | TEMPERATURE | FROST | |
YEAR | LAST FREEZE | °F | FIRST FREEZE | °F | FREE SEASON |
1980 | June 4 | 32 | Sept. 24 | 31 | 111 |
1981 | May 5 | 28 | Sept. 24 | 25 | 142 |
1982 | May 30 | 31 | Sept. 15 | 23 | 108 |
1983 | May 15 | 31 | Sept. 6 | 31 | 114 |
1984 | June 2 | 32 | Sept. 13 | 30 | 103 |
1985 | May 13 | 26 | Sept. 7 | 32 | 117 |
1986 | May 16 | 31 | Sept. 7 | 31 | 114 |
1987 | May 22 | 28 | Sept. 17 | 29 | 117 |
1988 | May 3 | 30 | Sept. 12 | 30 | 131 |
1989 | May 21 | 32 | Sept. 9 | 29 | 110 |
1990 | May 10 | 31 | Oct. 6 | 24 | 149 |
1991 | May 27 | 32 | Sept. 19 | 32 | 115 |
1992 | May 17 | 30 | Aug. 24 | 32 | 99 |
1993 | May 4 | 32 | Sept. 13 | 29 | 132 |
1994 | April 30 | 31 | Sept. 12 | 32 | 135 |
1995 | May 27 | 32 | Sept. 21 | 22 | 117 |
1996 | May 21 | 31 | Sept. 23 | 27 | 125 |
1997 | May 21 | 32 | Oct. 8 | 30 | 140 |
1998 | May 19 | 31 | Oct. 5 | 30 | 139 |
1999 | June 7 | 30 | Sept. 12 | 29 | 96 |
2000 | June 1 | 32 | Sept. 22 | 32 | 112 |
2001 | May 20 | 30 | Sept. 29 | 32 | 131 |
2002 | May 23 | 32 | Sept. 21 | 30 | 120 |
2003 | May 20 | 29 | Sept. 30 | 31 | 132 |
2004 | May 14 | 26 | Oct. 1 | 31 | 140 |
2005 | May 24 | 31 | Sept. 24 | 28 | 122 |
2006 | May 15 | 32 | Sept. 17 | 31 | 124 |
2007 | May 7 | 32 | Sept. 14 | 31 | 129 |
2008 | May 10 | 28 | Sept. 14 | 32 | 126 |
2009 | May 2 | 28 | Oct. 6 | 26 | 156 |
2010 | May 22 | 31 | Sept 23 | 32 | 123 |
2011 | May 18 | 29 | Sept 29 | 29 | 134 |
2012 | June 7 | 32 | Sept 12 | 27 | 97 |
2013 | May 23 | 31 | Sept 27 | 30 | 127 |
2014 | May 13 | 31 | Sept 11 | 27 | 121 |
2015 | May 18 | 32 | Sept 17 | 29 | 121 |
2016 | May 30 | 32 | Sept 4 | 32 | 96 |
2017 | May 19 | 31 | Sept 18 | 32 | 121 |
2018 | April 26 | 32 | Oct 7 | 32 | 163 |
2019 | May 8 | 31 | Sept 27 | 32 | 141 |
2020 | May 10 | 31 | Sept 8 | 31 | 121 |
2021 | May 19 | 29 | Sept 17 | 28 | 120 |
2022 | May 22 | 26 | Sept 21 | 30 | 122 |
2023 | April 28 | 29 | Oct 7 | 32 | 161 |
2024 | May 19 | 29 | Sept 30 | 30 | 123 |
2025 | |||||
Median Date | |||||
for 1980-2021 | May 19 | 30 | September 19 | 30 | 124 |
Northwestern Ag Research Center
4570 Montana Hwy 35
Kalispell, MT 59901
Tel: (406) 994-4312
Superintendent
Jessica A. Torrion
406-994-4304
jessica.torrion@montana.edu