YEAR 2013 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

 January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 27 20 0.0 0.0 0.0
2 27 20 0.0 0.0 0.0
3 26 6 0.0 0.0 0.0
4 23 6 0.0 0.0 0.0
5 22 7 0.0 0.0 0.0
6 30 14 0.0 0.0 0.0
7 34 28 0.0 0.0 1.0
8 38 28 0.0 0.0 3.0
9 44 28 0.0 2.0 6.0
10 42 31 0.0 1.0 5.0
11 31 19 0.0 0.0 0.0
12 24 7 0.0 0.0 0.0
13 20 7 0.0 0.0 0.0
14 17 8 0.0 0.0 0.0
15 M M 0.0 0.0 0.0
16 27 7 0.0 0.0 0.0
17 27 8 0.0 0.0 0.0
18 24 10 0.0 0.0 0.0
19 34 10 0.0 0.0 1.0
20 29 7 0.0 0.0 0.0
21 27 7 0.0 0.0 0.0
22 35 13 0.0 0.0 1.5
23 21 11 0.0 0.0 0.0
24 39 18 0.0 0.0 3.5
25 43 28 0.0 1.5 5.5
26 42 29 0.0 1.0 5.0
27 37 27 0.0 0.0 2.5
28 35 27 0.0 0.0 1.5
29 33 21 0.0 0.0 0.5
30 32 21 0.0 0.0 0.0
31 37 32 0.0 0.0 2.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  30.9 16.8 0.0 5.5 38.5

February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 38 33 0.0 0.0 3.5
2 45 27 0.0 2.5 6.5
3 45 21 0.0 2.5 6.5
4 41 23 0.0 0.5 4.5
5 41 32 0.0 0.5 4.5
6 44 34 0.0 2.0 7.0
7 44 28 0.0 2.0 6.0
8 37 25 0.0 0.0 2.5
9 39 23 0.0 0.0 3.5
10 31 22 0.0 0.0 0.0
11 36 23 0.0 0.0 2.0
12 33 25 0.0 0.0 0.5
13 39 32 0.0 0.0 3.5
14 47 23 0.0 3.5 7.5
15 40 24 0.0 0.0 4.0
16 41 26 0.0 0.5 4.5
17 38 28 0.0 0.0 3.0
18 34 22 0.0 0.0 1.0
19 41 22 0.0 0.5 4.5
20 39 24 0.0 0.0 3.5
21 36 26 0.0 0.0 2.0
22 33 28 0.0 0.0 0.5
23 37 31 0.0 0.0 2.5
24 33 26 0.0 0.0 0.5
25 37 27 0.0 0.0 2.5
26 40 30 0.0 0.0 4.0
27 37 27 0.0 0.0 2.5
28 39 27 0.0 0.0 3.5
29 0 0 0.0 0.0 0.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  37.4 25.5 0.0 14.5 96.5

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 41 30 0.0 0.5 4.5
2 46 38 0.0 3.0 10.0
3 52 35 1.0 6.0 11.5
4 36 14 0.0 0.0 2.0
5 36 14 0.0 0.0 2.0
6 36 18 0.0 0.0 2.0
7 36 26 0.0 0.0 2.0
8 44 23 0.0 2.0 6.0
9 47 23 0.0 3.5 7.5
10 46 25 0.0 3.0 7.0
11 40 30 0.0 0.0 4.0
12 48 28 0.0 4.0 8.0
13 43 30 0.0 1.5 5.5
14 55 24 2.5 7.5 11.5
15 55 34 2.5 7.5 12.5
16 55 30 2.5 7.5 11.5
17 45 31 0.0 2.5 6.5
18 45 28 0.0 2.5 6.5
19 39 21 0.0 0.0 3.5
20 43 21 0.0 1.5 5.5
21 49 29 0.0 4.5 8.5
22 40 26 0.0 0.0 4.0
23 36 18 0.0 0.0 2.0
24 35 17 0.0 0.0 1.5
25 37 15 0.0 0.0 2.5
26 43 21 0.0 1.5 5.5
27 51 25 0.5 5.5 9.5
28 52 26 1.0 6.0 10.0
29 52 34 1.0 6.0 11.0
30 53 29 1.5 6.5 10.5
31 59 29 4.5 9.5 13.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  45.0 25.5 17.0 92.0 208.0

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 62 28 6.0 11.0 15.0
2 64 28 7.0 12.0 16.0
3 67 32 8.5 13.5 17.5
4 60 30 5.0 10.0 14.0
5 58 31 4.0 9.0 13.0
6 52 M 1.0 6.0 10.0
7 52 32 1.0 6.0 10.0
8 45 28 0.0 2.5 6.5
9 45 20 0.0 2.5 6.5
10 43 25 0.0 1.5 5.5
11 48 38 0.0 4.0 11.0
12 48 28 0.0 4.0 8.0
13 50 29 0.0 5.0 9.0
14 42 27 0.0 1.0 5.0
15 44 24 0.0 2.0 6.0
16 40 26 0.0 0.0 4.0
17 40 M 0.0 0.0 4.0
18 45 23 0.0 2.5 6.5
19 52 27 1.0 6.0 10.0
20 46 38 0.0 3.0 10.0
21 54 30 2.0 7.0 11.0
22 35 19 0.0 0.0 1.5
23 40 34 0.0 0.0 5.0
24 45 41 0.0 3.0 11.0
25 59 30 4.5 9.5 13.5
26 66 35 8.0 13.0 18.5
27 71 37 10.5 15.5 22.0
28 62 47 6.0 14.5 22.5
29 59 46 4.5 12.5 20.5
30 51 27 0.5 5.5 9.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  51.5 30.7 69.5 182.0 322.5

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 42 24 0.0 1.0 5.0
2 50 32 0.0 5.0 9.0
3 61 33 5.5 10.5 15.0
4 61 33 5.5 10.5 15.0
5 65 30 7.5 12.5 16.5
6 70 32 10.0 15.0 19.0
7 73 35 11.5 16.5 22.0
8 74 38 12.0 17.0 24.0
9 75 42 12.5 18.5 26.5
10 76 42 13.0 19.0 27.0
11 75 44 12.5 19.5 27.5
12 78 41 14.0 19.5 27.5
13 83 53 18.0 28.0 36.0
14 80 45 15.0 22.5 30.5
15 72 32 11.0 16.0 20.0
16 62 39 6.0 11.0 18.5
17 64 36 7.0 12.0 18.0
18 60 46 5.0 13.0 21.0
19 59 47 4.5 13.0 21.0
20 67 47 8.5 17.0 25.0
21 72 46 11.0 19.0 27.0
22 75 38 12.5 17.5 24.5
23 66 31 8.0 13.0 17.0
24 53 33 1.5 6.5 11.0
25 57 39 3.5 8.5 16.0
26 58 36 4.0 9.0 15.0
27 67 40 8.5 13.5 21.5
28 63 40 6.5 11.5 19.5
29 58 40 4.0 9.0 17.0
30 66 46 8.0 16.0 24.0
31 55 45 2.5 10.0 18.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  65.7 38.9 249.0 430.5 634.5

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 58 37 4.0 9.0 15.5
2 64 45 7.0 14.5 22.5
3 67 48 8.5 17.5 25.5
4 61 38 5.5 10.5 17.5
5 65 40 7.5 12.5 20.5
6 73 50 11.5 21.5 29.5
7 78 52 15.0 25.0 33.0
8 76 48 13.0 22.0 30.0
9 72 49 11.0 20.5 28.5
10 73 40 11.5 16.5 24.5
11 74 43 12.0 18.5 26.5
12 75 46 12.5 20.5 28.5
13 65 48 7.5 16.5 24.5
14 61 46 5.5 13.5 21.5
15 58 47 4.0 12.5 20.5
16 71 39 10.5 15.5 23.0
17 77 46 13.5 21.5 29.5
18 79 48 14.5 23.5 31.5
19 80 51 15.5 25.5 33.5
20 59 46 4.5 12.5 20.5
21 52 45 1.0 8.5 16.5
22 61 40 5.5 10.5 18.5
23 69 42 9.5 15.5 23.5
24 67 54 10.5 20.5 28.5
25 68 54 11.0 21.0 29.0
26 69 49 9.5 19.0 27.0
27 70 53 11.5 21.5 29.5
28 77 52 14.5 24.5 32.5
29 82 55 18.5 28.5 36.5
30 80 55 17.5 27.5 35.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  69.4 46.9 303.5 546.5 783.5

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 85 58 21.5 31.5 39.5
2 91 59 22.5 32.5 40.5
3 90 60 23.0 33.0 41.0
4 87 53 19.5 29.5 37.5
5 84 52 18.0 28.0 36.0
6 79 48 14.5 23.5 31.5
7 77 49 13.5 23.0 31.0
8 82 50 16.0 26.0 34.0
9 75 46 12.5 20.5 28.5
10 78 48 14.0 23.0 31.0
11 87 51 18.5 28.5 36.5
12 81 44 15.5 22.5 30.5
13 78 55 16.5 26.5 34.5
14 76 45 13.0 20.5 28.5
15 80 41 15.0 20.5 28.5
16 85 49 17.5 27.0 35.0
17 85 51 18.0 28.0 36.0
18 85 49 17.5 27.0 35.0
19 86 51 18.5 28.5 36.5
20 87 50 18.0 28.0 36.0
21 87 50 18.0 28.0 36.0
22 89 49 18.0 27.5 35.5
23 88 52 19.0 29.0 37.0
24 88 49 18.0 27.5 35.5
25 90 52 19.0 29.0 37.0
26 89 52 19.0 29.0 37.0
27 90 50 18.0 28.0 36.0
28 86 45 18.0 25.5 33.5
29 81 53 17.0 27.0 35.0
30 78 50 14.0 24.0 32.0
31 79 47 14.5 23.0 31.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  84.0 50.3 535.5 825.0 1073.0

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 85 49 17.5 27.0 35.0
2 72 55 13.5 23.5 31.5
3 59 51 5.0 15.0 23.0
4 72 47 11.0 19.5 27.5
5 78 51 14.5 24.5 32.5
6 79 46 14.5 22.5 30.5
7 82 47 16.0 24.5 32.5
8 83 51 17.0 27.0 35.0
9 86 52 19.0 29.0 37.0
10 85 55 20.0 30.0 38.0
11 86 54 20.0 30.0 38.0
12 85 55 20.0 30.0 38.0
13 87 57 22.0 31.5 39.5
14 83 47 16.5 25.0 33.0
15 85 48 17.5 26.5 34.5
16 89 49 19.5 27.5 35.5
17 88 59 23.5 32.5 40.5
18 84 56 20.0 30.0 38.0
19 85 50 17.5 27.5 35.5
20 86 55 20.5 30.5 38.5
21 82 43 16.0 22.5 30.5
22 83 44 16.5 23.5 31.5
23 81 50 15.5 25.5 33.5
24 82 50 16.0 26.0 34.0
25 85 52 18.5 28.5 36.5
26 82 53 17.5 27.5 35.5
27 79 46 14.5 22.5 30.5
28 81 49 15.5 25.0 33.0
29 79 49 14.5 24.0 32.0
30 86 49 18.0 27.5 35.5
31 78 43 14.0 20.5 28.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  81.8 50.4 521.5 806.5 1054.5

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 78 40 14.0 9.0 27.0
2 87 44 18.0 15.0 33.0
3 81 54 17.5 17.5 35.5
4 66 47 8.0 6.5 24.5
5 84 50 17.0 17.0 35.0
6 76 54 15.0 15.0 33.0
7 78 53 15.5 15.5 33.5
8 76 49 13.0 12.5 30.5
9 62 52 7.0 7.0 25.0
10 72 47 11.0 9.5 27.5
11 78 47 14.0 12.5 30.5
12 85 48 17.5 16.5 34.5
13 86 46 18.0 16.0 34.0
14 81 49 15.5 15.0 33.0
15 85 45 17.5 15.0 33.0
16 84 46 17.0 15.0 33.0
17 76 43 13.0 9.5 27.5
18 70 44 10.0 7.0 25.0
19 51 45 0.5 0.0 16.0
20 62 34 6.0 1.0 16.0
21 69 37 9.5 4.5 21.0
22 64 40 7.0 2.0 20.0
23 62 39 6.0 1.0 18.5
24 59 43 4.5 1.0 19.0
25 53 42 1.5 0.0 15.5
26 52 40 1.0 0.0 14.0
27 58 30 4.0 0.0 13.0
28 53 32 1.5 0.0 10.5
29 59 45 4.5 2.0 20.0
30 53 44 1.5 0.0 16.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  70.0 44.3 306.0 242.5 755.0

October

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 55 39 2.5 7.5 15.0
2 54 38 2.0 7.0 14.0
3 52 32 1.0 6.0 10.0
4 51 24 0.5 5.5 9.5
5 52 25 1.0 6.0 10.0
6 56 30 3.0 8.0 12.0
7 62 28 6.0 11.0 15.0
8 62 29 6.0 11.0 15.0
9 46 32 0.0 3.0 7.0
10 55 27 2.5 7.5 11.5
11 46 31 0.0 3.0 7.0
12 52 30 1.0 6.0 10.0
13 47 26 0.0 3.5 7.5
14 54 24 2.0 7.0 11.0
15 55 22 2.5 7.5 11.5
16 52 23 1.0 6.0 10.0
17 44 32 0.0 2.0 6.0
18 52 29 1.0 6.0 10.0
19 53 27 1.5 6.5 10.5
20 52 28 1.0 6.0 10.0
21 56 27 3.0 8.0 12.0
22 57 27 3.5 8.5 12.5
23 57 28 3.5 8.5 12.5
24 57 27 3.5 8.5 12.5
25 55 28 2.5 7.5 11.5
26 52 29 1.0 6.0 10.0
27 41 32 0.0 0.5 4.5
28 50 30 0.0 5.0 9.0
29 38 17 0.0 0.0 3.0
30 40 16 0.0 0.0 4.0
31 45 17 0.0 2.5 6.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  51.6 27.5 51.5 181.0 310.5