YEAR 2014 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 38 24 0.0 0.0 3.0
2 38 23 0.0 0.0 3.0
3 43 28 0.0 1.5 5.5
4 36 25 0.0 0.0 2.0
5 27 3 0.0 0.0 0.0
6 14 -4 0.0 0.0 0.0
7 16 1 0.0 0.0 0.0
8 22 12 0.0 0.0 0.0
9 35 22 0.0 0.0 1.5
10 38 29 0.0 0.0 3.0
11 40 31 0.0 0.0 4.0
12 43 34 0.0 1.5 6.5
13 43 33 0.0 1.5 6.0
14 46 28 0.0 3.0 7.0
15 41 28 0.0 0.5 4.5
16 44 27 0.0 2.0 6.0
17 43 20 0.0 1.5 5.5
18 38 17 0.0 0.0 3.0
19 35 17 0.0 0.0 1.5
20 27 14 0.0 0.0 0.0
21 32 14 0.0 0.0 0.0
22 24 22 0.0 0.0 0.0
23 30 20 0.0 0.0 0.0
24 31 25 0.0 0.0 0.0
25 34 29 0.0 0.0 1.0
26 33 28 0.0 0.0 0.5
27 32 12 0.0 0.0 0.0
28 31 12 0.0 0.0 0.0
29 29 13 0.0 0.0 0.0
30 29 20 0.0 0.0 0.0
31 21 10 0.0 0.0 0.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  33.3 19.9 0.0 11.5 63.5

February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 18 -2 0.0 0.0 0.0
2 21 -2 0.0 0.0 0.0
3 22 15 0.0 0.0 0.0
4 20 -5 0.0 0.0 0.0
5 8 -17 0.0 0.0 0.0
6 6 -23 0.0 0.0 0.0
7 2 -23 0.0 0.0 0.0
8 7 -11 0.0 0.0 0.0
9 17 -4 0.0 0.0 0.0
10 16 4 0.0 0.0 0.0
11 25 5 0.0 0.0 0.0
12 43 21 0.0 1.5 5.5
13 47 32 0.0 3.5 7.5
14 45 31 0.0 2.5 6.5
15 44 29 0.0 2.0 6.0
16 38 30 0.0 0.0 3.0
17 37 30 0.0 0.0 2.5
18 39 22 0.0 0.0 3.5
19 40 26 0.0 0.0 4.0
20 37 23 0.0 0.0 2.5
21 34 18 0.0 0.0 1.0
22 32 11 0.0 0.0 0.0
23 26 11 0.0 0.0 0.0
24 17 1 0.0 0.0 0.0
25 16 -8 0.0 0.0 0.0
26 22 -5 0.0 0.0 0.0
27 19 4 0.0 0.0 0.0
28 26 16 0.0 0.0 0.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  25.9 8.2 0.0 9.5 42.0

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 16 -1 0.0 0.0 0.0
2 8 -4 0.0 0.0 0.0
3 11 -2 0.0 0.0 0.0
4 36 11 0.0 0.0 2.0
5 43 34 0.0 1.5 6.5
6 45 37 0.0 2.5 9.0
7 45 36 0.0 2.5 8.5
8 44 32 0.0 2.0 6.0
9 49 34 0.0 4.5 9.5
10 54 33 2.0 7.0 11.5
11 37 28 0.0 0.0 2.5
12 46 28 0.0 3.0 7.0
13 49 26 0.0 4.5 8.5
14 53 27 1.5 6.5 10.5
15 41 30 0.0 0.5 4.5
16 47 31 0.0 3.5 7.5
17 51 32 0.5 5.5 9.5
18 39 23 0.0 0.0 3.5
19 40 24 0.0 0.0 4.0
20 42 30 0.0 1.0 5.0
21 38 23 0.0 0.0 3.0
22 37 18 0.0 0.0 2.5
23 37 18 0.0 0.0 2.5
24 44 19 0.0 2.0 6.0
25 45 24 0.0 2.5 6.5
26 52 25 1.0 6.0 10.0
27 49 29 0.0 4.5 8.5
28 41 28 0.0 0.5 4.5
29 46 30 0.0 3.0 7.0
30 55 34 2.5 7.5 12.5
31 49 31 0.0 4.5 8.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  41.6 24.8 7.5 75.0 187.0

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 47 24 0.0 3.5 7.5
2 52 26 1.0 6.0 10.0
3 51 28 0.5 5.5 9.5
4 54 30 2.0 7.0 11.0
5 52 36 1.0 6.0 12.0
6 52 37 1.0 6.0 12.5
7 56 34 3.0 8.0 13.0
8 63 32 6.5 11.5 15.5
9 70 34 10.0 15.0 20.0
10 58 34 4.0 9.0 14.0
11 59 35 4.5 9.5 15.0
12 57 31 3.5 8.5 12.5
13 42 17 0.0 1.0 5.0
14 47 19 0.0 3.5 7.5
15 58 29 4.0 9.0 13.0
16 48 28 0.0 4.0 8.0
17 48 31 0.0 4.0 8.0
18 50 39 0.0 5.0 12.5
19 48 30 0.0 4.0 8.0
20 62 34 6.0 11.0 16.0
21 55 27 2.5 7.5 11.5
22 64 33 7.0 12.0 16.5
23 53 32 1.5 6.5 10.5
24 49 36 0.0 4.5 10.5
25 48 34 0.0 4.0 9.0
26 58 38 4.0 9.0 16.0
27 44 29 0.0 2.0 6.0
28 49 37 0.0 4.5 11.0
29 53 27 1.5 6.5 10.5
30 59 28 4.5 9.5 13.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  53.5 31.0 68.0 203.0 345.5

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 65 33 7.5 12.5 17.0
2 72 42 11.0 17.0 25.0
3 77 46 13.5 21.5 29.5
4 49 37 0.0 4.5 11.0
5 56 40 3.0 8.0 16.0
6 56 37 3.0 8.0 14.5
7 56 34 3.0 8.0 13.0
8 51 29 0.5 5.5 9.5
9 62 39 6.0 11.0 18.5
10 64 38 7.0 12.0 19.0
11 54 33 2.0 7.0 11.5
12 53 26 1.5 6.5 10.5
13 59 31 4.5 9.5 13.5
14 65 41 7.5 13.0 21.0
15 64 43 7.0 13.5 21.5
16 76 47 13.0 21.5 29.5
17 64 41 7.0 12.5 20.5
18 65 38 7.5 12.5 19.5
19 64 46 7.0 15.0 23.0
20 53 39 1.5 6.5 14.0
21 66 39 8.0 13.0 20.5
22 72 44 11.0 18.0 26.0
23 77 44 13.5 20.5 28.5
24 79 44 14.5 21.5 29.5
25 69 46 9.5 17.5 25.5
26 69 51 10.0 20.0 28.0
27 63 37 6.5 11.5 18.0
28 70 49 10.0 19.5 27.5
29 62 44 6.0 13.0 21.0
30 58 33 4.0 9.0 13.5
31 69 40 9.5 14.5 22.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  63.8 39.7 215.5 403.5 618.0

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 71 46 10.5 18.5 26.5
2 71 41 10.5 16.0 24.0
3 73 47 11.5 20.0 28.0
4 63 44 6.5 13.5 21.5
5 69 47 9.5 18.0 26.0
6 70 37 10.0 15.0 21.5
7 70 38 10.0 15.0 22.0
8 68 37 9.0 14.0 20.5
9 73 47 11.5 20.0 28.0
10 75 41 12.5 18.0 26.0
11 71 39 10.5 15.5 23.0
12 69 42 9.5 15.5 23.5
13 75 46 12.5 20.5 28.5
14 58 46 4.0 12.0 20.0
15 58 46 4.0 12.0 20.0
16 62 41 6.0 11.5 19.5
17 58 45 4.0 11.5 19.5
18 45 37 0.0 2.5 9.0
19 45 39 0.0 2.5 10.0
20 70 41 10.0 15.5 23.5
21 72 46 11.0 19.0 27.0
22 70 45 10.0 17.5 25.5
23 77 48 13.5 22.5 30.5
24 79 48 14.5 23.5 31.5
25 76 53 14.5 24.5 32.5
26 76 53 14.5 24.5 32.5
27 60 51 5.5 15.5 23.5
28 64 52 8.0 18.0 26.0
29 63 47 6.5 15.0 23.0
30 68 44 9.0 16.0 24.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  67.3 44.5 269.0 483.0 716.5

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 71 44 10.5 17.5 25.5
2 78 48 14.0 23.0 31.0
3 82 54 18.0 28.0 36.0
4 82 51 16.5 26.5 34.5
5 82 55 18.5 28.5 36.5
6 80 51 15.5 25.5 33.5
7 84 59 21.5 31.5 39.5
8 81 52 16.5 26.5 34.5
9 83 54 18.5 28.5 36.5
10 86 54 20.0 30.0 38.0
11 86 54 20.0 30.0 38.0
12 82 50 16.0 26.0 34.0
13 86 51 18.5 28.5 36.5
14 88 56 21.0 31.0 39.0
15 81 57 19.0 29.0 37.0
16 78 55 16.5 26.5 34.5
17 86 54 20.0 30.0 38.0
18 87 54 20.0 30.0 38.0
19 77 55 16.0 26.0 34.0
20 79 64 21.5 31.5 39.5
21 69 58 13.5 23.5 31.5
22 77 49 13.5 23.0 31.0
23 78 51 14.5 24.5 32.5
24 85 55 20.0 30.0 38.0
25 65 49 7.5 17.0 25.0
26 72 44 11.0 18.0 26.0
27 76 45 13.0 20.5 28.5
28 83 48 16.5 25.5 33.5
29 86 50 18.0 28.0 36.0
30 90 53 19.5 29.5 37.5
31 86 51 18.5 28.5 36.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  80.8 52.4 523.5 822.0 1070.0

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 87 51 19.0 28.5 36.5
2 90 55 22.5 30.5 38.5
3 84 60 22.0 32.0 40.0
4 82 53 17.5 27.5 35.5
5 87 53 20.0 29.5 37.5
6 84 52 18.0 28.0 36.0
7 87 50 18.5 28.0 36.0
8 85 49 17.5 27.0 35.0
9 84 49 17.0 26.5 34.5
10 83 45 16.5 24.0 32.0
11 85 48 17.5 26.5 34.5
12 88 50 19.0 28.0 36.0
13 84 54 19.0 29.0 37.0
14 86 55 20.5 30.5 38.5
15 86 55 20.5 30.5 38.5
16 86 52 19.0 29.0 37.0
17 66 55 10.5 20.5 28.5
18 78 51 14.5 24.5 32.5
19 81 53 17.0 27.0 35.0
20 82 56 19.0 29.0 37.0
21 71 51 11.0 21.0 29.0
22 71 50 10.5 20.5 28.5
23 62 53 7.5 17.5 25.5
24 63 41 6.5 12.0 20.0
25 65 38 7.5 12.5 19.5
26 71 42 10.5 16.5 24.5
27 76 45 13.0 20.5 28.5
28 82 49 16.0 25.5 33.5
29 81 45 15.5 23.0 31.0
30 80 52 16.0 26.0 34.0
31 73 51 12.0 22.0 30.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  79.7 50.4 491.0 773.0 1020.0

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 64 49 7.0 16.5 24.5
2 69 46 9.5 17.5 25.5
3 72 46 11.0 19.0 27.0
4 54 44 2.0 9.0 17.0
5 63 35 6.5 11.5 17.0
6 69 35 9.5 14.5 20.0
7 73 37 11.5 16.5 23.0
8 78 39 14.0 19.0 26.5
9 73 38 11.5 16.5 23.5
10 54 40 2.0 7.0 15.0
11 49 27 0.0 4.5 8.5
12 53 25 1.5 6.5 10.5
13 58 28 4.0 9.0 13.0
14 63 30 6.5 11.5 15.5
15 69 32 9.5 14.5 18.5
16 73 36 11.5 16.5 22.5
17 75 39 12.5 17.5 25.0
18 77 39 13.5 18.5 26.0
19 71 50 10.5 20.5 28.5
20 75 43 12.5 19.0 27.0
21 75 40 12.5 17.5 25.5
22 79 41 14.5 20.0 28.0
23 80 45 15.0 22.5 30.5
24 75 47 12.5 21.0 29.0
25 85 42 17.5 23.5 31.5
26 76 46 13.0 21.0 29.0
27 76 40 13.0 18.0 26.0
28 59 41 4.5 10.0 18.0
29 66 42 8.0 14.0 22.0
30 59 50 4.5 14.5 22.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  68.7 39.7 281.5 467.0 676.0

October

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 54 42 2.0 8.0 16.0
2 55 43 2.5 9.0 17.0
3 58 25 4.0 9.0 13.0
4 68 35 9.0 14.0 19.5
5 67 37 8.5 13.5 20.0
6 69 38 9.5 14.5 21.5
7 73 44 11.5 18.5 26.5
8 75 43 12.5 19.0 27.0
9 71 40 10.5 15.5 23.5
10 71 37 10.5 15.5 22.0
11 68 36 9.0 14.0 20.0
12 60 44 5.0 12.0 20.0
13 58 44 4.0 11.0 19.0
14 61 33 5.5 10.5 15.0
15 67 35 8.5 13.5 19.0
16 62 42 6.0 12.0 20.0
17 56 27 3.0 8.0 12.0
18 56 27 3.0 8.0 12.0
19 63 34 6.5 11.5 16.5
20 63 31 6.5 11.5 15.5
21 69 31 9.5 14.5 18.5
22 50 40 0.0 5.0 13.0
23 59 42 4.5 10.5 18.5
24 53 41 1.5 7.0 15.0
25 53 36 1.5 6.5 12.5
26 53 35 1.5 6.5 12.0
27 50 37 0.0 5.0 11.5
28 47 26 0.0 3.5 7.5
29 47 26 0.0 3.5 7.5
30 52 36 1.0 6.0 12.0
31 49 32 0.0 4.5 8.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  59.9 36.1 157.0 321.0 511.5