YEAR 2015 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

 January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 13 -2 0.0 0.0 0.0
2 14 -1 0.0 0.0 0.0
3 18 14 0.0 0.0 0.0
4 17 10 0.0 0.0 0.0
5 15 9 0.0 0.0 0.0
6 27 15 0.0 0.0 0.0
7 34 18 0.0 0.0 1.0
8 27 4 0.0 0.0 0.0
9 27 -11 0.0 0.0 0.0
10 15 -10 0.0 0.0 0.0
11 20 15 0.0 0.0 0.0
12 27 21 0.0 0.0 0.0
13 28 22 0.0 0.0 0.0
14 31 23 0.0 0.0 0.0
15 28 22 0.0 0.0 0.0
16 27 24 0.0 0.0 0.0
17 39 19 0.0 0.0 3.5
18 36 17 0.0 0.0 2.0
19 45 30 0.0 2.5 6.5
20 39 27 0.0 0.0 3.5
21 35 8 0.0 0.0 1.5
22 27 9 0.0 0.0 0.0
23 31 14 0.0 0.0 0.0
24 42 28 0.0 1.0 5.0
25 47 28 0.0 3.5 7.5
26 53 24 1.5 6.5 10.5
27 53 18 1.5 6.5 10.5
28 36 16 0.0 0.0 2.0
29 43 15 0.0 1.5 5.5
30 33 11 0.0 0.0 0.5
31 26 13 0.0 0.0 0.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  30.7 14.5 3.0 21.5 59.5

February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 27 15 0.0 0.0 0.0
2 29 15 0.0 0.0 0.0
3 37 22 0.0 0.0 2.5
4 41 24 0.0 0.5 4.5
5 38 26 0.0 0.0 3.0
6 46 31 0.0 3.0 7.0
7 52 31 1.0 6.0 10.0
8 45 39 0.0 2.5 10.0
9 50 29 0.0 5.0 9.0
10 41 33 0.0 0.5 5.0
11 43 34 0.0 1.5 6.5
12 45 31 0.0 2.5 6.5
13 45 33 0.0 2.5 7.0
14 56 28 3.0 8.0 12.0
15 50 28 0.0 5.0 9.0
16 46 22 0.0 3.0 7.0
17 45 18 0.0 2.5 6.5
18 41 20 0.0 0.5 4.5
19 43 21 0.0 1.5 5.5
20 45 23 0.0 2.5 6.5
21 38 28 0.0 0.0 3.0
22 38 12 0.0 0.0 3.0
23 31 12 0.0 0.0 0.0
24 33 17 0.0 0.0 0.5
25 38 19 0.0 0.0 3.0
26 44 19 0.0 2.0 6.0
27 38 12 0.0 0.0 3.0
28 34 10 0.0 0.0 1.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  41.4 23.3 4.0 49.0 141.5

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 36 11 0.0 0.0 2.0
2 36 8 0.0 0.0 2.0
3 28 9 0.0 0.0 0.0
4 28 6 0.0 0.0 0.0
5 36 6 0.0 0.0 2.0
6 44 19 0.0 2.0 6.0
7 55 23 2.5 7.5 11.5
8 56 23 3.0 8.0 12.0
9 54 23 2.0 7.0 11.0
10 59 25 4.5 9.5 13.5
11 62 26 6.0 11.0 15.0
12 52 31 1.0 6.0 10.0
13 59 28 4.5 9.5 13.5
14 60 29 5.0 10.0 14.0
15 54 34 2.0 7.0 12.0
16 49 42 0.0 5.5 13.5
17 48 29 0.0 4.0 8.0
18 38 32 0.0 0.0 3.0
19 44 34 0.0 2.0 7.0
20 54 32 2.0 7.0 11.0
21 58 36 4.0 9.0 15.0
22 55 33 2.5 7.5 12.0
23 57 33 3.5 8.5 13.0
24 46 36 0.0 3.0 9.0
25 48 35 0.0 4.0 9.5
26 48 35 0.0 4.0 9.5
27 49 30 0.0 4.5 8.5
28 66 30 8.0 13.0 17.0
29 52 37 1.0 6.0 12.5
30 56 32 3.0 8.0 12.0
31 65 34 7.5 12.5 17.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  50.1 27.1 62.0 176.0 302.5

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 52 35 1.0 6.0 11.5
2 49 30 0.0 4.5 8.5
3 43 28 0.0 1.5 5.5
4 49 28 0.0 4.5 8.5
5 44 23 0.0 2.0 6.0
6 51 25 0.5 5.5 9.5
7 47 33 0.0 3.5 8.0
8 52 25 1.0 6.0 10.0
9 58 25 4.0 9.0 13.0
10 58 27 4.0 9.0 13.0
11 61 40 5.5 10.5 18.5
12 52 29 1.0 6.0 10.0
13 48 27 0.0 4.0 8.0
14 62 30 6.0 11.0 15.0
15 46 34 0.0 3.0 8.0
16 51 27 0.5 5.5 9.5
17 59 29 4.5 9.5 13.5
18 67 36 8.5 13.5 19.5
19 61 33 5.5 10.5 15.0
20 60 30 5.0 10.0 14.0
21 66 36 8.0 13.0 19.0
22 70 35 10.0 15.0 20.5
23 58 32 4.0 9.0 13.0
24 56 35 3.0 8.0 13.5
25 55 29 2.5 7.5 11.5
26 55 34 2.5 7.5 12.5
27 55 31 2.5 7.5 11.5
28 62 32 6.0 11.0 15.0
29 73 38 11.5 16.5 23.5
30 64 35 7.0 12.0 17.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  56.1 31.0 104.0 242.0 382.0

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 63 36 6.5 11.5 17.5
2 71 43 10.5 17.0 25.0
3 66 28 8.0 13.0 17.0
4 65 29 7.5 12.5 16.5
5 72 36 11.0 16.0 22.0
6 63 28 6.5 11.5 15.5
7 60 34 5.0 10.0 15.0
8 62 36 6.0 11.0 17.0
9 55 27 2.5 7.5 11.5
10 64 30 7.0 12.0 16.0
11 68 38 9.0 14.0 21.0
12 63 44 6.5 13.5 21.5
13 63 44 6.5 13.5 21.5
14 58 37 4.0 9.0 15.5
15 66 37 8.0 13.0 19.5
16 67 42 8.5 14.5 22.5
17 62 45 6.0 13.5 21.5
18 61 32 5.5 10.5 14.5
19 64 34 7.0 12.0 17.0
20 66 36 8.0 13.0 19.0
21 74 38 12.0 17.0 24.0
22 76 42 13.0 19.0 27.0
23 75 39 12.5 17.5 25.0
24 73 44 11.5 18.5 26.5
25 67 41 8.5 14.0 22.0
26 70 43 10.0 16.5 24.5
27 65 46 7.5 15.5 23.5
28 73 45 11.5 19.0 27.0
29 73 48 11.5 20.5 28.5
30 67 48 8.5 17.5 25.5
31 77 52 14.5 24.5 32.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  66.7 38.8 260.5 448.0 652.5

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 77 52 14.5 24.5 32.5
2 77 52 14.5 24.5 32.5
3 58 46 4.0 12.0 20.0
4 64 41 7.0 12.5 20.5
5 69 42 9.5 15.5 23.5
6 75 44 12.5 19.5 27.5
7 77 50 13.5 23.5 31.5
8 81 54 17.5 27.5 35.5
9 88 52 19.0 29.0 37.0
10 90 50 18.0 28.0 36.0
11 82 53 17.5 27.5 35.5
12 84 59 21.5 31.5 39.5
13 74 40 12.0 17.0 25.0
14 67 40 8.5 13.5 21.5
15 72 43 11.0 17.5 25.5
16 74 42 12.0 18.0 26.0
17 76 50 13.0 23.0 31.0
18 78 49 14.0 23.5 31.5
19 80 47 15.0 23.5 31.5
20 73 41 11.5 17.0 25.0
21 75 43 12.5 19.0 27.0
22 76 43 13.0 19.5 27.5
23 79 44 14.5 21.5 29.5
24 79 53 16.0 26.0 34.0
25 83 49 16.5 26.0 34.0
26 87 54 20.0 30.0 38.0
27 88 58 22.0 32.0 40.0
28 92 58 22.0 32.0 40.0
29 95 62 24.0 34.0 42.0
30 84 57 20.5 30.5 38.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  78.5 48.9 447.0 699.0 939.0

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 88 56 21.0 31.0 39.0
2 87 58 22.0 32.0 40.0
3 87 54 20.0 30.0 38.0
4 90 56 21.0 31.0 39.0
5 93 56 21.0 31.0 39.0
6 93 40 18.0 23.0 31.0
7 76 48 13.0 22.0 30.0
8 73 46 11.5 19.5 27.5
9 83 49 16.5 26.0 34.0
10 86 52 19.0 29.0 37.0
11 88 58 22.0 32.0 40.0
12 69 61 15.0 25.0 33.0
13 79 54 16.5 26.5 34.5
14 75 54 14.5 24.5 32.5
15 73 45 11.5 19.0 27.0
16 75 50 12.5 22.5 30.5
17 72 M 11.0 16.0 20.0
18 64 42 7.0 13.0 21.0
19 77 49 13.5 23.0 31.0
20 84 53 18.5 28.5 36.5
21 86 53 19.5 29.5 37.5
22 86 M 18.0 23.0 27.0
23 82 48 16.0 25.0 33.0
24 82 51 16.5 26.5 34.5
25 83 53 18.0 28.0 36.0
26 79 49 14.5 24.0 32.0
27 72 M 11.0 16.0 20.0
28 59 49 4.5 14.0 22.0
29 73 M 11.5 16.5 20.5
30 81 M 15.5 20.5 24.5
31 87 47 18.0 26.5 34.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  80.1 51.2 470.0 727.5 947.5

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 92 47 21.0 26.5 34.5
2 95 47 22.5 26.5 34.5
3 89 49 19.5 27.5 35.5
4 92 52 22.0 29.0 37.0
5 84 56 20.0 30.0 38.0
6 80 57 18.5 28.5 36.5
7 71 44 10.5 17.5 25.5
8 77 43 13.5 20.0 28.0
9 83 45 16.5 24.0 32.0
10 83 50 16.5 26.5 34.5
11 89 52 20.5 29.0 37.0
12 89 53 21.0 29.5 37.5
13 92 54 23.0 30.0 38.0
14 94 53 23.5 29.5 37.5
15 82 55 18.5 28.5 36.5
16 71 44 10.5 17.5 25.5
17 74 43 12.0 18.5 26.5
18 77 43 13.5 20.0 28.0
19 83 44 16.5 23.5 31.5
20 67 33 8.5 13.5 18.0
21 83 34 16.5 21.5 26.5
22 75 34 12.5 17.5 22.5
23 68 34 9.0 14.0 19.0
24 75 35 12.5 17.5 23.0
25 81 45 15.5 23.0 31.0
26 86 47 18.0 26.5 34.5
27 89 47 19.5 26.5 34.5
28 84 50 17.0 27.0 35.0
29 81 47 15.5 24.0 32.0
30 79 50 14.5 24.5 32.5
31 69 46 9.5 17.5 25.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  81.7 46.2 498.5 717.5 942.5

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 69 45 9.5 17.0 25.0
2 77 52 14.5 24.5 32.5
3 69 35 9.5 14.5 20.0
4 63 45 6.5 14.0 22.0
5 49 44 0.0 6.5 14.5
6 60 44 5.0 12.0 20.0
7 59 43 4.5 11.0 19.0
8 60 41 5.0 10.5 18.5
9 62 40 6.0 11.0 19.0
10 73 40 11.5 16.5 24.5
11 74 39 12.0 17.0 24.5
12 77 42 13.5 19.5 27.5
13 83 42 16.5 22.5 30.5
14 79 44 14.5 21.5 29.5
15 65 41 7.5 13.0 21.0
16 61 35 5.5 10.5 16.0
17 55 29 2.5 7.5 11.5
18 61 46 5.5 13.5 21.5
19 62 35 6.0 11.0 16.5
20 67 41 8.5 14.0 22.0
21 75 42 12.5 18.5 26.5
22 71 33 10.5 15.5 20.0
23 67 32 8.5 13.5 17.5
24 73 32 11.5 16.5 20.5
25 73 35 11.5 16.5 22.0
26 78 39 14.0 19.0 26.5
27 71 31 10.5 15.5 19.5
28 64 28 7.0 12.0 16.0
29 66 28 8.0 13.0 17.0
30 68 28 9.0 14.0 18.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  67.7 38.4 267.0 441.5 639.0

October

  Temperatures  Growing Degree Days 
Day MAX MIN Base 50 Base 40 Base 32
1 72 30 11.0 16.0 20.0
2 65 44 7.5 14.5 22.5
3 71 48 10.5 19.5 27.5
4 59 32 4.5 9.5 13.5
5 60 26 5.0 10.0 14.0
6 63 28 6.5 11.5 15.5
7 66 31 8.0 13.0 17.0
8 60 48 5.0 14.0 22.0
9 63 43 6.5 13.0 21.0
10 67 45 8.5 16.0 24.0
11 76 34 13.0 18.0 23.0
12 62 30 6.0 11.0 15.0
13 68 32 9.0 14.0 18.0
14 68 32 9.0 14.0 18.0
15 65 29 7.5 12.5 16.5
16 63 28 6.5 11.5 15.5
17 63 27 6.5 11.5 15.5
18 64 27 7.0 12.0 16.0
19 53 35 1.5 6.5 12.0
20 54 45 2.0 9.5 17.5
21 59 32 4.5 9.5 13.5
22 57 33 3.5 8.5 13.0
23 58 25 4.0 9.0 13.0
24 54 20 2.0 7.0 11.0
25 51 25 0.5 5.5 9.5
26 53 29 1.5 6.5 10.5
27 46 37 0.0 3.0 9.5
28 50 31 0.0 5.0 9.0
29 49 32 0.0 4.5 8.5
30 47 35 0.0 3.5 9.0
31 47 42 0.0 4.5 12.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  59.8 33.4 157.0 319.5 470.5