YEAR 2016 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 20 12 0.0 0.0 0.0
2 16 -1 0.0 0.0 0.0
3 16 3 0.0 0.0 0.0
4 21 11 0.0 0.0 0.0
5 21 10 0.0 0.0 0.0
6 27 11 0.0 0.0 0.0
7 26 15 0.0 0.0 0.0
8 29 22 0.0 0.0 0.0
9 25 22 0.0 0.0 0.0
10 27 21 0.0 0.0 0.0
11 27 19 0.0 0.0 0.0
12 32 25 0.0 0.0 0.0
13 40 31 0.0 0.0 4.0
14 32 27 0.0 0.0 0.0
15 32 21 0.0 0.0 0.0
16 31 23 0.0 0.0 0.0
17 34 27 0.0 0.0 1.0
18 38 31 0.0 0.0 3.0
19 39 23 0.0 0.0 3.5
20 38 30 0.0 0.0 3.0
21 35 25 0.0 0.0 1.5
22 35 20 0.0 0.0 1.5
23 41 27 0.0 0.5 4.5
24 41 20 0.0 0.5 4.5
25 36 27 0.0 0.0 2.0
26 37 26 0.0 0.0 2.5
27 40 28 0.0 0.0 4.0
28 41 31 0.0 0.5 4.5
29 42 32 0.0 1.0 5.0
30 39 30 0.0 0.0 3.5
31 38 26 0.0 0.0 3.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  32.1 21.8 0.0 2.5 51.0

February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 32 23 0.0 0.0 0.0
2 31 20 0.0 0.0 0.0
3 30 4 0.0 0.0 0.0
4 34 6 0.0 0.0 1.0
5 36 28 0.0 0.0 2.0
6 41 32 0.0 0.5 4.5
7 40 15 0.0 0.0 4.0
8 38 16 0.0 0.0 3.0
9 41 20 0.0 0.5 4.5
10 42 19 0.0 1.0 5.0
11 41 18 0.0 0.5 4.5
12 50 32 0.0 5.0 9.0
13 38 32 0.0 0.0 3.0
14 42 32 0.0 1.0 5.0
15 46 33 0.0 3.0 7.5
16 50 36 0.0 5.0 11.0
17 51 36 0.5 5.5 11.5
18 45 34 0.0 2.5 7.5
19 46 31 0.0 3.0 7.0
20 39 24 0.0 0.0 3.5
21 40 25 0.0 0.0 4.0
22 41 31 0.0 0.5 4.5
23 41 24 0.0 0.5 4.5
24 42 18 0.0 1.0 5.0
25 41 20 0.0 0.5 4.5
26 47 20 0.0 3.5 7.5
27 51 23 0.5 5.5 9.5
28 50 29 0.0 5.0 9.0
29 47 29 0.0 3.5 7.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  41.8 24.5 1.0 47.5 149.5

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 92 42 21.0 24.0 32.0
2 89 47 19.5 26.5 34.5
3 82 41 16.0 21.5 29.5
4 84 42 17.0 23.0 31.0
5 54 27 2.0 7.0 11.0
6 52 32 1.0 6.0 10.0
7 44 27 0.0 2.0 6.0
8 48 31 0.0 4.0 8.0
9 47 23 0.0 3.5 7.5
10 46 28 0.0 3.0 7.0
11 49 32 0.0 4.5 8.5
12 54 34 2.0 7.0 12.0
13 52 32 1.0 6.0 10.0
14 48 33 0.0 4.0 8.5
15 43 32 0.0 1.5 5.5
16 40 31 0.0 0.0 4.0
17 42 27 0.0 1.0 5.0
18 41 20 0.0 0.5 4.5
19 41 19 0.0 0.5 4.5
20 47 19 0.0 3.5 7.5
21 55 23 2.5 7.5 11.5
22 55 29 2.5 7.5 11.5
23 40 32 0.0 0.0 4.0
24 49 34 0.0 4.5 9.5
25 45 33 0.0 2.5 7.0
26 45 25 0.0 2.5 6.5
27 46 27 0.0 3.0 7.0
28 43 29 0.0 1.5 5.5
29 42 29 0.0 1.0 5.0
30 52 24 1.0 6.0 10.0
31 48 25 0.0 4.0 8.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  46.3 28.1 12.0 100.5 225.0

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 56 27 3.0 8.0 12.0
2 63 24 6.5 11.5 15.5
3 69 33 9.5 14.5 19.0
4 67 25 8.5 13.5 17.5
5 49 34 0.0 4.5 9.5
6 52 36 1.0 6.0 12.0
7 63 30 6.5 11.5 15.5
8 65 27 7.5 12.5 16.5
9 71 32 10.5 15.5 19.5
10 74 38 12.0 17.0 24.0
11 61 31 5.5 10.5 14.5
12 67 34 8.5 13.5 18.5
13 51 37 0.5 5.5 12.0
14 50 29 0.0 5.0 9.0
15 46 32 0.0 3.0 7.0
16 52 34 1.0 6.0 11.0
17 58 30 4.0 9.0 13.0
18 63 31 6.5 11.5 15.5
19 69 31 9.5 14.5 18.5
20 67 33 8.5 13.5 18.0
21 78 39 14.0 19.0 26.5
22 77 43 13.5 20.0 28.0
23 75 44 12.5 19.5 27.5
24 60 45 5.0 12.5 20.5
25 54 40 2.0 7.0 15.0
26 55 42 2.5 8.5 16.5
27 59 36 4.5 9.5 15.5
28 60 40 5.0 10.0 18.0
29 52 39 1.0 6.0 13.5
30 52 34 1.0 6.0 11.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  61.2 34.3 170.0 324.5 490.0

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 62 33 6.0 11.0 15.5
2 67 34 8.5 13.5 18.5
3 71 34 10.5 15.5 20.5
4 77 34 13.5 18.5 23.5
5 76 49 13.0 22.5 30.5
6 76 50 13.0 23.0 31.0
7 67 37 8.5 13.5 20.0
8 72 42 11.0 17.0 25.0
9 77 37 13.5 18.5 25.0
10 49 33 0.0 4.5 9.0
11 57 39 3.5 8.5 16.0
12 60 38 5.0 10.0 17.0
13 66 38 8.0 13.0 20.0
14 55 28 2.5 7.5 11.5
15 64 37 7.0 12.0 18.5
16 64 36 7.0 12.0 18.0
17 64 37 7.0 12.0 18.5
18 71 45 10.5 18.0 26.0
19 75 48 12.5 21.5 29.5
20 54 42 2.0 8.0 16.0
21 59 42 4.5 10.5 18.5
22 60 42 5.0 11.0 19.0
23 47 40 0.0 3.5 11.5
24 47 40 0.0 3.5 11.5
25 57 41 3.5 9.0 17.0
26 65 45 7.5 15.0 23.0
27 65 47 7.5 16.0 24.0
28 58 37 4.0 9.0 15.5
29 60 37 5.0 10.0 16.5
30 65 32 7.5 12.5 16.5
31 64 37 7.0 12.0 18.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  63.6 39.1 214.0 392.0 601.0

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 69 40 9.5 14.5 22.5
2 74 56 15.0 25.0 33.0
3 66 53 9.5 19.5 27.5
4 74 43 12.0 18.5 26.5
5 79 38 14.5 19.5 26.5
6 86 48 18.0 27.0 35.0
7 86 53 19.5 29.5 37.5
8 86 56 21.0 31.0 39.0
9 84 51 17.5 27.5 35.5
10 73 39 11.5 16.5 24.0
11 73 40 11.5 16.5 24.5
12 64 37 7.0 12.0 18.5
13 69 38 9.5 14.5 21.5
14 73 46 11.5 19.5 27.5
15 51 35 0.5 5.5 11.0
16 63 42 6.5 12.5 20.5
17 63 40 6.5 11.5 19.5
18 64 40 7.0 12.0 20.0
19 66 44 8.0 15.0 23.0
20 66 39 8.0 13.0 20.5
21 78 47 14.0 22.5 30.5
22 65 42 7.5 13.5 21.5
23 75 42 12.5 18.5 26.5
24 75 42 12.5 18.5 26.5
25 58 40 4.0 9.0 17.0
26 65 41 7.5 13.0 21.0
27 73 44 11.5 18.5 26.5
28 82 53 17.5 27.5 35.5
29 85 52 18.5 28.5 36.5
30 85 55 20.0 30.0 38.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  72.3 44.5 349.5 560.0 793.0

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 86 51 18.5 28.5 36.5
2 85 47 17.5 26.0 34.0
3 76 52 14.0 24.0 32.0
4 81 52 16.5 26.5 34.5
5 72 43 11.0 17.5 25.5
6 71 45 10.5 18.0 26.0
7 60 52 6.0 16.0 24.0
8 72 51 11.5 21.5 29.5
9 64 42 7.0 13.0 21.0
10 69 42 9.5 15.5 23.5
11 71 46 10.5 18.5 26.5
12 66 51 8.5 18.5 26.5
13 70 54 12.0 22.0 30.0
14 69 45 9.5 17.0 25.0
15 74 43 12.0 18.5 26.5
16 80 46 15.0 23.0 31.0
17 66 40 8.0 13.0 21.0
18 76 46 13.0 21.0 29.0
19 83 46 16.5 24.5 32.5
20 79 49 14.5 24.0 32.0
21 79 45 14.5 22.0 30.0
22 85 49 17.5 27.0 35.0
23 80 55 17.5 27.5 35.5
24 75 41 12.5 18.0 26.0
25 78 47 14.0 22.5 30.5
26 86 52 19.0 29.0 37.0
27 84 49 17.0 26.5 34.5
28 87 51 18.5 28.5 36.5
29 85 51 18.0 28.0 36.0
30 86 55 20.5 30.5 38.5
31 91 56 21.0 31.0 39.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  77.0 48.2 410.5 666.0 906.0

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 82 47 16.0 24.5 32.5
2 80 45 15.0 22.5 30.5
3 88 49 19.0 27.5 35.5
4 63 39 6.5 11.5 19.0
5 78 40 14.0 19.0 27.0
6 88 47 19.0 26.5 34.5
7 86 50 18.0 28.0 36.0
8 79 46 14.5 22.5 30.5
9 78 49 14.0 23.5 31.5
10 69 48 9.5 18.5 26.5
11 58 51 4.5 14.5 22.5
12 74 49 12.0 21.5 29.5
13 80 49 15.0 24.5 32.5
14 82 50 16.0 26.0 34.0
15 87 52 19.5 29.0 37.0
16 89 43 19.5 24.5 32.5
17 88 51 19.5 28.5 36.5
18 87 55 21.0 30.5 38.5
19 77 38 13.5 18.5 25.5
20 72 40 11.0 16.0 24.0
21 81 43 15.5 22.0 30.0
22 89 51 20.0 28.5 36.5
23 72 43 11.0 17.5 25.5
24 72 45 11.0 18.5 26.5
25 73 37 11.5 16.5 23.0
26 75 39 12.5 17.5 25.0
27 75 45 12.5 20.0 28.0
28 83 51 17.0 27.0 35.0
29 79 43 14.5 21.0 29.0
30 89 45 19.5 25.5 33.5
31 88 47 19.0 26.5 34.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  79.4 46.0 442.0 671.5 908.0

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 81 51 16.0 26.0 34.0
2 80 51 15.5 25.5 33.5
3 62 43 6.0 12.5 20.5
4 64 32 7.0 12.0 16.0
5 66 31 8.0 13.0 17.0
6 61 36 5.5 10.5 16.5
7 55 39 2.5 7.5 15.0
8 59 48 4.5 13.5 21.5
9 66 34 8.0 13.0 18.0
10 64 36 7.0 12.0 18.0
11 75 47 12.5 21.0 29.0
12 70 32 10.0 15.0 19.0
13 59 27 4.5 9.5 13.5
14 64 26 7.0 12.0 16.0
15 66 30 8.0 13.0 17.0
16 71 34 10.5 15.5 20.5
17 70 37 10.0 15.0 21.5
18 56 39 3.0 8.0 15.5
19 57 37 3.5 8.5 15.0
20 63 36 6.5 11.5 17.5
21 62 37 6.0 11.0 17.5
22 61 45 5.5 13.0 21.0
23 62 41 6.0 11.5 19.5
24 61 44 5.5 12.5 20.5
25 61 38 5.5 10.5 17.5
26 60 36 5.0 10.0 16.0
27 72 37 11.0 16.0 22.5
28 81 38 15.5 20.5 27.5
29 75 40 12.5 17.5 25.5
30 72 41 11.0 16.5 24.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  65.9 38.1 239.0 413.5 606.5

October

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 78 47 14.0 22.5 30.5
2 78 30 14.0 19.0 23.0
3 63 30 6.5 11.5 15.5
4 57 33 3.5 8.5 13.0
5 52 35 1.0 6.0 11.5
6 48 39 0.0 4.0 11.5
7 50 37 0.0 5.0 11.5
8 49 36 0.0 4.5 10.5
9 58 43 4.0 10.5 18.5
10 58 34 4.0 9.0 14.0
11 42 26 0.0 1.0 5.0
12 42 24 0.0 1.0 5.0
13 47 23 0.0 3.5 7.5
14 47 28 0.0 3.5 7.5
15 56 43 3.0 9.5 17.5
16 55 44 2.5 9.5 17.5
17 53 39 1.5 6.5 14.0
18 50 41 0.0 5.5 13.5
19 50 40 0.0 5.0 13.0
20 50 31 0.0 5.0 9.0
21 50 31 0.0 5.0 9.0
22 48 36 0.0 4.0 10.0
23 51 28 0.5 5.5 9.5
24 51 28 0.5 5.5 9.5
25 46 32 0.0 3.0 7.0
26 51 36 0.5 5.5 11.5
27 45 40 0.0 2.5 10.5
28 47 42 0.0 4.5 12.5
29 54 29 2.0 7.0 11.0
30 48 30 0.0 4.0 8.0
31 48 41 0.0 4.5 12.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  52.3 34.7 57.5 197.0 367.5