YEAR 2017 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 30 7 0.0 0.0 0.0
2 22 -7 0.0 0.0 0.0
3 16 -10 0.0 0.0 0.0
4 10 -26 0.0 0.0 0.0
5 4 -26 0.0 0.0 0.0
6 5 -17 0.0 0.0 0.0
7 12 -14 0.0 0.0 0.0
8 9 -13 0.0 0.0 0.0
9 16 8 0.0 0.0 0.0
10 30 16 0.0 0.0 0.0
11 28 -11 0.0 0.0 0.0
12 12 -19 0.0 0.0 0.0
13 11 -17 0.0 0.0 0.0
14 14 9 0.0 0.0 0.0
15 14 9 0.0 0.0 0.0
16 14 9 0.0 0.0 0.0
17 14 9 0.0 0.0 0.0
18 21 11 0.0 0.0 0.0
19 32 11 0.0 0.0 0.0
20 39 25 0.0 0.0 3.5
21 37 8 0.0 0.0 2.5
22 27 9 0.0 0.0 0.0
23 33 21 0.0 0.0 0.5
24 32 2 0.0 0.0 0.0
25 21 3 0.0 0.0 0.0
26 27 19 0.0 0.0 0.0
27 26 15 0.0 0.0 0.0
28 30 22 0.0 0.0 0.0
29 32 2 0.0 0.0 0.0
30 32 5 0.0 0.0 0.0
31 40 25 0.0 0.0 4.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  22.3 2.7 0.0 0.0 10.5

February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 30 -3 0.0 0.0 0.0
2 23 -9 0.0 0.0 0.0
3 17 -12 0.0 0.0 0.0
4 14 -4 0.0 0.0 0.0
5 19 13 0.0 0.0 0.0
6 38 12 0.0 0.0 3.0
7 38 7 0.0 0.0 3.0
8 20 -1 0.0 0.0 0.0
9 19 2 0.0 0.0 0.0
10 43 19 0.0 1.5 5.5
11 44 24 0.0 2.0 6.0
12 38 11 0.0 0.0 3.0
13 38 9 0.0 0.0 3.0
14 34 7 0.0 0.0 1.0
15 33 7 0.0 0.0 0.5
16 32 8 0.0 0.0 0.0
17 40 31 0.0 0.0 4.0
18 44 22 0.0 2.0 6.0
19 36 26 0.0 0.0 2.0
20 43 29 0.0 1.5 5.5
21 40 29 0.0 0.0 4.0
22 36 29 0.0 0.0 2.0
23 42 17 0.0 1.0 5.0
24 35 10 0.0 0.0 1.5
25 29 9 0.0 0.0 0.0
26 28 11 0.0 0.0 0.0
27 27 12 0.0 0.0 0.0
28 26 14 0.0 0.0 0.0
29 0 0 0.0    
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  32.4 11.8 0.0 8.0 55.0

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 31 20 0.0 0.0 0.0
2 38 20 0.0 0.0 3.0
3 42 32 0.0 1.0 5.0
4 44 33 0.0 2.0 6.5
5 41 29 0.0 0.5 4.5
6 34 13 0.0 0.0 1.0
7 33 20 0.0 0.0 0.5
8 33 23 0.0 0.0 0.5
9 43 17 0.0 1.5 5.5
10 32 22 0.0 0.0 0.0
11 46 23 0.0 3.0 7.0
12 49 26 0.0 4.5 8.5
13 46 32 0.0 3.0 7.0
14 42 33 0.0 1.0 5.5
15 46 33 0.0 3.0 7.5
16 48 37 0.0 4.0 10.5
17 48 22 0.0 4.0 8.0
18 44 22 0.0 2.0 6.0
19 49 32 0.0 4.5 8.5
20 48 22 0.0 4.0 8.0
21 51 22 0.5 5.5 9.5
22 51 34 0.5 5.5 10.5
23 50 29 0.0 5.0 9.0
24 50 25 0.0 5.0 9.0
25 44 25 0.0 2.0 6.0
26 47 31 0.0 3.5 7.5
27 51 31 0.5 5.5 9.5
28 44 37 0.0 2.0 8.5
29 46 37 0.0 3.0 9.5
30 45 38 0.0 2.5 9.5
31 52 33 1.0 6.0 10.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  44.1 27.5 2.5 83.5 202.0

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 56 20 3.0 8.0 12.0
2 36 24 0.0 0.0 2.0
3 38 25 0.0 0.0 3.0
4 43 20 0.0 1.5 5.5
5 48 28 0.0 4.0 8.0
6 55 33 2.5 7.5 12.0
7 59 33 4.5 9.5 14.0
8 52 35 1.0 6.0 11.5
9 51 33 0.5 5.5 10.0
10 44 24 0.0 2.0 6.0
11 42 26 0.0 1.0 5.0
12 50 30 0.0 5.0 9.0
13 48 37 0.0 4.0 10.5
14 50 34 0.0 5.0 10.0
15 51 35 0.5 5.5 11.0
16 49 20 0.0 4.5 8.5
17 54 30 2.0 7.0 11.0
18 44 37 0.0 2.0 8.5
19 53 33 1.5 6.5 11.0
20 56 30 3.0 8.0 12.0
21 54 31 2.0 7.0 11.0
22 51 26 0.5 5.5 9.5
23 60 32 5.0 10.0 14.0
24 52 39 1.0 6.0 13.5
25 50 39 0.0 5.0 12.5
26 48 38 0.0 4.0 11.0
27 47 37 0.0 3.5 10.0
28 42 36 0.0 1.0 7.0
29 49 38 0.0 4.5 11.5
30 52 35 1.0 6.0 11.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  49.5 31.3 28.0 145.0 292.0

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 55 34 2.5 7.5 12.5
2 53 37 1.5 6.5 13.0
3 52 32 1.0 6.0 10.0
4 61 37 5.5 10.5 17.0
5 74 41 12.0 17.5 25.5
6 75 46 12.5 20.5 28.5
7 64 43 7.0 13.5 21.5
8 49 30 0.0 4.5 8.5
9 61 34 5.5 10.5 15.5
10 65 36 7.5 12.5 18.5
11 71 41 10.5 16.0 24.0
12 81 47 15.5 24.0 32.0
13 57 39 3.5 8.5 16.0
14 50 35 0.0 5.0 10.5
15 48 31 0.0 4.0 8.0
16 57 35 3.5 8.5 14.0
17 55 40 2.5 7.5 15.5
18 62 41 6.0 11.5 19.5
19 65 44 7.5 14.5 22.5
20 68 42 9.0 15.0 23.0
21 69 39 9.5 14.5 22.0
22 70 40 10.0 15.0 23.0
23 76 44 13.0 20.0 28.0
24 80 49 15.0 24.5 32.5
25 59 40 4.5 9.5 17.5
26 63 36 6.5 11.5 17.5
27 68 37 9.0 14.0 20.5
28 75 43 12.5 19.0 27.0
29 78 46 14.0 22.0 30.0
30 80 45 15.0 22.5 30.5
31 82 50 16.0 26.0 34.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  65.3 39.8 238.0 422.5 638.0

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 84 52 18.0 28.0 36.0
2 64 52 8.0 18.0 26.0
3 70 39 10.0 15.0 22.5
4 80 48 15.0 24.0 32.0
5 77 50 13.5 23.5 31.5
6 67 40 8.5 13.5 21.5
7 77 46 13.5 21.5 29.5
8 84 48 17.0 26.0 34.0
9 78 51 14.5 24.5 32.5
10 64 38 7.0 12.0 19.0
11 61 42 5.5 11.5 19.5
12 66 39 8.0 13.0 20.5
13 79 44 14.5 21.5 29.5
14 60 48 5.0 14.0 22.0
15 85 46 17.5 25.5 33.5
16 60 49 5.0 14.5 22.5
17 61 46 5.5 13.5 21.5
18 64 48 7.0 16.0 24.0
19 61 50 5.5 15.5 23.5
20 78 40 14.0 19.0 27.0
21 79 53 16.0 26.0 34.0
22 73 42 11.5 17.5 25.5
23 69 42 9.5 15.5 23.5
24 72 43 11.0 17.5 25.5
25 77 46 13.5 21.5 29.5
26 84 48 17.0 26.0 34.0
27 82 56 19.0 29.0 37.0
28 80 48 15.0 24.0 32.0
29 77 50 13.5 23.5 31.5
30 72 46 11.0 19.0 27.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  72.8 46.3 349.5 589.5 827.5

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 78 51 14.5 24.5 32.5
2 85 49 17.5 27.0 35.0
3 87 53 19.5 29.5 37.5
4 85 46 17.5 25.5 33.5
5 84 47 17.0 25.5 33.5
6 90 54 20.0 30.0 38.0
7 92 54 20.0 30.0 38.0
8 94 54 20.0 30.0 38.0
9 92 50 18.0 28.0 36.0
10 91 55 20.5 30.5 38.5
11 84 53 18.5 28.5 36.5
12 79 48 14.5 23.5 31.5
13 84 48 17.0 26.0 34.0
14 90 50 18.0 28.0 36.0
15 91 50 18.0 28.0 36.0
16 87 62 24.0 34.0 42.0
17 80 43 15.0 21.5 29.5
18 82 43 16.0 22.5 30.5
19 83 47 16.5 25.0 33.0
20 84 49 17.0 26.5 34.5
21 85 51 18.0 28.0 36.0
22 80 48 15.0 24.0 32.0
23 80 52 16.0 26.0 34.0
24 88 60 23.0 33.0 41.0
25 90 45 18.0 25.5 33.5
26 85 49 17.5 27.0 35.0
27 88 52 19.0 29.0 37.0
28 88 47 18.0 26.5 34.5
29 89 42 18.0 24.0 32.0
30 91 41 18.0 23.5 31.5
31 92 42 18.0 24.0 32.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  86.4 50 539.5 810.5 1050.5

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 92 42 21.0 24.0 32.0
2 89 47 19.5 26.5 34.5
3 82 41 16.0 21.5 29.5
4 84 42 17.0 23.0 31.0
5 88 45 19.0 25.5 33.5
6 78 40 14.0 19.0 27.0
7 82 42 16.0 22.0 30.0
8 87 48 18.5 27.0 35.0
9 84 42 17.0 23.0 31.0
10 88 44 19.0 25.0 33.0
11 83 42 16.5 22.5 30.5
12 86 52 19.0 29.0 37.0
13 86 57 21.5 31.5 39.5
14 73 52 12.5 22.5 30.5
15 75 41 12.5 18.0 26.0
16 78 43 14.0 20.5 28.5
17 82 47 16.0 24.5 32.5
18 83 49 16.5 26.0 34.0
19 86 46 18.0 26.0 34.0
20 80 44 15.0 22.0 30.0
21 76 45 13.0 20.5 28.5
22 77 46 13.5 21.5 29.5
23 85 39 17.5 22.5 30.0
24 88 44 19.0 25.0 33.0
25 88 44 19.0 25.0 33.0
26 79 41 14.5 20.0 28.0
27 80 41 15.0 20.5 28.5
28 86 42 18.0 24.0 32.0
29 86 45 18.0 25.5 33.5
30 90 51 20.5 28.5 36.5
31 89 51 20.0 28.5 36.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  83.5 45.0 506.5 712.0 951.5

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 85 48 17.5 26.5 34.5
2 84 47 17.0 25.5 33.5
3 88 47 18.0 26.5 34.5
4 88 49 18.0 27.5 35.5
5 79 44 14.5 21.5 29.5
6 78 43 14.0 20.5 28.5
7 75 39 12.5 17.5 25.0
8 77 44 13.5 20.5 28.5
9 75 47 12.5 21.0 29.0
10 84 51 17.5 27.5 35.5
11 78 42 14.0 20.0 28.0
12 82 42 16.0 22.0 30.0
13 84 42 17.0 23.0 31.0
14 72 42 11.0 17.0 25.0
15 54 44 2.0 9.0 17.0
16 52 32 1.0 6.0 10.0
17 59 31 4.5 9.5 13.5
18 64 32 7.0 12.0 16.0
19 64 40 7.0 12.0 20.0
20 52 40 1.0 6.0 14.0
21 53 39 1.5 6.5 14.0
22 55 33 2.5 7.5 12.0
23 53 35 1.5 6.5 12.0
24 51 36 0.5 5.5 11.5
25 59 37 4.5 9.5 16.0
26 58 40 4.0 9.0 17.0
27 64 40 7.0 12.0 20.0
28 68 35 9.0 14.0 19.5
29 69 35 9.5 14.5 20.0
30 71 36 10.5 15.5 21.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  69.2 40.4 286.0 471.5 682.0

October

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 64 40 7.0 12.0 20.0
2 52 38 1.0 6.0 13.0
3 40 31 0.0 0.0 4.0
4 49 23 0.0 4.5 8.5
5 56 26 3.0 8.0 12.0
6 57 29 3.5 8.5 12.5
7 64 28 7.0 12.0 16.0
8 54 30 2.0 7.0 11.0
9 51 26 0.5 5.5 9.5
10 56 27 3.0 8.0 12.0
11 58 27 4.0 9.0 13.0
12 49 30 0.0 4.5 8.5
13 39 31 0.0 0.0 3.5
14 40 32 0.0 0.0 4.0
15 45 33 0.0 2.5 7.0
16 63 37 6.5 11.5 18.0
17 70 30 10.0 15.0 19.0
18 56 32 3.0 8.0 12.0
19 70 40 10.0 15.0 23.0
20 46 36 0.0 3.0 9.0
21 46 37 0.0 3.0 9.5
22 57 31 3.5 8.5 12.5
23 55 30 2.5 7.5 11.5
24 54 28 2.0 7.0 11.0
25 54 26 2.0 7.0 11.0
26 58 27 4.0 9.0 13.0
27 48 25 0.0 4.0 8.0
28 50 25 0.0 5.0 9.0
29 52 23 1.0 6.0 10.0
30 47 23 0.0 3.5 7.5
31 44 22 0.0 2.0 6.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  53.0 29.8 75.5 200.5 338.5