YEAR 2020 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 23 6 0.0 0.0 0.0
2 24 16 0.0 0.0 0.0
3 38 22 0.0 0.0 3.0
4 42 37 0.0 1.0 7.5
5 40 25 0.0 0.0 4.0
6 41 29 0.0 0.5 4.5
7 31 28 0.0 0.0 0.0
8 34 11 0.0 0.0 1.0
9 30 10 0.0 0.0 0.0
10 31 28 0.0 0.0 0.0
11 38 27 0.0 0.0 3.0
12 31 25 0.0 0.0 0.0
13 31 21 0.0 0.0 0.0
14 26 20 0.0 0.0 0.0
15 22 17 0.0 0.0 0.0
16 19 16 0.0 0.0 0.0
17 28 17 0.0 0.0 0.0
18 28 22 0.0 0.0 0.0
19 34 22 0.0 0.0 1.0
20 38 20 0.0 0.0 3.0
21 31 19 0.0 0.0 0.0
22 32 16 0.0 0.0 0.0
23 31 28 0.0 0.0 0.0
24 34 22 0.0 0.0 1.0
25 32 22 0.0 0.0 0.0
26 33 26 0.0 0.0 0.5
27 42 22 0.0 1.0 5.0
28 41 12 0.0 0.5 4.5
29 34 2 0.0 0.0 1.0
30 26 1 0.0 0.0 0.0
31 21 12 0.0 0.0 0.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  31.8 19.4 0.0 3.0 39.0

February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 29 16 0.0 0.0 0.0
2 43 16 0.0 1.5 5.5
3 45 13 0.0 2.5 6.5
4 13 -1 0.0 0.0 0.0
5 11 -2 0.0 0.0 0.0
6 12 1 0.0 0.0 0.0
7 15 -11 0.0 0.0 0.0
8 17 2 0.0 0.0 0.0
9 21 1 0.0 0.0 0.0
10 5 -20 0.0 0.0 0.0
11 3 -17 0.0 0.0 0.0
12 15 3 0.0 0.0 0.0
13 36 15 0.0 0.0 2.0
14 30 15 0.0 0.0 0.0
15 28 14 0.0 0.0 0.0
16 32 23 0.0 0.0 0.0
17 33 12 0.0 0.0 0.5
18 20 -8 0.0 0.0 0.0
19 14 -12 0.0 0.0 0.0
20 20 3 0.0 0.0 0.0
21 26 -4 0.0 0.0 0.0
22 26 -6 0.0 0.0 0.0
23 27 2 0.0 0.0 0.0
24 24 -8 0.0 0.0 0.0
25 15 -4 0.0 0.0 0.0
26 11 1 0.0 0.0 0.0
27 14 -9 0.0 0.0 0.0
28 15 0 0.0 0.0 0.0
29 0 0 0.0    
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  21.4 1.3 0.0 4.0 14.5

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 21 15 0.0 0.0 0.0
2 25 -5 0.0 0.0 0.0
3 14 -22 0.0 0.0 0.0
4 15 -22 0.0 0.0 0.0
5 14 -16 0.0 0.0 0.0
6 16 -8 0.0 0.0 0.0
7 31 13 0.0 0.0 0.0
8 35 15 0.0 0.0 1.5
9 35 13 0.0 0.0 1.5
10 32 -3 0.0 0.0 0.0
11 30 2 0.0 0.0 0.0
12 32 6 0.0 0.0 0.0
13 37 23 0.0 0.0 2.5
14 37 26 0.0 0.0 2.5
15 37 22 0.0 0.0 2.5
16 40 19 0.0 0.0 4.0
17 41 16 0.0 0.5 4.5
18 42 17 0.0 1.0 5.0
19 40 18 0.0 0.0 4.0
20 43 19 0.0 1.5 5.5
21 44 18 0.0 2.0 6.0
22 45 20 0.0 2.5 6.5
23 47 26 0.0 3.5 7.5
24 49 30 0.0 4.5 8.5
25 53 34 1.5 6.5 11.5
26 53 30 1.5 6.5 10.5
27 44 21 0.0 2.0 6.0
28 50 23 0.0 5.0 9.0
29 48 27 0.0 4.0 8.0
30 49 26 0.0 4.5 8.5
31 46 31 0.0 3.0 7.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  36.9 14.0 3.0 47.0 122.5

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 51 33 0.5 5.5 10.0
2 51 23 0.5 5.5 9.5
3 56 26 3.0 8.0 12.0
4 44 30 0.0 2.0 6.0
5 56 40 3.0 8.0 16.0
6 54 36 2.0 7.0 13.0
7 51 33 0.5 5.5 10.0
8 51 32 0.5 5.5 9.5
9 50 37 0.0 5.0 11.5
10 43 34 0.0 1.5 6.5
11 45 35 0.0 2.5 8.0
12 47 29 0.0 3.5 7.5
13 50 31 0.0 5.0 9.0
14 46 32 0.0 3.0 7.0
15 47 34 0.0 3.5 8.5
16 45 28 0.0 2.5 6.5
17 52 30 1.0 6.0 10.0
18 56 40 3.0 8.0 16.0
19 55 44 2.5 9.5 17.5
20 65 33 7.5 12.5 17.0
21 53 31 1.5 6.5 10.5
22 61 43 5.5 12.0 20.0
23 65 45 7.5 15.0 23.0
24 64 44 7.0 14.0 22.0
25 65 30 7.5 12.5 16.5
26 63 37 6.5 11.5 18.0
27 53 30 1.5 6.5 10.5
28 49 19 0.0 4.5 8.5
29 42 29 0.0 1.0 5.0
30 51 22 0.5 5.5 9.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  52.7 33.0 61.5 198.5 354.5

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 52 28 1.0 6.0 10.0
2 53 33 1.5 6.5 11.0
3 53 33 1.5 6.5 11.0
4 51 36 0.5 5.5 11.5
5 65 37 7.5 12.5 19.0
6 63 38 6.5 11.5 18.5
7 63 39 6.5 11.5 19.0
8 68 31 9.0 14.0 18.0
9 65 36 7.5 12.5 18.5
10 64 39 7.0 12.0 19.5
11 70 38 10.0 15.0 22.0
12 78 43 14.0 20.5 28.5
13 80 53 16.5 26.5 34.5
14 79 50 14.5 24.5 32.5
15 78 48 14.0 23.0 31.0
16 68 50 9.0 19.0 27.0
17 68 46 9.0 17.0 25.0
18 51 42 0.5 6.5 14.5
19 51 40 0.5 5.5 13.5
20 53 40 1.5 6.5 14.5
21 62 46 6.0 14.0 22.0
22 62 33 6.0 11.0 15.5
23 74 40 12.0 17.0 25.0
24 68 47 9.0 17.5 25.5
25 66 48 8.0 17.0 25.0
26 60 48 5.0 14.0 22.0
27 68 40 9.0 14.0 22.0
28 73 41 11.5 17.0 25.0
29 74 39 12.0 17.0 24.5
30 77 47 13.5 22.0 30.0
31 78 52 15.0 25.0 33.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  65.6 41.3 245.0 448.0 668.5

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 73 48 11.5 20.5 28.5
2 76 48 13.0 22.0 30.0
3 81 52 16.5 26.5 34.5
4 81 45 15.5 23.0 31.0
5 77 45 13.5 21.0 29.0
6 77 51 14.0 24.0 32.0
7 55 44 2.5 9.5 17.5
8 58 43 4.0 10.5 18.5
9 50 45 0.0 7.5 15.5
10 68 46 9.0 17.0 25.0
11 70 44 10.0 17.0 25.0
12 74 46 12.0 20.0 28.0
13 80 52 16.0 26.0 34.0
14 82 56 19.0 29.0 37.0
15 82 49 16.0 25.5 33.5
16 76 48 13.0 22.0 30.0
17 79 50 14.5 24.5 32.5
18 76 52 14.0 24.0 32.0
19 79 58 18.5 28.5 36.5
20 68 43 9.0 15.5 23.5
21 52 41 1.0 6.5 14.5
22 57 46 3.5 11.5 19.5
23 64 47 7.0 15.5 23.5
24 65 49 7.5 17.0 25.0
25 70 43 10.0 16.5 24.5
26 79 47 14.5 23.0 31.0
27 70 43 10.0 16.5 24.5
28 69 53 11.0 21.0 29.0
29 75 41 12.5 18.0 26.0
30 80 45 15.0 22.5 30.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  71.4 47.3 333.5 581.5 821.5

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 81 50 15.5 25.5 33.5
2 71 56 13.5 23.5 31.5
3 74 47 12.0 20.5 28.5
4 74 45 12.0 19.5 27.5
5 71 51 11.0 21.0 29.0
6 79 55 17.0 27.0 35.0
7 83 45 16.5 24.0 32.0
8 74 46 12.0 20.0 28.0
9 75 51 13.0 23.0 31.0
10 76 53 14.5 24.5 32.5
11 81 61 21.0 31.0 39.0
12 78 52 15.0 25.0 33.0
13 84 54 19.0 29.0 37.0
14 84 46 17.0 25.0 33.0
15 82 47 16.0 24.5 32.5
16 80 56 18.0 28.0 36.0
17 72 51 11.5 21.5 29.5
18 70 41 10.0 15.5 23.5
19 73 37 11.5 16.5 23.0
20 71 38 10.5 15.5 22.5
21 69 40 9.5 14.5 22.5
22 83 46 16.5 24.5 32.5
23 78 54 16.0 26.0 34.0
24 92 55 20.5 30.5 38.5
25 74 43 12.0 18.5 26.5
26 80 45 15.0 22.5 30.5
27 86 49 18.0 27.5 35.5
28 84 46 17.0 25.0 33.0
29 81 45 15.5 23.0 31.0
30 85 46 17.5 25.5 33.5
31 86 47 18.0 26.5 34.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  78.4 48 444.0 697.5 935.0

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 90 50 20.0 28.0 36.0
2 90 50 20.0 28.0 36.0
3 91 44 20.5 25.0 33.0
4 86 48 18.0 27.0 35.0
5 86 46 18.0 26.0 34.0
6 89 48 19.5 27.0 35.0
7 91 51 21.0 28.5 36.5
8 92 51 21.5 28.5 36.5
9 91 56 23.5 31.0 39.0
10 72 48 11.0 20.0 28.0
11 83 51 17.0 27.0 35.0
12 69 56 12.5 22.5 30.5
13 66 43 8.0 14.5 22.5
14 79 45 14.5 22.0 30.0
15 79 45 14.5 22.0 30.0
16 80 53 16.5 26.5 34.5
17 76 48 13.0 22.0 30.0
18 68 48 9.0 18.0 26.0
19 81 48 15.5 24.5 32.5
20 87 46 18.5 26.0 34.0
21 88 49 19.0 27.5 35.5
22 93 54 23.5 30.0 38.0
23 72 49 11.0 20.5 28.5
24 78 54 16.0 26.0 34.0
25 80 40 15.0 20.0 28.0
26 72 39 11.0 16.0 23.5
27 75 37 12.5 17.5 24.0
28 78 40 14.0 19.0 27.0
29 87 48 18.5 27.0 35.0
30 77 51 14.0 24.0 32.0
31 80 51 15.5 25.5 33.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  81.5 48.0 486.5 721.5 959.5

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 82 50 16.0 26.0 34.0
2 87 42 18.0 24.0 32.0
3 85 42 17.5 23.5 31.5
4 84 52 18.0 28.0 36.0
5 85 40 17.5 22.5 30.5
6 88 57 21.5 31.5 39.5
7 66 50 8.0 18.0 26.0
8 76 50 13.0 23.0 31.0
9 76 52 14.0 24.0 32.0
10 59 49 4.5 14.0 22.0
11 65 48 7.5 16.5 24.5
12 69 43 9.5 16.0 24.0
13 71 42 10.5 16.5 24.5
14 69 42 9.5 15.5 23.5
15 71 42 10.5 16.5 24.5
16 81 44 15.5 22.5 30.5
17 72 45 11.0 18.5 26.5
18 60 43 5.0 11.5 19.5
19 56 46 3.0 11.0 19.0
20 61 44 5.5 12.5 20.5
21 59 51 5.0 15.0 23.0
22 62 51 6.5 16.5 24.5
23 72 53 12.5 22.5 30.5
24 67 40 8.5 13.5 21.5
25 65 38 7.5 12.5 19.5
26 55 53 4.0 14.0 22.0
27 59 32 4.5 9.5 13.5
28 54 33 2.0 7.0 11.5
29 42 32 0.0 1.0 5.0
30 38 24 0.0 0.0 3.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  67.9 44.3 286.0 503.0 725.5

October

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 46 23 0.0 3.0 7.0
2 49 23 0.0 4.5 8.5
3 52 23 1.0 6.0 10.0
4 56 29 3.0 8.0 12.0
5 54 40 2.0 7.0 15.0
6 53 37 1.5 6.5 13.0
7 58 35 4.0 9.0 14.5
8 63 40 6.5 11.5 19.5
9 54 28 2.0 7.0 11.0
10 38 14 0.0 0.0 3.0
11 41 15 0.0 0.5 4.5
12 46 17 0.0 3.0 7.0
13 51 24 0.5 5.5 9.5
14 51 26 0.5 5.5 9.5
15 54 23 2.0 7.0 11.0
16 54 24 2.0 7.0 11.0
17 66 37 8.0 13.0 19.5
18 50 39 0.0 5.0 12.5
19 49 36 0.0 4.5 10.5
20 47 34 0.0 3.5 8.5
21 44 36 0.0 2.0 8.0
22 45 38 0.0 2.5 9.5
23 60 30 5.0 10.0 14.0
24 51 29 0.5 5.5 9.5
25 48 36 0.0 4.0 10.0
26 69 24 9.5 14.5 18.5
27 43 22 0.0 1.5 5.5
28 36 25 0.0 0.0 2.0
29 30 0 0.0 0.0 0.0
30 21 -1 0.0 0.0 0.0
31 27 5 0.0 0.0 0.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  48.6 26.2 48.0 157.0 294.0