YEAR 2021 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

 

 January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 36 28 0.0 0.0 2.0
2 39 36 0.0 0.0 5.5
3 42 31 0.0 1.0 5.0
4 43 28 0.0 1.5 5.5
5 40 28 0.0 1.0 4.0
6 42 34 0.0 1.0 6.0
7 41 31 0.0 .5 4.5
8 41 24 0.0 .5 4.5
9 37 28 0.0 0.0 2.5
10 31 29 0.0 0.0 0.0
11 38 30 0.0 0.0 3.0
12 41 32 0.0 0.5 4.5
13 47 35 0.0 3.5 9.0
14 47 23 0.0 3.5 7.5
15 39 20 0.0 0.0 3.5
16 31 23 0.0 0.0 0.0
17 28 27 0.0 0.0 0.0
18 37 23 0.0 0.0 2.5
19 34 22 0.0 0.0 1.0
20 34 21 0.0 0.0 1.0
21 36 16 0.0 0.0 2.0
22 29 12 0.0 0.0 0.0
23 27 14 0.0 0.0 0.0
24 24 12 0.0 0.0 0.0
25 30 12 0.0 0.0 0.0
26 30 8 0.0 0.0 0.0
27 25 12 0.0 0.0 0.0
28 25 15 0.0 0.0 0.0
29 35 22 0.0 0.0 1.5
30 33 27 0.0 0.0 0.5
31 37 19 0.0 0.0 2.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32 
  35.6 23.3 0.0 12.0 78.0

 

 February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 38 20 0.0 0.0 3.0
2 41 28 0.0 0.5 4.5
3 38 28 0.0 0.0 3.0
4 35 26 0.0 0.0 1.5
5 32 29 0.0 0.0 0.0
6 40 7 0.0 0.0 4.0
7 30 3 0.0 0.0 0.0
8 13 6 0.0 0.0 0.0
9 17 -5 0.0 0.0 0.0
10 15 -9 0.0 0.0 0.0
11 13 -6 0.0 0.0 0.0
12 8 -23 0.0 0.0 0.0
13 9 -22 0.0 0.0 0.0
14 13 -18 0.0 0.0 0.0
15 11 4 0.0 0.0 0.0
16 16 9 0.0 0.0 0.0
17 22 12 0.0 0.0 0.0
18 30 16 0.0 0.0 0.0
19 29 15 0.0 0.0 0.0
20 37 19 0.0 0.0 2.5
21 38 22 0.0 0.0 3.0
22 41 31 0.0 0.5 4.5
23 44 29 0.0 2.0 6.0
24 39 10 0.0 0.0 3.5
25 34 14 0.0 0.0 1.0
26 36 26 0.0 0.0 2.0
27 36 23 0.0 0.0 2.0
28 33 20 0.0 0.0 0.5
29          
           
   AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32 
  28.1 11.2 0.0 3.0 41.0

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 34 24 0.0 0.0 1.0
2 45 32 0.0 2.5 6.5
3 46 29 0.0 3.0 7.0
4 53 21 1.5 6.5 10.5
5 50 21 0.0 5.0 9.0
6 57 22 3.5 8.5 12.5
7 45 27 0.0 2.5 6.5
8 42 24 0.0 1.0 5.0
9 41 23 0.0 0.5 4.5
10 40 23 0.0 0.0 4.0
11 43 18 0.0 1.5 5.5
12 46 20 0.0 3.0 7.0
13 48 22 0.0 4.0 8.0
14 52 22 1.0 6.0 10.0
15 56 25 3.0 8.0 12.0
16 56 27 3.0 8.0 12.0
17 53 24 1.5 6.5 10.5
18 56 25 3.0 8.0 12.0
19 62 28 6.0 11.0 15.0
20 48 24 0.0 4.0 8.0
21 49 34 0.0 4.5 9.5
22 41 32 0.0 0.5 4.5
23 40 26 0.0 0.0 4.0
24 45 26 0.0 2.5 6.5
25 39 31 0.0 0.0 3.5
26 46 30 0.0 3.0 7.0
27 50 35 0.0 5.0 10.5
28 55 31 2.5 7.5 11.5
29 61 30 5.5 10.5 14.5
30 40 18 0.0 0.0 4.0
31 41 18 0.0 0.5 4.5
           
  AV MAX AVMIN Total Base 50 Total Base 40 Total Base 32 
  47.7 25.5 30.5 123.5 246.5

 

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 53 23 1.5 6.5 10.5
2 67 29 8.5 13.5 17.5
3 66 28 8.0 13.0 17.0
4 64 33 7.0 12.0 16.5
5 61 34 5.5 10.5 15.5
6 55 25 2.5 7.5 11.5
7 57 24 3.5 8.5 12.5
8 65 29 7.5 12.5 16.5
9 44 30 0.0 2.0 6.0
10 53 31 1.5 6.5 10.5
11 47 28 0.0 3.5 7.5
12 45 18 0.0 2.5 6.5
13 47 24 0.0 3.5 7.5
14 47 23 0.0 3.5 7.5
15 53 26 1.5 6.5 10.5
16 60 25 5.0 10.0 14.0
17 63 26 6.5 11.5 15.5
18 61 29 5.5 10.5 14.5
19 61 21 5.5 10.5 14.5
20 46 22 0.0 3.0 7.0
21 55 23 2.5 7.5 11.5
22 60 29 5.0 10.0 14.0
23 43 32 0.0 1.5 5.5
24 45 33 0.0 2.5 7.0
25 52 37 1.0 6.0 12.5
26 51 37 0.5 5.5 12.0
27 52 30 1.0 6.0 10.0
28 61 35 5.5 10.5 16.0
29 66 44 8.0 15.0 23.0
30 73 43 11.5 18.0 26.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  55.8 29.0 104.5 240.0 376.5

 

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 69 43 9.5 16.0 24.0
2 69 34 9.5 14.5

19.5

3 59 34 4.5 9.5 14.5
4 60 40 5.0 10.0 18.0
5 62 34 6.0 11.0 16.0
6 67 36 8.5 13.5 19.5
7 79 45 14.5 22.0 33.0
8 58 34 4.0 9.0 14.0
9 41 37 0.0 0.5 7.0
10 50 33 0.0 5.0 9.5
11 58 33 4.0 9.0 13.5
12 58 30 4.0 9.0 13.0
13 65 40 7.5 12.5 20.5
14 68 36 9.0 14.0 20.0
15 71 36 10.5 15.5 21.5
16 75 37 12.5 17.5 24.0
17 79 39 14.5 19.5 27.0
18 82 53 17.5 27.5 35.5
19 63 29 6.5 11.5 15.5
20 52 36 1.0 6.0 12.0
21 52 36 1.0 6.0 12.0
22 45 37 0.0 2.5 9.0
23 64 39 7.0 12.0 19.5
24 48 41 0.0 4.5 12.5
25 48 45 0.0 6.5 14.5
26 61 46 5.5 13.5 21.5
27 61 40 5.5 10.5 18.5
28 71 40 10.5 15.5 23.5
29 58 32 4.0 9.0 13.0
30 65 34 7.5 12.5 17.5
31 72 40 11.0 16.0 24.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  62.3 37.7 200.5 361.5 560.0

 

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1

77

46 13.5 21.5 29.5
2 81 48 15.5 24.5 32.5
3 85 51 18.0 28.0 36.0
4 88 62 24.0 34.0 42.0
5 83 45 16.5 24.0 32.0
6 68 41 9.0 14.5 22.5
7 60 39 5.0 10.0 17.5
8 61 40 5.5 10.5 18.5
9 63 43 6.5 13.0 21.0
10 62 48 6.0 15.0 23.0
11 49 41 0.0 5.0 13.0
12 64 43 7.0 13.5 21.5
13 66 41 8.0 13.5 21.5
14 85 53 19.0 29.0 37.0
15 87 54 20.0 30.0 38.0
16 75 49 12.5 22.0 30.0
17 68 41 9.0 14.5 22.5
18 73 42 11.5 17.5 25.5
19 80 44 15.0 22.0 30.0
20 78 49 14.0 23.5 31.5
21 72 43 11.0 17.5 25.5
22 76 49 13.0 22.5 30.5
23 85 58 21.5 31.5 39.5
24 79 51 15.0 25.0 33.0
25 79 50 14.5 24.5 32.5
26 82 53 17.5 27.5 35.5
27 87 54 20.0 30.0 38.0
28 90 55 20.5 30.5 38.5
29 93 60 23.0 33.0 41.0
30 98 55 20.5 30.5 38.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  76.5 48.3 412.0 658.0 897.5

 

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 98 56 21.0 31.0 39.0
2 92 60 23.0 33.0 41.0
3 89 50 18.0 28.0 36.0
4 89 49 18.0 27.5 35.5
5 90 53 19.5 29.5 37.5
6 89 54 20.0 30.0 38.0
7 89 50 18.0 28.0 36.0
8 86 54 20.0 30.0 38.0
9 84 52 18.0 28.0 36.0
10 87 49 18.0 27.5 35.5
11 89 49 18.0 27.5 35.5
12 92 49 18.0 27.5 35.5
13 90 52 19.0 29.0 37.0
14 89 55 20.5 30.5 38.5
15 90 54 20.0 30.0 38.0
16 90 53 19.5 29.5 37.5
17 84 50 17.0 27.0 35.0
18 85 50 17.5 27.5 35.5
19 92 53 19.5 29.5 37.5
20 87 55 20.5 30.5 38.5
21 85 51 18.0 28.0 36.0
22 85 48 17.5 26.5 34.5
23 83 44 16.5 23.5 31.5
24 83 45 16.5 24.0 32.0
25 85 48 17.5 26.5 34.5
26 90 50 18.0 28.0 36.0
27 90 51 18.5 28.5 36.5
28 94 58 22.0 32.0 40.0
29 94 53 19.5 29.5 37.5
30 94 53 19.5 29.5 37.5
31 96 60 23.0 33.0 41.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  89.0 52 566.5 857.0 1097.0

 

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 98 63 29.5 34.5 42.5
2 96 64 30.0 35.0 43.0
3 79 61 20.0 30.0 38.0
4 88 53 20.5 29.5 37.5
5 90 53 21.5 29.5 37.5
6 84 60 22.0 32.0 40.0
7 85 61 23.0 33.0 41.0
8 85 49 17.5 27.0 35.0
9 71 50 10.5 20.5 28.5
10 72 51 11.5 21.5 29.5
11 85 55 20.0 30.0 38.0
12 93 55 24.0 30.5 38.5
13 88 51 19.5 28.5 36.5
14 91 51 21.0 28.5 36.5
15 89 52 20.5 29.0 37.0
16 96 56 26.0 31.0 39.0
17 91 57 24.0 31.5 39.5
18 63 48 6.5 15.5 23.5
19 64 44 7.0 14.0 22.0
20 72 50 11.0 21.0 29.0
21 72 50 11.0 21.0 29.0
22 63 50 6.5 16.5 24.5
23 73 43 11.5 18.0 26.0
24 71 34 10.5 15.5 20.5
25 72 36 11.0 16.0 22.0
26 74 41 12.0 17.5 25.5
27 77 46 13.5 21.5 29.5
28 64 45 7.0 14.5 22.5
29 71 41 10.5 16.0 24.0
30 77 41 13.5 19.0 27.0
31 81 39 15.5 20.5 28.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  79.8 49.8 492.5 725.0 960.0

 

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 71 38 10.5 15.5 22.5
2 70 34 10.0 15.0 20.0
3 73 38 11.5 16.5 23.5
4 74 40 12.0 17.0 25.0
5 78 40 14.0 19.0 27.0
6 85 42 17.5 23.5 31.5
7 82 41 16.0 21.5 29.5
8 84 41 17.0 22.5 30.5
9 81 43 15.5 22.0 30.0
10 84 43 17.0 23.5 31.5
11 74 47 12.0 20.5 28.5
12 59 42 4.5 10.5 18.5
13 68 43 9.0 15.5 23.5
14 69 42 9.5 15.5 23.5
15 71 44 10.5 17.5 25.5
16 73 43 11.5 18.0 26.0
17 63 28 6.5 11.5 15.5
18 72 31 11.0 16.0 20.0
19 68 45 9.0 16.5 24.5
20 56 46 3.0 11.0 19.0
21 56 37 3.0 8.0 14.5
22 66 33 8.0 13.0 17.5
23 71 35 10.5 15.5 21.0
24 70 38 10.0 15.0 22.0
25 72 41 11.0 16.5 24.5
26 78 38 14.0 19.0 26.0
27 78 37 14.0 19.0 25.5
28 73 42 11.5 17.5 25.5
29 54 36 2.0 7.0 13.0
30 60 31 5.0 10.0 14.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  71.1 39.3 316.5 489.0 699.0

 

October

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 68 32 9.0 14.0 18.0
2 67 29 8.5 13.5 17.5
3 68 31 9.0 14.0 18.0
4 76 31 13.0 18.0 22.0
5 79 33 14.5 19.5 24.0
6 79 30 14.5 19.5 23.5
7 64 24 7.0 12.0 16.0
8 57 22 3.5 8.5 12.5
9 54 24 2.0 7.0 11.0
10 61 26 5.5 10.5 14.5
11 58 23 4.0 9.0 13.0
12 52 16 1.0 6.0 10.0
13 50 17 0.0 5.0 9.0
14 42 19 0.0 1.0 5.0
15 46 36 0.0 3.0 9.0
16 50 31 0.0 5.0 9.0
17 68 26 9.0 14.0 18.0
18 72 27 11.0 16.0 20.0
19 70 29 10.0 15.0 19.0
20 65 28 7.5 12.5 16.5
21 60 34 5.0 10.0 15.0
22 59 30 4.5 9.5 13.5
23 54 32 2.0 7.0 11.0
24 52 37 1.0 6.0 12.5
25 53 39 1.5 6.5 14.0
26 48 37 0.0 4.0 10.5
27 52 41 1.0 6.5 14.5
28 53 39 1.5 6.5 14.0
29 57 40 3.5 8.5 16.5
30 57 24 3.5 8.5 12.5
31 46 18 0.0 3.0 7.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  59.3 29.2 152.5 296.0 439.5