2023
YEAR 2023 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER
CALCULATED AT BASE 50, BASE 40, AND BASE 32
January
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 37 | 27 | 0.0 | 0.0 | 2.5 |
2 | 33 | 23 | 0.0 | 0.0 | 0.5 |
3 | 33 | 8 | 0.0 | 0.0 | 0.5 |
4 | 22 | 14 | 0.0 | 0.0 | 0.0 |
5 | 29 | 10 | 0.0 | 0.0 | 0.0 |
6 | 26 | 15 | 0.0 | 0.0 | 0.0 |
7 | 31 | 17 | 0.0 | 0.0 | 0.0 |
8 | 26 | 15 | 0.0 | 0.0 | 0.0 |
9 | 36 | 19 | 0.0 | 0.0 | 2.0 |
10 | 34 | 27 | 0.0 | 0.0 | 1.0 |
11 | 37 | 21 | 0.0 | 0.0 | 2.5 |
12 | 31 | 21 | 0.0 | 0.0 | 0.0 |
13 | 31 | 21 | 0.0 | 0.0 | 0.0 |
14 | 35 | 24 | 0.0 | 0.0 | 1.5 |
15 | 36 | 31 | 0.0 | 0.0 | 2.0 |
16 | 32 | 31 | 0.0 | 0.0 | 0.0 |
17 | 35 | 31 | 0.0 | 0.0 | 1.5 |
18 | 37 | 21 | 0.0 | 0.0 | 2.5 |
19 | 36 | 30 | 0.0 | 0.0 | 2.0 |
20 | 33 | 22 | 0.0 | 0.0 | 0.5 |
21 | 32 | 22 | 0.0 | 0.0 | 0.0 |
22 | 34 | 20 | 0.0 | 0.0 | 1.0 |
23 | 30 | 17 | 0.0 | 0.0 | 0.0 |
24 | 29 | 18 | 0.0 | 0.0 | 0.0 |
25 | 31 | 25 | 0.0 | 0.0 | 0.0 |
26 | 33 | 26 | 0.0 | 0.0 | 0.5 |
27 | 40 | 31 | 0.0 | 0.0 | 4.0 |
28 | 34 | 16 | 0.0 | 0.0 | 1.0 |
29 | 16 | -10 | 0.0 | 0.0 | 0.0 |
30 | 10 | -10 | 0.0 | 0.0 | 0.0 |
31 | 12 | 2 | 0.0 | 0.0 | 0.0 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
30.7 | 18.9 | 0.0 | 0.0 | 25.5 |
February
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 18 | 10 | 0.0 | 0.0 | 0.0 |
2 | 25 | 12 | 0.0 | 0.0 | 0.0 |
3 | 30 | 11 | 0.0 | 0.0 | 0.0 |
4 | 38 | 11 | 0.0 | 0.0 | 3.0 |
5 | 41 | 22 | 0.0 | 0.5 | 4.5 |
6 | 38 | 25 | 0.0 | 0.0 | 3.0 |
7 | 40 | 34 | 0.0 | 0.0 | 5.0 |
8 | 42 | 32 | 0.0 | 1.0 | 5.0 |
9 | 39 | 18 | 0.0 | 0.0 | 3.5 |
10 | 36 | 16 | 0.0 | 0.0 | 2.0 |
11 | 37 | 17 | 0.0 | 0.0 | 2.5 |
12 | 40 | 18 | 0.0 | 0.0 | 4.0 |
13 | 41 | 19 | 0.0 | 0.5 | 4.5 |
14 | 43 | 28 | 0.0 | 1.5 | 5.5 |
15 | 34 | 11 | 0.0 | 0.0 | 1.0 |
16 | 33 | 9 | 0.0 | 0.0 | 0.5 |
17 | 35 | 9 | 0.0 | 0.0 | 1.5 |
18 | 36 | 28 | 0.0 | 0.0 | 2.0 |
19 | 33 | 30 | 0.0 | 0.0 | 0.5 |
20 | 35 | 28 | 0.0 | 0.0 | 1.5 |
21 | 42 | 27 | 0.0 | 1.0 | 5.0 |
22 | 27 | 3 | 0.0 | 0.0 | 0.0 |
23 | 8 | -4 | 0.0 | 0.0 | 0.0 |
24 | 4 | -6 | 0.0 | 0.0 | 0.0 |
25 | 12 | -3 | 0.0 | 0.0 | 0.0 |
26 | 30 | 9 | 0.0 | 0.0 | 0.0 |
27 | 38 | 17 | 0.0 | 0.0 | 3.0 |
28 | 34 | 22 | 0.0 | 0.0 | 1.0 |
29 | |||||
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
32.5 | 16.2 | 0.0 | 4.5 | 58.5 |
March
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 31 | 14 | 0.0 | 0.0 | 0.0 |
2 | 29 | 14 | 0.0 | 0.0 | 0.0 |
3 | 33 | 19 | 0.0 | 0.0 | 0.5 |
4 | 32 | 22 | 0.0 | 0.0 | 0.0 |
5 | 37 | 15 | 0.0 | 0.0 | 2.5 |
6 | 32 | 12 | 0.0 | 0.0 | 0.0 |
7 | 29 | 12 | 0.0 | 0.0 | 0.0 |
8 | 37 | 6 | 0.0 | 0.0 | 2.5 |
9 | 36 | 10 | 0.0 | 0.0 | 2.0 |
10 | 31 | 14 | 0.0 | 0.0 | 0.0 |
11 | 29 | 17 | 0.0 | 0.0 | 0.0 |
12 | 28 | 14 | 0.0 | 0.0 | 0.0 |
13 | 38 | 19 | 0.0 | 0.0 | 3.0 |
14 | 47 | 29 | 0.0 | 3.5 | 7.5 |
15 | 42 | 28 | 0.0 | 1.0 | 5.0 |
16 | 41 | 16 | 0.0 | 0.5 | 4.5 |
17 | 47 | 13 | 0.0 | 3.5 | 7.5 |
18 | 42 | 18 | 0.0 | 1.0 | 5.0 |
19 | 43 | 18 | 0.0 | 1.5 | 5.5 |
20 | 48 | 20 | 0.0 | 4.0 | 8.0 |
21 | 49 | 18 | 0.0 | 4.5 | 8.5 |
22 | 47 | 16 | 0.0 | 3.5 | 7.5 |
23 | 50 | 17 | 0.0 | 5.0 | 9.0 |
24 | 47 | 19 | 0.0 | 3.5 | 7.5 |
25 | 47 | 29 | 0.0 | 3.5 | 7.5 |
26 | 38 | 29 | 0.0 | 0.0 | 3.0 |
27 | 35 | 19 | 0.0 | 0.0 | 1.5 |
28 | 44 | 21 | 0.0 | 2.0 | 6.0 |
29 | 48 | 22 | 0.0 | 4.0 | 8.0 |
30 | 50 | 24 | 0.0 | 5.0 | 9.0 |
31 | 48 | 30 | 0.0 | 4.0 | 8.0 |
AV MAX | AVMIN | Total Base 50 | Total Base 40 | Total Base 32 | |
39.8 | 18.5 | 0.0 | 50.0 | 129.0 |
April
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 44 | 28 | 0.0 | 2.0 | 6.0 |
2 | 42 | 18 | 0.0 | 1.0 | 5.0 |
3 | 42 | 20 | 0.0 | 1.0 | 5.0 |
4 | 43 | 25 | 0.0 | 1.5 | 5.5 |
5 | 46 | 27 | 0.0 | 3.0 | 7.0 |
6 | 45 | 30 | 0.0 | 2.5 | 6.5 |
7 | 53 | 35 | 1.5 | 6.5 | 12.0 |
8 | 57 | 35 | 3.5 | 8.5 | 14.0 |
9 | 56 | 35 | 3.0 | 8.0 | 13.5 |
10 | 64 | 40 | 7.0 | 12.0 | 20.0 |
11 | 71 | 43 | 10.5 | 17.0 | 25.0 |
12 | 46 | 27 | 0.0 | 3.0 | 7.0 |
13 | 49 | 26 | 0.0 | 4.5 | 8.5 |
14 | 48 | 29 | 0.0 | 4.0 | 8.0 |
15 | 48 | 23 | 0.0 | 4.0 | 8.0 |
16 | 55 | 29 | 2.5 | 7.5 | 11.5 |
17 | 64 | 37 | 7.0 | 12.0 | 18.5 |
18 | 49 | 27 | 0.0 | 4.5 | 8.5 |
19 | 38 | 29 | 0.0 | 0.0 | 3.0 |
20 | 45 | 31 | 0.0 | 2.5 | 6.5 |
21 | 45 | 31 | 0.0 | 2.5 | 6.5 |
22 | 48 | 33 | 0.0 | 4.0 | 8.5 |
23 | 49 | 29 | 0.0 | 4.5 | 8.5 |
24 | 59 | 34 | 4.5 | 9.5 | 14.5 |
25 | 53 | 33 | 1.5 | 6.5 | 11.0 |
26 | 58 | 38 | 4.0 | 9.0 | 16.0 |
27 | 63 | 30 | 6.5 | 11.5 | 15.5 |
28 | 62 | 29 | 6.0 | 11.0 | 15.0 |
29 | 71 | 38 | 10.5 | 15.5 | 22.5 |
30 | 77 | 41 | 13.5 | 19.0 | 27.0 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
53.0 | 31.0 | 81.5 | 198.0 | 344.0 |
May
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 82 | 43 | 16.0 | 22.5 | 30.5 |
2 | 86 | 46 | 18.0 | 26.0 | 34.0 |
3 | 85 | 42 | 17.5 | 23.5 | 31.5 |
4 | 80 | 55 | 17.5 | 27.5 | 35.5 |
5 | 85 | 54 | 19.5 | 29.5 | 37.5 |
6 | 61 | 44 | 5.5 | 12.5 | 20.5 |
7 | 46 | 40 | 0.0 | 3.0 | 11.0 |
8 | 54 | 42 | 2.0 | 8.0 | 16.0 |
9 | 58 | 33 | 4.0 | 9.0 | 13.5 |
10 | 64 | 37 | 7.0 | 12.0 | 18.5 |
11 | 63 | 37 | 6.5 | 11.5 | 18.0 |
12 | 67 | 38 | 8.5 | 13.5 | 20.5 |
13 | 73 | 39 | 11.5 | 16.5 | 24.0 |
14 | 73 | 45 | 11.5 | 19.0 | 27.0 |
15 | 73 | 45 | 11.5 | 19.0 | 27.0 |
16 | 80 | 48 | 15.0 | 24.0 | 32.0 |
17 | 77 | 50 | 13.5 | 23.5 | 31.5 |
18 | 71 | 51 | 11.0 | 21.0 | 29.0 |
19 | 75 | 48 | 12.5 | 21.5 | 29.5 |
20 | 81 | 48 | 15.5 | 24.5 | 32.5 |
21 | 83 | 50 | 16.5 | 26.5 | 34.5 |
22 | 81 | 55 | 18.0 | 28.0 | 36.0 |
23 | 66 | 42 | 8.0 | 14.0 | 22.0 |
24 | 68 | 46 | 9.0 | 17.0 | 25.0 |
25 | 71 | 50 | 10.5 | 20.5 | 28.5 |
26 | 68 | 50 | 9.0 | 19.0 | 27.0 |
27 | 67 | 51 | 9.0 | 19.0 | 27.0 |
28 | 65 | 54 | 9.5 | 19.5 | 27.5 |
29 | 68 | 54 | 11.0 | 21.0 | 29.0 |
30 | 70 | 44 | 10.0 | 17.0 | 25.0 |
31 | 76 | 46 | 13.0 | 21.0 | 29.0 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
71.5 | 46.0 | 347.5 | 590.0 | 830.0 |
June
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 67 | 47 | 8.5 | 17.0 | 25.0 |
2 | 73 | 50 | 11.5 | 21.5 | 29.5 |
3 | 74 | 54 | 14.0 | 24.0 | 32.0 |
4 | 75 | 53 | 14.0 | 24.0 | 32.0 |
5 | 80 | 48 | 15.0 | 24.0 | 32.0 |
6 | 80 | 58 | 19.0 | 29.0 | 37.0 |
7 | 83 | 52 | 17.5 | 27.5 | 35.5 |
8 | 86 | 54 | 20.0 | 30.0 | 38.0 |
9 | 85 | 58 | 21.5 | 31.5 | 39.5 |
10 | 69 | 55 | 12.0 | 22.0 | 30.0 |
11 | 76 | 53 | 14.5 | 24.5 | 32.5 |
12 | 83 | 51 | 17.0 | 27.0 | 35.0 |
13 | 84 | 53 | 18.5 | 28.5 | 36.5 |
14 | 81 | 53 | 17.0 | 27.0 | 35.0 |
15 | 56 | 47 | 3.0 | 11.5 | 19.5 |
16 | 63 | 42 | 6.5 | 12.5 | 20.5 |
17 | 72 | 51 | 11.5 | 21.5 | 29.5 |
18 | 67 | 49 | 8.5 | 18.0 | 26.0 |
19 | 62 | 39 | 6.0 | 11.0 | 18.5 |
20 | 61 | 44 | 5.5 | 12.5 | 20.5 |
21 | 61 | 33 | 5.5 | 10.5 | 15.0 |
22 | 61 | 33 | 5.5 | 10.5 | 15.0 |
23 | 72 | 37 | 11.0 | 16.0 | 22.5 |
24 | 80 | 49 | 15.0 | 24.5 | 32.5 |
25 | 77 | 47 | 13.5 | 22.0 | 30.0 |
26 | 75 | 46 | 12.5 | 20.5 | 28.5 |
27 | 82 | 50 | 16.0 | 26.0 | 34.0 |
28 | 76 | 53 | 14.5 | 24.5 | 32.5 |
29 | 77 | 48 | 13.5 | 22.5 | 30.5 |
30 | 83 | 53 | 18.0 | 28.0 | 36.0 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
74.0 | 48.7 | 386.0 | 649.5 | 880.5 |
July
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 87 | 51 | 18.5 | 28.5 | 36.5 |
2 | 86 | 57 | 21.5 | 31.5 | 39.5 |
3 | 81 | 45 | 15.5 | 23.0 | 31.0 |
4 | 78 | 46 | 14.0 | 22.0 | 30.0 |
5 | 77 | 47 | 13.5 | 22.0 | 30.0 |
6 | 81 | 44 | 15.5 | 22.5 | 30.5 |
7 | 85 | 47 | 17.5 | 26.0 | 34.0 |
8 | 86 | 49 | 18.0 | 27.5 | 35.5 |
9 | 88 | 51 | 18.5 | 28.5 | 36.5 |
10 | 91 | 50 | 18.0 | 28.0 | 36.0 |
11 | 85 | 51 | 18.0 | 28.0 | 36.0 |
12 | 70 | 51 | 10.5 | 20.5 | 28.5 |
13 | 82 | 47 | 16.0 | 24.5 | 32.5 |
14 | 79 | 47 | 14.5 | 23.0 | 31.0 |
15 | 80 | 50 | 15.0 | 25.0 | 33.0 |
16 | 85 | 53 | 19.0 | 29.0 | 37.0 |
17 | 89 | 51 | 18.5 | 28.5 | 36.5 |
18 | 85 | 51 | 18.0 | 28.0 | 36.0 |
19 | 81 | 46 | 15.5 | 23.5 | 31.5 |
20 | 87 | 49 | 18.0 | 27.5 | 35.5 |
21 | 91 | 52 | 19.0 | 29.0 | 37.0 |
22 | 93 | 53 | 19.5 | 29.5 | 37.5 |
23 | 93 | 51 | 18.5 | 28.5 | 36.5 |
24 | 93 | 51 | 18.5 | 28.5 | 36.5 |
25 | 97 | 61 | 23.5 | 33.5 | 41.5 |
26 | 81 | 48 | 15.5 | 24.5 | 32.5 |
27 | 81 | 45 | 15.5 | 23.0 | 31.0 |
28 | 83 | 49 | 16.5 | 26.0 | 34.0 |
29 | 86 | 53 | 19.5 | 29.5 | 37.5 |
30 | 92 | 56 | 21.0 | 31.0 | 39.0 |
31 | 94 | 49 | 18.0 | 27.5 | 35.5 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
85.4 | 50.0 | 520.5 | 800.0 | 1040.0 |
August
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 90 | 47 | 20.0 | 26.5 | 34.5 |
2 | 90 | 47 | 20.0 | 26.5 | 34.5 |
3 | 94 | 50 | 22.0 | 28.0 | 36.0 |
4 | 93 | 52 | 22.5 | 29.0 | 37.0 |
5 | 89 | 55 | 22.0 | 30.5 | 38.5 |
6 | 81 | 59 | 20.0 | 30.0 | 38.0 |
7 | 74 | 49 | 12.0 | 21.5 | 29.5 |
8 | 83 | 49 | 16.5 | 26.0 | 34.0 |
9 | 82 | 56 | 19.0 | 29.0 | 37.0 |
10 | 79 | 50 | 14.5 | 24.5 | 32.5 |
11 | 77 | 48 | 13.5 | 22.5 | 30.5 |
12 | 82 | 50 | 16.0 | 26.0 | 34.0 |
13 | 82 | 49 | 16.0 | 25.5 | 33.5 |
14 | 87 | 50 | 18.5 | 28.0 | 36.0 |
15 | 92 | 52 | 22.0 | 29.0 | 37.0 |
16 | 97 | 68 | 29.0 | 34.0 | 42.0 |
17 | 96 | 58 | 27.0 | 32.0 | 40.0 |
18 | 99 | 61 | 28.5 | 33.5 | 41.5 |
19 | 88 | 43 | 19.0 | 24.5 | 32.5 |
20 | 80 | 47 | 15.0 | 23.5 | 31.5 |
21 | 76 | 57 | 16.5 | 26.5 | 34.5 |
22 | 67 | 60 | 13.5 | 23.5 | 31.5 |
23 | 81 | 58 | 19.5 | 29.5 | 37.5 |
24 | 74 | 40 | 12.0 | 17.0 | 25.0 |
25 | 76 | 42 | 13.0 | 19.0 | 27.0 |
26 | 79 | 49 | 14.5 | 24.0 | 32.0 |
27 | 84 | 47 | 17.0 | 25.5 | 33.5 |
28 | 85 | 45 | 17.5 | 25.0 | 33.0 |
29 | 88 | 47 | 19.0 | 26.5 | 34.5 |
30 | 89 | 54 | 21.5 | 30.0 | 38.0 |
31 | 56 | 52 | 4.0 | 14.0 | 22.0 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
83.5 | 51.1 | 557.0 | 796.5 |
1036.5 |
September
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 69 | 43 | 9.5 | 16.0 | 24.0 |
2 | 75 | 46 | 12.5 | 20.5 | 28.5 |
3 | 82 | 51 | 16.5 | 26.5 | 34.5 |
4 | 75 | 56 | 15.5 | 25.5 | 33.5 |
5 | 68 | 52 | 10.0 | 20.0 | 28.0 |
6 | 73 | 47 | 11.5 | 20.0 | 28.0 |
7 | 75 | 43 | 12.5 | 19.0 | 27.0 |
8 | 75 | 45 | 12.5 | 20.0 | 28.0 |
9 | 72 | 42 | 11.0 | 17.0 | 25.0 |
10 | 77 | 43 | 13.5 | 20.0 | 28.0 |
11 | 78 | 41 | 14.0 | 19.5 | 27.5 |
12 | 77 | 46 | 13.5 | 21.5 | 29.5 |
13 | 78 | 52 | 15.0 | 25.0 | 33.0 |
14 | 74 | 41 | 125.0 | 17.5 | 25.5 |
15 | 74 | 40 | 12.0 | 17.0 | 25.0 |
16 | 77 | 38 | 13.5 | 18.5 | 25.5 |
17 | 83 | 38 | 16.5 | 21.5 | 28.5 |
18 | 80 | 41 | 15.0 | 20.5 | 28.5 |
19 | 77 | 37 | 13.5 | 18.5 | 25.0 |
20 | 65 | 36 | 7.5 | 12.5 | 18.5 |
21 | 64 | 39 | 7.0 | 12.0 | 19.5 |
22 | 60 | 43 | 5.0 | 11.5 | 19.5 |
23 | 55 | 48 | 2.5 | 11.5 | 19.5 |
24 | 67 | 40 | 8.5 | 13.5 | 21.5 |
25 | 62 | 43 | 6.0 | 12.5 | 20.5 |
26 | 72 | 37 | 11.0 | 16.0 | 22.5 |
27 | 65 | 36 | 7.5 | 12.5 | 18.5 |
28 | 52 | 36 | 1.0 | 6.0 | 12.0 |
29 | 55 | 40 | 2.5 | 7.5 | 15.5 |
30 | 59 | 41 | 4.5 | 10.0 | 18.0 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
70.5 | 42.7 | 313.0 | 509.5 | 738.0 |
October
Temperatures | Growing Degree Days | ||||
---|---|---|---|---|---|
Day | MAX | MIN | Base 50 | Base 40 | Base 32 |
1 | 52 | 43 | 1.0 | 7.5 | 15.5 |
2 | 61 | 44 | 5.5 | 12.5 | 20.5 |
3 | 60 | 47 | 5.0 | 13.5 | 21.5 |
4 | 54 | 45 | 2.0 | 9.5 | 17.5 |
5 | 67 | 38 | 8.5 | 13.5 | 20.5 |
6 | 65 | 33 | 7.5 | 12.5 | 17.0 |
7 | 66 | 32 | 8.0 | 13.0 | 17.0 |
8 | 68 | 32 | 9.0 | 14.0 | 18.0 |
9 | 70 | 34 | 10.0 | 15.0 | 20.0 |
10 | 73 | 35 | 11.5 | 16.5 | 22.0 |
11 | 68 | 45 | 9.0 | 16.5 | 24.5 |
12 | 57 | 36 | 3.5 | 8.5 | 14.5 |
13 | 50 | 38 | 0.0 | 5.0 | 12.0 |
14 | 64 | 37 | 7.0 | 12.0 | 18.5 |
15 | 51 | 39 | 0.5 | 5.5 | 13.0 |
16 | 66 | 38 | 8.0 | 13.0 | 20.0 |
17 | 63 | 40 | 6.5 | 11.5 | 19.5 |
18 | 60 | 38 | 5.5 | 10.0 | 17.0 |
19 | 65 | 31 | 7.5 | 12.5 | 16.5 |
20 | 73 | 31 | 11.5 | 16.5 | 20.5 |
21 | 76 | 35 | 13.0 | 18.0 | 23.5 |
22 | 67 | 37 | 8.5 | 13.5 | 20.0 |
23 | 53 | 41 | 1.5 | 7.0 | 15.0 |
24 | 51 | 40 | 0.5 | 5.5 | 13.5 |
25 | 40 | 23 | 0.0 | 0.0 | 4.0 |
26 | 30 | 20 | 0.0 | 0.0 | 0.0 |
27 | 27 | 13 | 0.0 | 0.0 | 0.0 |
28 | 32 | 10 | 0.0 | 0.0 | 0.0 |
29 | 29 | 12 | 0.0 | 0.0 | 0.0 |
30 | 33 | 14 | 0.0 | 0.0 | 0.5 |
31 | 35 | 19 | 0.0 | 0.0 | 1.5 |
AV MAX | AV MIN | Total Base 50 | Total Base 40 | Total Base 32 | |
55.7 | 32.9 | 150.0 | 282.5 | 442.0 |