YEAR 2024 - GROWING DEGREE DAYS JANUARY THROUGH OCTOBER

CALCULATED AT BASE 50, BASE 40, AND BASE 32

 

 

 January

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 32 27 0.0 0.0 0.0
2 28 25 0.0 0.0  0.0
3 31 26 0.0 0.0  0.0
4 30 25 0.0  0.0  0.0
5 34 24 0.0 0.0 1.0 
6 34 24 0.0 0.0  1.0
7 34 24 0.0 0.0 1.0
8 27 18 0.0 0.0 0.0
9 30 18 0.0 0.0  0.0
10 42 30 0.0 1.0  5.0
11 32 6 0.0 0.0 0.0
12 8 -16 0.0 0.0  0.0
13 -12 -37 0.0 0.0  0.0
14 -12 -38 0.0 0.0 0.0
15 -4 -29 0.0 0.0 0.0
16 -3 -28 0.0 0.0  0.0
17 7 -8 0.0 0.0 0.0
18 12 -8 0.0 0.0 0.0
19 12 -10 0.0 0.0 0.0
20 15 1 0.0 0.0 0.0
21 22 15 0.0 0.0  0.0
22 29 22 0.0 0.0 0.0
23 34 28 0.0 0.0 1.0
24 38 29 0.0 0.0  3.0 
25 41 32 0.0 0.5 4.5
26 44 33 0.0 2.0 6.5 
27 42 27 0.0 1.0 5.0
28 36 29 0.0 0.0 2.0
29 43 32 0.0 1.5 5.5
30 43 29 0.0 1.5 5.5
31 43 25 0.0 1.5 5.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32 
  25.5 12.1 0.0  9.0  46.5

 

 February

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 32 18 0 0 0
2 31 19 0 0 0
3 35 24 0 0 1.5
4 35 31 0 0 1.5
5 35 20 0 0 0
6 32 23 0 0 0
7 32 29 0 0 1.5
8 35 29 0 0 .5
9 34 30 0 0 1
10 37 12 0 0 2.5
11 33 16 0 0 .5
12 34 25 0 0 1
13 35 29 0 0 1.5
14 33 14 0 0 .5
15 30 13 0 0 0
16 26 2 0 0 0
17 24 1 0 0 0
18 26 0 0 0 0
19 24 13 0 0 0
20 26 23 0 0 1.5
21 36 26 0 0 2
22 40 29 0 0 4
23 40 28 0 0 4
24 46 30 0 3 7
25 41 37 0 .5 7
26 44 37 0 2.0 8.5
27 39 16 0 0 3.5
28 30 14 0 0 0
29 42 25 0 1 5
           
   AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32 
  34.1 21.1 0 6.5 54.5

March

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 49 28 0 4.5 8.5
2 39 26 0 0.0 3.5
3 33 15 0 0.0 0.5
4 37 20 0 0.0 2.5
5 34 25 0 0.0 1.0
6 37 16 0 0.0 2.5
7 38 13 0 0.0 3.0
8 38 13 0 0.0 3.0
9 42 19 0 1.0 5.0
10 49 34 0 4.5 9.5
11 43 34 0 1.5 6.5
12 46 35 0 3.0 8.5
13 49 32 0 4.5 8.5
14 44 26 0 2.0 6.0
15 47 24 0 3.5 7.5
16 53 25 1.5 6.5 10.5
17 60 27 5.0 10.0 14.0
18 61 27 5.5 10.5 14.5
19 65 28 7.5 12.5 16.5
20 66 28 8.0 13.0 17.0
21 64 33 7.0 12.0 16.5
22 52 29 1.0 6.0 10.0
23 46 23 0.0 3.0 7.0
24 38 18 0.0 0.0 3.0
25 33 17 0.0 0.0 0.5
26 36 19 0.0 0.0 2.0
27 44 30 0.0 2.0 6.0
28 48 35 0.0 4.0 9.5
29 47 33 0.0 3.5 8.0
30 44 27 0.0 2.0 6.0
31 47 27 0.0 3.5 7.5
           
  AV MAX AVMIN Total Base 50 Total Base 40 Total Base 32 
  46.1 25.4 35.5 113 224.5

 

April

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 53 28 1.5 6.5 10.5
2 60 28 5.0 10.0 14.0
3 66 36 8.0 13.0 19.0
4 55 39 2.5 7.5 15.0
5 55 34 2.5 7.5 12.5
6 55 34 2.5 7.5 12.5
7 41 33 0.0 0.5 5.0
8 43 32 0.0 1.5 5.5
9 46 34 0.0 3.0 8.0
10 56 28 3.0 8.0 12.0
11 54 29 2.0 7.0 11.0
12 61 31 5.5 10.5 14.5
13 62 45 6.0 13.5 21.5
14 70 35 10.0 15.0 20.5
15 74 44 12.0 19.0 27.0
16 62 41 6.0 11.5 19.5
17 51 29 .5 5.5 9.5
18 47 31 0.0 3.5 7.5
19 45 24 0.0 2.5 6.5
20 46 20 0.0 3.0 7.0
21 55 30 2.5 7.5 11.5
22 54 28 2.0 7.0 11.0
23 57 24 3.5 8.5 12.5
24 64 28 7.0 12.0 16.0
25 68 42 9.0 15.0 23.0
26 62 40 6.0 11.0 19.0
27 58 40 4.0 9.0 17.0
28 55 41 2.5 8.0 16.0
29 54 40 2.0 7.0 15.0
30 48 32 0.0 4.0 8.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  55.9 33.3 105.5 245 407.5

 

May

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 49 34 0.0 4.5 9.5
2 39 34 0.0 0.0 4.5
3 50 28 0.0 5.0 9.0
4 56 27 3.0 8.0 12.0
5 66 34 8.0 13.0 18.0
6 63 40 6.5 11.5 19.5
7 53 40 1.5 6.5 14.5
8 48 38 0.0 4.0 11.0
9 59 39 4.5 9.5 17.0
10 66 37 8.0 13.0 19.5
11 72 40 11.0 16.0 24.0
12 77 43 13.5 20.0 28.0
13 79 46 14.5 22.5 30.5
14 74 48 12.0 21.0 29.0
15 67 40 8.5 13.5 21.5
16 72 47 11.0 19.5 27.5
17 73 45 11.5 19.0 27.0
18 52 33 1.0 6.0 10.5
19 55 29 2.5 7.5 11.5
20 51 38 0.5 5.5 12.5
21 56 40 3.0 8.0 16.0
22 60 43 5.0 11.5 19.5
23 50 35 0.0 5.0 10.5
24 66 42 8.0 14.0 22.0
25 56 41 3.0 8.5 16.5
26 55 43 2.5 9.0 17.0
27 60 43 5.0 11.5 19.5
28 68 39 9.0 14.0 21.5
29 77 50 13.5 23.5 31.5
30 59 41 4.5 10.0 18.0
31 60 33 5.0 10.0 14.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  60.9 39.0 176.0 350.5 563.0

 

June

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 66 37 8.0 13.0 19.5
2 67 43 8.5 15.0 23.0
3 61 49 5.5 15.0 23.0
4 58 42 4.0 10.0 18.0
5 56 44 3.0 10.0 18.0
6 68 38 9.0 14.0 21.0
7 76 43 13.0 19.5 27.5
8 80 41 15.0 20.5 28.5
9 77 45 13.5 21.0 29.0
10 76 54 15.0 25.0 33.0
11 76 50 11.0 23.0 31.0
12 80 48 13.0 24.0 32.0
13 72 39 14.0 16.0 23.5
14 76 46 13.0 21.0 29.0
15 78 41 14.0 19.5 27.5
16 56 40 3.0 8.0 16.0
17 59 39 4.5 9.5 17.0
18 52 43 1.0 7.5 15.5
19 51 40 0.5 5.5 13.5
20 65 36 7.5 12.5 18.5
21 76 47 13.0 21.5 29.5
22 80 43 15.0 21.5 29.5
23 81 54 17.5 27.5 35.5
24 81 46 15.5 23.5 31.5
25 78 40 14.0 19.0 27.0
26 80 46 15.0 23.0 31.0
27 76 51 13.5 23.5 31.5
28 63 51 7.0 17.0 25.0
29 70 46 10.0 18.0 26.0
30 76 54 15.0 25.0 33.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
           

 

July

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 68 49 9.0 18.5 26.5
2 69 48 9.5 18.5 26.5
3 71 52 11.5 21.5 29.5
4 67 49 8.5 18.0 26.0
5 76 47 13.0 21.5 29.5
6 81 55 18.0 28.0 36.0
7 81 51 16.0 26.0 34.0
8 84 51 17.5 27.5 35.5
9 89 53 19.5 29.5 37.5
10 94 53 19.5 29.5 37.5
11 93 55 20.5 30.5 38.5
12 93 51 18.5 28.5 36.5
13 89 53 19.5 29.5 37.5
14 89 53 19.5 29.5 37.5
15 93 52 19.0 29.0 37.0
16 91 52 19.0 29.0 37.0
17 89 50 18.0 28.0 36.0
18 92 60 23.0 33.0 41.0
19 90 55 20.5 30.5 38.5
20 91 55 20.5 30.5 38.5
21 96 57 21.5 31.5 39.5
22 96 57 21.5 31.5 39.5
23 94 58 22.0 32.0 40.0
24 93 50 18.0 28.0 36.0
25 95 56 21.0 31.0 39.0
26 80 43 15.0 21.5 29.5
27 79 44 14.5 21.5 29.5
28 79 47 14.5 23.0 31.0
29 80 46 15.0 23.0 31.0
30 84 58 21.0 31.0 39.0
31 68 55 11.5 21.5 29.5
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  85 52.1 524 810.5 1050.5

 

August

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 83 50 16.5 26.5 34.5
2 90 53 21.5 29.5 37.5
3 94 54 24.0 30.0 38.0
4 84 64 24.0 34.0 42.0
5 66 57 11.5 21.5 29.5
6 75 52 13.5 23.5 31.5
7 82 56 19.0 29.0 37.0
8 75 47 12.5 21.0 29.0
9 76 46 13.0 21.0 29.0
10 82 50 16.0 26.0 34.0
11 83 47 16.5 25.0 33.0
12 79 51 15.0 25.0 33.0
13 79 51 15.0 25.0 33.0
14 79 50 14.5 24.5 32.5
15 81 51 16.0 26.0 34.0
16 88 53 20.5 29.5 37.5
17 69 46 9.5 17.5 25.5
18 83 50 16.5 26.5 34.5
19 89 55 22.0 30.5 38.5
20 89 52 20.5 29.0 37.0
21 82 55 18.5 28.5 36.5
22 74 41 12.0 17.5 25.5
23 84 49 17.0 26.5 34.5
24 89 45 19.5 25.5 33.5
25 72 48 11.0 20.0 28.0
26 64 38 7.0 12.0 19.0
27 77 41 13.5 19.0 27.0
28 81 44 15.5 22.5 30.5
29 49 40 0.0 4.5 12.5
30 70 41 10.0 15.5 23.5
31 81 43 15.5 22.0 30.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  79 49.0 461.5 712.0 951.0

 

September

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 88 44 18.0 25.0 33.0
2 82 44 16.0 23.0 31.0
3 82 53 17.5 27.5 35.5
4 83 48 16.5 25.5 33.5
5 84 47 17.0 25.5 33.5
6 87 44 18.0 25.0 33.0
7 86 46 18.0 26.0 34.0
8 87 44 18.0 25.0 33.0
9 83 47 16.5 25.0 33.0
10 87 48 18.0 27.0 35.0
11 83 47 16.5 25.0 33.0
12 68 52 10.0 20.0 28.0
13 57 52 4.5 14.5 22.5
14 68 50 9.0 19.0 27.0
15 69 40 9.5 14.5 22.5
16 63 41 6.5 12.0 20.0
17 66 45 8.0 15.5 23.5
18 71 49 10.5 20.0 28.0
19 68 53 10.5 20.5 28.5
20 73 53 13.0 23.0 31.0
21 66 33 8.0 13.0 17.5
22 65 33 7.5 12.5 17.0
23 69 34 9.5 14.5 19.5
24 74 45 12.0 19.5 27.5
25 78 45 14.0 21.5 29.5
26 85 47 17.5 26.0 34.0
27 66 40 8.0 13.0 21.0
28 74 37 12.0 17.0 23.5
29 76 37 13.0 18.0 24.5
30 68 30 9.0 14.0 18.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  75.2 44.3 382.0 607.5 830.5

 

October

 Temperatures  Growing Degree Days  
Day MAX MIN Base 50 Base 40 Base 32
1 60 30 5.0 10.0 14.0
2 72 35 11.0 16.0 21.5
3 65 29 7.5 12.5 16.5
4 60 25 5.0 10.0 14.0
5 66 27 8.0 13.0 17.0
6 62 30 6.0 11.0 15.0
7 64 30 7.0 12.0 16.0
8 71 31 10.5 15.5 19.5
9 72 31 11.0 16.0 20.0
10 71 39 10.5 15.5 23.0
11 65 29 7.5 12.5 16.5
12 61 29 5.5 10.5 14.5
13 68 29 9.0 14.0 18.0
14 67 30 8.5 13.5 17.5
15 69 34 9.5 14.5 19.5
16 68 37 9.0 14.0 20.5
17 53 32 1.5 6.5 10.5
18 50 23 0.0 5.0 9.0
19 51 24 0.5 5.5 9.5
20 59 43 4.5 11.0 19.0
21 73 46 11.5 19.5 27.5
22 55 41 2.5 8.0 16.0
23 50 26 0.0 5.0 9.0
24 43 26 0.0 1.5 5.5
25 48 23 0.0 4.0 8.0
26 49 25 0.0 4.5 8.5
27 56 26 3.0 8.0 12.0
28 55 29 2.5 7.5 11.5
29 49 33 0.0 4.5 9.0
30 45 28 0.0 2.5 6.5
31 48 21 0.0 4.0 8.0
           
  AV MAX AV MIN Total Base 50 Total Base 40 Total Base 32
  59.5 30.4 156.5 303.5 444.5