Maximum/Minimum Temperatures by Month & Day

January - December 2007

  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC 
 Day MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 23 9 20 12 35 15 48 27 65 37 75 44 74 42 86 47 84 45 54 35 52 21 16 -1
2 38 8 23 14 35 6 55 24 75 43 80 47 85 50 87 50 78 51 54 35 49 18 27 11
3 45 36 26 9 31 12 40 15 64 39 86 47 82 48 88 51 85 48 51 41 46 19 38 11
4 39 32 25 9 37 12 42 21 40 32 88 47 83 48 88 49 86 47 51 34 52 40 47 36
5 35 25 31 9 51 12 42 23 49 35 87 48 88 51 83 50 86 45 51 35 57 28 47 38
6 32 27 41 26 38 32 51 26 57 32 86 48 93 53 82 60 78 49 49 36 46 22 43 31
7 36 22 41 26 55 26 56 28 62 32 52 45 96 60 85 50 76 45 47 37 48 22 37 20
8 40 22 41 26 50 27 58 27 68 44 53 46 90 51 77 52 69 33 49 42 46 41 34 11
9 38 28 41 26 43 33 63 27 76 48 64 41 86 52 77 42 66 33 57 37 47 39 26 6
10 48 27 34 29 47 27 51 36 73 39 70 49 85 51 82 48 68 35 67 35 51 36 20 9
11 32 8 34 29 50 27 40 32 73 39 61 48 85 51 74 39 73 35 61 36 49 22 21 12
12 11 -4 34 16 60 30 50 25 73 40 66 39 90 54 78 41 78 39 56 33 41 22 26 15
13 10 -2 20 16 58 38 52 28 80 40 67 44 95 56 82 45 72 34 M M 48 33 34 14
14 10 -4 25 19 49 28 56 35 80 40 62 43 97 61 81 43 70 31 M M 42 20 32 18
15 14 -4 33 21 44 22 63 35 62 35 66 36 97 58 86 44 78 34 60 26 40 20 29 21
16 18 4 42 30 46 22 63 27 72 37 70 42 92 57 85 47 76 33 61 26 44 42 36 25
17 18 4 47 29 45 29 56 30 76 44 72 43 93 62 78 50 71 40 53 35 51 37 36 19
18 23 10 47 29 64 29 52 37 79 48 52 46 91 59 82 44 63 43 53 29 47 37 37 24
19 26 15 46 27 64 29 43 32 74 45 66 40 95 61 82 46 60 43 56 29 41 30 39 30
20 35 23 39 33 61 29 39 34 74 39 75 42 95 52 70 52 55 33 56 39 37 15 38 32
21 35 16 41 28 46 25 50 26 74 39 86 52 87 54 64 51 51 33 46 32 31 15 39 22
22 34 15 36 23 45 22 56 26 56 39 83 48 84 57 68 40 64 34 47 33 30 18 30 12
23 34 28 31 23 49 36 61 26 62 34 82 54 91 58 73 40 69 46 52 38 29 20 29 15
24 38 27 37 24 54 38 66 34 61 41 75 48 95 62 70 41 49 30 68 33 24 19 37 24
25 33 26 37 24 57 38 64 38 58 37 72 43 87 53 76 43 56 30 70 33 26 13 37 26
26 29 24 39 24 57 31 55 40 60 34 58 35 86 54 84 46 57 38 52 21 33 13 32 24
27 26 12 33 14 50 31 58 41 66 33 73 35 92 61 70 45 65 31 48 18 33 14 28 22
28 27 11 31 15 40 33 65 40 46 45 84 49 90 56 70 38 66 32 46 18 32 23 29 21
29 27 11     50 23 68 34 67 34 92 55 93 52 73 38 68 40 53 23 33 20 30 21
30 20 9     55 23 68 33 66 37 83 48 92 53 81 42 52 34 59 26 31 0 29 20
31 21 11     55 30     70 41     89 48 83 45     52 22     29 21
AVG 30.5 16.3 34.8 21.8 49.1 26.3 54.4 30.2 66.4 38.8 72.9 45.1 92.6 56.2 78.9 45.8 69.0 38.1 50.9 29.6 41.2 24.0 32.6 19.7
 MAXIMUM TEMPERATURE      97°F MINIMUM TEMPERATURE      -2°F "M": missing data