Maximum/Minimum Temperatures by Month & Day

January - December 2011

  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC 
Day MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 8 -5 10 -16 37 27 52 40 46 31 65 42 65 45 83 49 72 44 72 34 53 24 40 22
2 13 5 10 -16 33 23 46 35 53 31 65 42 68 41 84 49 M M 68 43 44 24 37 27
3 17 12 13 -1 37 26 43 25 61 36 51 39 77 46 83 48 68 34 70 37 44 18 38 15
4 19 13 21 9 43 29 44 26 48 37 51 33 78 47 84 48 69 34 70 37 46 M 31 15
5 23 15 36 21 38 23 41 34 58 31 68 38 77 46 M M 75 38 55 42 46 28 33 M
6 37 22 41 19 38 16 47 32 58 35 75 46 79 46 79 48 80 40 53 44 38 22 30 20
7 39 35 31 19 39 16 45 24 56 41 77 52 82 49 81 49 81 41 54 46 33 24 35 14
8 39 32 28 9 38 20 46 26 51 M 64 46 85 51 80 48 82 42 48 40 36 29 31 10
9 34 15 26 0 37 30 50 24 58 37 49 44 67 42 80 48 78 43 55 30 39 27 27 10
10 19 -5 20 8 43 29 52 26 56 30 59 47 73 42 82 46 82 42 53 30 43 21 29 10
11 11 -10 34 20 45 35 49 38 65 35 64 44 72 45 80 44 80 41 M M 47 24 24 14
12 8 -10 43 28 38 19 52 30 70 38 63 44 81 48 75 45 80 45 58 41 50 32 25 20
13 34 -9 51 36 43 21 48 25 68 34 64 47 79 54 77 46 80 46 53 40 37 31 29 17
14 42 34 42 23 51 35 58 27 M M 58 47 79 53 85 53 72 45 53 29 37 30 26 18
15 43 39 44 25 46 32 47 33 73 38 63 43 69 49 84 56 73 43 42 31 41 15 29 23
16 43 36 36 31 43 32 45 36 71 45 59 43 M M 72 43 62 45 50 27 31 9 33 23
17 44 37 33 27 45 32 54 32 71 39 49 43 78 44 73 40 66 41 48 28 36 9 37 26
18 44 35 31 21 39 28 42 27 55 29 55 45 83 54 80 40 63 43 51 27 42 23 47 22
19 38 20 27 4 47 25 42 28 67 35 64 49 87 51 74 38 60 50 53 26 25 10 38 28
20 32 18 31 6 35 25 39 22 67 41 55 39 82 53 80 41 56 34 49 26 19 11 38 26
21 33 24 26 14 43 28 48 23 64 42 66 M 69 43 84 46 62 33 55 34 22 16 36 26
22 36 31 30 19 43 31 45 30 71 40 72 45 71 45 89 59 68 33 57 35 41 22 37 14
23 41 30 34 12 38 28 45 29 65 48 81 53 79 40 78 48 78 36 53 41 49 39 30 8
24 39 18 18 2 46 24 52 26 60 47 71 44 80 53 85 52 83 38 58 33 52 36 26 13
25 30 18 6 -3 51 24 59 30 54 46 65 39 68 54 86 49 80 40 58 26 45 29 37 25
26 37 30 8 -10 47 29 54 39 64 42 62 37 73 46 86 49 77 41 46 22 40 22 41 28
27 40 21 14 -4 48 29 46 36 43 38 66 40 75 47 87 48 M M 45 23 34 21 37 28
28 31 20 33 10 37 29 48 35 50 M 74 40 M M M M 70 46 49 22 52 23 42 34
29 39 20     44 29 48 31 44 38 77 53 M M 87 51 64 29 47 22 44 24 47 37
30 41 11     43 34 36 31 61 38 76 53 M M 75 50 67 30 52 26 35 26 45 32
31 13 -16     51 38     63 34     85 46 81 49     53 28     41 31
AVG 31 17 28 11 42 27 47 30 58 34 64 43 76 47 81 48 72 40 54 32 40 23 35 21
 MAXIMUM TEMPERATURE      89°F MINIMUM TEMPERATURE      -16°F "M": missing data