Maximum/Minimum Temperatures by Month & Day

January - December 2016

  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC 
Day MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 20 12 32 23 43 26 56 27 62 33 69 40 86 51 82 47 81 51 78 47 48 42 33 25
2 16 -1 31 20 35 26 63 24 67 34 74 56 85 47 80 45 80 51 78 30 50 42 34 29
3 16 3 30 4 43 31 69 33 71 34 66 53 76 52 88 49 62 43 63 30 54 32 35 29
4 21 11 34 6 47 32 67 25 77 34 74 43 81 52 63 39 64 32 57 33 58 32 36 31
5 21 10 36 28 54 27 49 34 76 49 79 38 72 43 78 40 66 31 52 35 56 26 36 21
6 27 11 41 32 52 32 52 36 76 50 86 48 71 45 88 47 61 36 48 39 53 26 36 5
7 26 15 40 15 44 27 63 30 67 37 86 53 60 52 86 50 55 39 50 37 54 26 18 -1
8 29 22 38 16 48 31 65 27 72 42 86 56 72 51 79 46 59 48 49 36 50 29 11 -7
9 25 22 41 20 47 23 71 32 77 37 84 51 64 42 78 49 66 34 58 43 53 28 12 -5
10 27 21 42 19 46 28 74 38 49 33 73 39 69 42 69 48 64 36 58 34 51 28 9 3
11 27 19 41 18 49 32 61 31 57 39 73 40 71 46 58 51 75 47 42 26 55 29 17 8
12 32 25 50 32 54 34 67 34 60 38 64 37 66 51 74 49 70 32 42 24 54 29 31 17
13 40 31 38 32 52 32 51 37 66 38 69 38 70 54 80 49 59 27 47 23 49 32 22 1
14 32 27 42 32 48 33 50 29 55 28 73 46 69 45 82 50 64 26 47 28 54 42 19 -8
15 32 21 46 33 43 32 46 32 64 37 51 35 74 43 87 52 66 30 56 43 56 37 9 2
16 31 23 50 36 40 31 52 34 64 36 63 42 80 46 89 43 71 34 55 44 49 32 11 2
17 34 27 51 36 42 27 58 30 64 37 63 40 66 40 88 51 70 37 53 39 49 27 10 -22
18 38 31 45 34 41 20 63 31 71 45 64 40 76 46 87 55 56 39 50 41 37 24 4 -13
19 39 23 46 31 41 19 69 31 75 48 66 44 83 46 77 38 57 37 50 40 37 22 25 4
20 38 30 39 24 47 19 67 33 54 42 66 39 79 49 72 40 63 36 50 31 34 29 34 25
21 35 25 40 25 55 23 78 39 59 42 78 47 79 45 81 43 62 37 50 31 40 32 40 26
22 35 20 41 31 55 29 77 43 60 42 65 42 85 49 89 51 61 45 48 36 47 27 36 11
23 41 27 41 24 40 32 75 44 47 40 75 42 80 55 72 43 62 41 51 28 44 25 23 10
24 41 20 42 18 49 34 60 45 47 40 75 42 75 41 72 45 61 44 51 28 40 30 25 18
25 36 27 41 20 45 33 54 40 57 41 58 40 78 47 73 37 61 38 46 32 44 35 28 10
26 37 26 47 20 45 25 55 42 65 45 65 41 86 52 75 39 60 36 51 36 44 31 22 -1
27 40 28 51 23 46 27 59 36 65 47 73 44 84 49 75 45 72 37 45 40 47 21 26 20
28 41 31 50 29 43 29 60 40 58 37 82 53 87 51 83 51 81 38 47 42 39 21 32 24
29 42 32 47 29 42 29 52 39 60 37 85 52 85 51 79 43 75 40 54 29 38 24 M M
30 39 30     52 24 52 34 65 32 85 55 86 55 89 45 72 41 48 30 39 23 34 14
31 38 26     48 25     64 37     91 56 88 47     48 41     36 14
AVG 32.1 21.8 41.8 24.5 46.3 28.1 61.2 34.3 63.6 39.1 72.3 44.5 77.0 48.2 79.4 46.0 65.9 38.1 52.3 34.7 47.4 29.4 24.8 9.7
 MAXIMUM TEMPERATURE        91°F MINIMUM TEMPERATURE      -22°F  M: missing data