Maximum/Minimum Temperatures by Month & Day

January - December 2017                        

  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC 
Day MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 30 7 30 -3 31 20 56 20 55 34 84 52 78 51 92 42 85 48 64 40 39 29 39 34
2 22 -7 23 -9 38 20 36 24 53 37 64 52 85 49 89 47 84 47 52 38 31 25 43 37
3 16 -10 17 -12 42 32 38 25 52 32 70 39 87 53 82 41 88 47 40 31 26 15 43 36
4 10 -26 14 -4 44 33 43 20 61 37 80 48 85 46 84 42 88 49 49 23 27 19 41 30
5 4 -26 19 13 41 29 48 28 74 41 77 50 84 47 88 45 79 44 56 26 28 20 35 30
6 5 -17 38 12 34 13 55 33 75 46 67 40 90 54 78 40 78 43 57 29 26 15 37 33
7 12 -14 38 7 33 20 59 33 64 43 77 46 92 54 82 42 75 39 64 28 28 20 35 27
8 9 -13 20 -1 33 23 52 35 49 30 84 48 94 54 87 48 77 44 54 30 27 20 34 30
9 16 8 19 2 43 17 51 33 61 34 78 51 92 50 84 42 75 47 51 26 28 18 34 30
10 30 16 43 19 32 22 44 24 65 36 64 38 91 55 88 44 84 51 56 27 36 22 32 29
11 28 -11 44 24 46 23 42 26 71 41 61 42 84 53 83 42 78 42 58 27 46 30 32 29
12 12 -19 38 11 49 26 50 30 81 47 66 39 79 48 86 52 82 42 49 30 36 31 31 28
13 11 -17 38 9 46 32 48 37 57 39 79 44 84 48 86 57 84 42 39 31 37 25 32 28
14 14 9 34 7 42 33 50 34 50 35 60 48 90 50 73 52 72 42 40 32 39 27 36 25
15 14 9 33 7 46 33 51 35 48 31 85 46 91 50 75 41 54 44 45 33 46 35 33 30
16 14 9 32 8 48 37 49 20 57 35 60 49 87 62 78 43 52 32 63 37 46 34 34 30
17 14 9 40 31 48 22 54 30 55 40 61 46 80 43 82 47 59 31 70 30 46 36 38 27
18 21 11 44 22 44 22 44 37 62 41 64 48 82 43 83 49 64 32 56 32 46 37 39 31
19 32 11 36 26 49 32 53 33 65 44 61 50 83 47 86 46 64 40 70 40 43 30 42 34
20 39 25 43 29 48 22 56 30 68 42 78 40 84 49 80 44 52 40 46 36 47 33 36 29
21 37 8 40 29 51 22 54 31 69 39 79 53 85 51 76 45 53 39 46 37 44 38 32 16
22 27 9 36 29 51 34 51 26 70 40 73 42 80 48 77 46 55 33 57 31 48 36 31 23
23 33 21 42 17 50 29 60 32 76 44 69 42 80 52 85 39 53 35 55 30 57 43 31 8
24 32 2 35 10 50 25 52 39 80 49 72 43 88 60 88 44 51 36 54 28 59 38 25 7
25 21 3 29 9 44 25 50 39 59 40 77 46 90 45 88 44 59 37 54 26 49 37 26 10
26 27 19 28 11 47 31 48 38 63 36 84 48 85 49 79 41 58 40 58 27 50 36 24 14
27 26 15 27 12 51 31 47 37 68 37 82 56 88 52 80 41 64 40 48 25 52 38 24 16
28 30 22 26 14 44 37 42 36 75 43 80 48 88 47 86 42 68 35 50 25 48 36 25 19
29 32 2     46 37 49 38 78 46 77 50 89 42 86 45 69 35 52 23 48 36 38 23
30 32 5     45 38 52 35 80 45 72 46 91 41 90 51 71 36 47 23 47 34 23 14
31 40 25     52 33     82 50     92 42 89 51     44 22     20 9
AVG 22.3 2.7 32.4 11.8 44.1 27.5 49.5 31.3 65.3 39.8 72.8 46.3 86.4 49.5 83.5 45.0 69.2 40.4 53.0 29.8 41.0 29.8 33.1 24.7
 MAXIMUM TEMPERATURE        94°F MINIMUM TEMPERATURE      -26°F  M: missing data