Maximum/Minimum Temperatures by Month & Day

January - December 2018

  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC 
Day MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 24 9 41 29 42 29 39 28 56 45 63 49 68 47 86 55 75 53 50 38 44 38 39 32
2 21 18 39 32 34 30 42 28 61 41 63 44 69 47 91 53 73 42 60 40 53 39 37 34
3 24 20 41 36 43 20 36 27 61 39 70 44 66 46 88 56 75 48 55 38 52 41 35 33
4 27 22 47 28 37 18 41 27 71 42 81 44 70 43 80 54 79 43 53 34 50 40 36 30
5 29 25 36 28 33 27 43 33 76 44 71 42 74 43 80 48 73 41 51 35 50 41 33 14
6 34 29 36 28 39 30 42 27 71 46 70 42 83 55 82 48 76 44 56 35 47 31 33 6
7 40 34 40 29 42 19 41 27 77 45 75 46 83 58 84 53 84 45 57 32 44 31 23 5
8 41 36 44 40 44 21 44 27 63 52 80 52 81 46 88 52 84 50 53 31 41 28 22 9
9 41 35 51 17 46 35 52 27 72 49 80 51 83 50 89 52 78 50 59 31 39 29 23 15
10 38 37 28 9 43 33 54 34 64 50 78 45 88 53 91 55 75 46 51 34 36 30 29 22
11 40 33 26 12 45 23 49 35 58 47 71 43 83 50 98 55 73 46 50 30 43 27 32 23
12 36 26 31 11 44 22 54 39 58 36 60 42 81 52 97 55 65 42 54 32 43 25 39 32
13 38 27 28 11 49 23 44 36 71 37 68 42 81 49 94 46 57 36 50 29 42 25 40 31
14 43 36 29 13 48 22 51 37 76 37 72 53 87 52 81 48 57 37 47 29 41 27 40 28
15 39 31 37 21 41 29 56 37 76 47 67 41 85 53 81 48 69 38 62 28 41 32 41 28
16 34 25 34 23 44 28 56 37 78 48 71 47 84 52 80 49 69 38 55 29 47 32 39 24
17 33 28 33 1 51 27 49 38 74 49 60 51 88 53 83 50 64 43 57 29 43 24 35 27
18 35 33 16 0 45 36 50 39 64 50 69 52 85 55 83 51 66 38 59 29 41 23 43 31
19 44 35 36 9 39 37 54 33 61 46 67 54 89 54 83 51 67 36 60 29 39 23 41 35
20 41 34 24 8 45 37 62 33 66 44 72 46 85 51 83 51 67 36 62 31 42 24 43 30
21 38 34 26 9 47 30 63 36 75 44 76 51 84 46 66 40 64 38 62 30 41 24 43 31
22 43 34 30 11 50 30 63 35 73 47 74 57 82 46 74 42 72 42 63 30 41 33 35 23
23 41 31 33 9 49 33 63 35 77 46 77 55 81 47 79 46 61 44 62 30 44 28 34 24
24 42 30 30 13 48 29 61 32 81 53 77 55 85 52 82 47 62 48 58 30 45 28 29 24
25 41 35 33 29 49 28 61 30 73 49 73 52 86 54 78 47 61 35 62 38 44 29 31 22
26 43 32 38 29 48 29 65 32 78 49 77 49 85 55 71 53 63 35 61 40 44 32 29 22
27 43 32 38 13 44 35 72 36 78 48 70 47 84 53 62 49 68 37 53 39 41 33 29 18
28 38 33 35 29 49 40 77 37 78 48 74 44 83 51 63 43 69 41 59 37 44 36 30 18
29 40 30     53 29 68 40 78 49 69 54 84 52 68 49 69 39 50 42 46 37 29 22
30 47 35     55 29 60 44 78 51 64 47 85 49 78 48 60 43 50 41 46 31 40 24
31 45 34     57 31     67 51     88 54 75 51     51 39     37 7
AVG 37.5 30.1 34.3 18.8 45.3 28.7 53.7 33.5 70.6 46.1 71.3 48.0 81.9 50.6 81.2 49.8 69.2 41.8 55.9 33.5 43.8 30.7 34.5 23.4
 MAXIMUM TEMPERATURE        98°F MINIMUM TEMPERATURE      0°F "M": missing data