Maximum/Minimum Temperatures by Month & Day

January - December 2022

  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC 
Day MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 11 -5 33 14 43 37 49 28 57 26 67 40 75 45 97 49 91 46 65 45 54 39 31 16
2 13 -2 29 -7 50 35 48 28 63 38 72 44 83 47 95 59 91 48 71 49 46 30 32 11
3 18 4 8 -2 44 34 45 26 68 40 74 47 85 56 86 59 91 46 65 38 32 26 21 3
4 33 13 21 6 41 34 52 24 68 45 69 45 75 50 88 58 93 47 70 39 33 26 20 2
5 33 4 34 21 45 22 48 30 67 41 62 49 73 43 85 44 85 45 72 38 46 30 14 9
6 12 5 40 21 40 24 46 33 70 45 60 44 78 46 80 48 87 41 73 39 44 22 27 14
7 17 7 43 15 39 26 53 23 70 42 63 51 78 54 81 49 85 43 74 37 39 23 34 27
8 40 17 51 15 41 24 59 24 57 38 64 43 81 58 86 48 88 46 71 35 25 4 32 18
9 33 12 42 33 26 5 59 28 52 34 65 42 83 52 90 48 74 33 66 33 24 5 32 17
10 38 6 43 31 25 7 42 29 46 33 71 51 83 55 95 61 67 33 66 34 22 10 35 24
11 30 6 54 22 32 10 41 24 56 26 71 54 77 50 84 55 75 38 70 36 26 18 31 26
12 40 26 46 18 37 24 34 21 61 33 63 49 80 48 91 55 72 39 68 36 28 22 34 25
13 42 28 42 20 51 32 32 19 62 35 64 46 86 49 88 54 72 43 70 33 25 23 36 11
14 42 20 42 24 42 36 35 13 52 27 52 41 78 48 88 46 76 43 65 30 26 23 25 15
15 32 20 36 24 47 39 37 16 53 33 46 41 88 49 85 45 72 42 65 33 27 23 27 14
16 34 22 35 27 52 32 38 14 65 41 62 40 83 52 88 47 74 48 69 30 28 24 25 15
17 34 17 38 27 46 32 39 23 68 44 80 48 92 59 90 48 73 39 65 27 28 6 24 20
18 42 20 39 32 50 33 41 20 66 37 85 54 90 50 93 53 72 36 63 27 26 1 26 10
19 38 18 44 34 48 27 47 24 54 35 71 52 72 51 95 53 71 41 63 28 22 1 11 1
20 32 20 45 14 46 29 50 25 45 35 62 48 80 50 96 57 76 42 61 26 21 1 5 1
21 37 26 39 4 45 32 51 32 51 36 54 48 89 50 92 58 66 30 61 29 20 10 4 -8
22 41 22 15 2 42 32 57 30 56 26 68 48 88 52 88 53 73 35 59 37 25 20 -3 -33
23 38 18 11 -10 53 33 53 33 62 35 78 52 85 46 89 50 51 38 55 32 34 25 -9 -33
24 29 17 12 -10 63 35 54 27 63 40 73 39 87 48 89 55 63 40 40 31 36 26 6 -9
25 32 16 20 7 55 27 60 28 63 48 66 36 85 55 88 54 70 38 46 34 38 18 22 5
26 30 13 35 12 58 28 66 33 51 35 72 39 86 54 75 58 72 40 41 35 35 20 31 22
27 29 10 37 15 57 28 53 28 71 43 78 44 88 54 82 56 77 40 45 35 38 32 40 29
28 27 16 37 18 66 30 51 27 66 46 84 49 93 58 78 39 77 41 50 37 37 14 43 32
29 23 16     65 35 53 28 59 39 86 53 94 59 75 42 81 46 51 36 29 7 34 30
30 25 18     57 25 55 26 62 45 69 43 96 53 81 45 64 40 55 37 16 8 34 26
31 39 21     55 25     64 38     94 53 88 50     52 43     35 27
AVG 31.1 14.5 34.7 15.3 47.1 28.1 48.3 25.5 60.3 37.4 68.4 46.0 84.0 51.4 87.3 51.5 76.0 40.9 61.5 34.8 31.0 17.9 24.5 11.8
 MAXIMUM TEMPERATURE        97°F MINIMUM TEMPERATURE      -33°F "M": missing data