Maximum/Minimum Temperatures by Month & Day 

January - December 2023

  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC 
Day MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 37 27 18 10 31 14 44 28 82 43 67 47 87 51 90 47 69 43 52 43 35 19 24 20
2 33 23 25 12 29 14 42 18 86 46 73 50 86 57 90 47 75 46 61 44 35 28 30 21
3 33 8 30 11 33 19 42 20 85 42 74 54 81 45 94 50 82 51 60 47 40 31 36 22
4 22 14 38 11 32 22 43 25 80 55 75 53 78 46 93 52 75 56 54 45 55 28 36 21
5 29 10 41 22 37 15 46 27 85 54 80 48 77 47 89 55 68 52 67 38 48 32 35 22
6 26 15 38 25 32 12 45 30 61 44 80 58 81 44 81 59 73 47 65 33 53 27 48 32
7 31 17 40 34 29 12 53 35 46 40 83 52 85 47 74 49 75 43 66 32 42 29 45 35
8 26 15 42 32 37 6 57 35 54 42 86 54 86 49 83 49 75 45 68 32 47 25 43 30
9 36 19 39 18 36 10 56 35 58 33 85 58 88 51 82 56 72 42 70 34 43 27 33 21
10 34 27 36 16 31 14 64 40 64 37 69 55 91 50 79 50 77 43 73 35 43 26 32 20
11 37 21 37 17 29 17 71 43 63 37 76 53 85 51 77 48 78 41 68 45 45 31 34 29
12 31 21 40 18 28 14 46 27 67 38 83 51 70 51 82 50 77 46 57 36 50 35 38 30
13 31 21 41 19 38 19 49 26 73 39 84 53 82 47 82 49 78 52 50 38 50 28 34 29
14 35 24 43 28 47 29 48 29 73 45 81 53 79 47 87 50 74 41 64 37 49 26 32 19
15 36 31 34 11 42 28 48 23 73 45 56 47 80 50 92 52 74 40 51 39 47 26 29 23
16 32 31 33 9 41 16 55 29 80 48 63 42 85 53 97 62 77 38 66 38 37 29 35 23
17 35 31 35 9 47 13 64 37 77 50 72 51 89 51 96 58 83 38 63 40 39 22 314 27
18 37 21 36 28 42 18 49 27 71 51 67 49 85 51 99 61 80 41 60 38 33 23 38 25
19 36 30 33 30 43 18 38 29 75 48 62 39 81 46 88 43 77 37 65 31 37 30 31 25
20 33 22 35 28 48 20 45 31 81 48 61 44 87 49 80 47 65 36 73 31 39 32 35 30
21 32 22 42 27 49 18 45 31 83 50 61 33 91 52 76 57 64 39 76 35 41 23 36 31
22 34 20 27 3 47 16 48 33 81 55 61 33 93 53 67 60 60 43 67 37 38 23 40 29
23 30 17 8 -4 50 17 49 29 66 42 72 37 93 51 81 58 55 48 53 41 41 27 39 30
24 29 18 4 -6 47 19 59 34 68 46 80 49 93 51 74 40 67 40 51 40 42 16 33 20
25 31 25 14 -3 47 29 53 33 71 50 77 47 97 61 76 42 62 43 40 23 35 14 32 11
26 33 26 30 9 38 29 58 38 68 50 75 46 81 48 79 49 72 37 30 20 30 12 29 12
27 40 32 38 17 35 19 63 30 67 51 82 50 81 45 84 47 65 36 27 13 26 18 31 15
28 34 16 34 22 44 21 62 29 65 54 76 53 83 49 85 45 52 36 32 10 33 14 27 16
29 16 -10     48 22 71 38 68 54 77 48 86 53 88 47 55 40 29 12 25 17 31 23
30 10 -10     50 24 77 41 70 44 83 53 92 56 89 54 59 41 33 14 25 21 26 22
31 12 2     48 30     76 46     94 49 56 52     35 19     27 25
AVG 30.7 18.9 32.5 16.2 39.8 18.5 53.0 31.0 71.5 46.0 74.0 48.7 85.4 50.0 83.5 51.1 70.5 42.7 55.7 32.9 40.1 24.6 33.9 23.8
 MAXIMUM TEMPERATURE        99°F MINIMUM TEMPERATURE      -10°F "M": missing data