Maximum/Minimum Temperatures 2025 (°F)
|
Maximum/Minimum Temperatures by Month & Day January - December 2024 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||
| Day | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN |
| 1 | 33 | 24 | 35 | 21 | 53 | 23 | 53 | 31 | 59 | 33 | 86 | 55 | 87 | 49 | 91 | 60 | 91 | 50 | 62 | 44 | ||||
| 2 | 28 | 24 | 39 | 14 | 51 | 22 | 37 | 31 | 68 | 34 | 71 | 42 | 91 | 51 | 84 | 58 | 90 | 48 | 62 | 46 | ||||
| 3 | 32 | 27 | 36 | 5 | 53 | 24 | 46 | 34 | 76 | 35 | 63 | 35 | 92 | 62 | 74 | 54 | 93 | 50 | 63 | 44 | ||||
| 4 | 31 | 24 | 11 | 2 | 45 | 27 | 41 | 20 | 80 | 45 | 64 | 38 | 84 | 44 | 79 | 49 | 90 | 49 | 62 | 45 | ||||
| 5 | 32 | 24 | 5 | 3 | 44 | 31 | 45 | 25 | 54 | 38 | 70 | 39 | 77 | 53 | 79 | 57 | 78 | 47 | 59 | 35 | ||||
| 6 | 34 | 23 | 16 | 4 | 46 | 24 | 54 | 26 | 59 | 27 | 74 | 47 | 63 | 45 | 80 | 48 | 79 | 45 | 52 | 28 | ||||
| 7 | 36 | 18 | 22 | 4 | 50 | 19 | 62 | 30 | 68 | 31 | 74 | 47 | 78 | 48 | 78 | 56 | 84 | 50 | 58 | 29 | ||||
| 8 | 30 | 22 | 21 | 11 | 49 | 24 | 54 | 39 | 76 | 41 | 83 | 49 | 83 | 50 | 71 | 50 | 85 | 56 | 63 | 30 | ||||
| 9 | 29 | 26 | 24 | 7 | 52 | 33 | 56 | 38 | 72 | 36 | 80 | 46 | 92 | 56 | 65 | 52 | 77 | 43 | 71 | 35 | ||||
| 10 | 31 | 25 | 27 | 3 | 56 | 39 | 57 | 26 | 78 | 41 | 89 | 51 | 87 | 62 | 79 | 53 | 76 | 44 | 74 | 34 | ||||
| 11 | 34 | 26 | 19 | -17 | 48 | 32 | 68 | 36 | 79 | 45 | 87 | 49 | 77 | 47 | 85 | 54 | 82 | 54 | 73 | 39 | ||||
| 12 | 33 | 27 | 12 | -19 | 43 | 32 | 62 | 30 | 74 | 47 | 87 | 55 | 79 | 51 | 90 | 56 | 83 | 53 | 59 | 37 | ||||
| 13 | 31 | 24 | 12 | -12 | 43 | 31 | 54 | 31 | 60 | 38 | 73 | 45 | 89 | 54 | 93 | 51 | 77 | 48 | 39 | 33 | ||||
| 14 | 31 | 25 | 18 | -12 | 45 | 29 | 53 | 25 | 65 | 41 | 72 | 54 | 90 | 62 | 91 | 56 | 76 | 48 | 43 | 26 | ||||
| 15 | 33 | 17 | 21 | 15 | 42 | 27 | 60 | 26 | 61 | 45 | 76 | 44 | 89 | 52 | 85 | 47 | 76 | 53 | 47 | 24 | ||||
| 16 | 30 | 16 | 23 | 15 | 40 | 27 | 71 | 31 | 55 | 34 | 77 | 42 | 63 | 41 | 83 | 56 | 66 | 48 | 44 | 33 | ||||
| 17 | 28 | 17 | 28 | 18 | 46 | 31 | 50 | 22 | 56 | 40 | 82 | 49 | 76 | 47 | 73 | 46 | 75 | 45 | 50 | 34 | ||||
| 18 | 27 | 3 | 22 | 18 | 44 | 29 | 51 | 21 | 61 | 42 | 80 | 46 | 82 | 48 | 80 | 46 | 80 | 42 | 55 | 24 | ||||
| 19 | 18 | 5 | 27 | 6 | 43 | 27 | 57 | 29 | 49 | 38 | 81 | 49 | 85 | 58 | 87 | 49 | 79 | 43 | 51 | 24 | ||||
| 20 | 25 | -3 | 28 | 10 | 45 | 24 | 50 | 41 | 52 | 38 | 77 | 49 | 76 | 47 | 90 | 53 | 82 | 43 | 51 | 39 | ||||
| 21 | 14 | 0 | 34 | 24 | 47 | 33 | 58 | 36 | 58 | 42 | 65 | 46 | 81 | 55 | 87 | 47 | 84 | 41 | 52 | 39 | ||||
| 22 | 22 | 3 | 39 | 31 | 50 | 32 | 47 | 26 | 56 | 33 | 50 | 41 | 66 | 55 | 84 | 49 | 63 | 42 | 57 | 26 | ||||
| 23 | 27 | 10 | 44 | 34 | 43 | 34 | 53 | 26 | 65 | 44 | 57 | 44 | 67 | 53 | 84 | 45 | 67 | 35 | 57 | 27 | ||||
| 24 | 23 | 10 | 46 | 32 | 43 | 42 | 59 | 26 | 63 | 36 | 63 | 39 | 77 | 47 | 87 | 49 | 73 | 37 | 57 | 27 | ||||
| 25 | 27 | -2 | 45 | 35 | 55 | 43 | 65 | 31 | 71 | 39 | 75 | 47 | 85 | 52 | 90 | 47 | 83 | 39 | 57 | 32 | ||||
| 26 | 25 | 2 | 39 | 35 | 63 | 32 | 70 | 32 | 80 | 43 | 79 | 51 | 88 | 54 | 93 | 51 | 86 | 41 | 54 | 40 | ||||
| 27 | 25 | 0 | 44 | 23 | 70 | 45 | 68 | 33 | 77 | 45 | 78 | 57 | 87 | 48 | 90 | 55 | 71 | 35 | 48 | 38 | ||||
| 28 | 23 | 0 | 48 | 26 | 65 | 40 | 69 | 39 | 73 | 44 | 72 | 53 | 86 | 51 | 91 | 57 | 75 | 35 | 43 | 26 | ||||
| 29 | 20 | 15 | 57 | 35 | 64 | 47 | 84 | 50 | 71 | 46 | 83 | 48 | 66 | 56 | 78 | 37 | 47 | 28 | ||||||
| 30 | 22 | 18 | 52 | 26 | 54 | 41 | 83 | 46 | 79 | 45 | 89 | 55 | 79 | 47 | 81 | 42 | 52 | 27 | ||||||
| 31 | 23 | 18 | 55 | 36 | 76 | 43 | 90 | 55 | 86 | 47 | 49 | 22 | ||||||||||||
| AVG | 27.6 | 15.1 | 28.0 | 12.0 | 49.6 | 29.6 | 56.3 | 31.0 | 67.4 | 39.8 | 74.5 | 46.7 | 81.9 | 51.6 | 83.0 | 51.6 | 79.3 | 44.8 | 55.2 | 32.7 | ||||
| MAXIMUM TEMPERATURE | MINIMUM TEMPERATURE | "M": missing data | ||||||||||||||||||||||
