Maximum/Minimum Temperatures 2026 (°F)
|
Maximum/Minimum Temperatures by Month & Day January - December 2026 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||
| Day | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN |
| 1 | 26 | 19 | 51 | 27 | 52 | 20 | 47 | 23 | 66 | 32 | 50 | 48 | ||||||||||||
| 2 | 24 | 20 | 48 | 28 | 52 | 21 | 54 | 33 | 72 | 36 | 51 | 45 | ||||||||||||
| 3 | 31 | 24 | 44 | 32 | 53 | 22 | 41 | 34 | 73 | 36 | 61 | 43 | ||||||||||||
| 4 | 40 | 27 | 49 | 29 | 56 | 25 | 52 | 27 | 74 | 46 | 70 | 51 | ||||||||||||
| 5 | 44 | 33 | 51 | 25 | 45 | 38 | 57 | 28 | 64 | 39 | 71 | 41 | ||||||||||||
| 6 | 40 | 33 | 53 | 23 | 47 | 26 | 64 | 33 | 60 | 31 | 70 | 41 | ||||||||||||
| 7 | 38 | 32 | 46 | 24 | 45 | 26 | 68 | 42 | 68 | 37 | 62 | 41 | ||||||||||||
| 8 | 38 | 27 | 49 | 26 | 50 | 40 | 63 | 23 | 68 | 40 | 58 | 39 | ||||||||||||
| 9 | 37 | 22 | 47 | 31 | 57 | 31 | 57 | 24 | 70 | 46 | 69 | 46 | ||||||||||||
| 10 | 36 | 24 | 38 | 31 | 41 | 26 | 60 | 26 | 71 | 39 | 62 | 47 | ||||||||||||
| 11 | 37 | 24 | 44 | 19 | 37 | 24 | 66 | 35 | 74 | 51 | 52 | 47 | ||||||||||||
| 12 | 44 | 27 | 42 | 19 | 46 | 28 | 57 | 40 | 73 | 36 | 67 | 42 | ||||||||||||
| 13 | 48 | 42 | 39 | 19 | 44 | 28 | 64 | 42 | 77 | 45 | 67 | 39 | ||||||||||||
| 14 | 49 | 26 | 41 | 24 | 34 | 26 | 58 | 41 | 64 | 43 | 69 | 37 | ||||||||||||
| 15 | 33 | 25 | 46 | 32 | 35 | 10 | 52 | 38 | 58 | 43 | 75 | 42 | ||||||||||||
| 16 | 31 | 18 | 37 | 31 | 32 | 15 | 46 | 32 | 60 | 36 | 78 | 51 | ||||||||||||
| 17 | 35 | 16 | 46 | 30 | 44 | 26 | 34 | 28 | 52 | 33 | 80 | 44 | ||||||||||||
| 18 | 32 | 17 | 41 | 14 | 47 | 38 | 43 | 28 | 53 | 29 | 76 | 48 | ||||||||||||
| 19 | 26 | 23 | 16 | 10 | 52 | 38 | 56 | 27 | 58 | 36 | 75 | 44 | ||||||||||||
| 20 | 27 | 23 | 26 | 10 | 58 | 48 | 66 | 31 | 58 | 42 | 77 | 47 | ||||||||||||
| 21 | 29 | 23 | 31 | 5 | 68 | 43 | 74 | 34 | 61 | 30 | 80 | 47 | ||||||||||||
| 22 | 28 | 25 | 36 | 6 | 49 | 35 | 81 | 38 | 68 | 39 | 77 | 43 | ||||||||||||
| 23 | 29 | 9 | 40 | 15 | 53 | 26 | 62 | 36 | 73 | 39 | 72 | 42 | ||||||||||||
| 24 | 26 | 7 | 43 | 29 | 57 | 32 | 43 | 27 | 78 | 50 | 79 | 49 | ||||||||||||
| 25 | 19 | 7 | 40 | 27 | 48 | 39 | 44 | 26 | 83 | 42 | 83 | 55 | ||||||||||||
| 26 | 22 | 5 | 44 | 29 | 57 | 32 | 45 | 30 | 76 | 55 | 76 | 57 | ||||||||||||
| 27 | 25 | 10 | 44 | 36 | 48 | 21 | 48 | 29 | 75 | 56 | 63 | 52 | ||||||||||||
| 28 | 39 | 20 | 49 | 31 | 55 | 22 | 50 | 35 | 89 | 55 | 64 | 52 | ||||||||||||
| 29 | 31 | 21 | 55 | 33 | 52 | 30 | 73 | 55 | 53 | 49 | ||||||||||||||
| 30 | 37 | 31 | 47 | 35 | 60 | 30 | 63 | 47 | 62 | 51 | ||||||||||||||
| 31 | 42 | 32 | 46 | 20 | 49 | |||||||||||||||||||
| AVG | 33.6 | 22.3 | 42.2 | 23.6 | 48.7 | 28.8 | 55.5 | 31.7 | 68.3 | 41.7 | ||||||||||||||
| MAXIMUM TEMPERATURE | MINIMUM TEMPERATURE | "M": missing data | ||||||||||||||||||||||
