Maximum/Minimum Temperatures 2026 (°F)
|
Maximum/Minimum Temperatures by Month & Day January - December 2026 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||
| Day | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN |
| 1 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||
| AVG | ||||||||||||||||||||||||
| MAXIMUM TEMPERATURE | MINIMUM TEMPERATURE | "M": missing data | ||||||||||||||||||||||
