Precipitation Current Crop Year
Precipitation at NWARC for the current crop year September through August (inches)| Printable PDF
| SEPT. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUNE | JULY | AUG. | |
| DAY | 2025 | 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| 1 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | |||||||
| 2 | 0.00 | 0.24 | 0.05 | 0.35 | 0.26 | |||||||
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |||||||
| 4 | 0.00 | 0.00 | 0.52 | 0.04 | 0.00 | |||||||
| 5 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | |||||||
| 6 | 0.00 | 0.07 | 0.14 | 0.17 | 0.00 | |||||||
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 8 | 0.12 | 0.00 | 0.00 | 0.10 | 0.01 | |||||||
| 9 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | |||||||
| 10 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | |||||||
| 11 | 0.00 | 0.23 | 0.00 | 0.55 | 0.00 | |||||||
| 12 | 0.00 | 0.25 | 0.06 | 0.12 | 0.00 | |||||||
| 13 | .10 | 0.11 | 0.01 | 0.00 | 0.00 | |||||||
| 14 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||||||
| 15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 16 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | |||||||
| 17 | 0.00 | 0.00 | 0.14 | 0.04 | 0.00 | |||||||
| 18 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | |||||||
| 19 | 0.00 | 0.32 | 0.00 | 0.05 | 0.00 | |||||||
| 20 | 0.00 | 0.24 | 0.00 | 0.00 | 0.01 | |||||||
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 22 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 | |||||||
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 24 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | |||||||
| 25 | 0.00 | 0.00 | 0.14 | 0.18 | 0.00 | |||||||
| 26 | 0.00 | 0.27 | 0.18 | 0.15 | 0.00 | |||||||
| 27 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | |||||||
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |||||||
| 29 | 0.00 | 0.02 | 0.43 | 0.00 | 0.00 | |||||||
| 30 | 0.10 | 0.00 | 0.03 | 0.00 | 0.00 | |||||||
| 31 | 0.00 | 0.00 | 0 | 0.00 | ||||||||
| TOTAL | 0.50 | 2.18 | 2.11 | 2.80 | 0.33 |
Year to date 6.39 inches
