Precipitation Current Crop Year
Precipitation at NWARC for the current crop year September through August (inches)| Printable PDF
SEPT. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUNE | JULY | AUG. | |
DAY | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
1 | 0.00 | 0.30 | ||||||||||
2 | 0.00 | 0.00 | ||||||||||
3 | 0.00 | 0.00 | ||||||||||
4 | 0.00 | 0.00 | ||||||||||
5 | 0.32 | 0.00 | ||||||||||
6 | 0.00 | 0.00 | ||||||||||
7 | 0.00 | 0.00 | ||||||||||
8 | 0.12 | 0.00 | ||||||||||
9 | 0.00 | 0.00 | ||||||||||
10 | 0.00 | 0.00 | ||||||||||
11 | 0.00 | 0.00 | ||||||||||
12 | 0.00 | 0.00 | ||||||||||
13 | 0.00 | 0.00 | ||||||||||
14 | 0.00 | 0.00 | ||||||||||
15 | 0.00 | 0.00 | ||||||||||
16 | 0.00 | 0.00 | ||||||||||
17 | 0.00 | 0.02 | ||||||||||
18 | 0.00 | 0.00 | ||||||||||
19 | 0.00 | 0.00 | ||||||||||
20 | 0.00 | 0.00 | ||||||||||
21 | 0.02 | 0.00 | ||||||||||
22 | 0.00 | 0.00 | ||||||||||
23 | 0.08 | 0.26 | ||||||||||
24 | 0.00 | 0.00 | ||||||||||
25 | 0.00 | 0.10 | ||||||||||
26 | 0.00 | 0.05 | ||||||||||
27 | 0.04 | 0.03 | ||||||||||
28 | 0.08 | 0.00 | ||||||||||
29 | 0.13 | 0.00 | ||||||||||
30 | 0.00 | 0.00 | ||||||||||
31 | 0.00 | |||||||||||
TOTAL | 0.79 | 0.76 |
Year to date 1.55 inches