Precipitation Current Crop Year
Precipitation at NWARC for the current crop year September through August (inches)| Printable PDF
| SEPT. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUNE | JULY | AUG. | |
| DAY | 2024 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| 1 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.05 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.03 | 0.00 | 0.12 | 0.00 | 0.03 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 | 0.19 | 0.00 | 0.50 | 0.06 | 0.01 | 0.10 | 0.22 | 0.00 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 | 0.00 | 0.06 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 0.35 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.29 | 0.32 | 0.00 | 0.00 |
| 13 | 0.76 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.13 | 0.01 | 0.13 | 0.23 | 0.00 | 0.00 |
| 14 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.19 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 0.15 | 0.00 | 0.02 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 |
| 17 | 0.00 | 0.07 | 0.04 | 0.01 | 0.00 | 0.25 | 0.01 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 |
| 18 | 0.08 | 0.04 | 0.00 | 0.19 | 0.00 | 0.06 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 |
| 19 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 |
| 20 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| 21 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.05 | 0.84 | 0.00 | 0.00 |
| 22 | 0.00 | 0.48 | 0.90 | 0.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0.01 | 0.45 | 0.00 | 0.00 |
| 23 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.07 | 0.00 | 0.03 | 0.29 | 0.00 | 0.00 |
| 24 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.26 | 0.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.29 | 0.18 | 0.00 | 0.00 | 0.00 | |
| 31 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| TOTAL | 1.44 | 0.60 | 2.54 | 1.10 | 0.71 | 1.69 | 0.77 | 2.03 | 2.22 | 2.17 | 1.80 | 0.90 |
Year to date 6.39 inches
