SEPT. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY JUNE JULY AUG.
DAY 2025 2025 2025 2025 2026 2026 2026 2026 2026 2026 2026 2026
1 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
2 0.00 0.24 0.05 0.35 0.26 0.00 0.00 0.21 0.00      
3 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.33 0.00      
4 0.00 0.00 0.52 0.04 0.00 0.00 0.08 0.00 0.00      
5 0.00 0.00 0.04 0.05 0.00 0.00 0.11 0.00 0.00      
6 0.00 0.07 0.14 0.17 0.00 0.00 0.00 0.00 0.00      
7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01      
8 0.12 0.00 0.00 0.10 0.01 0.00 0.00 0.00 0.01      
9 0.00 0.00 0.00 0.22 0.00 0.02 0.00 0.00 0.00      
10 0.00 0.00 0.00 0.29 0.00 0.00 0.03 0.00 0.00      
11 0.00 0.23 0.00 0.55 0.00 0.00 0.00 0.00 0.00      
12 0.00 0.25 0.06 0.12 0.00 0.00 0.00 0.13 0.00      
13 0.10 0.11 0.01 0.00 0.00 0.00 0.20 0.40 0.00      
14 0.00 0.00 0.08 0.00 0.00 0.00 0.39 0.00 0.05      
15 0.15 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00      
16 0.01 0.00 0.00 0.01 0.00 0.05 0.20 0.10 0.00      
17 0.00 0.00 0.14 0.04 0.00 0.41 0.10 0.08 0.59      
18 0.00 0.00 0.07 0.00 0.00 0.02 0.02 0.00 0.00      
19 0.00 0.32 0.00 0.05 0.00 0.10 0.00 0.00 0.08      
20 0.00 0.24 0.00 0.00 0.01 0.02 0.02 0.00 0.11      
21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12      
22 0.02 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00      
23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 0.00      
24 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.06 0.00      
25 0.00 0.00 0.14 0.18 0.00 0.00 0.04 0.00 0.00      
26 0.00 0.27 0.18 0.15 0.00 0.00 0.00 0.00 0.13      
27 0.00 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.14      
28 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.06 0.00      
29 0.00 0.02 0.43 0.00 0.00   0.11 0.05 0.06      
30 0.10 0.00 0.03 0.00 0.00   0.00 0.00 0.05      
31 0.00 0.00   0 0.00   0.00 0.00 1.65      
TOTAL 0.50 2.18 2.11 2.80 0.33 0.62 1.35 2.54 3.0      

 

Year to date     8.54 inches