Precipitation Current Crop Year
Precipitation at NWARC for the current crop year September through August | Printable PDF
SEPT. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUNE | JULY | AUG. | |
DAY | 2022 | 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
1 | 0.00 | 0.00 | 0.24 | 0.22 | 0.00 | 0.12 | 0.10 | 0.00 | ||||
2 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | ||||
3 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | ||||
5 | 0.00 | 0.00 | 0.32 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
6 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | ||||
9 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
10 | 0.00 | 0.00 | 0.17 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | ||||
11 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | ||||
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | ||||
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | ||||
15 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||||
17 | 0.00 | 0.00 | 0.01 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | ||||
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||||
19 | 0.00 | 0.00 | 0.00 | 0.09 | .02 | 0.00 | 0.00 | 0.11 | ||||
20 | 0.00 | 0.00 | 0.00 | 0.08 | .02 | 0.00 | 0.00 | 0.00 | ||||
21 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.26 | 0.00 | 0.06 | ||||
22 | 0.57 | 0.51 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | ||||
23 | 0.67 | 0.39 | 0.10 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | ||||
24 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.12 | ||||
25 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.10 | ||||
26 | 0.00 | 0.01 | 0.07 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
28 | 0.00 | 0.00 | 0.00 | 0.20 | 0.22 | 0.12 | 0.00 | 0.00 | ||||
29 | 0.05 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | |||||
30 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
31 | 0.00 | 0.00 | 0.04 | 0.00 | ||||||||
TOTAL | 1.35 | 1.06 | 1.49 | 1.88 | 0.74 | 0.68 | 0.19 | .50 |
Year to date 7.89 inches