SEPT. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY JUNE JULY AUG.
DAY 2023 2023 2023 2023 2024 2024 2024 2024 2024 2024 2024 2024
1 0.00 0.30 0.00 0.09 0.05 0.00 0.00 0.00 0.00 0.00    
2 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.19 0.00    
3 0.00 0.00 1.12 0.05 0.00 0.12 0.04 0.02 0.07 0.28    
4 0.00 0.00 0.00 0.00 0.11 0.13 0.00 0.05 0.00 0.30    
5 0.32 0.00 0.00 0.03 0.03 0.07 0.01 0.10 0.00 0.00    
6 0.00 0.00 0.17 0.05 0.00 0.13 0.00 0.62 0.70 0.00    
7 0.00 0.00 0.18 0.08 0.09 0.00 0.00 0.21 0.13 0.00    
8 0.12 0.00 0.00 0.01 0.01 0.00 0.00 0.02 0.28 0.00    
9 0.00 0.00 0.00 0.04 0.03 0.06 0.00 0.00 0.00 0.00    
10 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.04    
11 0.00 0.00 0.00 0.17 0.16 0.00 0.01 0.00 0.00 0.00    
12 0.00 0.00 0.00 0.01 0.16 0.08 0.03 0.00 0.00 0.00    
13 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00    
14 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.01 0.00    
15 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
16 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
17 0.00 0.02 0.00 0.00 0.23 0.00 0.00 0.01 0.00 0.09    
18 0.00 0.00 0.00 0.00 0.57 0.00 0.00 0.00 0.02 0.01    
19 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.42    
20 0.00 0.00 0.05 0.00 0.11 0.04 0.00 0.00 0.00 0.00    
21 0.02 0.00 0.00 0.02 0.32 0.01 0.00 0.00 0.04 0.00    
22 0.00 0.00 0.10 0.00 0.06 0.00 0.02 0.00 0.23 0.00    
23 0.08 0.26 0.00 0.00 0.02 0.00 0.00 0.00 0.27 0.00    
24 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.00 0.66 0.00    
25 0.00 0.10 0.00 0.00 0.00 0.01 0.02 0.00 0.40 0.00    
26 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.00    
27 0.04 0.03 0.00 0.00 0.00 0.03 0.01 0.00 0.00 0.21    
28 0.08 0.00 0.00 0.00 0.02 0.02 0.08 0.06 0.00 0.07    
29 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00    
30 0.00 0.00 0.00 0.00 0.00   0.00 0.03 0.00 0.00    
31   0.00   0.00 0.00   0.00 0.00 0.00      
TOTAL 0.79 0.76 2.27 0.70 1.97 0.84 0.44 1.12 3.44 1.42    

 

Year to date     6.49 inches