YEAR SEPT. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY JUNE JULY AUG. TOTAL
                           
1980-81 1.20 0.83 0.78 2.58 1.81 1.85 2.17 1.75 3.86 4.70 1.17 0.96 23.66
1981-82 0.77 0.56 1.49 1.91 2.38 1.48 1.16 1.60 1.25 2.41 2.06 1.17 18.24
1982-83 2.37 0.75 1.39 1.60 0.93 0.85 1.71 2.41 1.20 2.96 3.66 1.16 20.99
1983-84 1.70 1.13 1.96 2.57 0.80 2.19 1.81 1.93 2.91 2.07 0.31 0.55 19.93
1984-85 2.15 2.25 1.40 1.29 0.31 1.28 0.90 1.31 2.81 1.89 0.35 1.62 17.56
1985-86 5.35 1.55 1.61 0.51 2.39 2.33 0.50 1.34 2.92 1.83 2.09 0.81 23.23
1986-87 3.63 0.80 1.78 0.63 0.38 0.46 3.47 1.15 1.89 1.95 4.85 0.98 21.97
1987-88 0.81 0.12 0.91 1.18 0.98 1.03 0.77 1.36 3.60 1.98 1.07 0.13 13.94
1988-89 2.30 0.62 1.39 1.69 1.39 1.48 2.29 1.09 2.70 2.05 2.70 3.69 23.39
1989-90 1.50 2.29 3.75 1.92 0.96 1.00 1.76 1.63 3.74 2.68 2.34 2.44 26.01
1990-91 T 2.32 1.37 2.60 1.41 0.41 0.72 1.21 2.72 5.36 0.77 1.15 20.04
1991-92 0.80 0.75 2.26 0.58 1.17 0.61 0.83 1.18 1.65 5.34 2.24 0.94 18.35
1992-93 1.21 1.07 2.37 1.53 1.68 0.60 0.73 3.77 2.22 4.00 7.00 1.19 27.37
1993-94 1.54 0.83 1.23 1.27 1.43 1.49 0.11 2.01 1.79 2.59 0.10 0.23 14.62
1994-95 0.46 2.12 1.89 1.07 1.17 0.90 2.33 2.25 1.44 5.63 1.91 1.47 22.64
1995-96 1.21 2.75 2.33 1.91 2.22 1.18 1.19 3.32 4.58 2.05 0.95 0.80 24.49
1996-97 2.67 1.58 3.99 3.52 1.50 1.62 1.18 1.69 2.62 3.41 0.99 1.94 26.71
1997-98 2.36 0.94 0.33 0.42 0.77 0.33 2.64 1.80 5.14 4.64 1.18 0.72 21.27
1998-99 1.48 0.71 1.11 1.47 1.05 1.18 0.90 0.55 1.32 2.74 1.63 1.93 16.07
1999-00 0.36 1.72 2.33 1.08 1.46 1.81 1.30 2.21 0.89 1.80 0.84 0.35 16.15
2000-01 1.40 1.23 0.62 1.23 0.75 1.54 1.03 2.62 0.57 3.29 0.91 0.54 15.73
2001-02 0.32 1.80 1.44 0.59 1.21 1.66 1.48 0.91 2.72 2.39 1.45 1.44 17.41
2002-03 1.18 0.25 0.87 1.67 1.63 1.01 2.32 2.23 1.78 1.57 0.05 0.35 14.91
2003-04 2.56 1.29 0.59 1.04 2.02 0.42 0.57 2.23 1.97 1.31 1.24 3.60 18.84
2004-05 1.89 1.62 0.84 1.49 1.38 0.01 1.41 2.21 1.73 8.44 0.26 0.56 21.84
2005-06 2.28 2.20 1.45 1.42 3.04 1.14 0.55 2.12 2.89 5.50 0.51 0.24 23.34
2006-07 1.95 1.10 2.28 0.95 0.39 2.26 0.54 1.62 3.29 1.35 0.75 0.23 16.71
2007-08 1.28 1.11 1.02 1.13 1.31 0.76 0.61 0.90 2.33 3.65 3.80 1.15 19.05
2008-09 1.57 0.61 1.71 2.37 1.72 1.59 1.43 0.98 1.62 1.98 2.44 0.99 19.01
2009-10 0.04 1.72 0.37 2.66 1.42 0.66 0.72 3.47 2.45 5.03 1.25 1.35 21.14
2010-11 1.71 0.74 2.77 1.69 2.43 1.61 0.87 2.25 3.20 4.48 0.99 0.24 22.98
2011-12 0.91 2.46 0.46 0.40 1.08 1.15 1.16 1.35 2.11 7.11 1.41 0.56 20.16
2012-13 0.75 2.46 1.66 1.84 0.67 0.20 0.66 2.12 3.29 2.76 0.03 0.93 17.37
2013-14 2.65 0.36 2.00 0.99 1.36 1.66 2.32 0.76 1.17 6.39 0.51 1.73 21.90
2014-15 0.75 2.13 2.84 2.66 2.52 1.04 1.43 0.30 0.43 1.02 0.63 0.19 15.94
2015-16 0.96 0.79 1.00 2.16 1.42 1.01 0.97 1.50 2.78 2.07 1.55 1.11 17.32
2016-17 0.97 5.48 1.06 1.66 0.84 2.80 2.99 2.33 0.71 2.62 0.07 0.19 21.72
2017-18 0.99 1.28 1.69 2.98 1.17 2.14 0.42 1.54 1.78 2.63 0.30 0.22 17.14
2018-19 0.59 1.17 1.52 0.46 1.37 1.79 0.98 1.19 1.63 1.96 1.12 0.65 14.43
2019-20 2.50 1.12 0.90 0.48 1.59  0.61  0.10 1.53  3.44  5.39  1.22  0.41   19.29
2020-21 0.36 2.73  1.84  0.85 0.77 1.76 0.19 1.04 3.68 2.12 0.19 1.82 17.35
2021-22 1.01 1.52 1.46 1.46 0.74 0.54 1.55 0.81 1.14 6.20 0.56 0.17 17.16
2022-23 1.35 1.06 1.49 1.88 0.74 0.68 0.19 0.50 2.11 0.93 0.08 3.08 14.09
2023-24 0.79 0.76 2.27 0.70 1.97 0.84 0.44 1.12 3.44 1.42 2.27 1.43 17.45
2024-25 1.44 0.60                      
MEAN 1.50 1.42 1.59 1.50 1.36 1.21 1.23 1.68 2.33 3.31 1.38 1.07 19.57
  SEPT OCT NOV. DEC. JAN. FEB. MAR. APR. MAY JUNE JULY AUG. TOTAL
    Mean monthly precipitation for all crop years (inches) = 1.63