DATE JAN. FEB. MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. TOTAL
1981 1.81 1.85 2.17 1.75 3.86 4.70 1.17 0.96 0.77 0.56 1.49 1.91 23.00
1982 2.38 1.48 1.16 1.60 1.25 2.41 2.06 1.17 2.37 0.75 1.39 1.60 19.62
1983 0.93 0.85 1.71 2.41 1.20 2.96 3.66 1.16 1.70 1.13 1.96 2.57 22.24
1984 0.80 2.19 1.81 1.93 2.91 2.07 0.31 0.55 2.15 2.25 1.40 1.29 19.66
1985 0.31 1.28 0.90 1.31 2.81 1.89 0.35 1.62 5.35 1.55 1.61 0.51 19.49
1986 2.39 2.33 0.50 1.34 2.92 1.83 2.09 0.81 3.63 0.80 1.78 0.63 21.05
1987 0.38 0.46 3.47 1.15 1.89 1.95 4.85 0.98 0.81 0.12 0.91 1.18 18.15
1988 0.98 1.03 0.77 1.36 3.60 1.98 1.07 0.13 2.30 0.62 1.39 1.69 16.92
1989 1.39 1.48 2.29 1.09 2.70 2.05 2.70 3.69 1.50 2.29 3.75 1.92 26.85
1990 0.96 1.00 1.76 1.63 3.74 2.68 2.34 2.44 T 2.32 1.37 2.60 22.84
1991 1.41 0.41 0.72 1.21 2.72 5.36 0.77 1.15 0.80 0.75 2.26 0.58 18.14
1992 1.17 0.61 0.83 1.18 1.65 5.34 2.24 0.94 1.21 1.07 2.37 1.53 20.14
1993 1.68 0.60 0.73 3.77 2.22 4.00 7.00 1.19 1.54 0.83 1.23 1.27 26.06
1994 1.43 1.49 0.11 2.01 1.79 2.59 0.10 0.23 0.46 2.12 1.89 1.07 15.29
1995 1.17 0.90 2.33 2.25 1.44 5.63 1.91 1.47 1.21 2.75 2.33 1.91 25.30
1996 2.22 1.18 1.19 3.32 4.58 2.05 0.95 0.80 2.67 1.58 3.99 3.52 28.05
1997 1.50 1.62 1.18 1.69 2.62 3.41 0.99 1.94 2.36 0.94 0.33 0.42 19.00
1998 0.77 0.33 2.64 1.80 5.14 4.64 1.18 0.72 1.48 0.71 1.11 1.47 21.99
1999 1.05 1.18 0.90 0.55 1.32 2.74 1.63 1.93 0.36 1.72 2.33 1.08 16.79
2000 1.46 1.81 1.30 2.21 0.89 1.80 0.84 0.35 1.40 0.62 0.46 1.23 14.37
2001 0.75 1.54 1.03 2.62 0.57 3.29 0.91 0.54 0.32 1.80 1.44 0.59 15.40
2002 1.21 1.66 1.48 0.91 2.72 2.39 1.45 1.44 1.18 0.25 0.87 1.67 17.23
2003 1.63 1.01 2.32 2.23 1.78 1.57 0.05 0.35 2.56 1.29 0.59 1.04 16.42
2004 2.02 0.42 0.57 2.23 1.97 1.31 1.24 3.60 1.89 1.62 0.84 1.49 19.20
2005 1.38 0.01 1.41 2.21 1.73 8.44 0.26 0.60 2.28 2.20 1.45 1.42 23.39
2006 3.04 1.10 0.55 2.12 2.89 5.50 0.51 0.71 1.95 1.10 2.28 0.24 21.99
2007 0.39 2.26 0.54 1.62 3.29 1.35 0.75 0.23 1.28 1.11 1.02 1.13 14.97
2008 1.31 0.76 0.61 0.90 2.33 3.65 3.80 1.15 1.57 0.61 1.71 2.37 20.77
2009 1.72 1.59 1.43 0.98 1.62 1.98 2.44 0.99 0.04 1.72 0.37 2.66 17.54
2010 1.42 0.66 0.72 3.47 2.45 5.03 1.25 1.35 1.71 0.74 2.77 1.69 23.26
2011 2.43 1.61 0.87 2.25 3.20 4.48 0.99 0.24 0.91 2.46 0.46 0.40 20.30
2012 1.08 1.15 1.16 1.35 2.11 7.11 1.41 0.56 0.75 2.46 1.66 1.84 22.64
2013 0.67 0.20 0.66 2.12 3.29 2.76 0.03 0.93 2.65 0.36 2.00 0.99 16.66
2014 1.36 1.66 2.32 0.76 1.17 6.39 0.51 1.73 0.75 2.13 2.84 2.66 24.28
2015 2.52 1.04 1.43 0.30 0.43 1.02 0.63 0.19 0.96 0.79 1.00 2.16 12.47
2016 1.42 1.01 0.97 1.50 2.78 2.07 1.55 1.11 0.97 5.48 1.06 1.66 21.58
2017 0.84 2.80 2.99 2.33 0.71 2.62 0.07 0.19 0.99 1.28 1.69 2.98 19.49
2018 1.17 2.14 0.42 1.54 1.78 2.63 0.30 0.22 0.59 1.17 1.52 0.46 13.94
2019 1.37 1.79 0.98 1.19 1.63 1.96 1.12 0.65 2.50 1.12 0.90 0.48 15.69
2020 1.59  0.61  0.10 1.53  3.44  5.39  1.22  0.41  0.36 2.73   1.84  0.85 20.07
2021 0.77 1.76 0.19 1.04 3.68 2.12 0.19 1.82 1.01 1.52 1.46 1.46 17.02
2022 0.74 0.54 1.55 0.81 1.14 6.20 0.56 0.17 1.35 1.06 1.49 1.88 17.49
2023 0.74 0.68 0.19 0.50 2.11 0.93 0.08 3.08 0.79 0.76 2.27 0.70 12.83
2024 1.97 0.84 0.44                    
MEAN 1.36 1.21 1.23 1.68 2.33 3.31 1.38 1.08 1.51 1.42 1.60 1.46 19.53