YEAR SEPT. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY JUNE JULY AUG. TOTAL
                           
1980-81 0.00 0.00 0.75 9.25 6.00 8.90 3.30 0.00 1.75 0.00 0.00 0.00 29.95
1981-82 0.00 0.00 0.50 19.13 25.70 7.60 4.30 4.00 0.00 0.00 0.00 0.00 61.23
1982-83 0.00 0.00 6.25 17.15 6.40 5.20 0.75 0.00 0.00 0.00 0.00 0.00 35.75
1983-84 0.00 0.00 3.85 28.00 8.60 4.80 0.50 0.00 0.05 0.00 0.00 0.00 45.80
1984-85 0.00 10.55 3.00 17.00 4.25 16.00 5.50 1.00 0.00 0.00 0.00 0.00 57.30
1985-86 0.00 0.00 10.50 7.25 14.50 13.00 3.07 0.00 0.00 0.00 0.00 0.00 48.32
1986-87 0.00 0.00 13.50 4.25 7.00 1.50 13.50 0.00 0.00 0.00 0.00 0.00 39.75
1987-88 0.00 0.00 4.00 11.50 8.50 5.50 4.00 1.00 0.00 0.00 0.00 0.00 34.50
1988-89 0.00 0.00 9.50 15.00 9.50 18.75 6.00 0.00 0.00 0.00 0.00 0.00 58.75
1989-90 0.00 0.00 4.00 15.00 5.50 16.75 8.50 1.00 0.00 0.00 0.00 0.00 50.75
1990-91 0.00 0.00 3.75 32.75 17.00 1.00 1.50 1.00 0.00 0.00 0.00 0.00 57.00
1991-92 0.00 7.25 9.50 3.50 8.75 1.50 0.33 1.00 0.00 0.00 0.00 0.00 31.83
1992-93 0.00 0.00 4.07 23.50 15.00 9.00 1.00 0.00 0.00 0.00 0.00 0.00 52.57
1993-94 0.00 0.00 2.85 9.90 1.50 22.00 0.00 2.00 0.00 0.00 0.00 0.00 38.25
1994-95 0.00 0.50 7.27 13.20 2.04 0.00 9.25 0.50 0.00 0.00 0.00 0.00 32.76
1995-96 0.00 0.00 6.00 10.50 23.30 1.00 13.25 0.00 0.00 0.00 0.00 0.00 54.05
1996-97 0.00 1.50 37.00 42.80 12.50 21.30 11.30 2.60 0.00 0.00 0.00 0.00 129.00
1997-98 0.00 0.00 0.50 5.01 9.00 2.25 9.50 0.00 0.00 0.00 0.00 0.00 26.26
1998-99 0.00 0.00 0.75 8.00 5.00 5.19 3.25 2.75 0.00 0.00 0.00 0.00 24.94
1999-00 0.00 0.00 0.00 4.00 13.00 12.75 2.38 8.50 0.00 0.00 0.00 0.00 40.63
2000-01 0.00 0.00 4.50 14.25 8.48 19.90 4.50 14.00 0.00 0.00 0.00 0.00 65.63
2001-02 0.00 0.00 4.50 9.05 15.00 9.25 26.75 2.75 2.00 0.00 0.00 0.00 69.30
2002-03 0.00 0.00 0.00 6.25 6.50 2.00 14.80 0.00 0.00 0.00 0.00 0.00 29.55
2003-04 0.00 0.00 4.80 9.00 18.30 2.50 7.00 0.25 0.00 0.00 0.00 0.00 41.85
2004-05 0.10 0.50 0.30 12.80 11.60 0.00 8.60 1.00 0.00 0.00 0.00 0.00 34.90
2005-06 0.00 0.00 10.00 19.40 6.30 10.30 0.00 0.50 0.00 0.00 0.00 0.00 46.50
2006-07 0.00 1.00 13.00 5.40 1.00 16.10 1.60 0.00 0.00 0.00 0.00 0.00 38.10
2007-08 0.00 0.00 0.31 12.00 21.00 8.70 1.00 0.00 0.00 3.00 0.00 0.00 46.01
2008-09 0.00 0.00 0.00 25.10 19.90 16.80 11.50 4.70 0.00 0.00 0.00 0.00 78.00
2009-10 0.00 1.00 0.50 14.70 10.50 3.00 2.00 0.00 1.00 0.00 0.00 0.00 32.70
2010-11 0.00 0.00 9.70 6.70 12.70 14.40 3.30 2.50 0.00 0.00 0.00 0.00 49.30
2011-12 0.00 0.00 1.80 2.00 9.30 13.00 6.40 0.00 0.00 0.00 0.00 0.00 32.50
2012-13 0.00 2.20 1.00 14.40 4.80 0.80 T 3.40 0.00 0.00 0.00 0.00 26.60
2013-14 0.00 0.00 6.70 17.70 18.30 16.40 9.20 0.00 0.00 0.00 0.00 0.00 68.30
2014-15 0.00 0.00 9.60 15.50 26.60 1.40 0.00 0.00 0.00 0.00 0.00 0.00 53.10
2015-16 0.00 0.00 2.00 22.20 10.60 5.50 1.50 0.00 0.00 0.00 0.00 0.00 41.80
2016-17 0.00 0.00 0.00 23.10 12.50 24.30 6.80 0.00 0.00 0.00 0.00 0.00 66.70
2017-18 0.00 1.00 14.00 34.60 8.60 22.50 3.00 1.20 0.00 0.00 0.00 0.00 84.90
2018-19 0.00 0.00 0.00 2.50 19.20 32.70 11.90 0.00 0.00 0.00 0.00 0.00 66.30
2019-20 0.00 1.50 1.90 1.10 10.30 10.00  0.00 7.70  0.00 0.00  0.00  0.00  32.50
2020-21 0.00 3.00  5.00  7.10 1.00 21.00 0.10 0.00 0.00 0.00 0.00 0.00 37.20
2021-22 0.00 0.00 1.40 11.70 6.90 6.50 0.00 7.00 0.00 0.00 0.00 0.00 33.50
2022-23 0.00 0.00 12.30 23.50 4.70 7.60 3.80 0.20 0.00 0.00 0.00 0.00 52.10
2023-24 0.00 1.80 0.00 4.30 25.70 5.00 4.30            
MEAN 0.00 0.72 5.25 13.89 11.20 10.20 5.36 1.64 0.11 0.07 0.00

0.00

48.30

 

Mean snowfall for all years = 48.30 inches