PRECIPITATION INFORMATION   TEMPERATURE EXTREMES

 

PRECIPITATION INFORMATION (inches)   TEMPERATURE EXTREMES
                           
    Current Year   1981-2022   Accumulation   1981-2022       Maximum Minimum
MONTH   2023-2024   Average   for Year   Avg Accum Dev. Norm.   MONTH Temp (°F) Temp (°F)
SEPT2023   0.79   1.52   0.79   1.52 -0.73   SEPT 83 36
OCT 2023   0.76   1.45   1.55   2.97 -1.42   OCT 76 10
NOV 2023   2.27   1.57   3.82   4.54 -0.72   NOV 55 12
DEC 2023   0.70   1.51   4.52   6.05 -1.53   DEC 48 11
JAN 2024   1.97   1.36   6.49   7.41 -0.92   JAN 44 -38
FEB 2024   0.84   1.22   7.33    8.63  -1.30   FEB 46 0
MAR 2024   0.44   1.26   7.77    9.89 -2.12   MAR 66 13
APR 2024   1.12   1.70   8.89   11.59 -2.7   APR 74 20
MAY 2024   3.44   2.33   12.33   13.92  -1.59   MAY 79 27
JUN 2024   1.42   3.37   13.75   17.29  -3.54   JUNE 81 36
JUL 2024   2.27   1.42   16.02   18.71  -2.69   JULY 96 43
AUG 2024   1.43   1.02   17.45   19.73  -2.28   AUG 94 38

 

GROWING DEGREE DAYS SUMMARY FOR 2021 - 2024
Calculated on Base 50
Crop Year   January February March April May June July August Sept. October Total  
2024   0.0 0.0 35.5 105.5 176.0 312.0 524.0 461.5 382.0 156.5 2153.0  
2023   0.0 0.0 0.0 81.5 347.5 386.0 520.5 557.0 313.0 150.0 2355.5  
2022   0.0 2.5 41.0 38.0 163.5 286.0 519.0 607.5 377.0 191.5 2226.0  
2021   0.0 0.0  30.5 104.5 200.5  412.0  566.5  492.5  316.5 152.5 2275.5  
Mean 2021-2023 Base 50   0.0 0.8 23.8 74.7 237.2 361.3 535.3 552.3 335.5 172.0 2285.7 3-year avg CY21,22,23
Calculated on Base 40
Crop Year   January February March April May June July August Sept. October Total  
2024   9.0 6.5 113.0 245.0 350.5 529.0 810.5 712.0 607.5 303.5 3686.5  
2023   0.0 4.5 50.0 198.0 590.0 649.5 800.0 796.5 509.5 282.5 3880.5  
2022   3.5 26.0 131.0 136.5 334.0 518.5 803.5 836.5 561.0 334.50 3685.0  
2021   12.0 3.0 123.5 240.0 361.5 658.0 857.0 725.0 489.0 296.0 3765.0  
Mean 2021-2023 Base 40   5.2 11.2 101.5 191.5 428.5 608.7 820.2 786.0 519.8 315.3 3776.8  3-year avg CY21,22,23
Calculated on Base 32
Crop Year   January February March April May June July August Sept. October Total  
2024   46.5 54.5 224.5 407.5 563.0 763.5 1050.5 951.0 830.5 444.5 5336.0  
2023   25.5 58.5 129.0 344.0 830.0 880.5 1040.0 1036.5 738.0 442.0 5524.0  
2022   46.0 93.0 256.5 245.5 533.0 755.5 1043.5 1076.0 781.5 499.5 5330.0  
2021   78.0 41.0 246.5 376.5 560.0 897.5 1097.0 960.0 669.0 439.5 5365.0  
Mean 2021-2023 Base 32   49.8 64.2 210.7 322.0 641.0 844.5 1060.2 1024.2 729.5 469.5 5406.3  3-year avg CY21,22,23