PRECIPITATION INFORMATION   TEMPERATURE EXTREMES

 

PRECIPITATION INFORMATION (inches)   TEMPERATURE EXTREMES
                           
    Current Year   1981-2022   Accumulation   1981-2022       Maximum Minimum
MONTH   2022-2023   Average   for Year   Avg Accum Dev. Norm.   MONTH Temp (°F) Temp (°F)
SEPT2022   1.35   1.52   1.35   1.52 -0.17   SEPT 93 30
OCT 2022   1.06   1.45   2.41   2.97 -0.56   OCT 74 26
NOV 2022   1.49   1.57   3.90   4.54 -0.64   NOV 54 1
DEC 2022   1.88   1.51   5.78   6.05 -0.27   DEC 43 -33
JAN 2023   0.74   1.36   6.52   7.41 -0.89   JAN 40 -10
FEB 2023   0.68   1.22   7.20    8.63  -1.43   FEB 43 -6
MAR 2023   0.19   1.26   7.39    9.89 -2.50   MAR 50 6
APR 2023   0.50   1.70   7.89   11.59 -3.70   APR 77 18
MAY 2023   2.11   2.33   10.00   13.92  -3.92   MAY 86 33
JUN 2023   0.93   3.37   10.93   17.29  -6.36   JUNE 86 33
JUL 2023   0.08   1.42   11.01   18.71  -7.70   JULY 97 44
AUG 2023   3.08   1.02   14.09   19.73  -5.64   AUG 99 40

 

GROWING DEGREE DAYS SUMMARY FOR 2020 - 2023
Calculated on Base 50
Crop Year   January February March April May June July August Sept. October Total  
2023   0.0 0.0 0.0 81.5 347.5 386.0 520.5 557.0 313.0 150.0 2355.5  
2022   0.0 2.5 41.0 38.0 163.5 286.0 519.0 607.5 377.0 191.5 2226.0  
2021   0.0 0.0  30.5 104.5 200.5  412.0  566.5  492.5  316.5 152.5 2275.5  
2020   0.0 7.5 12.5 96.0 186.5 288.5 428.0 520.0 326.5 140.0 2006.0  
Mean 2020-2022 Base 50   0.0 3.3 28.0 79.5 183.5 328.8 504.5 540.0 340.0 161.3 2140.5 3-year avg CY20,21,22
Calculated on Base 40
Crop Year   January February March April May June July August Sept. October Total  
2023   0.0 4.5 50.0 198.0 590.0 649.5 800.0 796.5 509.5 282.5 3880.5  
2022   3.5 26.0 131.0 136.5 334.0 518.5 803.5 836.5 561.0 334.50 3685.0  
2021   12.0 3.0 123.5 240.0 361.5 658.0 857.0 725.0 489.0 296.0 3765.0  
2020   5.0 35.0  100.5 210.0  363.5  533.5  677.0  741.5  513.0  243.5  3422.5  
Mean 2020-2022 Base 40   6.8 21.3 118.3 195.5 353.0 570.0 779.2 767.7 521.0 291.3 3593.8  3-year avg CY20,21,22
Calculated on Base 32
Crop Year   January February March April May June July August Sept. October Total  
2023   25.5 58.5 129.0 344.0 830.0 880.5 1040.0 1036.5 738.0 442.0 5524.0  
2022   46.0 93.0 256.5 245.5 533.0 755.5 1043.5 1076.0 781.5 499.5 5330.0  
2021   78.0 41.0 246.5 376.5 560.0 897.5 1097.0 960.0 669.0 439.5 5365.0  
2020   72.5 103.5  219.5 338.5  575.0  772.5  916.5  981.5  717.0   378.0  5074.5  
Mean 2020-2022 Base 32   65.5 79.2 240.8 320.2 556.0 808.5 1019.0 1005.8 722.5 439.0 5219.8  3-year avg CY20,21,22