PRECIPITATION INFORMATION   TEMPERATURE EXTREMES

 

PRECIPITATION INFORMATION   TEMPERATURE EXTREMES
                           
    Current Year   1981-2020   Accumulation   1981-2020       Maximum Minimum
MONTH   2021-2022   Average   for Year   Avg Accum Dev. Norm.   MONTH Temp (°F) Temp (°F)
SEPT2021   1.01   1.54   1.01   1.54 -0.53   SEPT 85 28
OCT 2021   1.52   1.45   2.53   2.99 -0.46   OCT 79 16
NOV 2021   1.46   1.58   3.99   4.57 -0.58   NOV 58 15
DEC 2021   1.46   1.51   5.45   6.08 -.63   DEC 60 -11
JAN 2022   0.74   1.37   6.19   7.45 -1.26   JAN 42 -5
FEB 2022   0.54   1.24   6.73    8.69  -1.96   FEB 54 -10
MAR 2022   1.55   1.25   8.28    9.94 -1.66   MAR 66 7
APR 2022   0.81   1.73   9.09   11.67  -2.58   APR 66 13
MAY 2022   1.14   2.36   10.23   14.03  -3.80   MAY 71 26
JUN 2022   6.20   3.30   16.43   17.33  -.90   JUNE 86 36
JUL 2022   0.56   1.44   16.99   18.77  -1.78   JULY 96 43
AUG 2022   0.17   1.04   17.16   19.81  -2.65   AUG 97 39

 

GROWING DEGREE DAYS SUMMARY FOR 2019 - 2022
Calculated on Base 50
Crop Year   January February March April May June July August Sept. October Total  
2022   0.0 2.5 41.0 38.0 163.5 286.0 519.0 607.5 377.0 191.5 2226.0  
2021   0.0 0.0  30.5 104.5 200.5  412.0  566.5  492.5  316.5 152.5 2275.5  
2020   0.0 7.5 12.5 96.0 186.5 288.5 428.0 520.0 326.5 140.0 2006.0  
2019   0.0 0.0 3.0 61.5 245.0 333.5 444.0 486.5 286.00 48.0 1907.5  
Mean 2019-2021 Base 50   0.0 2.5 15.3 87.3 210.7 344.7 479.5 499.7 309.7 113.5 2062.8 3-year avg CY19,20,21
Calculated on Base 40
Crop Year   January February March April May June July August Sept. October Total  
2022   3.5 26.0 131.0 136.5 334.0 518.5 803.5 836.5 561.0 334.5 3685.0  
2021   12.0 3.0 123.5 240.0 361.5 658.0 857.0 725.0 489.0 296.0 3765.0  
2020   5.0 35.0  100.5 210.0  363.5  533.5  677.0  741.5  513.0  243.5  3422.5  
2019   3.0 4.0 47.0 198.5 448.0 581.5 697.5 721.5 503.0 157.0 3361.0  
Mean 2019-2021 Base 40   6.7 14.0 90.3 216.2 391.0 591.0 743.8 729.3 501.7 232.2 3516.2  3-year avg CY19,20,21
Calculated on Base 32
Crop Year   January February March April May June July August Sept. October Total  
2022   46.0 93.0 256.5 245.5 533.0 755.5 1043.5 1076.0 781.5 499.5 5330.0  
2021   78.0 41.0 246.5 376.5 560.0 897.5 1097.0 960.0 669.0 439.5 5365.0  
2020   72.5 103.5  219.5 338.5  575.0  772.5  916.5  981.5  717.0   378.0  5074.5  
2019   39.0 14.5 122.5 354.5 668.5 821.5 935.0 959.5 725.5 294.0 4934.5  
Mean 2019-2021 Base 32   63.2 53.0 196.2 356.5 601.2 830.5 982.8 967.0 703.8 370.5 5124.7  3-year avg CY19,20,21