PRECIPITATION INFORMATION   TEMPERATURE EXTREMES

 

PRECIPITATION INFORMATION (inches)   TEMPERATURE EXTREMES
                           
    Current Year   1981-2024   Accumulation   1981-2024       Maximum Minimum
MONTH   2024-2025   Average   for Year   Avg Accum Dev. Norm.   MONTH Temp (°F) Temp (°F)
SEPT2024   1.44   1.53   1.44   1.49 -0.05   SEPT 88 30
OCT 2024   0.60   1.44   2.04   2.91 -0.87   OCT 72 21
NOV 2024   2.54   1.59   4.58   4.53 0.05   NOV 46 23
DEC 2024   1.10   1.48   5.68   5.98 -0.30   DEC 48 19
JAN  2025   0.71   1.36   6.39   7.32 -0.93   JAN 36 -3
FEB 2025   1.69   1.20   8.08    8.53  -0.45   FEB 48 -19
MAR 2025   0.77   1.21   8.85    9.73 -0.88   MAR 70 19
APR 2025   2.03   1.66   10.88   11.40 -0.52   APR 71 20
MAY 2025   2.22   2.35   13.10   13.75 -0.65   MAY 84 33
JUN 2025   2.17   3.27   15.27   16.99 -1.72   JUNE 89 35
JULY 2025   1.8   1.40   17.07   18.40 -1.33   JULY 90 41
AUG 2025   0.90   1.09   17.97   19.48 -1.51   AUG 93 45
                           

 

GROWING DEGREE DAYS SUMMARY FOR 2022 - 2025
Calculated on Base 50
Crop Year   January February March April May June July August Sept. October Total  
2025   0.0 13.5 41.0 109.0 269.5 378.0 500.0 536.5 438.0 100.5 2372.5  
2024   0.0 0.0 35.5 105.5 176.0 312.5 524.0 461.5 313.0 150.0 2078.0  
2023   0.0 0.0 0.0 81.5 347.5 386.0 520.5 557.0 313.0 150.0 2355.5  
2022   0.0 2.5 41.0 38.0 163.5 286.0 519.0 607.5 377.0 191.5 2226.0  
Mean 2022-2024 Base 50   0.0 0.8 25.5 75.0 229.0 328.2 521.2 542.0 334.3 163.8 2219.8 3-year avg CY22,23,24
Calculated on Base 40
Crop Year   January February March April May June July August Sept. October Total  
2025   0.0 13.5 150.0 243.0 456.0 619.5 779.5 797.0 662.5 241.0 3962.0  
2024   9.0 6.5 113.0 245.0 350.5 529.0 810.5 712.0 509.5 282.5 3567.5  
2023   0.0 4.5 50.0 198.0 590.0 649.5 800.0 796.5 509.5 282.50 3880.5  
2022   3.5 26.0  131.0 136.5 334.0 518.5 803.5 836.5 561.0 334.50 3685.0  
Mean 2022-2024 Base 40   4.2 12.3 98.0 193.2 424.8 565.7 804.7 781.7 526.7 299.8 3711.0  3-year avg CY22,23,24
Calculated on Base 32
Crop Year   January February March April May June July August Sept. October Total  
2025   5.5 52.5 288.5 385.0 672.0 855.0 1019.5 1037.0 891.50 402.5 5609.0  
2024   46.5 54.5 224.5 407.5 563.0 763.5 1050.5 951.0 738.0 442.0 5241.0  
2023   25.5 58.5 129.0 344.0 830.0 880.5 1040.0 1036.5 738.0 442.0 5524.0  
2022   46.0 93.0 256.5 245.5 533.0 755.5 1043.5 1076.0 781.50 499.50 5330.0  
Mean 2022-2024 Base 32   39.3 68.7 203.3 332.3 642.0 799.8 1044.7 1021.2 752.5 461.2 5365.0  3-year avg CY22,23,24