Objective:
To evaluate spring wheat varieties and experimental lines for agronomic performance in environments and cropping systems representative of northwestern Montana
Personnel:
Clint Beiermann, Jason Cook, Hwa-Young Heo, Jessica Pavelka
Summary:
One hundred and twenty-one spring wheat lines were planted in the spring of 2021 and managed under rainfed conditions (Table 1). A total of 8.85 inches of rainfall was received during the growing period (April-Sep).
Average spring wheat yield was 103.5 bu/A, and ranged from 120.9 bu/A for MT 21063 to 78.5 bu/A for MT 21108. The protein content averaged 12.5% for the study. The highest protein content was 15.0% for MT 21045, while the lowest was 9.7% for PI 642366. Forty five of the varieties showed no signs of lodging, however lodging ranged from 2.5% to the highest of 80% of the plot lodged for MT 21020. The average heading date was 176 julian days, with the earliest at 172 for MT 21036 to the latest at 180 for MT 21076. The average test weight was 59.1 lb/bu, with the highest at 62.0 lb/bu from MT 21031 and the lowest at 56.3 lb/bu from MT 21069.
Table 1. Management information |
|||
---|---|---|---|
Seeding date: | 4/21/2021 | Field Location: | Y4 |
Julian date: | 111 | Harvest date: | 8/30-9/1 |
Seeding rate: | NA | Julian date: | 243-244 |
Previous crop: | Canola | Soil type: | Silty Clay Loam |
Herbicide: | Axial Bold / CleansweepM 5/27/2021 | Tillage: | Conventional |
Insecticide: | None |
Soil residual nutrient (NO3-1, P, K lb/A): |
101-12-236 |
Fungicide: | None |
Nutrient fertilizer applied (N, P2O5, K20 lb/A): |
125-45-80-10S |
Table 2. Agronomic performance of spring wheat varieties |
|||||||
---|---|---|---|---|---|---|---|
Variety/Line | HD | HT | LOD | YLD | PRO | TWT | TKW |
(Julian) | (in) | (%) | (bu/A) | (%) | (lb/bu) | (%) | |
MT 21063 | 178 | 39.2 | 15.0 | 120.9 | 11.6 | 59.5 | 38.1 |
MT 21077 | 177 | 36.0 | 12.5 | 117.4 | 11.7 | 58.3 | 39.4 |
MT 21101 | 176 | 37.2 | 0.0 | 116.3 | 12.5 | 58.3 | 39.5 |
MT 21088 | 175 | 40.2 | 7.5 | 116.2 | 12.0 | 59.9 | 35.3 |
MT 21029 | 177 | 40.4 | 27.5 | 116.1 | 13.0 | 59.3 | 36.7 |
MT 21085 | 178 | 31.1 | 30.0 | 116.0 | 12.1 | 59.1 | 34.1 |
MT 21060 | 178 | 36.8 | 32.5 | 115.4 | 12.9 | 57.7 | 46.1 |
MT 21023 | 176 | 34.8 | 15.0 | 115.0 | 13.2 | 59.5 | 38.9 |
MT 21082 | 175 | 36.4 | 22.5 | 114.6 | 13.7 | 58.0 | 36.5 |
MT 21102 | 177 | 36.6 | 20.0 | 114.1 | 12.9 | 61.6 | 35.7 |
MT 21072 | 175 | 33.0 | 0.0 | 113.7 | 13.5 | 60.8 | 38.3 |
MT 21076 | 180 | 35.3 | 4.5 | 113.6 | 11.8 | 59.6 | 36.9 |
MT 21071 | 176 | 36.8 | 62.5 | 113.5 | 13.2 | 60.8 | 36.9 |
MT 21037 | 175 | 34.2 | 5.0 | 113.4 | 12.3 | 58.6 | 38.8 |
MT 21018 | 175 | 37.0 | 45.0 | 113.3 | 12.0 | 57.7 | 40.4 |
MT 21081 | 177 | 35.5 | 7.5 | 113.0 | 12.8 | 58.5 | 37.3 |
MT 21021 | 174 | 38.1 | 40.0 | 112.8 | 13.1 | 60.6 | 40.9 |
MT 21078 | 177 | 35.3 | 0.0 | 112.6 | 13.6 | 57.2 | 37.8 |
MT 21104 | 176 | 33.6 | 0.0 | 112.4 | 10.7 | 60.3 | 38.3 |
ND 695 | 179 | 37.5 | 0.0 | 112.4 | 13.1 | 60.3 | 36.0 |
MT 21034 | 176 | 37.6 | 10.0 | 112.1 | 12.4 | 60.9 | 38.9 |
MT 21074 | 177 | 35.4 | 30.0 | 112.0 | 13.5 | 60.2 | 39.0 |
MT 21062 | 175 | 34.9 | 17.5 | 111.3 | 12.3 | 59.3 | 36.9 |
MT 21083 | 177 | 33.7 | 10.0 | 110.6 | 12.6 | 60.3 | 39.1 |
MT 21051 | 177 | 36.0 | 0.0 | 110.1 | 12.3 | 59.4 | 40.4 |
MT 21094 | 176 | 36.6 | 0.0 | 110.1 | 12.3 | 57.6 | 37.8 |
MT 21095 | 175 | 36.5 | 35.0 | 109.9 | 12.4 | 56.6 | 38.0 |
MT 21105 | 178 | 35.4 | 5.0 | 109.8 | 11.9 | 60.1 | 40.3 |
MT 21087 | 175 | 33.7 | 0.0 | 109.5 | 11.3 | 60.3 | 40.8 |
MT 21024 | 175 | 33.9 | 0.0 | 108.7 | 12.3 | 59.8 | 37.9 |
MT 21086 | 175 | 34.8 | 0.0 | 108.5 | 13.3 | 57.5 | 37.0 |
Alan's W-2 | 175 | 35.8 | 0.0 | 108.3 | 12.1 | 59.4 | 42.4 |
MT 21098 | 176 | 36.1 | 20.0 | 108.3 | 13.8 | 59.1 | 39.1 |
MT 21017 | 175 | 35.0 | 7.5 | 108.2 | 13.4 | 59.2 | 36.8 |
MT 21012 | 175 | 32.3 | 0.0 | 108.1 | 11.9 | 59.3 | 41.1 |
MT 21079 | 176 | 34.7 | 0.0 | 107.8 | 12.2 | 58.6 | 38.2 |
MT 21016 | 175 | 36.7 | 2.5 | 107.7 | 12.8 | 59.3 | 36.2 |
MT 21014 | 175 | 35.0 | 32.5 | 107.7 | 13.2 | 59.1 | 35.9 |
MT 21013 | 176 | 34.2 | 35.0 | 107.4 | 12.2 | 58.5 | 34.2 |
MT 21004 | 177 | 35.1 | 37.5 | 106.9 | 12.7 | 57.5 | 37.6 |
MT 21107 | 178 | 35.5 | 0.0 | 106.7 | 13.5 | 60.9 | 39.9 |
MT 21020 | 178 | 34.7 | 80.0 | 106.6 | 12.4 | 59.6 | 39.7 |
MT 21031 | 176 | 35.2 | 17.5 | 106.5 | 12.8 | 62.0 | 37.4 |
PI 690450 | 176 | 36.3 | 27.5 | 106.4 | 12.4 | 60.1 | 39.8 |
MT 21064 | 175 | 36.5 | 5.0 | 105.9 | 13.0 | 61.2 | 38.9 |
MT 21001 | 175 | 33.3 | 47.5 | 105.8 | 11.7 | 59.1 | 41.4 |
MT 21110 | 177 | 35.1 | 7.5 | 105.4 | 13.1 | 59.2 | 40.1 |
MT 21048 | 175 | 31.7 | 12.5 | 105.4 | 12.8 | 60.1 | 39.2 |
MT 21103 | 178 | 33.2 | 0.0 | 105.3 | 12.7 | 60.4 | 35.3 |
MT 21066 | 174 | 37.1 | 0.0 | 105.3 | 13.6 | 58.3 | 41.0 |
MT 21056 | 176 | 34.2 | 5.0 | 105.2 | 13.5 | 58.9 | 37.2 |
MT 21047 | 177 | 32.9 | 5.0 | 105.1 | 11.4 | 56.9 | 39.9 |
MT 21065 | 176 | 36.8 | 0.0 | 105.0 | 13.2 | 57.7 | 39.2 |
MT 21099 | 179 | 36.1 | 30.0 | 104.9 | 12.3 | 59.4 | 37.1 |
MT 21035 | 176 | 35.3 | 0.0 | 104.8 | 13.2 | 61.4 | 34.8 |
MT 21054 | 177 | 38.3 | 0.0 | 104.8 | 12.3 | 59.6 | 43.4 |
MT 21003 | 178 | 34.3 | 0.0 | 104.8 | 12.0 | 58.6 | 35.6 |
MT 21090 | 175 | 34.1 | 0.0 | 104.6 | 12.7 | 56.4 | 38.8 |
MT 21059 | 177 | 35.7 | 15.0 | 104.6 | 12.5 | 60.6 | 31.4 |
PI 574642 | 179 | 34.6 | 55.0 | 104.4 | 12.5 | 60.1 | 39.9 |
PI 633974 | 177 | 34.1 | 2.5 | 104.3 | 11.4 | 59.0 |
37.0 |
MT 21006 | 175 | 32.6 | 0.0 | 104.2 | 12.6 | 58.4 | 38.9 |
MT 21092 | 177 | 35.3 | 10.0 | 104.1 | 13.1 | 58.5 | 37.0 |
MT 21058 | 177 | 34.9 | 0.0 | 104.0 | 11.9 | 58.0 | 35.9 |
MT 21033 | 174 | 38.5 | 10.0 | 103.6 | 12.7 | 59.3 | 41.2 |
MT 21007 | 174 | 33.6 | 0.0 | 103.5 | 13.8 | 57.5 | 35.2 |
MT 21019 | 175 | 35.0 | 5.0 | 103.3 | 11.5 | 59.3 | 41.3 |
MT 21025 | 175 | 36.6 | 22.5 | 103.2 | 12.3 | 59.4 | 45.1 |
MT 21041 | 176 | 35.2 | 20.0 | 103.2 | 13.5 | 57.2 | 37.5 |
MT 21028 | 176 | 32.8 | 7.5 | 102.7 | 12.3 | 60.3 | 37.7 |
MT 21069 | 176 | 35.5 | 15.0 | 102.4 | 13.4 | 56.3 | 37.6 |
MT 21011 | 175 | 34.2 | 5.0 | 101.5 | 12.6 | 58.0 | 35.7 |
MT 21114 | 178 | 32.6 | 2.5 | 101.4 | 12.5 | 60.3 | 40.6 |
MT 21030 | 176 | 35.9 | 10.0 | 101.3 | 13.7 | 58.3 | 34.8 |
MT 21027 | 176 | 34.6 | 0.0 | 101.2 | 11.7 | 60.4 | 36.1 |
MT 21068 | 177 | 35.8 | 22.5 | 101.0 | 12.5 | 59.0 | 43.2 |
MT 21115 | 178 | 30.6 | 7.5 | 100.9 | 12.3 | 59.2 | 39.7 |
MT 21009 | 175 | 36.0 | 0.0 | 100.6 | 12.0 | 57.9 | 35.5 |
MT 21008 | 175 | 35.0 | 0.0 | 100.5 | 11.8 | 59.9 | 37.7 |
MT 21042 | 175 | 36.6 | 32.5 | 100.3 | 12.5 | 59.0 | 37.9 |
MT 21039 | 177 | 34.5 | 12.5 | 100.2 | 11.2 | 57.4 | 34.8 |
MT 21091 | 178 | 34.6 | 2.5 | 99.9 | 12.7 | 58.5 | 39.9 |
MT 21100 | 175 | 33.8 | 0.0 | 99.7 | 12.6 | 58.3 | 35.7 |
MT 21022 | 176 | 34.7 | 22.5 | 99.6 | 12.5 | 59.9 | 34.9 |
MT 21038 | 174 | 33.4 | 5.0 | 99.6 | 12.5 | 58.2 | 40.8 |
MT 21070 | 175 | 35.2 | 0.0 | 99.5 | 12.0 | 59.2 | 40.8 |
MT 21052 | 176 | 36.7 | 0.0 | 99.3 | 12.1 | 59.6 | 35.9 |
MT 21061 | 177 | 35.4 | 0.0 | 99.2 | 11.1 | 61.6 | 42.4 |
MT 21084 | 176 | 32.6 | 2.5 | 98.7 | 13.8 | 59.9 | 37.1 |
MT 21026 | 176 | 31.9 | 10.0 | 98.4 | 12.7 | 59.7 | 36.8 |
MT 21089 | 175 | 33.7 | 0.0 | 97.8 | 11.4 | 58.4 | 40.5 |
MT 21049 | 174 | 33.4 | 0.0 | 97.3 | 13.0 | 59.4 | 37.1 |
MT 21044 | 175 | 37.5 | 30.0 | 97.3 | 11.9 | 57.7 | 40.9 |
MT 21075 | 177 | 35.1 | 20.0 | 96.9 | 13.3 | 59.6 | 36.5 |
MT 21097 | 177 | 33.4 | 0.0 | 96.8 | 13.4 | 59.9 | 40.3 |
MT 21096 | 176 | 33.9 | 0.0 | 96.6 | 13.9 | 57.9 | 39.3 |
MT 21043 | 175 | 34.6 | 42.5 | 96.3 | 12.7 | 58.4 | 40.6 |
MT 21002 | 174 | 36.5 | 30.0 | 96.3 | 11.9 | 58.9 | 43.5 |
MT 21050 | 174 | 34.0 | 0.0.0 | 96.3 | 14.6 | 59.0 | 37.8 |
MT 21032 | 178 | 36.5 |
0.0 |
96.3 | 11.2 | 60.4 | 31.6 |
MT 21080 | 174 | 33.8 | 17.5 | 96.3 | 13.9 | 57.0 | 39.6 |
MT 21046 | 174 | 33.3 | 0.0 | 96.0 | 13.8 | 56.9 | 43.9 |
MT 21040 | 174 | 36.3 | 7.5 | 95.7 | 11.0 | 58.8 | 36.6 |
MT 21106 | 175 | 33.8 | 7.5 | 95.4 | 12.1 | 58.7 | 40.8 |
MT 21015 | 178 | 33.9 | 0.0 | 94.5 | 12.5 | 60.6 | 38.7 |
MT 21053 | 177 | 33.1 | 0.0 | 94.3 | 11.1 | 60.8 | 38.3 |
MT 21067 | 174 | 35.0 | 17.5 | 94.0 | 12.5 | 59.2 | 41.0 |
MT 21010 | 176 | 35.3 | 0.0 | 93.9 | 12.3 | 59.1 | 35.4 |
MT 21036 | 172 | 33.9 | 27.5 | 93.5 | 12.8 | 57.8 | 43.0 |
MT 21055 | 176 | 34.5 | 5.0 | 93.1 | 12.2 | 58.2 | 41.0 |
MT 21093 | 177 | 36.7 | 12.5 | 92.6 | 12.4 | 58.2 | 36.8 |
MT21109 | 176 | 36.1 | 0.0 | 92.3 | 13.6 | 59.7 | 41.3 |
MT 21057 | 175 | 33.7 | 2.5 | 92.2 | 11.2 | 60.2 | 44.2 |
MT 21112 | 176 | 32.7 | 0.0 | 92.2 | 12.1 | 59.3 | 38.3 |
MT 21045 | 174 | 34.2 | 0.0 | 92.2 | 15.0 | 57.8 | 42.1 |
PI 642366 | 176 | 34.9 | 0.0 | 91.9 | 9.7 | 59.8 | 39.4 |
MT 21113 | 176 | 34.9 | 0.0 | 91.0 | 11.6 | 58.1 | 38.3 |
MT 21111 | 175 | 34.2 | 10.0 | 89.5 | 12.2 | 58.7 | 41.3 |
MT 21073 | 176 | 35.5 | 10.0 | 89.4 | 12.7 | 60.0 | 38.0 |
MT 21005 | 176 | 35.6 | 10.0 | 88.7 | 11.5 | 58.3 | 36.8 |
MT 21108 | 174 | 37.0 | 27.5 | 78.5 | 12.7 | 59.7 | 39.1 |
Mean | 176 | 35.1 | 11.6 | 103.5 | 12.5 | 59.1 | 38.6 |
C.V. | 0.5 | 3.2 | 118.7 | 5.5 | 3.6 | 0.8 | 2.8 |
LSD(0.05) | 2.0 | 2.4 | 27.3 | 12.0 | 1.0 | 1.0 | 2.3 |
PR>F | <0.001 | <0.001 | <0.001 | <0.05 | <0.001 | <0.001 | <0.001 |
Bolding denotes equal value to highest or earliest value within a column based on LSD(0.05) | |||||||
HD = heading date, HT = height, LOD = lodging, YLD = yield, PRO = protein, TWT = test weight, TKW = thousand kernel weight |